Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ROBINSON,Lorae | .338 | 45-45 | 151 | 33 | 51 | 4 | 1 | 2 | 10 | 63 | .417 | 6 | 2 | 29 | 0 | .371 | 0 | 3 | 16-18 | 64 | 5 | 7 | .908 |
| LAWRENCE,D. | .321 | 45-45 | 134 | 20 | 43 | 4 | 0 | 3 | 24 | 56 | .418 | 9 | 2 | 15 | 1 | .370 | 1 | 2 | 1-3 | 112 | 35 | 7 | .955 |
| KINDRED,Trina | .297 | 43-43 | 118 | 14 | 35 | 2 | 0 | 1 | 15 | 40 | .339 | 17 | 4 | 13 | 0 | .403 | 0 | 2 | 1-1 | 85 | 71 | 12 | .929 |
| ROGERS,Candace | .280 | 12-11 | 25 | 5 | 7 | 0 | 0 | 0 | 0 | 7 | .280 | 5 | 0 | 10 | 0 | .400 | 0 | 1 | 1-1 | 7 | 1 | 4 | .667 |
| KIRSHNER,Rebecca | .277 | 45-45 | 137 | 32 | 38 | 9 | 0 | 2 | 22 | 53 | .387 | 15 | 1 | 14 | 0 | .344 | 4 | 1 | 2-2 | 82 | 142 | 17 | .929 |
| BRITTANY,Barker | .268 | 21-20 | 56 | 5 | 15 | 1 | 0 | 0 | 11 | 16 | .286 | 4 | 1 | 13 | 0 | .317 | 2 | 0 | 1-1 | 12 | 45 | 10 | .851 |
| BARKER,Brittany | .238 | 10-8 | 21 | 0 | 5 | 1 | 0 | 0 | 3 | 6 | .286 | 0 | 0 | 2 | 0 | .238 | 0 | 2 | 0-0 | 12 | 18 | 1 | .968 |
| MOORE-PRYOR,Andascha | .221 | 45-45 | 131 | 7 | 29 | 7 | 0 | 0 | 16 | 36 | .275 | 4 | 3 | 17 | 1 | .257 | 2 | 0 | 1-1 | 41 | 17 | 10 | .853 |
| LY,Jenny | .218 | 39-39 | 119 | 19 | 26 | 11 | 0 | 2 | 10 | 43 | .361 | 14 | 1 | 30 | 0 | .299 | 3 | 0 | 0-0 | 126 | 37 | 9 | .948 |
| STINSON,Anasia | .196 | 21-19 | 51 | 3 | 10 | 0 | 1 | 2 | 6 | 18 | .353 | 2 | 1 | 15 | 0 | .241 | 0 | 0 | 0-0 | 125 | 2 | 2 | .984 |
| GATSON,Samantha | .168 | 36-35 | 101 | 7 | 17 | 4 | 0 | 2 | 13 | 27 | .267 | 3 | 1 | 28 | 0 | .200 | 0 | 3 | 1-1 | 120 | 50 | 3 | .983 |
| TUNER,Ashley | .165 | 38-35 | 97 | 2 | 16 | 3 | 0 | 0 | 3 | 19 | .196 | 4 | 1 | 40 | 0 | .206 | 0 | 0 | 0-0 | 29 | 10 | 1 | .975 |
| BANKS,Briana | .111 | 30-23 | 36 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .111 | 3 | 1 | 17 | 0 | .200 | 0 | 0 | 1-3 | 13 | 1 | 7 | .667 |
| Barker | .091 | 4-4 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 2 | 0 | .091 | 0 | 1 | 0-0 | 1 | 8 | 0 | 1.000 |
| 4 | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| LAMBERT,Malaya | .000 | 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 4 | 1 | .933 |
| Totals | .250 | 45-45 | 1190 | 152 | 297 | 46 | 2 | 14 | 134 | 389 | .327 | 86 | 18 | 246 | 2 | .307 | 12 | 15 | 25-32 | 839 | 446 | 91 | .934 |
| Opponents | .347 | 45-45 | 1248 | 343 | 433 | 75 | 18 | 34 | 284 | 646 | .518 | 162 | 27 | 137 | 4 | .430 | 10 | 27 | 94-112 | 885 | 308 | 81 | .936 |
| LOB - Team (287), Opp (297). DPs turned - Team (13), Opp (12). CI - Team (1), LY,J. 1, Opp (1). IBB - Team (1), KIRSHNER,R. 1, Opp (1). Picked off - LY,J. 1, KINDRED,T. 1, ROBINSON,L. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LAWRENCE,D. | 7.98 | 6-13 | 29-20 | 10 | 1/0 | 1 | 123.0 | 166 | 136 | 109 | 83 | 76 | 34 | 9 | 13 | 513 | .324 | 7 | 7 | 0 | 7 | 14 |
| GATSON,Samantha | 8.08 | 4-20 | 31-23 | 14 | 1/0 | 0 | 133.2 | 214 | 165 | 120 | 64 | 57 | 33 | 7 | 12 | 612 | .350 | 32 | 19 | 2 | 3 | 12 |
| TUNER,Ashley | 15.26 | 1-1 | 12-2 | 1 | 0/0 | 0 | 23.0 | 53 | 42 | 39 | 15 | 4 | 8 | 2 | 9 | 123 | .431 | 3 | 1 | 0 | 0 | 1 |
| Totals | 8.62 | 11-34 | 45-45 | 25 | 2/0 | 1 | 279.2 | 433 | 343 | 268 | 162 | 137 | 75 | 18 | 34 | 1248 | .347 | 42 | 27 | 2 | 10 | 27 |
| Opponents | 3.17 | 34-11 | 45-45 | 24 | 6/2 | 2 | 295.0 | 297 | 152 | 104 | 86 | 246 | 46 | 2 | 14 | 1190 | .250 | 18 | 18 | 2 | 12 | 15 |
| PB - Team (26), LY,J. 16, ROBINSON,L. 9, LAMBERT,M. 1, Opp (13). Pickoffs - Team (1), LAWRENCE,D. 1, Opp (2). SBA/ATT - LY,J. (53-68), GATSON,S. (53-64), LAWRENCE,D. (32-37), ROBINSON,L. (34-34), TURNER,A. (9-11), LAMBERT,M. (7-8). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Barker | 9 | 1 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| STINSON,Anasia | 129 | 125 | 2 | 2 | .984 | 2 | 0 | 0 | --- | 0 | 0 |
| GATSON,Samantha | 173 | 120 | 50 | 3 | .983 | 5 | 53 | 11 | .828 | 0 | 0 |
| TUNER,Ashley | 40 | 29 | 10 | 1 | .975 | 2 | 9 | 2 | .818 | 0 | 0 |
| BARKER,Brittany | 31 | 12 | 18 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| LAWRENCE,D. | 154 | 112 | 35 | 7 | .955 | 3 | 32 | 5 | .865 | 0 | 0 |
| LY,Jenny | 172 | 126 | 37 | 9 | .948 | 1 | 53 | 15 | .779 | 16 | 1 |
| LAMBERT,Malaya | 15 | 10 | 4 | 1 | .933 | 0 | 7 | 1 | .875 | 1 | 0 |
| KIRSHNER,Rebecca | 241 | 82 | 142 | 17 | .929 | 7 | 0 | 0 | --- | 0 | 0 |
| KINDRED,Trina | 168 | 85 | 71 | 12 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| ROBINSON,Lorae | 76 | 64 | 5 | 7 | .908 | 0 | 34 | 0 | 1.000 | 9 | 0 |
| MOORE-PRYOR,Andascha | 68 | 41 | 17 | 10 | .853 | 2 | 0 | 0 | --- | 0 | 0 |
| BRITTANY,Barker | 67 | 12 | 45 | 10 | .851 | 0 | 0 | 0 | --- | 0 | 0 |
| BANKS,Briana | 21 | 13 | 1 | 7 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ROGERS,Candace | 12 | 7 | 1 | 4 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1376 | 839 | 446 | 91 | .934 | 13 | 94 | 18 | .839 | 26 | 1 |
| Opponents | 1274 | 885 | 308 | 81 | .936 | 12 | 25 | 7 | .781 | 13 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| 4 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| BANKS,Briana | 1 | 2 | .500 | 3 | 34 | .088 | 0 | 14 | .000 | 4 | 22 | .182 | 0 | 4 | .000 | 4 | 14 | .286 | 7 | 6 | 1.2 |
| Barker | 0 | 0 | --- | 1 | 11 | .091 | 1 | 10 | .100 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 6 | 0.5 |
| BARKER,Brittany | 0 | 0 | --- | 5 | 21 | .238 | 4 | 9 | .444 | 1 | 12 | .083 | 1 | 4 | .250 | 1 | 4 | .250 | 5 | 11 | 0.5 |
| BRITTANY,Barker | 0 | 4 | .000 | 15 | 52 | .288 | 9 | 30 | .300 | 6 | 26 | .231 | 1 | 3 | .333 | 4 | 9 | .444 | 13 | 12 | 1.1 |
| GATSON,Samantha | 4 | 8 | .500 | 13 | 93 | .140 | 8 | 66 | .121 | 9 | 35 | .257 | 2 | 7 | .286 | 5 | 17 | .294 | 27 | 28 | 1.0 |
| KINDRED,Trina | 1 | 9 | .111 | 34 | 109 | .312 | 20 | 65 | .308 | 15 | 53 | .283 | 2 | 5 | .400 | 11 | 28 | .393 | 38 | 31 | 1.2 |
| KIRSHNER,Rebecca | 5 | 11 | .455 | 33 | 126 | .262 | 18 | 71 | .254 | 20 | 66 | .303 | 2 | 6 | .333 | 19 | 36 | .528 | 46 | 29 | 1.6 |
| LAWRENCE,D. | 6 | 10 | .600 | 37 | 124 | .298 | 29 | 81 | .358 | 14 | 53 | .264 | 1 | 6 | .167 | 13 | 35 | .371 | 37 | 33 | 1.1 |
| LY,Jenny | 3 | 9 | .333 | 23 | 110 | .209 | 11 | 47 | .234 | 15 | 72 | .208 | 2 | 3 | .667 | 18 | 48 | .375 | 37 | 23 | 1.6 |
| MOORE-PRYOR,Andascha | 2 | 10 | .200 | 27 | 121 | .223 | 18 | 72 | .250 | 11 | 59 | .186 | 2 | 8 | .250 | 7 | 26 | .269 | 33 | 43 | 0.8 |
| ROBINSON,Lorae | 2 | 12 | .167 | 49 | 139 | .353 | 23 | 64 | .359 | 28 | 87 | .322 | 3 | 7 | .429 | 18 | 31 | .581 | 27 | 32 | 0.8 |
| ROGERS,Candace | 2 | 3 | .667 | 5 | 22 | .227 | 1 | 7 | .143 | 6 | 18 | .333 | 0 | 1 | .000 | 5 | 11 | .455 | 3 | 5 | 0.6 |
| STINSON,Anasia | 1 | 5 | .200 | 9 | 46 | .196 | 6 | 28 | .214 | 4 | 23 | .174 | 0 | 0 | --- | 2 | 13 | .154 | 13 | 12 | 1.1 |
| TUNER,Ashley | 2 | 5 | .400 | 14 | 92 | .152 | 7 | 52 | .135 | 9 | 45 | .200 | 0 | 6 | .000 | 8 | 20 | .400 | 21 | 16 | 1.3 |
| Totals | 29 | 88 | .330 | 268 | 1102 | .243 | 155 | 617 | .251 | 142 | 573 | .248 | 16 | 60 | .267 | 115 | 293 | .392 | 310 | 288 | 1.1 |
| Opponents | 0 | 0 | --- | 433 | 1248 | .347 | 251 | 731 | .343 | 182 | 517 | .352 | 33 | 79 | .418 | 140 | 283 | .495 | 219 | 426 | 0.5 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| 4 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 |
| BANKS,Briana | 0 | 1 | .000 | 0 | 10 | .000 | 0 | 1 | .000 | 0 | 11 | .000 | 0 | 4 | 14 | .286 | 1 | 16 | 2 | 1 | 7 |
| Barker | 0 | 0 | --- | 1 | 7 | .143 | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | 11 | .182 | 2 | 7 | 0 | 1 | 0 |
| BARKER,Brittany | 0 | 0 | --- | 4 | 8 | .500 | 2 | 3 | .667 | 2 | 6 | .333 | 0 | 7 | 11 | .636 | 6 | 6 | 0 | 0 | 0 |
| BRITTANY,Barker | 0 | 0 | --- | 7 | 22 | .318 | 4 | 7 | .571 | 3 | 17 | .176 | 3 | 17 | 33 | .515 | 4 | 10 | 4 | 3 | 1 |
| GATSON,Samantha | 0 | 0 | --- | 5 | 42 | .119 | 5 | 10 | .500 | 3 | 32 | .094 | 0 | 22 | 72 | .306 | 9 | 37 | 3 | 6 | 3 |
| KINDRED,Trina | 0 | 0 | --- | 14 | 43 | .326 | 7 | 12 | .583 | 11 | 37 | .297 | 4 | 37 | 73 | .507 | 7 | 29 | 1 | 6 | 2 |
| KIRSHNER,Rebecca | 0 | 0 | --- | 13 | 43 | .302 | 9 | 13 | .692 | 9 | 39 | .231 | 4 | 39 | 80 | .488 | 15 | 22 | 14 | 6 | 9 |
| LAWRENCE,D. | 0 | 0 | --- | 21 | 55 | .382 | 7 | 14 | .500 | 14 | 49 | .286 | 10 | 51 | 87 | .586 | 15 | 32 | 5 | 5 | 6 |
| LY,Jenny | 0 | 0 | --- | 6 | 20 | .300 | 3 | 6 | .500 | 3 | 28 | .107 | 1 | 21 | 53 | .396 | 6 | 18 | 5 | 5 | 8 |
| MOORE-PRYOR,Andascha | 0 | 0 | --- | 12 | 43 | .279 | 9 | 19 | .474 | 11 | 44 | .250 | 6 | 37 | 75 | .493 | 11 | 27 | 8 | 7 | 4 |
| ROBINSON,Lorae | 0 | 0 | --- | 10 | 28 | .357 | 2 | 6 | .333 | 15 | 37 | .405 | 5 | 36 | 68 | .529 | 8 | 25 | 13 | 7 | 4 |
| ROGERS,Candace | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 2 | 6 | .333 | 0 | 2 | 8 | .250 | 1 | 4 | 1 | 0 | 0 |
| STINSON,Anasia | 0 | 0 | --- | 3 | 15 | .200 | 2 | 4 | .500 | 4 | 22 | .182 | 2 | 9 | 30 | .300 | 0 | 17 | 1 | 1 | 4 |
| TUNER,Ashley | 1 | 2 | .500 | 5 | 39 | .128 | 1 | 9 | .111 | 4 | 33 | .121 | 1 | 14 | 54 | .259 | 2 | 34 | 4 | 2 | 8 |
| Totals | 1 | 3 | .333 | 101 | 379 | .266 | 51 | 106 | .481 | 81 | 367 | .221 | 36 | 298 | 670 | .445 | 87 | 287 | 61 | 51 | 57 |
| Opponents | 9 | 40 | .225 | 189 | 514 | .368 | 90 | 155 | .581 | 121 | 392 | .309 | 91 | 455 | 823 | .553 | 119 | 297 | 54 | 92 | 46 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| GATSON,Samantha | 61 | 140 | .436 | 153 | 472 | .324 | 125 | 364 | .343 | 89 | 248 | .359 | 71 | 137 | .518 | 72 | 205 | .351 | 82 | 237 | 0.3 |
| LAWRENCE,D. | 38 | 103 | .369 | 128 | 410 | .312 | 96 | 298 | .322 | 70 | 215 | .326 | 53 | 120 | .442 | 39 | 150 | .260 | 113 | 155 | 0.7 |
| TUNER,Ashley | 11 | 23 | .478 | 42 | 100 | .420 | 30 | 69 | .435 | 23 | 54 | .426 | 16 | 26 | .615 | 10 | 37 | .270 | 24 | 34 | 0.7 |
| Totals | 110 | 266 | .414 | 323 | 982 | .329 | 251 | 731 | .343 | 182 | 517 | .352 | 140 | 283 | .495 | 121 | 392 | .309 | 219 | 426 | 0.5 |
| Opponents | 0 | 0 | --- | 297 | 1190 | .250 | 155 | 617 | .251 | 142 | 573 | .248 | 115 | 293 | .392 | 81 | 367 | .221 | 310 | 288 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| GATSON,Samantha | 31-23 | 4.31 | 14.41 | 11.11 | 8.08 | 4.31 | 3.84 | 0.9 | 2.22 | 0.47 | 0.81 | 5.52 | 15.96 | 47.81 | 53-64 | .828 |
| LAWRENCE,D. | 29-20 | 4.24 | 12.15 | 9.95 | 7.98 | 6.07 | 5.56 | 0.9 | 2.49 | 0.66 | 0.95 | 8.27 | 11.34 | 45.73 | 32-37 | .865 |
| TUNER,Ashley | 12-2 | 1.92 | 20.74 | 16.43 | 15.26 | 5.87 | 1.57 | 0.3 | 3.13 | 0.78 | 3.52 | 9.39 | 13.30 | 54.78 | 9-11 | .818 |
| Totals | 45-45 | 6.21 | 13.93 | 11.04 | 8.62 | 5.21 | 4.41 | 0.8 | 2.41 | 0.58 | 1.09 | 7.05 | 13.71 | 47.47 | 94-112 | .781 |
| Opponents | 45-45 | 6.56 | 9.06 | 4.64 | 3.17 | 2.62 | 7.51 | 2.9 | 1.40 | 0.06 | 0.43 | 9.46 | 8.79 | 40.33 | 25-32 | .839 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Howard University | 29 | 25 | 19 | 24 | 16 | 19 | 17 | 2 | 0 | 1 | 152 | Opponents | 68 | 56 | 69 | 43 | 33 | 53 | 16 | 3 | 0 | 2 | 343 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 1-10 | 0-1 | 4-6 | 1-4 | 1-2 | 0-2 | 1-2 | 1-0 | 0-1 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 2-0 | 2-3 | 0-0 | 2-2 | 0-3 | 0-3 | 1-1 | 2-4 | 0-4 | 0-14 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-6 | 9-5 | 7-7 | 9-5 | 9-4 | 8-3 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-17 | 1-23 | 1-24 | 1-28 | 1-20 | 2-15 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-11 | 1-6 | 3-3 | 1-1 | 1-0 | 1-2 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 4 |
| Longest losing streak | 14 |
| Attendance | Total | Dates | Average |
| HOME | 152 | 5 | 30 |
| AWAY | 3947 | 37 | 106 |
| TOTAL | 4099 | 42 | 97 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BRITTANY,Barker | .474 | 5-5 | 19 | 3 | 9 | 0 | 0 | 0 | 7 | 9 | .474 | 0 | 0 | 1 | 0 | .474 | 0 | 0 | 0-0 | 3 | 11 | 4 | .778 |
| ROBINSON,Lorae | .386 | 15-15 | 57 | 12 | 22 | 1 | 0 | 0 | 4 | 23 | .404 | 2 | 1 | 10 | 0 | .417 | 0 | 1 | 9-9 | 19 | 1 | 3 | .870 |
| LAWRENCE,D. | .377 | 15-15 | 53 | 10 | 20 | 2 | 0 | 1 | 12 | 25 | .472 | 4 | 0 | 2 | 0 | .421 | 0 | 1 | 0-2 | 35 | 14 | 3 | .942 |
| KINDRED,Trina | .333 | 15-15 | 45 | 6 | 15 | 0 | 0 | 0 | 9 | 15 | .333 | 9 | 3 | 4 | 0 | .474 | 0 | 0 | 1-1 | 29 | 31 | 2 | .968 |
| KIRSHNER,Rebecca | .283 | 15-15 | 53 | 17 | 15 | 2 | 0 | 0 | 8 | 17 | .321 | 4 | 0 | 4 | 0 | .322 | 2 | 1 | 2-2 | 29 | 52 | 5 | .942 |
| MOORE-PRYOR,Andascha | .255 | 15-15 | 51 | 4 | 13 | 3 | 0 | 0 | 7 | 16 | .314 | 0 | 2 | 2 | 0 | .278 | 1 | 0 | 1-1 | 12 | 14 | 8 | .765 |
| STINSON,Anasia | .250 | 7-7 | 20 | 3 | 5 | 0 | 0 | 2 | 4 | 11 | .550 | 0 | 1 | 3 | 0 | .286 | 0 | 0 | 0-0 | 59 | 2 | 0 | 1.000 |
| LY,Jenny | .245 | 15-15 | 53 | 11 | 13 | 7 | 0 | 0 | 5 | 20 | .377 | 4 | 0 | 10 | 0 | .288 | 2 | 0 | 0-0 | 70 | 9 | 4 | .952 |
| TUNER,Ashley | .233 | 12-10 | 30 | 0 | 7 | 1 | 0 | 0 | 1 | 8 | .267 | 1 | 0 | 7 | 0 | .258 | 0 | 0 | 0-0 | 8 | 1 | 1 | .900 |
| GATSON,Samantha | .220 | 13-12 | 41 | 2 | 9 | 2 | 0 | 2 | 8 | 17 | .415 | 1 | 0 | 9 | 0 | .238 | 0 | 1 | 0-0 | 37 | 19 | 0 | 1.000 |
| BANKS,Briana | .120 | 14-12 | 25 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .120 | 0 | 0 | 10 | 0 | .120 | 0 | 0 | 1-1 | 5 | 0 | 3 | .625 |
| BARKER | .111 | 3-3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| 4 | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| BARKER,Brittany | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Totals | .288 | 15-15 | 458 | 72 | 132 | 18 | 0 | 5 | 66 | 165 | .360 | 25 | 7 | 65 | 0 | .331 | 5 | 4 | 14-17 | 307 | 164 | 33 | .935 |
| Opponents | .313 | 15-15 | 435 | 92 | 136 | 28 | 2 | 9 | 78 | 195 | .448 | 54 | 8 | 65 | 0 | .396 | 3 | 10 | 19-25 | 315 | 114 | 37 | .921 |
| LOB - Team (113), Opp (113). DPs turned - Team (4), Opp (5). IBB - Team (1), KIRSHNER,R. 1, Opp (1). Picked off - ROBINSON,L. 1, LY,J. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| GATSON,Samantha | 5.15 | 3-5 | 12-6 | 4 | 1/0 | 0 | 43.2 | 63 | 34 | 25 | 13 | 14 | 11 | 0 | 2 | 194 | .325 | 6 | 6 | 0 | 1 | 5 |
| LAWRENCE,D. | 6.43 | 4-3 | 11-8 | 3 | 0/0 | 1 | 56.0 | 61 | 44 | 40 | 34 | 51 | 13 | 2 | 5 | 221 | .276 | 2 | 2 | 0 | 2 | 5 |
| TUNER,Ashley | 47.25 | 0-0 | 4-1 | 0 | 0/0 | 0 | 2.2 | 12 | 14 | 14 | 7 | 0 | 4 | 0 | 2 | 20 | .600 | 3 | 0 | 0 | 0 | 0 |
| Totals | 6.95 | 7-8 | 15-15 | 7 | 1/0 | 1 | 102.1 | 136 | 92 | 79 | 54 | 65 | 28 | 2 | 9 | 435 | .313 | 11 | 8 | 0 | 3 | 10 |
| Opponents | 4.71 | 8-7 | 15-15 | 10 | 0/0 | 1 | 105.0 | 132 | 72 | 55 | 25 | 65 | 18 | 0 | 5 | 458 | .288 | 9 | 7 | 0 | 5 | 4 |
| PB - Team (9), LY,J. 9, Opp (5). Pickoffs - Team (0), Opp (1). SBA/ATT - LY,J. (18-22), LAWRENCE,D. (10-13), GATSON,S. (7-9), TURNER,A. (2-3), ROBINSON,L. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| STINSON,Anasia | 61 | 59 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GATSON,Samantha | 56 | 37 | 19 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| BARKER | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BARKER,Brittany | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KINDRED,Trina | 62 | 29 | 31 | 2 | .968 | 2 | 0 | 0 | --- | 0 | 0 |
| LY,Jenny | 83 | 70 | 9 | 4 | .952 | 0 | 18 | 4 | .818 | 9 | 0 |
| LAWRENCE,D. | 52 | 35 | 14 | 3 | .942 | 1 | 10 | 3 | .769 | 0 | 0 |
| KIRSHNER,Rebecca | 86 | 29 | 52 | 5 | .942 | 2 | 0 | 0 | --- | 0 | 0 |
| TUNER,Ashley | 10 | 8 | 1 | 1 | .900 | 0 | 2 | 1 | .667 | 0 | 0 |
| ROBINSON,Lorae | 23 | 19 | 1 | 3 | .870 | 0 | 1 | 0 | 1.000 | 0 | 0 |
