Howard University
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 11, 2012 | at | Savannah State Univ.-1 | 0-8 | L | 0-6-4 | / | 8-8-1 | 5 | 0-1-0 | 0-0-0 | GATSON,S. (L 0-1) | 250 | 1hr4 | ||
| Feb 11, 2012 | at | Savannah State Univ.-2 | 3-11 | L | 3-4-4 | / | 11-8-3 | 6 | 0-2-0 | 0-0-0 | LAWRENCE,D. (L 0-1) | 200 | 2hr | ||
| Feb 12, 2012 | at | Savannah State Univ. | 1-6 | L | 1-6-3 | / | 6-8-1 | 7 | 0-3-0 | 0-0-0 | LAWRENCE,D. (L) | 85 | 1hr4 | ||
| # | Feb 17, 2012 | vs | George Mason | W | 7-4 | 7-12-1 | / | 4-9-3 | 7 | 1-3-0 | 0-0-0 | TURNER,A. (W 1-0) | 42 | 1:47 | |
| # | Feb 18, 2012 | vs | Georgetown | 0-5 | L | 0-0-1 | / | 5-4-0 | 7 | 1-4-0 | 0-0-0 | GATSON,S. (L 0-2) | 99 | 1:34 | |
| # | Feb 18, 2012 | vs | Youngstown State | 7-15 | L | 7-4-2 | / | 15-16-4 | 5 | 1-5-0 | 0-0-0 | LAWRENCE,D. (L 0-3) | 44 | 1:50 | |
| Mar 02, 2012 | vs | Wichita State | 9-15 | L | 9-9-4 | / | 15-12-4 | 7 | 1-6-0 | 0-0-0 | GATSON,S. (L 0-3) | 119 | 2:21 | ||
| March 2,2012 | vs | Boise State | 1-16 | L | 1-3-2 | / | 16-15-0 | 5 | 1-7-0 | 0-0-0 | GATSON,S. (L 0-4) | 170 | 1:38 | ||
| Mar 03, 2012 | vs | Wichita State | 1-9 | L | 1-3-1 | / | 9-12-1 | 5 | 1-8-0 | 0-0-0 | LAWRENCE,D. (L 0-4) | 236 | 1:28 | ||
| # | March 3,2012 | at | #5 Arizona State | 3-15 | L | 3-5-0 | / | 15-15-3 | 6 | 1-9-0 | 0-0-0 | GATSON,S. (L 0-5) | 718 | 2:13 | |
| March 4,2012 | vs | North Dakota State | 1-7 | L | 1-5-0 | / | 7-9-0 | 7 | 1-10-0 | 0-0-0 | LAWRENCE,D. (L 0-5) | 132 | 1:40 | ||
| March 4,2012 | vs | Creighton | 4-19 | L | 4-5-3 | / | 19-22-0 | 5 | 1-11-0 | 0-0-0 | GATSON,S. (L 0-6) | 227 | 1:37 | ||
| Mar 08, 2012 | vs | Stony Brook | 1-13 | L | 1-4-3 | / | 13-14-0 | 5 | 1-12-0 | 0-0-0 | GATSON,S. (L 0-7) | 20 | 1:48 | ||
| Mar 09, 2012 | vs | St. Francis | 3-4 | L | 3-9-4 | / | 4-7-0 | (8) | 1-13-0 | 0-0-0 | LAWRENCE,D. (L 0-6) | 34 | 2:19 | ||
| Mar 10, 2012 | vs | Georgetown | 1-8 | L | 1-4-4 | / | 8-6-0 | 7 | 1-14-0 | 0-0-0 | LAWRENCE,D. (L 0-7) | 47 | 1:54 | ||
| Mar 10, 2012 | vs | Utah | 1-5 | L | 1-6-0 | / | 5-7-1 | 7 | 1-15-0 | 0-0-0 | GATSON,S. (L) | 168 | 10:4 | ||
| Mar 11, 2012 | vs | Colgate | 0-2 | L | 0-3-2 | / | 2-5-2 | 7 | 1-16-0 | 0-0-0 | GATSON,S. (L 0-8) | 24 | 1:43 | ||
| Mar 13, 2012 | vs | Bucknell | 6-8 | L | 6-11-3 | / | 8-10-2 | 7 | 1-17-0 | 0-0-0 | GATSON,S. (L) | 75 | 2:22 | ||
| # | Mar 13, 2012 | vs | Lafayette | W | 3-0 | 3-6-0 | / | 0-4-2 | 7 | 2-17-0 | 0-0-0 | LAWRENCE,D. (W) | 83 | 1:56 | |
| Mar 14, 2012 | at | Saint Peter's | 3-4 | L | 3-8-0 | / | 4-4-3 | 7 | 2-18-0 | 0-0-0 | TURNER,A. (L) | 0 | |||
| Mar 15, 2012 | vs | Cleveland State | 4-6 | L | 4-9-3 | / | 6-10-5 | 7 | 2-19-0 | 0-0-0 | GATSON,S. (L) | 113 | 2:02 | ||
| Mar 18, 2012 | vs | Wagner-1 | 4-9 | L | 4-8-1 | / | 9-10-3 | 7 | 2-20-0 | 0-0-0 | GATSON,S. (L) | - | 1:47 | ||
| Mar 18, 2012 | vs | Wagner-2 | 5-6 | L | 5-9-2 | / | 6-18-1 | 7 | 2-21-0 | 0-0-0 | GATSON,S. (L) | - | 1:52 | ||
| Mar. 15, 201 | vs | Green Bay | W | 3-2 | 3-3-1 | / | 2-4-1 | (8) | 3-21-0 | 0-0-0 | LAWRENCE,D. (W) | 0 | |||
| * | Mar 24, 2012 | at | Md. Eastern Shore-1 | W | 4-1 | 4-10-0 | / | 1-2-1 | 7 | 4-21-0 | 1-0-0 | LAWRENCE,D. (W) | 40 | 2 hr | |
| * | Mar 25, 2012 | at | Md. Eastern Shore | W | 12-8 | 12-12-5 | / | 8-6-9 | 7 | 5-21-0 | 2-0-0 | LAWRENCE,D. (W) | 10 | 2:09 | |
| * | Mar 25, 2012 | at | Md. Eastern Shore | W | 12-8 | 12-12-5 | / | 8-6-9 | 7 | 6-21-0 | 3-0-0 | LAWRENCE,D. (W) | 10 | 2:09 | |
| Mar 29, 2012 | at | UMBC | 5-12 | L | 5-8-3 | / | 12-15-2 | 7 | 6-22-0 | 3-0-0 | LAWRENCE,D. (L) | 92 | 2:02 | ||
| * | Apr 06, 2012 | at | Coppin State-1 | 1-2 | L | 1-1-1 | / | 2-7-1 | 7 | 6-23-0 | 3-1-0 | LAWRENCE,D. (L) | 150 | ||
| * | Apr 06, 2012 | at | Coppin State-2 | 1-2 | L | 1-9-1 | / | 2-9-0 | 7 | 6-24-0 | 3-2-0 | GATSON,S. (L) | 77 | 1:53 | |
| * | Apr 07, 2012 | at | Coppin State | W | 3-1 | 3-8-1 | / | 1-3-4 | 7 | 7-24-0 | 4-2-0 | LAWRENCE,D. (W) | 35 | 2:01 | |
| Apr 11, 2012 | at | Towson-1 | 1-11 | L | 1-1-1 | / | 11-12-0 | 6 | 7-25-0 | 4-2-0 | LAWRENCE,D. (L) | 42 | 1:35 | ||
| Apr 11, 2012 | at | Towson-2 | 0-10 | L | 0-3-2 | / | 10-8-1 | 5 | 7-26-0 | 4-2-0 | GATSON,S. (L) | 39 | 1:16 | ||
| * | Apr 14, 2012 | at | Hampton-1 | 2-9 | L | 2-9-2 | / | 9-11-0 | 7 | 7-27-0 | 4-3-0 | LAWRENCE,D. (L 6-10) | 132 | 2:17 | |
| * | Apr 14, 2012 | at | Hampton-2 | 4-5 | L | 4-7-4 | / | 5-8-1 | (8) | 7-28-0 | 4-4-0 | GATSON,S. (L 1-16) | 56 | 2:34 | |
| Apr 18, 2012 | at | Maryland-1 | 0-9 | L | 0-0-2 | / | 9-9-0 | 5 | 7-29-0 | 4-4-0 | GATSON,S. (L 0-7) | 75 | 6:28 | ||
| Apr 18, 2012 | at | Maryland-2 | 0-10 | L | 0-1-0 | / | 10-8-0 | 5 | 7-30-0 | 4-4-0 | LAWRENCE,D. (L) | 116 | 1:34 | ||
| * | Apr 20, 2012 | MORGAN STATE-1 | W | 1-0 | 1-3-1 | / | 0-1-1 | 7 | 8-30-0 | 5-4-0 | GATSON,S. (W 2-18) | - | 5:42 | ||
| * | Apr 20, 2012 | MORGAN STATE-2 | 7-8 | L | 7-12-2 | / | 8-11-4 | (11) | 8-31-0 | 5-5-0 | LAWRENCE,D. (L 5-13) | 57 | 3:34 | ||
| Apr 21, 2012 | MORGAN STATE | W | 3-2 | 3-10-2 | / | 2-8-1 | 7 | 9-31-0 | 5-5-0 | GATSON,S. (W) | 0 | 2 hr | |||
| * | Apr 25, 2012 | at | Norfolk State-1 | W | 5-4 | 5-10-4 | / | 4-5-2 | 7 | 10-31-0 | 6-5-0 | GATSON,S. (W 4-18) | 91 | 1:56 | |
| * | Apr 25, 2012 | at | Norfolk State-2 | W | 8-7 | 8-14-1 | / | 7-18-4 | 7 | 11-31-0 | 7-5-0 | GATSON,S. (W 4-18) | 96 | 2:15 | |
| * | Apr 28, 2012 | DELAWARE STATE-1 | 6-14 | L | 6-11-3 | / | 14-18-1 | 7 | 11-32-0 | 7-6-0 | GATSON,S. (L) | 45 | 2:30 | ||
| * | Apr 28, 2012 | DELAWARE STATE-2 | 3-12 | L | 3-5-2 | / | 12-15-0 | 5 | 11-33-0 | 7-7-0 | GATSON,S. (L) | 50 | 1:30 | ||
| * | Apr 29, 2012 | DELAWARE STATE | 3-11 | L | 3-9-1 | / | 11-16-0 | 6 | 11-34-0 | 7-8-0 | GATSON,S. (L) | 0 | 1:30 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 11, 2012 | at | Savannah State Univ. | 20 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 8 | 4 | .300 | |
| Feb 11, 2012 | at | Savannah State Univ. | 21 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 17 | 4 | 4 | .244 | |
| Feb 12, 2012 | at | Savannah State Univ. | 26 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 18 | 11 | 3 | .239 | |
| Feb 17, 2012 | vs | George Mason | 33 | 7 | 12 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 9 | 1 | .280 | |
| Feb 18, 2012 | vs | Georgetown | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 18 | 12 | 1 | .231 | |
| Feb 18, 2012 | vs | Youngstown State | 22 | 7 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 12 | 6 | 2 | .224 | |
| Mar 02, 2012 | vs | Wichita State | 30 | 9 | 9 | 6 | 1 | 0 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 18 | 10 | 4 | .237 | |
| March 2,2012 | vs | Boise State | 17 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 5 | 2 | .232 | |
| Mar 03, 2012 | vs | Wichita State | 17 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | .227 | |
| March 3,2012 | at | Arizona State | 24 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 18 | 12 | 0 | .225 | |
| March 4,2012 | vs | North Dakota State | 25 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 8 | 0 | .223 | |
| March 4,2012 | vs | Creighton | 20 | 4 | 5 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 15 | 6 | 3 | .225 | |
| Mar 08, 2012 | vs | Stony Brook | 19 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 8 | 3 | .224 | |
| Mar 09, 2012 | vs | St. Francis | 32 | 3 | 9 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 22 | 13 | 4 | .229 | |
| Mar 10, 2012 | vs | Georgetown | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 4 | .224 | |
| Mar 10, 2012 | vs | Utah | 27 | 1 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 14 | 0 | .224 | |
| Mar 11, 2012 | vs | Colgate | 22 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 21 | 11 | 2 | .219 | |
| Mar 13, 2012 | vs | Bucknell | 34 | 6 | 11 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 13 | 3 | .228 | |
| Mar 13, 2012 | vs | Lafayette | 26 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 6 | 0 | .228 | |
| Mar 14, 2012 | at | Saint Peter's | 31 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 19 | 13 | 0 | .230 | |
| Mar 15, 2012 | vs | Cleveland State | 32 | 4 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 14 | 3 | .233 | |
| Mar 18, 2012 | vs | Wagner | 29 | 4 | 8 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 21 | 8 | 1 | .235 | |
| Mar 18, 2012 | vs | Wagner | 31 | 5 | 9 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 14 | 2 | .238 | |
| Mar. 15, 201 | vs | Green Bay | 28 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 24 | 11 | 1 | .232 | |
| * | Mar 24, 2012 | at | Md. Eastern Shore | 33 | 4 | 10 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 8 | 0 | .236 |
| * | Mar 25, 2012 | at | Md. Eastern Shore | 39 | 12 | 12 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 6 | 5 | .240 |
| * | Mar 25, 2012 | at | Md. Eastern Shore | 39 | 12 | 12 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 6 | 5 | .243 |
| Mar 29, 2012 | at | UMBC | 26 | 5 | 8 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 18 | 11 | 3 | .246 | |
| * | Apr 06, 2012 | at | Coppin State | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 11 | 1 | .240 |
| * | Apr 06, 2012 | at | Coppin State | 26 | 1 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 18 | 8 | 1 | .243 |
| * | Apr 07, 2012 | at | Coppin State | 31 | 3 | 8 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 10 | 1 | .244 |
| Apr 11, 2012 | at | Towson | 19 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 12 | 1 | .240 | |
| Apr 11, 2012 | at | Towson | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 6 | 2 | .238 | |
| * | Apr 14, 2012 | at | Hampton | 31 | 2 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 13 | 2 | .240 |
| * | Apr 14, 2012 | at | Hampton | 31 | 4 | 7 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 22 | 15 | 4 | .239 |
| Apr 18, 2012 | at | Maryland | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 10 | 2 | .236 | |
| Apr 18, 2012 | at | Maryland | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 6 | 0 | .233 | |
| * | Apr 20, 2012 | MORGAN STATE | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 17 | 1 | .231 | |
| * | Apr 20, 2012 | MORGAN STATE | 45 | 7 | 12 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 33 | 17 | 2 | .233 | |
| Apr 21, 2012 | MORGAN STATE | 26 | 3 | 10 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 10 | 2 | .236 | ||
| * | Apr 25, 2012 | at | Norfolk State | 30 | 5 | 10 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 18 | 4 | .239 |
| * | Apr 25, 2012 | at | Norfolk State | 38 | 8 | 14 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 7 | 1 | .244 |
| * | Apr 28, 2012 | DELAWARE STATE | 30 | 6 | 11 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 9 | 3 | .247 | |
| * | Apr 28, 2012 | DELAWARE STATE | 19 | 3 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 9 | 2 | .247 | |
| * | Apr 29, 2012 | DELAWARE STATE | 24 | 3 | 9 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 1 | .250 | |
| Totals | 1190 | 152 | 297 | 134 | 46 | 2 | 14 | 86 | 1 | 25 | 7 | 18 | 15 | 12 | 2 | 246 | 839 | 446 | 91 | .250 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 11, 2012 | at | Savannah State Univ. | 4.2 | 8 | 8 | 5 | 4 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0-8 | 0 | 1 | 0 | 9.64 | |
| Feb 11, 2012 | at | Savannah State Univ. | 5.2 | 8 | 11 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3-11 | 0 | 2 | 0 | 6.10 | |
| Feb 12, 2012 | at | Savannah State Univ. | 6.0 | 8 | 6 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-6 | 0 | 3 | 0 | 5.51 | |
| Feb 17, 2012 | vs | George Mason | 7.0 | 9 | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-4 | 1 | 3 | 0 | 5.40 | |
| Feb 18, 2012 | vs | Georgetown | 6.0 | 4 | 5 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-5 | 1 | 4 | 0 | 5.83 | |
| Feb 18, 2012 | vs | Youngstown State | 4.0 | 16 | 15 | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7-15 | 1 | 5 | 0 | 8.37 | |
| Mar 02, 2012 | vs | Wichita State | 6.0 | 12 | 15 | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 9-15 | 1 | 6 | 0 | 8.47 | |
| March 2,2012 | vs | Boise State | 4.0 | 15 | 16 | 15 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1-16 | 1 | 7 | 0 | 10.80 | |
| Mar 03, 2012 | vs | Wichita State | 5.0 | 12 | 9 | 7 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-9 | 1 | 8 | 0 | 10.99 | |
| March 3,2012 | at | Arizona State | 6.0 | 15 | 15 | 15 | 6 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3-15 | 1 | 9 | 0 | 12.26 | |
| March 4,2012 | vs | North Dakota State | 6.0 | 9 | 7 | 6 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-7 | 1 | 10 | 0 | 11.93 | |
| March 4,2012 | vs | Creighton | 5.0 | 22 | 19 | 19 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 4-19 | 1 | 11 | 0 | 13.64 | |
| Mar 08, 2012 | vs | Stony Brook | 5.0 | 14 | 13 | 9 | 5 | 3 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 1-13 | 1 | 12 | 0 | 13.82 | |
| Mar 09, 2012 | vs | St. Francis | 7.1 | 7 | 4 | 3 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-4 | 1 | 13 | 0 | 12.86 | |
| Mar 10, 2012 | vs | Georgetown | 7.0 | 6 | 8 | 4 | 8 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1-8 | 1 | 14 | 0 | 12.22 | |
| Mar 10, 2012 | vs | Utah | 6.0 | 7 | 5 | 5 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1-5 | 1 | 15 | 0 | 11.91 | |
| Mar 11, 2012 | vs | Colgate | 7.0 | 5 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 1 | 16 | 0 | 11.15 | |
| Mar 13, 2012 | vs | Bucknell | 7.0 | 10 | 8 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6-8 | 1 | 17 | 0 | 10.66 | |
| Mar 13, 2012 | vs | Lafayette | 7.0 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 2 | 17 | 0 | 9.99 | |
| Mar 14, 2012 | at | Saint Peter's | 6.1 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-4 | 2 | 18 | 0 | 9.76 | |
| Mar 15, 2012 | vs | Cleveland State | 7.0 | 10 | 6 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-6 | 2 | 19 | 0 | 9.50 | |
| Mar 18, 2012 | vs | Wagner | 7.0 | 10 | 9 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-9 | 2 | 20 | 0 | 9.34 | |
| Mar 18, 2012 | vs | Wagner | 6.2 | 18 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 2 | 21 | 0 | 9.15 | |
| Mar. 15, 201 | vs | Green Bay | 8.0 | 4 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 3 | 21 | 0 | 8.71 | |
| * | Mar 24, 2012 | at | Md. Eastern Shore | 7.0 | 2 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-1 | 4 | 21 | 0 | 8.38 |
| * | Mar 25, 2012 | at | Md. Eastern Shore | 7.0 | 6 | 8 | 8 | 8 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 5 | 21 | 0 | 8.46 |
| * | Mar 25, 2012 | at | Md. Eastern Shore | 7.0 | 6 | 8 | 8 | 8 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 6 | 21 | 0 | 8.53 |
| Mar 29, 2012 | at | UMBC | 6.0 | 15 | 12 | 9 | 7 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5-12 | 6 | 22 | 0 | 8.71 | |
| * | Apr 06, 2012 | at | Coppin State | 6.0 | 7 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-2 | 6 | 23 | 0 | 8.52 |
| * | Apr 06, 2012 | at | Coppin State | 6.0 | 9 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 6 | 24 | 0 | 8.34 |
| * | Apr 07, 2012 | at | Coppin State | 7.0 | 3 | 1 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3-1 | 7 | 24 | 0 | 8.08 |
| Apr 11, 2012 | at | Towson | 5.2 | 12 | 11 | 11 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-11 | 7 | 25 | 0 | 8.35 | |
| Apr 11, 2012 | at | Towson | 4.0 | 8 | 10 | 10 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-10 | 7 | 26 | 0 | 8.63 | |
| * | Apr 14, 2012 | at | Hampton | 6.0 | 11 | 9 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-9 | 7 | 27 | 0 | 8.68 |
| * | Apr 14, 2012 | at | Hampton | 7.1 | 8 | 5 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-5 | 7 | 28 | 0 | 8.51 |
| Apr 18, 2012 | at | Maryland | 4.0 | 9 | 9 | 6 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-9 | 7 | 29 | 0 | 8.60 | |
| Apr 18, 2012 | at | Maryland | 4.0 | 8 | 10 | 10 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-10 | 7 | 30 | 0 | 8.85 | |
| * | Apr 20, 2012 | MORGAN STATE | 7.0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-0 | 8 | 30 | 0 | 8.58 | |
| * | Apr 20, 2012 | MORGAN STATE | 11.0 | 11 | 8 | 6 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-8 | 8 | 31 | 0 | 8.42 | |
| Apr 21, 2012 | MORGAN STATE | 7.0 | 8 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3-2 | 9 | 31 | 0 | 8.22 | ||
| * | Apr 25, 2012 | at | Norfolk State | 7.0 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-4 | 10 | 31 | 0 | 7.99 |
| * | Apr 25, 2012 | at | Norfolk State | 7.0 | 18 | 7 | 7 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-7 | 11 | 31 | 1 | 8.02 |
| * | Apr 28, 2012 | DELAWARE STATE | 7.0 | 18 | 14 | 11 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6-14 | 11 | 32 | 1 | 8.18 | |
