Howard vs Presbyterian
@ Spartanburg, S.C. | Cyrill Stadium
@ Spartanburg, S.C. | Cyrill Stadium
2/24/2013 at 9:00 am
|
Howard
1 |
Presbyterian
12 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Howard (3-5) | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| Presbyterian (6-6) | 6 | 5 | 1 | 0 | X | 12 | 13 | 3 |
Howard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NORMAN,I. ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| TURNER,A. p | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| LY,J. 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| GAMMONS,J. c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| DAVIS,A. lf | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| BANKS,B. cf | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| FORD,A. 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| KRANTZ,E. 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| CANTY,A. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 4 | 1 | 2 | 6 | 7 |
| Batting | |||||||
|
2B: TURNER,A. RBI: DAVIS,A. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: CANTY,A. | |||||||
Presbyterian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| POWELL, T. cf | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| GOODIN, A. cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RUFF, E. lf | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
| LAWTON, C. lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| DURHAM, M. 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| DUNLAP, K. 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEGACKI, K. ss | 4 | 3 | 2 | 1 | 0 | 0 | 2 |
| TARVIN, C. rf | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| YORK, L. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PETIK, S. 3b | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| TAYLOR, E. dp | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| CROSTHWAITE dp | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| MORRIS, M. 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| REETZ, A. 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| MARSHALL, J. c | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| LOUDERMELK p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARNETTE, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEIGLER, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 12 | 13 | 9 | 4 | 2 | 7 |
| Batting | |||||||
|
2B: LEGACKI, K. 2; CROSTHWAITE; MARSHALL, J. HR: TARVIN, C. RBI: POWELL, T.; RUFF, E.; LEGACKI, K.; TARVIN, C.; CROSTHWAITE 2; MARSHALL, J. 3 Sac fly: CROSTHWAITE |
|||||||
| Baserunning | |||||||
|
SB: POWELL, T.; DURHAM, M.; TARVIN, C. | |||||||
| Fielding | |||||||
|
E: GOODIN, A.; DURHAM, M.; PETIK, S. | |||||||
Howard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TURNER,A. (L, 2-4) | 0.1 | 4 | 5 | 5 | 1 | 0 | 1 |
| Totals | 4.0 | 13 | 12 | 8 | 4 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: TURNER,A. 6; KRANTZ,E. 25 HBP: KRANTZ,E. | |||||||
| Pitches-Strikes: TURNER,A. 18-10; KRANTZ,E. 87-52; | |||||||
Presbyterian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| BARNETTE, K. | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| LOUDERMELK (W, 5-2) | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| SEIGLER, S. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 4 | 1 | 0 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: LOUDERMELK 9; BARNETTE, K. 10; SEIGLER, S. 4 | |||||||
| Pitches-Strikes: LOUDERMELK 41-23; BARNETTE, K. 34-24; SEIGLER, S. 10-7; | |||||||
| Scoring Summary |
|---|
| Howard - Top 1st |
| Presbyterian - Bottom 1st |
| RUFF, E. singled up the middle, RBI; POWELL, T. scored. |
| LEGACKI, K. doubled to right center, RBI; DURHAM, M. scored. |
| TARVIN, C. homered to right field, RBI; LEGACKI, K. scored. |
| MARSHALL, J. doubled to right center, 2 RBI; TAYLOR, E. scored; PETIK, S. scored. |
| Howard - Top 2nd |
| Presbyterian - Bottom 2nd |
| LEGACKI, K. reached on a fielding error by rf, advanced to second; DURHAM, M. scored, unearned; RUFF, E. scored. |
| CROSTHWAITE flied out to cf, SF, RBI; TARVIN, C. advanced to third; LEGACKI, K. scored, unearned. |
| MARSHALL, J. singled up the middle, RBI; PETIK, S. advanced to second; TARVIN, C. scored, unearned. |
| POWELL, T. singled to right center, RBI; MARSHALL, J. advanced to third; PETIK, S. scored, unearned. |
| Howard - Top 3rd |
| DAVIS,A. grounded out to ss to 1b, RBI; GAMMONS,J. advanced to second; TURNER,A. advanced to third; NORMAN,I. scored, unearned. |
| Presbyterian - Bottom 3rd |
| CROSTHWAITE doubled to center field, RBI; PETIK, S. advanced to third; LEGACKI, K. scored. |
| Howard - Top 4th |
| Presbyterian - Bottom 4th |
| Howard - Top 5th |
| Presbyterian - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Spartanburg, S.C. Stadium: Cyrill Stadium Attendance: 44 Duration: 1:33 Umpires: Home plate - effrey Blanken A , First base - rnaze Cantrell |
Weather: Cloudy, Cool - 48F |





















