Kentucky vs Howard
@ Spartanburg, S.C. | Cyrill Stadium
@ Spartanburg, S.C. | Cyrill Stadium
2/24/2013 at 1:25 pm
|
Kentucky
14 |
Howard
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kentucky (10-3) | 4 | 3 | 0 | 0 | 7 | 14 | 8 | 0 |
| Howard (3-6) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Kentucky | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dill ss | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Stokes, C. ss | 2 | 1 | 1 | 3 | 0 | 0 | 1 |
| Joiner c | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Nunley, K. ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| O'Brien rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Frazer 1b | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cumbess dp | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Richardson,D rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Steed, M. 1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Howard lf | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Gaines lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Weaver dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel, S. pr | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sagermann,N. 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Smith, A. 2b | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Jolly, E. cf | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Henderson,K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 14 | 8 | 12 | 5 | 5 | 4 |
| Batting | |||||||
|
2B: Stokes, C.; Joiner 2 3B: Howard RBI: Stokes, C. 3; Joiner 3; Cumbess 2; Steed, M.; Howard 2; Sagermann,N. Sac: Dill Sac fly: Steed, M. |
|||||||
| Baserunning | |||||||
|
SB: Dill; Richardson,D; Samuel, S.; Sagermann,N. 2 | |||||||
| Fielding | |||||||
Howard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NORMAN,I. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TURNER,A. 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LY,J. 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| GAMMONS,J. c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DAVIS,A. 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| BANKS,B. cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| FORD,A. rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| KRANTZ,E. p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| MYLES, Maya ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| CANTY,A. lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 1 | 0 | 1 | 8 | 2 | |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: NORMAN,I. 2; DAVIS,A.; CANTY,A. | |||||||
Kentucky | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Henderson,K. (W, 1-0) | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Henderson,K. 17 | |||||||
| Pitches-Strikes: Henderson,K. 69-48; | |||||||
Howard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KRANTZ,E. (L, 1-1) | 5.0 | 8 | 14 | 12 | 5 | 5 | 0 |
| Totals | 5.0 | 8 | 14 | 12 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: KRANTZ,E. 33 HBP: KRANTZ,E. 4 | |||||||
| Pitches-Strikes: KRANTZ,E. 120-67; | |||||||
| Scoring Summary |
|---|
| Kentucky - Top 1st |
| Cumbess singled through the right side, advanced to second on the throw, 2 RBI; O'Brien advanced to third; Joiner scored; Dill scored. |
| Steed, M. flied out to cf, SF, RBI; O'Brien scored. |
| Richardson,D stole home. |
| Howard - Bottom 1st |
| Kentucky - Top 2nd |
| Richardson,D reached on a fielding error by lf, advanced to second; Joiner scored, unearned. |
| Howard - Bottom 2nd |
| Kentucky - Top 3rd |
| Howard - Bottom 3rd |
| Kentucky - Top 4th |
| Howard - Bottom 4th |
| Kentucky - Top 5th |
| Samuel, S. singled to pitcher, RBI; Howard scored. |
| Jolly, E. doubled to right center, 3 RBI; Smith, A. scored; Sagermann,N. scored; Samuel, S. scored. |
| Stokes, C. doubled to center field, RBI; Jolly, E. scored. |
| Richardson,D tripled to right field, 2 RBI; Joiner scored; Stokes, C. scored. |
| Howard - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Spartanburg, S.C. Stadium: Cyrill Stadium Attendance: 98 Duration: 1:35 Umpires: Home plate - ickie Sexton J , First base - effrey Blanken |
Weather: Sunny, Windy - 59 F |





















