Howard vs Mount St. Mary's
@ Baltimore, Md. | UMBC Softball Stad.
@ Baltimore, Md. | UMBC Softball Stad.
3/10/2013 at 10:45
|
Howard
0 |
Mount St. Mary's
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Howard (2-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mount St. Mary's (2-11) | 1 | 0 | 0 | 0 | 1 | 6 | 8 | 7 | 2 |
Howard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LY,J. ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| BANKS,B. cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| TURNER,A. 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| DAVIS,A. 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| CANTY,A. lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| GAMMONS,J. c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| KRANTZ p | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| NORMAN,I. 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FORD,A. rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 0 | 2 | 9 | 3 | ||
| Batting | |||||||
| Baserunning | |||||||
|
CS: BANKS,B.; TURNER,A.; NORMAN,I. | |||||||
| Fielding | |||||||
|
E: LY,J.; TURNER,A.; GAMMONS,J. 2 | |||||||
Mount St. Mary's | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BUCKEL, H. ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| HAYWARD, K. lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| BECK, C. ph | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| CLIFFORD, C. 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| MAYES, M. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GAVIGAN, R. dp | 3 | 1 | 3 | 4 | 1 | 0 | 0 |
| CHRISTIANSEN 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| RUHLE, L. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEDDY, E. cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| TETI, R. c | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| BAKER, M. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOHMAN, B. rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| POWELL, N. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOBBITT, K. 2b | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| SILIPINO, A. ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| STANKAN, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAGANO, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 7 | 6 | 3 | 6 | |
| Batting | |||||||
|
2B: GAVIGAN, R. HR: GAVIGAN, R. RBI: BECK, C.; GAVIGAN, R. 4; SILIPINO, A. Sac: LOHMAN, B. |
|||||||
| Baserunning | |||||||
|
SB: GAVIGAN, R. CS: BUCKEL, H. | |||||||
| Fielding | |||||||
|
E: TETI, R.; BOBBITT, K. | |||||||
Howard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KRANTZ (L, 0-0) | 5.2 | 7 | 8 | 6 | 3 | 0 | 1 |
| Totals | 5.2 | 7 | 8 | 6 | 3 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: KRANTZ 31 HBP: KRANTZ 2 | |||||||
| Pitches-Strikes: KRANTZ 99-61; | |||||||
Mount St. Mary's | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| STANKAN, H. | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| PAGANO, N. (W, 2-6) | 4.0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Totals | 6.0 | 0 | 0 | 0 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: STANKAN, H. 9; PAGANO, N. 12 HBP: STANKAN, H. 2 | |||||||
| Pitches-Strikes: STANKAN, H. 28-19; PAGANO, N. 62-43; | |||||||
| Scoring Summary |
|---|
| Howard - Top 1st |
| Mount St. Mary's - Bottom 1st |
| LEDDY, E. reached first on a fielding error by ss; CHRISTIANSEN advanced to second; GAVIGAN, R. advanced to third; MAYES, M. scored, unearned. |
| Howard - Top 2nd |
| Mount St. Mary's - Bottom 2nd |
| Howard - Top 3rd |
| Mount St. Mary's - Bottom 3rd |
| Howard - Top 4th |
| Mount St. Mary's - Bottom 4th |
| Howard - Top 5th |
| Mount St. Mary's - Bottom 5th |
| Howard - Top 6th |
| Mount St. Mary's - Bottom 6th |
| SILIPINO, A. hit by pitch, RBI; POWELL, N. advanced to second; TETI, R. advanced to third; LEDDY, E. scored. |
| BECK, C. walked, RBI; BOBBITT, K. advanced to second; POWELL, N. advanced to third; TETI, R. scored. |
| GAVIGAN, R. homered to left field, 4 RBI; CLIFFORD, C. scored; HAYWARD, K. scored; BOBBITT, K. scored. |
| Other Information | |
|---|---|
|
Location: Baltimore, Md. Stadium: UMBC Softball Stad. Attendance: 86 Duration: 1:51 |
Weather: |





















