Howard
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 24 | 52 | .210 | .290 | .298 | 8 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Krantz | Fr | P | 19 | 23 | 0 | 2 | - | - | - | 0 | 2 | 13 | - | - | .087 | .160 | .087 | |
| 11 | Ashley Turner | Jr | P/2B | 23 | 60 | 6 | 16 | 1 | - | 2 | 6 | 1 | 7 | 2 | 1 | .267 | .279 | .383 | |
| 4 | Briana Banks | So | CF | 24 | 60 | 6 | 13 | 1 | - | - | 5 | 4 | 20 | 1 | 2 | .217 | .288 | .233 | |
| 6 | Ashley Canty | Fr | OF | 22 | 42 | 1 | 6 | 1 | - | - | 3 | 6 | 21 | 2 | - | .143 | .265 | .167 | |
| 17 | Al'Asia Davis | So | OF | 19 | 40 | 2 | 7 | - | - | - | 2 | 9 | 11 | 1 | 1 | .175 | .340 | .175 | |
| 9 | Abrianna Ford | Fr | 2B | 18 | 40 | 2 | 5 | 1 | 1 | - | 2 | 2 | 12 | - | - | .125 | .222 | .200 | |
| 15 | Jasmine Gammons | So | C | 19 | 46 | 9 | 10 | 2 | - | 3 | 9 | 5 | 6 | 1 | - | .217 | .294 | .457 | |
| 20 | Jenny Ly | So | 3B | 19 | 45 | 7 | 8 | 1 | 1 | 2 | 4 | 5 | 6 | 1 | - | .178 | .269 | .378 | |
| 32 | Maya Myles | Fr | UT | 12 | 17 | 0 | 1 | - | - | - | 0 | 2 | 10 | - | - | .059 | .158 | .059 | |
| 14 | Inaya Norman | Fr | SS | 17 | 46 | 8 | 12 | 3 | - | - | 2 | 1 | 3 | - | 1 | .261 | .306 | .326 | |
| 8 | Anasia Stinson | Jr | 1B | 12 | 31 | 5 | 8 | - | 1 | - | 2 | 4 | 4 | 2 | - | .258 | .378 | .323 | |
| Totals | 24 | 510 | 52 | 107 | 13 | 4 | 8 | 39 | 45 | 128 | 17 | 10 | .210 | .290 | .298 | ||||
| Opponent | 24 | 632 | 249 | 250 | 41 | 9 | 17 | 207 | 101 | 47 | 43 | 6 | .396 | .491 | .570 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Krantz | Fr | P | 19 | - | - | 1 | 2 | 0 | - | 4 | 6 | 0.67 | 26 | |
| 11 | Ashley Turner | Jr | P/2B | 23 | - | - | - | 23 | 3 | - | 20 | 13 | 1.54 | 61 | |
| 4 | Briana Banks | So | CF | 24 | 2 | - | - | 14 | 1 | - | 18 | 7 | 2.57 | 66 | |
| 6 | Ashley Canty | Fr | OF | 22 | 1 | - | - | 7 | 1 | - | 10 | 3 | 3.33 | 49 | |
| 17 | Al'Asia Davis | So | OF | 19 | 1 | - | - | 7 | 0 | - | 16 | 4 | 4.00 | 50 | |
| 9 | Abrianna Ford | Fr | 2B | 18 | 3 | - | 1 | 8 | 2 | - | 15 | 8 | 1.88 | 46 | |
| 15 | Jasmine Gammons | So | C | 19 | - | - | - | 21 | 5 | - | 10 | 16 | 0.62 | 51 | |
| 20 | Jenny Ly | So | 3B | 19 | 1 | 1 | - | 17 | 4 | - | 13 | 18 | 0.72 | 52 | |
| 32 | Maya Myles | Fr | UT | 12 | - | - | - | 1 | 0 | - | 5 | 1 | 5.00 | 19 | |
| 14 | Inaya Norman | Fr | SS | 17 | 2 | - | - | 15 | 3 | - | 20 | 9 | 2.22 | 49 | |
| 8 | Anasia Stinson | Jr | 1B | 12 | 2 | - | 1 | 10 | 1 | - | 10 | 8 | 1.25 | 38 | |
| Totals | 24 | 13 | 1 | 3 | 152 | 25 | 0 | 154 | 104 | 1.48 | 572 | ||||
| Opponent | 24 | 26 | 9 | 9 | 360 | 67 | 6 | 156 | 143 | 1.09 | 777 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Krantz | Fr | P | 17 | 12 | 1 | 11 | 0 | 5 | 62.0 | 107 | 113 | 88 | 61 | 18 | 2.03 | 14 | 9.94 | |
| 11 | Ashley Turner | Jr | P/2B | 17 | 10 | 1 | 8 | 0 | 4 | 44.2 | 112 | 101 | 71 | 26 | 10 | 1.57 | 2 | 11.13 | |
| Totals | 24 | 24 | 3 | 20 | 0 | 12 | 126.1 | 250 | 249 | 181 | 101 | 47 | 2.60 | 17 | 10.03 | ||||
| Opponent | 24 | 24 | 20 | 3 | 0 | 16 | 134.2 | 107 | 52 | 32 | 45 | 128 | 6.65 | 8 | 1.66 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Krantz | Fr | P | 19 | 35 | 24 | 10 | 1 | .971 | 2 | 22 | 6 | .214 | - | - | |
| 11 | Ashley Turner | Jr | P/2B | 23 | 90 | 53 | 30 | 7 | .922 | 3 | 15 | - | - | - | - | |
| 4 | Briana Banks | So | CF | 24 | 49 | 41 | 2 | 6 | .878 | - | - | - | - | - | - | |
| 6 | Ashley Canty | Fr | OF | 22 | 24 | 6 | 5 | 13 | .458 | - | 10 | 1 | .091 | 4 | - | |
| 17 | Al'Asia Davis | So | OF | 19 | 54 | 29 | 17 | 8 | .852 | 2 | - | - | - | - | - | |
| 9 | Abrianna Ford | Fr | 2B | 18 | 26 | 16 | 5 | 5 | .808 | - | - | - | - | - | - | |
| 15 | Jasmine Gammons | So | C | 19 | 60 | 46 | 9 | 5 | .917 | - | 32 | 5 | .135 | 1 | - | |
| 20 | Jenny Ly | So | 3B | 19 | 72 | 29 | 38 | 5 | .931 | 2 | 1 | - | - | - | - | |
| 32 | Maya Myles | Fr | UT | 12 | 40 | 31 | 1 | 8 | .800 | - | - | - | - | - | - | |
| 14 | Inaya Norman | Fr | SS | 17 | 56 | 19 | 25 | 12 | .786 | 1 | - | - | - | - | - | |
| 8 | Anasia Stinson | Jr | 1B | 12 | 46 | 37 | 6 | 3 | .935 | - | - | - | - | - | - | |
| Totals | 24 | 619 | 379 | 163 | 77 | .876 | 6 | 43 | 7 | .140 | 5 | 0 | ||||
| Opponent | 24 | 607 | 404 | 168 | 35 | .942 | 0 | 17 | 13 | .433 | 3 | 1 | ||||





















