Swimming and Diving

Home | Men's Roster | Women's Roster | Men's Schedule | Women's Schedule | 2007-08 team photo | Archives +

Licensed to Davidson College          Hy-Tek's Meet Manager 11/19/2007 07:31 PM
             2007 Davidson Invitational - 11/16/2007 to 11/18/2007             
                                    Results                                    
 
Event 1  Women 800 Yard Freestyle Relay
===============================================================================
    School                                               Seed     Finals        
===============================================================================
  1 Davidson College  'A'                             7:50.01    7:37.56  
     1) Martin, Lindsey FR              2) Delgehausen, Jessica FR        
     3) Sheetz, Caitlin SO              4) Stringfield, Anna FR           
                  26.17       55.00 (55.00)   1:24.41 (1:24.41)   1:53.72 (1:53.72)
        2:20.54 (26.82)     2:50.10 (56.38)   3:19.80 (1:26.08)   3:49.19 (1:55.47)
        4:16.09 (26.90)     4:45.63 (56.44)   5:15.63 (1:26.44)   5:45.16 (1:55.97)
        6:10.91 (25.75)     6:39.35 (54.19)   7:08.26 (1:23.10)   7:37.56 (1:52.40)
  2 Gardner-Webb University  'A'                      7:40.00    7:40.35  
     1) Ketterer, Lizzy FR              2) Gueltig, Kelly JR              
     3) Whiteside, Grace SR             4) Roka, Heather SR               
                  26.34       55.55 (55.55)   1:25.27 (1:25.27)   1:54.77 (1:54.77)
        2:21.68 (26.91)     2:51.05 (56.28)   3:20.37 (1:25.60)   3:49.62 (1:54.85)
        4:16.20 (26.58)     4:45.25 (55.63)   5:14.68 (1:25.06)   5:44.04 (1:54.42)
        6:10.54 (26.50)     6:39.58 (55.54)   7:09.30 (1:25.26)   7:40.35 (1:56.31)
  3 Old Dominion University  'A'                      7:41.39    7:54.72  
     1) Kess, Hannah                    2) Larsson, Caroline              
     3) North, Kelli                    4) Moiseeva, Liza                 
                  26.45       56.26 (56.26)   1:28.27 (1:28.27)   2:00.40 (2:00.40)
        2:27.75 (27.35)     2:58.16 (57.76)   3:29.08 (1:28.68)   3:59.77 (1:59.37)
        4:25.86 (26.09)     4:55.17 (55.40)   5:25.46 (1:25.69)   5:55.80 (1:56.03)
        6:22.79 (26.99)     6:52.88 (57.08)   7:23.69 (1:27.89)   7:54.72 (1:58.92)
  4 University of North Florida  'A'                  8:03.75    7:56.98  
     1) Boudreau, Megan FR              2) Bianchi, Maria SO              
     3) Lanoue, Patricia FR             4) Nelson, Lyn Ann FR             
                  27.27       57.38 (57.38)   1:28.18 (1:28.18)   1:59.31 (1:59.31)
        2:26.04 (26.73)     2:56.14 (56.83)   3:27.94 (1:28.63)   4:00.59 (2:01.28)
        4:16.26 (15.67)     4:58.27 (57.68)   5:30.08 (1:29.49)   6:01.53 (2:00.94)
        6:27.35 (25.82)     6:56.53 (55.00)   7:26.55 (1:25.02)   7:56.98 (1:55.45)
  5 College of Charleston  'A'                        8:00.00    8:00.50  
     1) Fieldson, Brittany SR           2) Clark, Bailey SO               
     3) Liston, Lauren JR               4) Brichler, Laura SO             
                  27.01       57.27 (57.27)   1:29.22 (1:29.22)   2:01.00 (2:01.00)
        2:28.27 (27.27)     2:58.76 (57.76)   3:30.22 (1:29.22)   4:00.97 (1:59.97)
        4:28.14 (27.17)     4:58.21 (57.24)   5:29.80 (1:28.83)   6:00.74 (1:59.77)
        6:28.26 (27.52)     6:58.66 (57.92)   7:29.63 (1:28.89)   8:00.50 (1:59.76)
  6 Radford University  'A'                           8:11.25    8:19.71  
     1) Wharen, Amy SR                  2) Wensel, Lauren SO              
     3) Butner, Alexis FR               4) Hinson, Morgan FR              
                  27.88       58.28 (58.28)   1:29.89 (1:29.89)   2:02.12 (2:02.12)
        2:21.52 (19.40)     2:59.42 (57.30)   3:30.74 (1:28.62)   4:01.65 (1:59.53)
        4:30.83 (29.18)   5:03.33 (1:01.68)   5:37.25 (1:35.60)   6:11.47 (2:09.82)
        6:39.29 (27.82)   7:11.61 (1:00.14)   7:45.57 (1:34.10)   8:19.71 (2:08.24)
 -- Old Dominion University  'B'                           NT   x7:58.93  
     1) Sargent, Jennifer               2) Barrientos, April              
     3) Johnson, Lauren                 4) Hurst, Diana                   
                  27.78       58.13 (58.13)   1:29.24 (1:29.24)   2:00.16 (2:00.16)
        2:28.01 (27.85)     2:58.15 (57.99)   3:29.25 (1:29.09)   4:00.54 (2:00.38)
        4:27.89 (27.35)     4:58.41 (57.87)   5:29.59 (1:29.05)   6:01.21 (2:00.67)
        6:28.30 (27.09)     6:58.01 (56.80)   7:28.15 (1:26.94)   7:58.93 (1:57.72)
 -- Gardner-Webb University  'B'                      8:02.00   x8:02.47  
     1) Kibler, Carrie JR               2) Hallquist, Leslie SR           
     3) Bryant, Tory FR                 4) Glenn, Rachel FR               
                  27.88       58.63 (58.63)   1:29.68 (1:29.68)   2:00.06 (2:00.06)
        2:28.66 (28.60)     2:59.24 (59.18)   3:30.01 (1:29.95)   4:00.51 (2:00.45)
        4:28.15 (27.64)     4:59.84 (59.33)   5:30.82 (1:30.31)   6:02.19 (2:01.68)
        6:29.52 (27.33)     6:59.38 (57.19)   7:30.44 (1:28.25)   8:02.47 (2:00.28)
 -- Davidson College  'B'                             8:08.08   X8:05.12  
     1) Castle, Emily FR                2) Carr, McKensie FR              
     3) Sanders, Courtney JR            4) Totten, Jessica JR             
                  27.56       57.67 (57.67)   1:28.56 (1:28.56)   1:59.20 (1:59.20)
        2:27.49 (28.29)   2:59.56 (1:00.36)   3:32.01 (1:32.81)   4:03.84 (2:04.64)
        4:31.18 (27.34)     5:01.20 (57.36)   5:32.31 (1:28.47)   6:03.14 (1:59.30)
        6:30.33 (27.19)     7:00.55 (57.41)   7:33.16 (1:30.02)   8:05.12 (2:01.98)
 -- College of Charleston  'B'                        8:12.00   x8:06.80  
     1) Dahn, Brittany FR               2) Saylor, Megan FR               
     3) Schaefer, Lauren FR             4) Watson, Robbin SO              
                  28.14       58.27 (58.27)   1:28.91 (1:28.91)   1:59.64 (1:59.64)
        2:26.46 (26.82)     2:57.28 (57.64)   3:29.71 (1:30.07)   4:02.09 (2:02.45)
        4:19.74 (17.65)     4:59.57 (57.48)   5:31.36 (1:29.27)   6:04.14 (2:02.05)
        6:31.58 (27.44)     7:02.32 (58.18)   7:34.16 (1:30.02)   8:06.80 (2:02.66)
 -- University of North Florida  'B'                  8:15.44   x8:19.33  
     1) Taylor, Sara FR                 2) Harms, Krissie SO              
     3) Branston, Rachael SO            4) Poling, Caroline JR            
                  28.41       59.32 (59.32)   1:30.89 (1:30.89)   2:02.27 (2:02.27)
        2:18.31 (16.04)   3:02.66 (1:00.39)   3:35.23 (1:32.96)   4:07.45 (2:05.18)
        4:36.31 (28.86)   5:07.97 (1:00.52)   5:40.78 (1:33.33)   6:14.07 (2:06.62)
        6:41.97 (27.90)     7:13.81 (59.74)   7:46.70 (1:32.63)   8:19.33 (2:05.26)
 
Event 2  Men 1650 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Hagg, Kristofer              ODU                 16:40.64   16:17.96  
                  27.37       57.02 (29.65)     1:26.73 (29.71)     1:56.86 (30.13)
        2:26.76 (29.90)     2:56.58 (29.82)     3:26.23 (29.65)     3:56.22 (29.99)
        4:26.12 (29.90)     4:56.00 (29.88)     5:25.85 (29.85)     5:55.59 (29.74)
        6:25.44 (29.85)     6:55.61 (30.17)     7:25.49 (29.88)     7:55.39 (29.90)
        8:25.30 (29.91)     8:55.18 (29.88)     9:25.26 (30.08)     9:55.31 (30.05)
       10:25.34 (30.03)    10:55.05 (29.71)    11:24.97 (29.92)    11:54.95 (29.98)
       12:24.70 (29.75)    12:53.76 (29.06)    13:22.55 (28.79)    13:52.04 (29.49)
       14:21.34 (29.30)    14:50.63 (29.29)    15:19.94 (29.31)    15:49.67 (29.73)
       16:17.96 (28.29)
  2 Broughton, Will           SR Davidson            16:22.95   16:29.63  
                  27.45       56.62 (29.17)     1:26.32 (29.70)     1:56.16 (29.84)
        2:26.12 (29.96)     2:56.14 (30.02)     3:25.89 (29.75)     3:55.65 (29.76)
        4:25.65 (30.00)     4:55.75 (30.10)     5:25.39 (29.64)     5:55.17 (29.78)
        6:25.21 (30.04)     6:55.12 (29.91)     7:24.95 (29.83)     7:54.85 (29.90)
        8:24.79 (29.94)     8:54.59 (29.80)     9:24.72 (30.13)     9:55.05 (30.33)
       10:25.09 (30.04)    10:54.78 (29.69)    11:24.73 (29.95)    11:54.86 (30.13)
       12:25.18 (30.32)    12:55.54 (30.36)    13:25.97 (30.43)    13:56.63 (30.66)
       14:27.49 (30.86)    14:58.13 (30.64)    15:28.74 (30.61)    15:59.67 (30.93)
       16:29.63 (29.96)
  3 Miller, Abram             FR Gardner-Webb        16:50.00   16:41.91  
                  28.22       58.31 (30.09)     1:28.90 (30.59)     1:59.50 (30.60)
        2:30.05 (30.55)     3:00.87 (30.82)     3:31.63 (30.76)     4:02.12 (30.49)
        4:32.39 (30.27)     5:02.69 (30.30)     5:32.71 (30.02)     6:02.53 (29.82)
        6:32.45 (29.92)     7:02.68 (30.23)     7:33.06 (30.38)     8:03.69 (30.63)
        8:34.28 (30.59)     9:04.63 (30.35)     9:35.19 (30.56)    10:05.73 (30.54)
       10:35.85 (30.12)    11:06.32 (30.47)    11:36.91 (30.59)    12:07.71 (30.80)
       12:38.15 (30.44)    13:08.88 (30.73)    13:39.53 (30.65)    14:10.32 (30.79)
       14:40.97 (30.65)    15:11.44 (30.47)    15:41.98 (30.54)    16:12.53 (30.55)
       16:41.91 (29.38)
  4 Suggs, Adam               FR Gardner-Webb        16:45.00   16:51.04  
                  27.77       57.93 (30.16)     1:28.35 (30.42)     1:59.35 (31.00)
        2:30.06 (30.71)     3:00.86 (30.80)     3:31.72 (30.86)     4:02.67 (30.95)
        4:33.65 (30.98)     5:04.41 (30.76)     5:34.53 (30.12)     6:04.92 (30.39)
        6:35.47 (30.55)     7:05.76 (30.29)     7:36.31 (30.55)     8:07.38 (31.07)
        8:38.39 (31.01)     9:09.32 (30.93)     9:39.95 (30.63)    10:10.29 (30.34)
       10:41.08 (30.79)    11:12.31 (31.23)    11:43.30 (30.99)    12:13.38 (30.08)
       12:43.73 (30.35)    13:14.26 (30.53)    13:45.14 (30.88)    14:15.90 (30.76)
       14:46.51 (30.61)    15:17.39 (30.88)    15:48.71 (31.32)    16:20.18 (31.47)
       16:51.04 (30.86)
  5 Plummer, Chris               ODU                 16:45.10   16:54.96  
                  27.33       57.01 (29.68)     1:27.08 (30.07)     1:57.26 (30.18)
        2:27.71 (30.45)     2:58.33 (30.62)     3:29.15 (30.82)     3:59.69 (30.54)
        4:30.49 (30.80)     5:01.15 (30.66)     5:31.98 (30.83)     6:02.93 (30.95)
        6:33.89 (30.96)     7:05.00 (31.11)     7:36.26 (31.26)     8:07.36 (31.10)
        8:38.68 (31.32)     9:09.70 (31.02)     9:40.91 (31.21)    10:12.31 (31.40)
       10:42.77 (30.46)    11:13.40 (30.63)    11:44.43 (31.03)    12:15.52 (31.09)
       12:46.30 (30.78)    13:17.20 (30.90)    13:47.96 (30.76)    14:19.21 (31.25)
       14:50.23 (31.02)    15:21.56 (31.33)    15:52.75 (31.19)    16:24.17 (31.42)
       16:54.96 (30.79)
  6 Lehman, Eric              JR Charleston          17:03.34   17:13.96  
                  27.78       57.58 (29.80)     1:28.10 (30.52)     1:59.00 (30.90)
        2:29.96 (30.96)     3:00.94 (30.98)     3:32.02 (31.08)     4:03.03 (31.01)
        4:34.19 (31.16)     5:05.46 (31.27)     5:36.78 (31.32)     6:08.39 (31.61)
        6:40.01 (31.62)     7:11.93 (31.92)     7:43.96 (32.03)     8:15.63 (31.67)
        8:47.48 (31.85)     9:19.26 (31.78)     9:51.48 (32.22)    10:23.53 (32.05)
       10:55.42 (31.89)    11:27.43 (32.01)    12:00.23 (32.80)    12:32.72 (32.49)
       13:04.33 (31.61)    13:35.97 (31.64)    14:07.86 (31.89)    14:39.77 (31.91)
       15:11.23 (31.46)    15:42.76 (31.53)    16:13.73 (30.97)    16:44.83 (31.10)
       17:13.96 (29.13)
  7 Roka, Michael             FR Gardner-Webb        17:26.32   17:16.40  
                  28.29       58.84 (30.55)     1:29.80 (30.96)     2:01.02 (31.22)
        2:32.36 (31.34)     3:03.70 (31.34)     3:35.02 (31.32)     4:06.50 (31.48)
        4:38.22 (31.72)     5:09.84 (31.62)     5:41.19 (31.35)     6:12.64 (31.45)
        6:44.46 (31.82)     7:16.05 (31.59)     7:47.58 (31.53)     8:18.87 (31.29)
        8:50.76 (31.89)     9:22.06 (31.30)     9:53.73 (31.67)    10:25.55 (31.82)
       10:56.99 (31.44)    11:28.64 (31.65)    12:00.37 (31.73)    12:32.25 (31.88)
       13:04.06 (31.81)    13:35.59 (31.53)    14:07.19 (31.60)    14:39.08 (31.89)
       15:10.84 (31.76)    15:42.60 (31.76)    16:13.89 (31.29)    16:45.48 (31.59)
       17:16.40 (30.92)
  8 Novak, Tommy              FR Charleston          17:58.15   17:43.65  
                  29.36     1:01.09 (31.73)     1:32.90 (31.81)     2:04.85 (31.95)
        2:37.25 (32.40)     3:09.11 (31.86)     3:41.33 (32.22)     4:13.25 (31.92)
        4:46.03 (32.78)     5:18.73 (32.70)     5:51.01 (32.28)     6:23.18 (32.17)
        6:55.54 (32.36)     7:27.66 (32.12)     7:59.95 (32.29)     8:32.51 (32.56)
        9:04.77 (32.26)     9:36.99 (32.22)    10:09.37 (32.38)    10:42.13 (32.76)
       11:14.26 (32.13)    11:46.87 (32.61)    12:19.16 (32.29)    12:51.74 (32.58)
       13:24.55 (32.81)    13:56.94 (32.39)    14:29.15 (32.21)    15:02.00 (32.85)
       15:34.10 (32.10)    16:07.25 (33.15)    16:39.92 (32.67)    17:12.17 (32.25)
       17:43.65 (31.48)
  9 Bayles, Will              FR Charleston          18:09.52   17:48.52  
                  27.25       57.89 (30.64)     1:29.42 (31.53)     2:01.58 (32.16)
        2:33.50 (31.92)     3:05.83 (32.33)     3:38.50 (32.67)     4:10.95 (32.45)
        4:43.28 (32.33)     5:15.59 (32.31)     5:47.75 (32.16)     6:19.07 (31.32)
        6:51.25 (32.18)     7:23.41 (32.16)     7:55.59 (32.18)     8:28.32 (32.73)
        9:01.11 (32.79)     9:33.70 (32.59)    10:06.19 (32.49)    10:38.90 (32.71)
       11:11.74 (32.84)    11:44.75 (33.01)    12:16.63 (31.88)    12:49.59 (32.96)
       13:22.50 (32.91)    13:56.13 (33.63)    14:29.46 (33.33)    15:03.09 (33.63)
       15:36.96 (33.87)    16:10.74 (33.78)    16:44.49 (33.75)    17:17.87 (33.38)
       17:48.52 (30.65)
 10 Brett, Austin                ODU                       NT   18:10.80  
                  28.53       59.54 (31.01)     1:31.56 (32.02)     2:03.70 (32.14)
        2:36.15 (32.45)     3:08.49 (32.34)     3:41.46 (32.97)     4:14.35 (32.89)
        4:47.55 (33.20)     5:20.73 (33.18)     5:54.02 (33.29)     6:27.55 (33.53)
        7:01.25 (33.70)     7:34.91 (33.66)     8:08.84 (33.93)     8:24.69 (15.85)
        9:17.03 (52.34)     9:51.05 (34.02)    10:25.26 (34.21)    10:58.77 (33.51)
       11:32.39 (33.62)    12:05.95 (33.56)    12:39.92 (33.97)    13:13.46 (33.54)
       13:47.25 (33.79)    14:20.90 (33.65)    14:54.46 (33.56)    15:28.12 (33.66)
       16:01.35 (33.23)    16:34.45 (33.10)    17:07.26 (32.81)    17:39.46 (32.20)
       18:10.80 (31.34)
 11 Keck, Brandon                ODU                 18:52.99   18:23.15  
                  26.19       55.98 (29.79)     1:27.28 (31.30)     1:58.91 (31.63)
        2:30.83 (31.92)     3:03.00 (32.17)     3:35.17 (32.17)     4:07.49 (32.32)
        4:40.08 (32.59)     5:13.09 (33.01)     5:46.27 (33.18)     6:19.10 (32.83)
        6:52.18 (33.08)     7:25.49 (33.31)     7:59.78 (34.29)     8:33.67 (33.89)
        9:08.02 (34.35)     9:42.21 (34.19)    10:16.82 (34.61)    10:51.71 (34.89)
       11:26.41 (34.70)    12:00.87 (34.46)    12:35.29 (34.42)    13:09.78 (34.49)
       13:44.38 (34.60)    14:19.25 (34.87)    14:54.09 (34.84)    15:29.16 (35.07)
       16:04.49 (35.33)    16:39.68 (35.19)    17:14.94 (35.26)    17:49.82 (34.88)
       18:23.15 (33.33)
 
Event 3  Women 1650 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed     Finals        
===============================================================================
  1 Ketterer, Lizzy           FR Gardner-Webb        17:11.42   17:14.65  
                  29.06     1:00.46 (31.40)     1:31.92 (31.46)     2:03.69 (31.77)
        2:35.48 (31.79)     3:07.32 (31.84)     3:39.23 (31.91)     4:10.91 (31.68)
        4:42.67 (31.76)     5:14.40 (31.73)     5:46.24 (31.84)     6:17.23 (30.99)
        6:48.39 (31.16)     7:19.48 (31.09)     7:50.58 (31.10)     8:22.09 (31.51)
        8:53.16 (31.07)     9:24.21 (31.05)     9:55.55 (31.34)    10:26.84 (31.29)
       10:58.35 (31.51)    11:30.05 (31.70)    12:01.44 (31.39)    12:32.81 (31.37)
       13:04.11 (31.30)    13:35.60 (31.49)    14:07.28 (31.68)    14:38.63 (31.35)
       15:10.44 (31.81)    15:42.36 (31.92)    16:14.21 (31.85)    16:45.44 (31.23)
       17:14.65 (29.21)
  2 Roka, Heather             SR Gardner-Webb        17:03.08   17:16.11  
                  29.16     1:00.34 (31.18)     1:31.85 (31.51)     2:03.57 (31.72)
        2:35.35 (31.78)     3:07.26 (31.91)     3:39.09 (31.83)     4:10.77 (31.68)
        4:42.52 (31.75)     5:14.24 (31.72)     5:45.90 (31.66)     6:17.01 (31.11)
        6:48.14 (31.13)     7:19.25 (31.11)     7:50.33 (31.08)     8:21.51 (31.18)
        8:52.64 (31.13)     9:23.91 (31.27)     9:55.30 (31.39)    10:26.66 (31.36)
       10:58.19 (31.53)    11:29.80 (31.61)    12:01.20 (31.40)    12:32.54 (31.34)
       13:03.83 (31.29)    13:35.16 (31.33)    14:06.89 (31.73)    14:38.50 (31.61)
       15:10.33 (31.83)    15:42.05 (31.72)    16:13.99 (31.94)    16:45.48 (31.49)
       17:16.11 (30.63)
  3 Gardocki, Sara            FR Charleston          17:46.83   17:19.66  
                  28.20       59.37 (31.17)     1:31.24 (31.87)     2:02.97 (31.73)
        2:34.78 (31.81)     3:06.44 (31.66)     3:37.92 (31.48)     4:09.49 (31.57)
        4:41.44 (31.95)     5:13.13 (31.69)     5:44.61 (31.48)     6:16.23 (31.62)
        6:47.66 (31.43)     7:19.32 (31.66)     7:50.88 (31.56)     8:22.55 (31.67)
        8:54.13 (31.58)     9:25.62 (31.49)     9:57.32 (31.70)    10:28.88 (31.56)
       11:00.51 (31.63)    11:32.25 (31.74)    12:04.15 (31.90)    12:36.13 (31.98)
       13:08.19 (32.06)    13:39.88 (31.69)    14:11.78 (31.90)    14:43.55 (31.77)
       15:15.07 (31.52)    15:46.83 (31.76)    16:18.54 (31.71)    16:49.75 (31.21)
       17:19.66 (29.91)
  4 Larsson, Caroline            ODU                 17:15.66   17:36.47  
                  29.84     1:01.36 (31.52)     1:32.92 (31.56)     2:04.31 (31.39)
        2:35.84 (31.53)     3:07.49 (31.65)     3:39.38 (31.89)     4:11.08 (31.70)
        4:42.88 (31.80)     5:14.60 (31.72)     5:46.37 (31.77)     6:18.09 (31.72)
        6:49.75 (31.66)     7:21.53 (31.78)     7:53.55 (32.02)     8:25.64 (32.09)
        8:57.84 (32.20)     9:30.18 (32.34)    10:02.33 (32.15)    10:34.58 (32.25)
       11:07.00 (32.42)    11:39.30 (32.30)    12:11.76 (32.46)    12:44.27 (32.51)
       13:17.01 (32.74)    13:49.44 (32.43)    14:21.69 (32.25)    14:54.40 (32.71)
       15:27.04 (32.64)    15:59.88 (32.84)    16:32.20 (32.32)    17:04.73 (32.53)
       17:36.47 (31.74)
  5 Hogg, Kendra                 ODU                 17:49.97   17:37.22  
                  29.92     1:01.39 (31.47)     1:33.17 (31.78)     2:04.81 (31.64)
        2:36.41 (31.60)     3:08.00 (31.59)     3:39.57 (31.57)     4:11.30 (31.73)
        4:43.05 (31.75)     5:15.04 (31.99)     5:46.89 (31.85)     6:19.25 (32.36)
        6:51.62 (32.37)     7:23.40 (31.78)     7:56.22 (32.82)     8:28.84 (32.62)
        9:01.13 (32.29)     9:33.60 (32.47)                            10:38.35 ( )
       11:10.64 (32.29)    11:42.92 (32.28)    12:15.44 (32.52)    12:47.79 (32.35)
       13:20.24 (32.45)    13:52.55 (32.31)    14:24.96 (32.41)    14:57.40 (32.44)
       15:29.85 (32.45)    16:02.06 (32.21)    16:34.40 (32.34)    17:06.57 (32.17)
       17:37.22 (30.65)
  6 Ream, Alanna              JR Davidson            17:30.01   17:40.28  
                  30.78     1:02.55 (31.77)     1:34.15 (31.60)     2:05.77 (31.62)
        2:37.53 (31.76)     3:09.70 (32.17)     3:41.72 (32.02)     4:13.72 (32.00)
        4:45.85 (32.13)     5:17.90 (32.05)     5:49.88 (31.98)     6:22.26 (32.38)
        6:54.39 (32.13)     7:26.75 (32.36)     7:58.94 (32.19)     8:31.31 (32.37)
        9:03.62 (32.31)     9:35.83 (32.21)    10:08.19 (32.36)    10:40.83 (32.64)
       11:13.09 (32.26)    11:45.46 (32.37)    12:18.03 (32.57)    12:50.21 (32.18)
       13:22.52 (32.31)    13:54.79 (32.27)    14:29.22 (34.43)    14:59.31 (30.09)
       15:31.48 (32.17)    16:04.06 (32.58)    16:36.26 (32.20)    17:08.66 (32.40)
       17:40.28 (31.62)
  7 Sheetz, Caitlin           SO Davidson            17:33.05   17:48.19  
                  30.51     1:03.14 (32.63)     1:35.95 (32.81)     2:08.53 (32.58)
        2:41.19 (32.66)     3:14.02 (32.83)     3:46.76 (32.74)     4:19.10 (32.34)
        4:51.59 (32.49)     5:24.04 (32.45)     5:56.43 (32.39)     6:28.66 (32.23)
        7:01.06 (32.40)     7:33.21 (32.15)     8:05.36 (32.15)     8:37.38 (32.02)
        9:09.71 (32.33)     9:42.10 (32.39)    10:14.37 (32.27)    10:46.57 (32.20)
       11:18.69 (32.12)    11:51.17 (32.48)    12:23.43 (32.26)    12:55.64 (32.21)
       13:28.03 (32.39)    14:00.51 (32.48)    14:33.11 (32.60)    15:05.79 (32.68)
       15:38.33 (32.54)    16:11.05 (32.72)    16:43.73 (32.68)    17:16.26 (32.53)
       17:48.19 (31.93)
  8 North, Kelli                 ODU                 17:53.64   17:52.52  
                  28.47       59.56 (31.09)     1:31.50 (31.94)     2:03.71 (32.21)
        2:35.91 (32.20)     3:07.80 (31.89)     3:40.17 (32.37)     4:12.51 (32.34)
        4:45.13 (32.62)     5:17.86 (32.73)     5:50.38 (32.52)     6:23.02 (32.64)
        6:55.74 (32.72)     7:28.38 (32.64)     8:01.17 (32.79)     8:33.61 (32.44)
        9:06.23 (32.62)     9:38.70 (32.47)    10:11.42 (32.72)    10:44.13 (32.71)
       11:16.94 (32.81)    11:49.81 (32.87)    12:22.65 (32.84)    12:55.81 (33.16)
       13:28.83 (33.02)    14:04.91 (36.08)    14:34.72 (29.81)    15:07.92 (33.20)
       15:40.78 (32.86)    16:13.83 (33.05)    16:47.06 (33.23)    17:19.84 (32.78)
       17:52.52 (32.68)
  9 Jones, Heather            JR Georgia Southern          NT   17:56.74  
                  30.16     1:02.12 (31.96)     1:34.12 (32.00)     2:06.85 (32.73)
        2:40.37 (33.52)     3:13.55 (33.18)     3:46.94 (33.39)     4:20.43 (33.49)
        4:53.84 (33.41)     5:27.24 (33.40)     6:00.54 (33.30)     6:33.40 (32.86)
        7:06.35 (32.95)     7:39.32 (32.97)     8:12.20 (32.88)     8:45.24 (33.04)
        9:17.83 (32.59)     9:50.31 (32.48)    10:22.39 (32.08)    10:54.82 (32.43)
       11:27.44 (32.62)    11:59.82 (32.38)    12:32.15 (32.33)    13:04.34 (32.19)
       13:36.87 (32.53)    14:09.09 (32.22)    14:41.78 (32.69)    15:14.40 (32.62)
       15:47.14 (32.74)    16:19.84 (32.70)    16:52.54 (32.70)    17:25.12 (32.58)
       17:56.74 (31.62)
 10 Hurst, Diana                 ODU                 17:35.90   18:00.65  
                  29.20     1:00.63 (31.43)     1:32.57 (31.94)     2:04.87 (32.30)
        2:37.38 (32.51)     3:09.78 (32.40)     3:42.43 (32.65)     4:15.37 (32.94)
        4:48.14 (32.77)     5:20.63 (32.49)     5:53.26 (32.63)     6:26.08 (32.82)
        6:58.83 (32.75)     7:31.49 (32.66)     8:04.62 (33.13)     8:37.56 (32.94)
        9:10.25 (32.69)     9:42.97 (32.72)    10:15.86 (32.89)    10:48.63 (32.77)
       11:22.06 (33.43)    11:55.17 (33.11)    12:28.27 (33.10)    13:01.67 (33.40)
       13:35.05 (33.38)    14:08.48 (33.43)    14:41.60 (33.12)    15:14.81 (33.21)
       15:48.25 (33.44)    16:21.65 (33.40)    16:54.86 (33.21)    17:28.02 (33.16)
       18:00.65 (32.63)
 11 Whiteside, Grace          SR Gardner-Webb        18:17.61   18:01.39  
                  29.77     1:01.57 (31.80)     1:34.16 (32.59)     2:06.68 (32.52)
        2:39.85 (33.17)     3:13.04 (33.19)     3:46.11 (33.07)     4:18.65 (32.54)
        4:51.36 (32.71)     5:24.30 (32.94)     5:57.37 (33.07)     6:30.43 (33.06)
        7:03.12 (32.69)     7:35.92 (32.80)     8:08.94 (33.02)     8:41.63 (32.69)
        9:14.64 (33.01)     9:48.09 (33.45)    10:21.14 (33.05)    10:54.46 (33.32)
       11:27.55 (33.09)    12:00.24 (32.69)    12:32.34 (32.10)    13:05.29 (32.95)
       13:38.43 (33.14)    14:11.27 (32.84)    14:44.27 (33.00)    15:17.01 (32.74)
       15:50.27 (33.26)    16:23.05 (32.78)    16:56.18 (33.13)    17:29.19 (33.01)
       18:01.39 (32.20)
 12 Gueltig, Kelly            JR Gardner-Webb        17:26.18   18:04.46  
                  30.00     1:02.58 (32.58)     1:35.09 (32.51)     2:07.98 (32.89)
        2:41.09 (33.11)     3:14.05 (32.96)     3:47.12 (33.07)     4:20.03 (32.91)
        4:53.01 (32.98)     5:25.77 (32.76)     5:58.51 (32.74)     6:31.39 (32.88)
        7:04.44 (33.05)     7:37.12 (32.68)     8:10.20 (33.08)     8:43.23 (33.03)
        9:16.34 (33.11)     9:49.44 (33.10)    10:22.49 (33.05)    10:55.47 (32.98)
       11:28.28 (32.81)    12:01.30 (33.02)    12:34.43 (33.13)    13:07.53 (33.10)
       13:40.76 (33.23)    14:13.86 (33.10)    14:46.82 (32.96)    15:19.67 (32.85)
       15:52.75 (33.08)    16:25.86 (33.11)    16:59.05 (33.19)    17:32.21 (33.16)
       18:04.46 (32.25)
 13 Gemunder, Casey           FR Davidson            18:01.40   18:05.67  
                  29.77     1:01.59 (31.82)     1:33.69 (32.10)     2:05.97 (32.28)
        2:38.28 (32.31)     3:10.66 (32.38)     3:43.17 (32.51)     4:15.57 (32.40)
        4:48.19 (32.62)     5:21.04 (32.85)     5:53.96 (32.92)     6:26.90 (32.94)
        6:59.95 (33.05)     7:33.12 (33.17)     8:06.31 (33.19)     8:39.57 (33.26)
        9:13.07 (33.50)     9:46.44 (33.37)                            10:53.71 ( )
       11:27.37 (33.66)    12:01.05 (33.68)    12:34.67 (33.62)    13:08.22 (33.55)
       13:41.83 (33.61)    14:15.37 (33.54)    14:49.05 (33.68)    15:22.60 (33.55)
       15:55.99 (33.39)    16:28.81 (32.82)    17:02.03 (33.22)    17:34.15 (32.12)
       18:05.67 (31.52)
 14 Taylor, Sara              FR North Florida       18:02.00   18:06.06  
                  29.59     1:01.69 (32.10)     1:34.16 (32.47)     2:06.93 (32.77)
        2:39.89 (32.96)     3:12.82 (32.93)     3:45.87 (33.05)     4:19.02 (33.15)
        4:52.06 (33.04)     5:25.17 (33.11)     5:58.02 (32.85)     6:30.79 (32.77)
