Licensed to Loyola College Hy-Tek's Meet Manager 11/11/2005 07:01 PM
Thomas Murphy Invitational - 11/11/2005 to 11/12/2005
Results
Event 1 Women 200 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Howard University 'A' NT 1:40.83
1) Murphy, Nzingha 2) Robinson, Khalialah
3) Nicholas, Nadya 4) Murphy, Aminah
25.11 50.06 (24.95) 1:15.65 (25.59) 1:40.83 (25.18)
2 Johns Hopkins University 'A' NT 1:41.43
1) Cunningham, Kristin 2) Walker, Kalei
3) Rooney, Jackie 4) Robinson, Kelly
25.07 50.93 (25.86) 1:16.51 (25.58) 1:41.43 (24.92)
3 Loyola College 'A' NT 1:42.95
1) Kamauff, Victoria 2) Birkenmeier, Melissa
3) Adams, Jayme 4) Benton, Emily
26.13 52.46 (26.33) 1:17.68 (25.22) 1:42.95 (25.27)
4 Loyola College 'B' NT 1:45.74
1) Skoda, Nori 2) Hanlon, Laura
3) Drazdowski, Tess 4) Brace, Chelsea
26.81 52.90 (26.09) 1:19.44 (26.54) 1:45.74 (26.30)
5 Johns Hopkins University 'B' NT 1:48.79
1) Laperle, Stephanie 2) Stautner, Elissa
3) Neff-Rasmussen, Valerie 4) Nelson, Jessica
27.50 54.43 (26.93) 1:22.64 (28.21) 1:48.79 (26.15)
6 Howard University 'B' NT 1:50.41
1) Monu, Uchechukwuka 2) Gantt, Kerhyl
3) Clincy, Amanda 4) Smith, Brittany
27.75 53.95 (26.20) 1:22.34 (28.39) 1:50.41 (28.07)
7 Loyola College 'C' NT x1:57.56
1) Harrington, Lauren 2) Katsigiannis, Allison
3) Schertle, Bridget 4) Magrogan, Erin
28.02 57.14 (29.12) 1:27.74 (30.60) 1:57.56 (29.82)
Event 2 Men 200 Yard Freestyle Relay
===============================================================================
School Seed Finals Points
===============================================================================
1 Johns Hopkins University 'A' NT 1:27.32
1) Test, Brad 2) Harris, Tyler
3) Stirn, Andrew 4) Hamilton, Zane
21.87 43.36 (21.49) 1:05.17 (21.81) 1:27.32 (22.15)
2 Loyola College 'A' NT 1:27.94
1) Ebert, Paul 2) Verrico, Ernest
3) Crampton, Drew 4) Reeser, Ryan
22.86 44.99 (22.13) 1:06.55 (21.56) 1:27.94 (21.39)
3 Howard University 'A' NT 1:29.91
1) Allen, Isaiah 2) Armstrong, Shaun
3) Johnson, Todd 4) Dash, Tyrone
22.25 44.11 (21.86) 1:07.03 (22.92) 1:29.91 (22.88)
4 Johns Hopkins University 'B' NT 1:30.35
1) Walsh, Kevin 2) Sneed, Brian
3) Strickland, Dave 4) Kegelman, John
22.72 45.31 (22.59) 1:07.33 (22.02) 1:30.35 (23.02)
5 Virgina Military Institue 'A' NT 1:31.87
1) Craft, Stuart 2) Brown, Matt
3) Blades, Peter 4) Elles, Dane
23.36 45.72 (22.36) 1:09.12 (23.40) 1:31.87 (22.75)
6 Loyola College 'B' NT 1:36.89
1) McKenna, Colin 2) Sylvester, Carl
3) Gibbons, Richard 4) Finnegan, Patrick
24.30 49.59 (25.29) 1:12.69 (23.10) 1:36.89 (24.20)
7 Virgina Military Institue 'B' NT 1:38.91
1) Brandon, Harrington 2) Beyer, Chris
3) Kakuma, Ian 4) Rahl, Dave
24.17 49.93 (25.76) 1:14.30 (24.37) 1:38.91 (24.61)
8 Howard University 'B' NT 1:41.23
1) Hall, Joshwin 2) Dickerson, Milton
3) Hayes, Bradley 4) Fortner, Leonard
25.12 50.29 (25.17) 1:16.14 (25.85) 1:41.23 (25.09)
Event 3 Women 400 Yard IM
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Laperle, Stephanie Johns Hopkins NT 4:43.76
31.27 1:06.63 (35.36) 1:44.62 (37.99) 2:22.26 (37.64)
3:01.26 (39.00) 3:40.87 (39.61) 4:12.66 (31.79) 4:43.76 (31.10)
2 Foster, Allie Johns Hopkins NT 4:47.38
31.28 1:07.29 (36.01) 1:45.19 (37.90) 2:22.40 (37.21)
3:01.96 (39.56) 3:41.86 (39.90) 4:15.41 (33.55) 4:47.38 (31.97)
3 Ryan, Michelle Loyola College NT 4:48.06
31.17 1:06.28 (35.11) 1:43.46 (37.18) 2:19.44 (35.98)
3:00.65 (41.21) 3:42.48 (41.83) 4:16.06 (33.58) 4:48.06 (32.00)
4 Skoda, Nori Loyola College NT 4:50.21
30.86 1:05.92 (35.06) 1:44.79 (38.87) 2:22.44 (37.65)
3:03.09 (40.65) 3:43.80 (40.71) 4:17.17 (33.37) 4:50.21 (33.04)
5 Siemon, Katie Loyola College NT 4:55.98
31.76 1:07.27 (35.51) 1:46.38 (39.11) 2:25.60 (39.22)
3:07.24 (41.64) 3:49.79 (42.55) 4:23.97 (34.18) 4:55.98 (32.01)
6 Hanlon, Laura Loyola College NT x4:55.99
32.87 1:10.53 (37.66) 1:47.44 (36.91) 2:23.77 (36.33)
3:06.49 (42.72) 3:50.04 (43.55) 4:23.44 (33.40) 4:55.99 (32.55)
7 Zohorsky, Jennie Loyola College NT x4:57.35
31.78 1:07.02 (35.24) 1:45.61 (38.59) 2:24.25 (38.64)
3:06.81 (42.56) 3:50.58 (43.77) 4:24.51 (33.93) 4:57.35 (32.84)
8 Katsigiannis, Allison Loyola College NT x5:05.11
16.00 51.62 (35.62) 1:32.34 (40.72) 2:12.20 (39.86)
2:54.12 (41.92) 3:37.76 (43.64) 4:14.45 (36.69) 5:05.11 (50.66)
9 DePaulis, Hannah Loyola College NT x5:11.64
18.38 57.42 (39.04) 1:40.02 (42.60) 2:20.97 (40.95)
3:02.67 (41.70) 3:44.49 (41.82) 4:20.75 (36.26) 5:11.64 (50.89)
10 Magrogan, Erin Loyola College NT x5:20.67
18.21 57.80 (39.59) 1:37.66 (39.86) 2:17.76 (40.10)
3:04.28 (46.52) 3:50.05 (45.77) 4:28.67 (38.62) 5:20.67 (52.00)
11 Gantt, Kerhyl Howard NT 5:23.03
15.89 54.58 (38.69) 1:36.42 (41.84) 2:18.60 (42.18)
3:02.60 (44.00) 3:49.79 (47.19) 4:29.54 (39.75) 5:23.03 (53.49)
Event 4 Men 400 Yard IM
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Kleinguetl, Colin Johns Hopkins NT 4:13.21
25.69 55.52 (29.83) 1:30.10 (34.58) 2:03.63 (33.53)
2:40.17 (36.54) 3:17.17 (37.00) 3:45.85 (28.68) 4:13.21 (27.36)
2 Kim, Sean Johns Hopkins NT 4:14.44
26.46 56.27 (29.81) 1:29.28 (33.01) 2:01.68 (32.40)
2:38.98 (37.30) 3:16.63 (37.65) 3:46.68 (30.05) 4:14.44 (27.76)
3 Kim, Ryan Johns Hopkins NT 4:14.85
27.57 58.42 (30.85) 1:30.30 (31.88) 2:01.44 (31.14)
2:39.16 (37.72) 3:16.02 (36.86) 3:45.80 (29.78) 4:14.85 (29.05)
4 Fedderly, Matt Johns Hopkins NT x4:20.97
27.07 58.04 (30.97) 1:32.27 (34.23) 2:06.82 (34.55)
2:41.86 (35.04) 3:17.96 (36.10) 3:49.64 (31.68) 4:20.97 (31.33)
5 Verrico, Ernest Loyola College NT 4:23.74
26.88 58.59 (31.71) 1:33.15 (34.56) 2:07.37 (34.22)
2:43.54 (36.17) 3:21.14 (37.60) 3:53.39 (32.25) 4:23.74 (30.35)
6 Postetter, Dave Johns Hopkins NT x4:26.04
27.26 59.04 (31.78) 1:33.17 (34.13) 2:06.37 (33.20)
2:45.62 (39.25) 3:26.09 (40.47) 3:56.80 (30.71) 4:26.04 (29.24)
7 Hicks, Patrick Loyola College NT 4:30.85
27.43 59.35 (31.92) 1:34.62 (35.27) 2:09.23 (34.61)
2:47.91 (38.68) 3:28.25 (40.34) 3:59.40 (31.15) 4:30.85 (31.45)
8 Johnson, Todd Howard NT 4:38.06
28.23 1:00.63 (32.40) 1:37.41 (36.78) 2:13.83 (36.42)
2:54.85 (41.02) 3:37.74 (42.89) 4:07.62 (29.88) 4:38.06 (30.44)
9 Bart, Payne Vmi NT 4:41.86
29.08 1:02.19 (33.11) 1:39.34 (37.15) 2:14.43 (35.09)
2:55.20 (40.77) 3:36.08 (40.88) 4:09.18 (33.10) 4:41.86 (32.68)
10 Stanco, Trevor Vmi NT 4:43.14
28.98 1:01.97 (32.99) 1:39.22 (37.25) 2:15.75 (36.53)
2:55.79 (40.04) 3:37.39 (41.60) 4:10.75 (33.36) 4:43.14 (32.39)
11 Sylvester, Carl Loyola College NT 4:48.67
29.44 1:04.55 (35.11) 1:43.40 (38.85) 2:22.29 (38.89)
3:02.53 (40.24) 3:43.47 (40.94) 4:16.84 (33.37) 4:48.67 (31.83)
12 Finnegan, Patrick Loyola College NT x4:53.43
28.68 1:02.56 (33.88) 1:42.10 (39.54) 2:18.71 (36.61)
3:03.30 (44.59) 3:47.87 (44.57) 4:21.31 (33.44) 4:53.43 (32.12)
13 Sheffield, Jonathan Loyola College NT x4:57.85
28.46 1:01.60 (33.14) 1:43.18 (41.58) 2:24.41 (41.23)
3:07.81 (43.40) 3:52.09 (44.28) 4:26.57 (34.48) 4:57.85 (31.28)
14 Sheldon, Paul Vmi NT 5:00.12
29.50 1:04.86 (35.36) 1:44.15 (39.29) 2:22.23 (38.08)
3:06.39 (44.16) 3:51.64 (45.25) 4:26.86 (35.22) 5:00.12 (33.26)
15 Harris, James Loyola College NT x5:03.15
30.07 1:05.48 (35.41) 1:45.48 (40.00) 2:25.66 (40.18)
3:06.95 (41.29) 3:49.39 (42.44) 4:27.08 (37.69) 5:03.15 (36.07)
16 Brandon, Harrington Vmi NT x5:09.49
31.89 1:09.63 (37.74) 1:48.98 (39.35) 2:27.13 (38.15)
3:13.41 (46.28) 3:58.59 (45.18) 4:35.00 (36.41) 5:09.49 (34.49)
Event 5 Women 50 Yard Freestyle
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Cunningham, Kristin Johns Hopkins NT 24.82
2 Murphy, Nzingha Howard NT 25.04
3 Rooney, Jackie Johns Hopkins NT 25.48
4 Murphy, Aminah Howard NT 25.64
5 Benton, Emily Loyola College NT 25.71
6 Adams, Jayme Loyola College NT 25.77
7 Walker, Kalei Johns Hopkins NT 26.14
8 Kamauff, Victoria Loyola College NT 26.23
9 Nicholas, Nadya Howard NT 26.27
10 Neff-Rasmussen, Valerie Johns Hopkins NT x26.44
11 Sismour, Emily Loyola College NT x26.66
12 Rosa, Vanessa Loyola College NT x26.72
13 Robinson, Kelly Johns Hopkins NT x26.78
14 Birkenmeier, Melissa Loyola College NT x26.83
15 Birkenmeier, Sarah Loyola College NT x26.85
16 McDonald, Brittany Loyola College NT x27.02
17 Stautner, Elissa Johns Hopkins NT x27.52
18 Monu, Uchechukwuka Howard NT x27.86
19 Murphy, Siobhan Loyola College NT x28.07
20 Brittany, Smith Howard NT x28.26
21 Comodore, Lindsay Loyola College NT x28.59
Event 6 Men 50 Yard Freestyle
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Test, Brad Johns Hopkins NT 21.48
2 Reeser, Ryan Loyola College NT 21.82
3 Harris, Tyler Johns Hopkins NT 21.99
4 Armstrong, Shaun Howard NT 22.20
5 Allen, Isaiah Howard NT 22.54
6 Crampton, Drew Loyola College NT 22.59
7 Hamilton, Zane Johns Hopkins NT 22.74
8 Sneed, Brian Johns Hopkins NT x22.75
9 Ebert, Paul Loyola College NT 22.80
10 Stirn, Andrew Johns Hopkins NT x22.81
11 Elles, Dane Vmi NT 22.86
12 Foust, Kyle Johns Hopkins NT x22.96
13 Craft, Stuart Vmi NT 23.32
14 Dash, Tyrone Howard NT 23.36
15 Brown, Matt Vmi NT 23.51
16 Kerins, Michael Loyola College NT x23.53
17 Johnson, Todd Howard NT x23.58
18 Blades, Peter Vmi NT x24.07
19 Webb, Jason Vmi NT x24.29
20 McKenna, Colin Loyola College NT x24.43
21 Hall, Joshwin Howard NT x24.47
22 Putnam, Stephen Vmi NT x26.09
23 Fortner, Leonard Howard NT x26.40
24 White, Chris Loyola College NT x27.91
Event 7 Women 1650 Yard Freestyle
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Leaman, Stephanie Johns Hopkins NT 18:30.43
31.05 1:04.53 (33.48) 1:38.31 (33.78) 2:12.17 (33.86)
2:46.13 (33.96) 3:20.13 (34.00) 3:54.00 (33.87) 4:27.66 (33.66)
5:01.46 (33.80) 5:35.03 (33.57) 6:08.56 (33.53) 6:42.27 (33.71)
7:15.89 (33.62) 7:49.86 (33.97) 8:23.84 (33.98) 8:57.77 (33.93)
9:31.83 (34.06) 10:05.86 (34.03) 10:39.72 (33.86) 11:13.43 (33.71)
11:46.91 (33.48) 12:20.72 (33.81) 12:54.33 (33.61) 13:28.25 (33.92)
14:01.96 (33.71) 14:35.75 (33.79) 15:09.19 (33.44) 15:43.27 (34.08)
16:16.89 (33.62) 16:50.58 (33.69) 17:24.60 (34.02) 17:57.90 (33.30)
18:30.43 (32.53)
2 Ostrom, Clare Loyola College NT 18:40.46
31.51 1:05.55 (34.04) 1:39.69 (34.14) 2:14.16 (34.47)
2:48.45 (34.29) 3:22.67 (34.22) 3:56.71 (34.04) 4:30.92 (34.21)
5:05.20 (34.28) 5:39.33 (34.13) 6:13.76 (34.43) 6:48.01 (34.25)
7:22.13 (34.12) 7:56.22 (34.09) 8:30.29 (34.07) 9:04.58 (34.29)
9:38.57 (33.99) 10:12.85 (34.28) 10:47.10 (34.25) 11:21.32 (34.22)
11:55.85 (34.53) 12:30.25 (34.40) 13:04.45 (34.20) 13:38.67 (34.22)
14:12.94 (34.27) 14:47.16 (34.22) 15:21.51 (34.35) 15:55.42 (33.91)
16:29.45 (34.03) 17:03.17 (33.72) 17:36.61 (33.44) 18:09.63 (33.02)
18:40.46 (30.83)
3 Drazdowski, Tess Loyola College NT 19:03.74
31.30 1:05.33 (34.03) 1:39.58 (34.25) 2:14.50 (34.92)
2:49.19 (34.69) 3:23.56 (34.37) 3:58.26 (34.70) 4:33.17 (34.91)
5:07.86 (34.69) 5:42.69 (34.83) 6:17.84 (35.15) 6:52.67 (34.83)
7:27.74 (35.07) 8:02.53 (34.79) 8:37.39 (34.86) 9:12.56 (35.17)
9:47.17 (34.61) 10:22.20 (35.03) 10:57.02 (34.82) 11:32.01 (34.99)
12:06.82 (34.81) 12:41.67 (34.85) 13:17.08 (35.41) 13:51.84 (34.76)
14:27.34 (35.50) 15:01.94 (34.60) 15:37.04 (35.10) 16:11.91 (34.87)
16:46.73 (34.82) 17:22.14 (35.41) 17:56.24 (34.10) 18:30.11 (33.87)
19:03.74 (33.63)
4 Schertle, Bridget Loyola College NT 19:19.97
32.28 1:06.75 (34.47) 1:41.59 (34.84) 2:17.01 (35.42)
2:52.24 (35.23) 3:27.55 (35.31) 4:03.01 (35.46) 4:38.27 (35.26)
5:13.73 (35.46) 5:49.07 (35.34) 6:24.38 (35.31) 6:59.56 (35.18)
7:34.83 (35.27) 8:09.99 (35.16) 8:45.25 (35.26) 9:20.49 (35.24)
9:55.75 (35.26) 10:30.96 (35.21) 11:06.17 (35.21) 11:41.37 (35.20)
12:16.43 (35.06) 12:51.75 (35.32) 13:27.15 (35.40) 14:02.19 (35.04)
14:37.43 (35.24) 15:12.70 (35.27) 15:48.11 (35.41) 16:23.64 (35.53)
16:59.10 (35.46) 17:34.69 (35.59) 18:10.05 (35.36) 18:45.55 (35.50)
19:19.97 (34.42)
5 Harrington, Lauren Loyola College NT x19:43.56
32.93 1:08.46 (35.53) 1:44.21 (35.75) 2:19.94 (35.73)
2:55.56 (35.62) 3:31.15 (35.59) 4:06.67 (35.52) 4:42.35 (35.68)
5:18.14 (35.79) 5:53.74 (35.60) 6:29.66 (35.92) 7:05.84 (36.18)
7:41.94 (36.10) 8:17.73 (35.79) 8:53.74 (36.01) 9:29.85 (36.11)
10:05.61 (35.76) 10:41.02 (35.41) 11:16.42 (35.40) 11:52.04 (35.62)
12:28.03 (35.99) 13:04.05 (36.02) 13:39.96 (35.91) 14:15.74 (35.78)
14:51.74 (36.00) 15:27.30 (35.56) 16:02.74 (35.44) 16:38.05 (35.31)
17:13.52 (35.47) 17:49.24 (35.72) 18:24.52 (35.28) 18:59.41 (34.89)
19:43.56 (44.15)
6 Pelullo, Stephanie Loyola College NT x20:27.86
32.83 1:08.08 (35.25) 1:44.17 (36.09) 2:20.79 (36.62)
2:57.64 (36.85) 3:34.30 (36.66) 4:10.93 (36.63) 4:47.90 (36.97)
5:24.87 (36.97) 6:01.60 (36.73) 6:38.79 (37.19) 7:15.90 (37.11)
7:53.28 (37.38) 8:30.31 (37.03) 9:07.48 (37.17) 9:44.82 (37.34)
10:22.37 (37.55) 10:59.64 (37.27) 11:37.30 (37.66) 12:15.29 (37.99)
12:52.91 (37.62) 13:30.78 (37.87) 14:08.58 (37.80) 14:46.47 (37.89)
15:24.46 (37.99) 16:02.43 (37.97) 16:40.58 (38.15) 17:18.90 (38.32)
17:56.97 (38.07) 18:35.06 (38.09) 19:12.94 (37.88) 19:50.72 (37.78)
20:27.86 (37.14)
7 Grammer, Melissa Johns Hopkins NT 21:12.38
34.58 1:13.38 (38.80) 1:53.18 (39.80) 2:33.16 (39.98)
3:12.82 (39.66) 3:52.89 (40.07) 4:32.36 (39.47) 5:11.55 (39.19)
5:50.92 (39.37) 6:29.75 (38.83) 7:08.64 (38.89) 7:47.32 (38.68)
8:25.64 (38.32) 9:04.49 (38.85) 9:43.96 (39.47) 10:22.64 (38.68)
11:01.63 (38.99) 11:39.86 (38.23) 12:18.47 (38.61) 12:57.30 (38.83)
13:35.96 (38.66) 14:14.28 (38.32) 14:52.82 (38.54) 15:31.38 (38.56)
16:09.83 (38.45) 16:48.37 (38.54) 17:27.25 (38.88) 18:06.09 (38.84)
18:44.67 (38.58) 19:22.94 (38.27) 20:00.11 (37.17) 20:37.26 (37.15)
21:12.38 (35.12)
Event 8 Men 1650 Yard Freestyle
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Guerard, Richard Johns Hopkins NT 17:12.08
29.07 1:00.46 (31.39) 1:32.89 (32.43) 2:05.42 (32.53)
2:37.43 (32.01) 3:09.65 (32.22) 3:41.71 (32.06) 4:13.66 (31.95)
4:45.62 (31.96) 5:17.50 (31.88) 5:49.43 (31.93) 6:21.07 (31.64)
6:52.73 (31.66) 7:24.28 (31.55) 7:55.84 (31.56) 8:27.30 (31.46)
8:58.88 (31.58) 9:30.25 (31.37) 10:01.68 (31.43) 10:33.14 (31.46)
11:04.52 (31.38) 11:35.94 (31.42) 12:07.25 (31.31) 12:38.50 (31.25)
13:09.78 (31.28) 13:40.63 (30.85) 14:11.53 (30.90) 14:42.51 (30.98)
15:13.39 (30.88) 15:44.14 (30.75) 16:14.79 (30.65) 16:45.49 (30.70)
17:12.08 (26.59)
2 Perazzelli, Ian Loyola College NT 17:20.28
28.59 59.86 (31.27) 1:31.64 (31.78) 2:03.43 (31.79)
2:35.45 (32.02) 3:07.52 (32.07) 3:39.53 (32.01) 4:11.62 (32.09)
4:44.17 (32.55) 5:16.56 (32.39) 5:49.00 (32.44) 6:21.42 (32.42)
6:53.40 (31.98) 7:25.01 (31.61) 7:57.06 (32.05) 8:28.71 (31.65)
9:00.35 (31.64) 9:31.82 (31.47) 10:03.23 (31.41) 10:34.38 (31.15)
11:06.08 (31.70) 11:37.92 (31.84) 12:09.37 (31.45) 12:40.26 (30.89)
13:11.14 (30.88) 13:42.56 (31.42) 14:14.63 (32.07) 14:46.66 (32.03)
15:18.18 (31.52) 15:49.33 (31.15) 16:20.08 (30.75) 16:49.94 (29.86)
17:20.28 (30.34)
3 Sershon, Bob Johns Hopkins NT 17:20.92
29.58 1:01.82 (32.24) 1:33.96 (32.14) 2:06.27 (32.31)
2:38.02 (31.75) 3:09.70 (31.68) 3:41.67 (31.97) 4:13.35 (31.68)
4:44.77 (31.42) 5:15.93 (31.16) 5:46.89 (30.96) 6:18.39 (31.50)
6:49.32 (30.93) 7:20.88 (31.56) 7:52.17 (31.29) 8:23.73 (31.56)
8:55.41 (31.68) 9:26.98 (31.57) 9:58.74 (31.76) 10:30.39 (31.65)
11:02.20 (31.81) 11:34.00 (31.80) 12:05.89 (31.89) 12:37.52 (31.63)
13:09.16 (31.64) 13:40.85 (31.69) 14:12.40 (31.55) 14:44.04 (31.64)
15:15.59 (31.55) 15:47.14 (31.55) 16:18.79 (31.65) 16:50.27 (31.48)
17:20.92 (30.65)
4 Parent, Keith Johns Hopkins NT 17:22.08
30.07 59.22 (29.15) 1:29.71 (30.49) 2:01.01 (31.30)
2:32.69 (31.68) 3:04.20 (31.51) 3:35.27 (31.07) 4:06.83 (31.56)
4:38.59 (31.76) 5:10.14 (31.55) 5:41.95 (31.81) 6:13.66 (31.71)
6:45.47 (31.81) 7:17.09 (31.62) 7:49.13 (32.04) 8:21.26 (32.13)
8:52.52 (31.26) 9:24.57 (32.05) 9:56.12 (31.55) 10:27.96 (31.84)
10:59.75 (31.79) 11:31.82 (32.07) 12:03.33 (31.51) 12:35.45 (32.12)
13:07.60 (32.15) 13:39.89 (32.29) 14:11.70 (31.81) 14:43.83 (32.13)
15:15.93 (32.10) 15:48.35 (32.42) 16:20.04 (31.69) 16:50.69 (30.65)
17:22.08 (31.39)
5 Malone, James Loyola College NT 17:28.22
28.53 59.76 (31.23) 1:31.61 (31.85) 2:03.16 (31.55)
2:34.96 (31.80) 3:07.06 (32.10) 3:39.20 (32.14) 4:11.37 (32.17)
4:43.30 (31.93) 5:15.25 (31.95) 5:46.95 (31.70) 6:18.79 (31.84)
6:50.63 (31.84) 7:22.87 (32.24) 7:54.97 (32.10) 8:26.86 (31.89)
8:58.80 (31.94) 9:30.83 (32.03) 10:02.90 (32.07) 10:34.93 (32.03)
11:07.08 (32.15) 11:39.00 (31.92) 12:10.92 (31.92) 12:43.07 (32.15)
13:14.75 (31.68) 13:46.88 (32.13) 14:18.58 (31.70) 14:50.61 (32.03)
15:22.60 (31.99) 15:54.11 (31.51) 16:26.21 (32.10) 16:57.83 (31.62)
17:28.22 (30.39)
6 Gibbons, Richard Loyola College NT 18:05.71
28.24 59.40 (31.16) 1:31.44 (32.04) 2:03.89 (32.45)
2:36.66 (32.77) 3:09.56 (32.90) 3:42.31 (32.75) 4:15.19 (32.88)
4:48.34 (33.15) 5:21.76 (33.42) 5:55.38 (33.62) 6:29.30 (33.92)
7:02.64 (33.34) 7:36.37 (33.73) 8:10.29 (33.92) 8:44.66 (34.37)
9:18.30 (33.64) 9:51.57 (33.27) 10:25.05 (33.48) 10:58.43 (33.38)
11:31.84 (33.41) 12:05.16 (33.32) 12:37.82 (32.66) 13:10.42 (32.60)
13:43.60 (33.18) 14:16.94 (33.34) 14:50.28 (33.34) 15:23.61 (33.33)
15:56.67 (33.06) 16:29.44 (32.77) 17:02.22 (32.78) 17:34.12 (31.90)
18:05.71 (31.59)
7 Barret, JR Johns Hopkins NT x18:14.27
29.24 1:01.00 (31.76) 1:34.12 (33.12) 2:06.74 (32.62)
2:39.87 (33.13) 3:12.79 (32.92) 3:46.35 (33.56) 4:18.91 (32.56)
4:51.99 (33.08) 5:25.17 (33.18) 5:58.62 (33.45) 6:31.79 (33.17)
7:04.97 (33.18) 7:38.30 (33.33) 8:12.10 (33.80) 8:45.64 (33.54)
9:18.60 (32.96) 9:51.76 (33.16) 10:24.62 (32.86) 10:58.05 (33.43)
11:31.48 (33.43) 12:05.13 (33.65) 12:38.61 (33.48) 13:11.59 (32.98)
13:45.68 (34.09) 14:19.61 (33.93) 14:53.30 (33.69) 15:27.84 (34.54)
16:01.06 (33.22) 16:34.79 (33.73) 17:08.52 (33.73) 17:41.98 (33.46)
18:14.27 (32.29)
8 Beyer, Chris Vmi NT 18:37.07
30.49 1:03.46 (32.97) 1:37.16 (33.70) 2:10.71 (33.55)
2:45.03 (34.32) 3:18.91 (33.88) 3:53.32 (34.41) 4:27.54 (34.22)
5:02.17 (34.63) 5:36.15 (33.98) 6:10.39 (34.24) 6:44.46 (34.07)
7:18.76 (34.30) 7:53.14 (34.38) 8:27.75 (34.61) 9:02.24 (34.49)
9:36.18 (33.94) 10:10.53 (34.35) 10:44.74 (34.21) 11:19.25 (34.51)
11:53.54 (34.29) 12:28.29 (34.75) 13:02.11 (33.82) 13:36.22 (34.11)
14:10.20 (33.98) 14:44.18 (33.98) 15:18.31 (34.13) 15:52.09 (33.78)
16:26.23 (34.14) 16:59.97 (33.74) 17:33.02 (33.05) 18:05.64 (32.62)
18:37.07 (31.43)
9 Kakuma, Ian Vmi NT 19:05.87
29.90 1:02.29 (32.39) 1:35.20 (32.91) 2:08.46 (33.26)
2:41.02 (32.56) 3:15.22 (34.20) 3:49.67 (34.45) 4:24.08 (34.41)
4:59.31 (35.23) 5:33.80 (34.49) 6:08.44 (34.64) 6:43.56 (35.12)
7:18.94 (35.38) 7:53.93 (34.99) 8:29.55 (35.62) 9:04.61 (35.06)
9:40.69 (36.08) 10:16.32 (35.63) 10:51.98 (35.66) 11:27.50 (35.52)
12:03.25 (35.75) 12:38.69 (35.44) 13:13.95 (35.26) 13:49.27 (35.32)
14:25.39 (36.12) 14:58.80 (33.41) 15:33.56 (34.76) 16:09.88 (36.32)
16:44.90 (35.02) 17:20.75 (35.85) 17:56.39 (35.64) 18:32.17 (35.78)
19:05.87 (33.70)
10 Borchelt, Peter Vmi NT 19:08.68
28.39 1:01.31 (32.92) 1:35.71 (34.40) 2:10.81 (35.10)
2:46.36 (35.55) 3:21.75 (35.39) 3:56.84 (35.09) 4:32.56 (35.72)
5:07.70 (35.14) 5:43.53 (35.83) 6:19.45 (35.92) 6:55.44 (35.99)
7:31.22 (35.78) 8:06.71 (35.49) 8:42.27 (35.56) 9:17.66 (35.39)
9:53.20 (35.54) 10:28.54 (35.34) 11:03.52 (34.98) 11:38.60 (35.08)
12:13.60 (35.00) 12:48.49 (34.89) 13:23.49 (35.00) 13:58.10 (34.61)
14:33.00 (34.90) 15:08.13 (35.13) 15:43.26 (35.13) 16:17.91 (34.65)
16:53.18 (35.27) 17:28.08 (34.90) 18:02.05 (33.97) 18:36.34 (34.29)
19:08.68 (32.34)
11 Rahl, Dave Vmi NT x19:24.10
29.42 1:01.76 (32.34) 1:35.34 (33.58) 2:10.02 (34.68)
2:44.72 (34.70) 3:20.21 (35.49) 3:55.50 (35.29) 4:30.53 (35.03)
5:06.14 (35.61) 5:41.54 (35.40) 6:17.45 (35.91) 6:52.84 (35.39)
7:28.80 (35.96) 8:04.47 (35.67) 8:40.22 (35.75) 9:15.91 (35.69)
9:51.20 (35.29) 10:26.94 (35.74) 11:03.03 (36.09) 11:39.11 (36.08)
12:15.24 (36.13) 12:51.65 (36.41) 13:27.52 (35.87) 14:03.64 (36.12)
14:39.11 (35.47) 15:15.26 (36.15) 15:51.28 (36.02) 16:27.28 (36.00)
17:03.26 (35.98) 17:38.95 (35.69) 18:14.53 (35.58) 18:49.67 (35.14)
19:24.10 (34.43)
Event 10 Men 1 mtr Diving
===============================================================================
Name Age School Seed Finals Points
===============================================================================
1 Geoghagen, Brendon Vmi NT 126.00
2 Madden, Kyle Vmi NT 119.17
3 Spears, Justin Howard NT 111.82