| Loyola College | Hy-Tek's MEET MANAGER 4:28 PM 11/11/2006 Page 1 | ||||||||
| Thomas Murphy Invitational - 11/10/2006 to 11/11/2006 | |||||||||
| Dual Meet Scores - Through Event 40 | |||||||||
| Men | |||||||||
| Johns Hopkins | 268.00 | 37.00 | Howard University | ||||||
| Loyola College | 255.00 | 88.00 | Howard University | ||||||
| Virgina Military Institute | 191.50 | 144.50 | Howard University | ||||||
| Johns Hopkins | 211.50 | 136.50 | Loyola College | ||||||
| Johns Hopkins | 290.00 | 58.00 | Virgina Military Institute | ||||||
| Loyola College | 293.00 | 65.00 | Virgina Military Institute | ||||||
| Women | |||||||||
| Johns Hopkins | 224.00 | 93.00 | Howard University | ||||||
| Loyola College | 258.00 | 97.00 | Howard University | ||||||
| Howard University | 187.00 | 52.00 | Virgina Military Institute | ||||||
| Johns Hopkins | 209.50 | 148.50 | Loyola College | ||||||
| Johns Hopkins | 281.00 | 19.00 | Virgina Military Institute | ||||||
| Loyola College | 344.00 | 7.00 | Virgina Military Institute | ||||||





















