| Mount Saint Mary's University | Hy-Tek's MEET MANAGER 2:19 PM 11/3/07 Page 1 | ||||||||||||||||||||||||||||||||||
| Howard and NJIT vs MSMU - 11/3/07 | |||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||
| Event 1 Women 400 Meter Medley Relay | |||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | MSM | A | 4:44.58 | ||||||||||||||||||||||||||||||||
| Coyne, Eileen | Kurtzman, Heather 17 | ||||||||||||||||||||||||||||||||||
| O'Connell, Maggie 18 | Chenet, Paige 19 | ||||||||||||||||||||||||||||||||||
| 34.70 | 1:11.89 | ||||||||||||||||||||||||||||||||||
| 37.53 | 1:21.88 | ||||||||||||||||||||||||||||||||||
| 30.93 | 1:07.15 | ||||||||||||||||||||||||||||||||||
| 29.49 | 1:03.66 | ||||||||||||||||||||||||||||||||||
| 2 | HU-MA | A | 4:46.85 | ||||||||||||||||||||||||||||||||
| Murphy, Nzingha | Robinson, Khalilah 22 | ||||||||||||||||||||||||||||||||||
| Murphy, Aminah | Hairston, Ashley | ||||||||||||||||||||||||||||||||||
| 34.72 | 1:11.83 | ||||||||||||||||||||||||||||||||||
| 37.68 | 1:22.29 | ||||||||||||||||||||||||||||||||||
| 30.59 | 1:10.24 | ||||||||||||||||||||||||||||||||||
| 28.32 | 1:02.49 | ||||||||||||||||||||||||||||||||||
| Event 2 Men 400 Meter Medley Relay | |||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | HU-MA | A | 4:18.08 | ||||||||||||||||||||||||||||||||
| Dash Jr, Tyrone 21 | Washington, James | ||||||||||||||||||||||||||||||||||
| Morrison, Justin | McKenzie, Omar | ||||||||||||||||||||||||||||||||||
| 31.14 | 1:03.97 | ||||||||||||||||||||||||||||||||||
| 33.28 | 1:11.97 | ||||||||||||||||||||||||||||||||||
| 30.20 | 1:05.40 | ||||||||||||||||||||||||||||||||||
| 18.13 | 56.74 | ||||||||||||||||||||||||||||||||||
| 2 | NJIT | A | 4:38.31 | ||||||||||||||||||||||||||||||||
| Schreyer, Steve | Lawson, Michael | ||||||||||||||||||||||||||||||||||
| Ekshian, Hayk | Paccioretti, James | ||||||||||||||||||||||||||||||||||
| 35.72 | 1:14.14 | ||||||||||||||||||||||||||||||||||
| 15.48 | 34.85 | ||||||||||||||||||||||||||||||||||
| 42.69 | 1:11.36 | ||||||||||||||||||||||||||||||||||
| 1:04.37 | 1:37.96 | ||||||||||||||||||||||||||||||||||
| Event 3 Women 800 Meter Free | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Benedetti, Jeanne M | 18 | MSM | 9:47.78 | |||||||||||||||||||||||||||||||
| 38.29 | |||||||||||||||||||||||||||||||||||
| 2 | Edwards, Polo | HU-MA | 9:57.25 | ||||||||||||||||||||||||||||||||
| 38.21 | |||||||||||||||||||||||||||||||||||
| 3 | McHenry, Eileen | 18 | MSM | 10:38.20 | |||||||||||||||||||||||||||||||
| 38.20 | |||||||||||||||||||||||||||||||||||
| Event 4 Men 800 Meter Free | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Schittone, Daniel | NJIT | 11:23.53 | ||||||||||||||||||||||||||||||||
| Event 5 Women 200 Meter Free | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | O'Connell, Maggie | 18 | MSM | 2:17.81 | |||||||||||||||||||||||||||||||
| 2 | Benedetti, Jeanne M | 18 | MSM | 2:18.14 | |||||||||||||||||||||||||||||||
| 3 | Hairston, Ashley | HU-MA | 2:27.36 | ||||||||||||||||||||||||||||||||
| 4 | Monu, Uche | HU-MA | 2:27.58 | ||||||||||||||||||||||||||||||||
| 5 | Higgins, Teresa | NJIT | 2:49.12 | ||||||||||||||||||||||||||||||||
| Event 6 Men 200 Meter Free | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Allen, Isaiah | HU-MA | 2:07.13 | ||||||||||||||||||||||||||||||||
| 33.68 | |||||||||||||||||||||||||||||||||||
| 2 | MacIntyre, Kevin | HU-MA | 2:20.52 | ||||||||||||||||||||||||||||||||
| 37.83 | |||||||||||||||||||||||||||||||||||
| 3 | Amaro, Brian | NJIT | 2:32.70 | ||||||||||||||||||||||||||||||||
| 42.61 | |||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Meter Free | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Murphy, Nzingha | HU-MA | 27.92 | ||||||||||||||||||||||||||||||||
| 2 | Armstrong, Allyssa | HU-MA | 29.08 | ||||||||||||||||||||||||||||||||
| 3 | Chenet, Paige | 19 | MSM | 29.39 | |||||||||||||||||||||||||||||||
| 4 | Radziwill, Elise | MSM | 29.95 | ||||||||||||||||||||||||||||||||
| 5 | Cilento, Karen | NJIT | 30.25 | ||||||||||||||||||||||||||||||||
| 6 | Shausmanoja, Sveltlana | NJIT | 48.19 | ||||||||||||||||||||||||||||||||
| Event 8 Men 50 Meter Free | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Dash Jr, Tyrone | 21 | HU-MA | 26.11 | |||||||||||||||||||||||||||||||
| 2 | Dmitry, Bohdan | NJIT | 26.32 | ||||||||||||||||||||||||||||||||
| 3 | Morrison, Justin | HU-MA | 29.12 | ||||||||||||||||||||||||||||||||
| 4 | Carrera, Dan | NJIT | 29.80 | ||||||||||||||||||||||||||||||||
| Event 9 Women 200 Meter IM | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Kasda, Mary Beth | 18 | MSM | 2:38.67 | |||||||||||||||||||||||||||||||
| 36.31 | |||||||||||||||||||||||||||||||||||
| 2 | Robinson, Khalilah | 22 | HU-MA | 2:38.93 | |||||||||||||||||||||||||||||||
| 36.71 | |||||||||||||||||||||||||||||||||||
| 3 | Kurtzman, Heather | 17 | MSM | 2:39.13 | |||||||||||||||||||||||||||||||
| 36.32 | |||||||||||||||||||||||||||||||||||
| 4 | Freeland, Jessica | HU-MA | 2:42.09 | ||||||||||||||||||||||||||||||||
| 36.94 | |||||||||||||||||||||||||||||||||||
| Event 10 Men 200 Meter IM | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Orellana, Miguel | HU-MA | 2:13.18 | ||||||||||||||||||||||||||||||||
| 31.53 | |||||||||||||||||||||||||||||||||||
| 2 | Lawson, Michael | NJIT | 2:43.65 | ||||||||||||||||||||||||||||||||
| 39.91 | |||||||||||||||||||||||||||||||||||
| Event 11 Women 100 Meter Fly | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | O'Connell, Maggie | 18 | MSM | 1:08.90 | |||||||||||||||||||||||||||||||
| 36.68 | |||||||||||||||||||||||||||||||||||
| 2 | Murphy, Aminah | HU-MA | 1:12.24 | ||||||||||||||||||||||||||||||||
| 38.10 | |||||||||||||||||||||||||||||||||||
| 3 | Hairston, Ashley | HU-MA | 1:13.33 | ||||||||||||||||||||||||||||||||
| 38.93 | |||||||||||||||||||||||||||||||||||
| 4 | Fives, Katie | 19 | MSM | 1:17.52 | |||||||||||||||||||||||||||||||
| 43.18 | |||||||||||||||||||||||||||||||||||
| Event 12 Men 100 Meter Fly | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Ekshian, Hayk | NJIT | 1:02.40 | ||||||||||||||||||||||||||||||||
| 33.76 | |||||||||||||||||||||||||||||||||||
| 2 | MacIntyre, Kevin | HU-MA | 1:07.50 | ||||||||||||||||||||||||||||||||
| 36.30 | |||||||||||||||||||||||||||||||||||
| 3 | Morrison, Justin | HU-MA | 1:13.22 | ||||||||||||||||||||||||||||||||
| 40.16 | |||||||||||||||||||||||||||||||||||
| 4 | Dash Jr, Tyrone | 21 | HU-MA | 1:15.02 | |||||||||||||||||||||||||||||||
| 42.49 | |||||||||||||||||||||||||||||||||||
| Event 13 Women 100 Meter Free | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Murphy, Nzingha | HU-MA | 1:00.26 | ||||||||||||||||||||||||||||||||
| 31.30 | |||||||||||||||||||||||||||||||||||
| 2 | Chenet, Paige | 19 | MSM | 1:04.07 | |||||||||||||||||||||||||||||||
| 33.65 | |||||||||||||||||||||||||||||||||||
| 3 | Radziwill, Elise | MSM | 1:05.54 | ||||||||||||||||||||||||||||||||
| 34.66 | |||||||||||||||||||||||||||||||||||
| 4 | Cilento, Karen | NJIT | 1:07.98 | ||||||||||||||||||||||||||||||||
| 36.01 | |||||||||||||||||||||||||||||||||||
| 5 | Smith, Brittany C | 21 | HU-MA | 1:10.62 | |||||||||||||||||||||||||||||||
| 37.35 | |||||||||||||||||||||||||||||||||||
| 6 | Higgins, Teresa | NJIT | 1:17.73 | ||||||||||||||||||||||||||||||||
| 40.84 | |||||||||||||||||||||||||||||||||||
| Event 14 Men 100 Meter Free | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Allen, Isaiah | HU-MA | 55.56 | ||||||||||||||||||||||||||||||||
| 29.27 | |||||||||||||||||||||||||||||||||||
| 2 | Canady, Charles | HU-MA | 57.66 | ||||||||||||||||||||||||||||||||
| 30.47 | |||||||||||||||||||||||||||||||||||
| (Event 14 Men 100 Meter Free) | |||||||||||||||||||||||||||||||||||
| 3 | Dmitry, Bohdan | NJIT | 1:01.94 | ||||||||||||||||||||||||||||||||
| 32.84 | |||||||||||||||||||||||||||||||||||
| 4 | Paccioretti, James | NJIT | 1:04.40 | ||||||||||||||||||||||||||||||||
| 33.75 | |||||||||||||||||||||||||||||||||||
| 5 | Carrera, Dan | NJIT | 1:11.01 | ||||||||||||||||||||||||||||||||
| 37.37 | |||||||||||||||||||||||||||||||||||
| 6 | Washington, James | HU-MA | 1:12.63 | ||||||||||||||||||||||||||||||||
| 38.25 | |||||||||||||||||||||||||||||||||||
| Event 15 Women 100 Meter Back | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Coyne, Eileen | MSM | 1:11.86 | ||||||||||||||||||||||||||||||||
| 37.17 | |||||||||||||||||||||||||||||||||||
| 2 | Kurtzman, Heather | 17 | MSM | 1:12.66 | |||||||||||||||||||||||||||||||
| 37.20 | |||||||||||||||||||||||||||||||||||
| 3 | Armstrong, Allyssa | HU-MA | 1:14.05 | ||||||||||||||||||||||||||||||||
| 38.18 | |||||||||||||||||||||||||||||||||||
| 4 | Monu, Uche | HU-MA | 1:18.13 | ||||||||||||||||||||||||||||||||
| 39.05 | |||||||||||||||||||||||||||||||||||
| Event 16 Men 100 Meter Back | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Orellana, Miguel | HU-MA | 1:03.24 | ||||||||||||||||||||||||||||||||
| 32.28 | |||||||||||||||||||||||||||||||||||
| 2 | Schreyer, Steve | NJIT | 1:13.51 | ||||||||||||||||||||||||||||||||
| 38.09 | |||||||||||||||||||||||||||||||||||
| Event 17 Women 400 Meter Free | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Benedetti, Jeanne M | 18 | MSM | 4:45.35 | |||||||||||||||||||||||||||||||
| 36.62 | |||||||||||||||||||||||||||||||||||
| 2 | Edwards, Polo | HU-MA | 4:54.92 | ||||||||||||||||||||||||||||||||
| 37.78 | |||||||||||||||||||||||||||||||||||
| 3 | McHenry, Eileen | 18 | MSM | 5:17.00 | |||||||||||||||||||||||||||||||
| 38.56 | |||||||||||||||||||||||||||||||||||
| 4 | Smith, Brittany C | 21 | HU-MA | 5:53.29 | |||||||||||||||||||||||||||||||
| 44.37 | |||||||||||||||||||||||||||||||||||
| Event 18 Men 400 Meter Free | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Amaro, Brian | NJIT | 5:28.40 | ||||||||||||||||||||||||||||||||
| 38.62 | |||||||||||||||||||||||||||||||||||
| 2 | Schittone, Daniel | NJIT | 5:29.29 | ||||||||||||||||||||||||||||||||
| 39.06 | |||||||||||||||||||||||||||||||||||
| 3 | Washington, James | HU-MA | 5:58.76 | ||||||||||||||||||||||||||||||||
| 45.00 | |||||||||||||||||||||||||||||||||||
| Event 19 Women 100 Meter Breast | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Robinson, Khalilah | 22 | HU-MA | 1:21.48 | |||||||||||||||||||||||||||||||
| 43.21 | |||||||||||||||||||||||||||||||||||
| 2 | Kasda, Mary Beth | 18 | MSM | 1:21.62 | |||||||||||||||||||||||||||||||
| 42.50 | |||||||||||||||||||||||||||||||||||
| 3 | Radziwill, Elise | MSM | 1:26.87 | ||||||||||||||||||||||||||||||||
| 46.38 | |||||||||||||||||||||||||||||||||||
| 4 | Freeland, Jessica | HU-MA | 1:28.24 | ||||||||||||||||||||||||||||||||
| 47.20 | |||||||||||||||||||||||||||||||||||
| Event 20 Men 100 Meter Breast | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | Canady, Charles | HU-MA | 1:13.36 | ||||||||||||||||||||||||||||||||
| 38.03 | |||||||||||||||||||||||||||||||||||
| 2 | Lawson, Michael | NJIT | 1:18.52 | ||||||||||||||||||||||||||||||||
| 42.97 | |||||||||||||||||||||||||||||||||||
| 3 | McKenzie, Omar | HU-MA | 1:25.94 | ||||||||||||||||||||||||||||||||
| 46.05 | |||||||||||||||||||||||||||||||||||
| Event 21 Women 400 Meter Free Relay | |||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | HU-MA | A | 4:16.11 | ||||||||||||||||||||||||||||||||
| Monu, Uche | Armstrong, Allyssa | ||||||||||||||||||||||||||||||||||
| Freeland, Jessica | Murphy, Aminah | ||||||||||||||||||||||||||||||||||
| 1:01.38 | 1:31.39 | ||||||||||||||||||||||||||||||||||
| 33.79 | 1:05.57 | ||||||||||||||||||||||||||||||||||
| 35.03 | 1:05.01 | ||||||||||||||||||||||||||||||||||
| 34.14 | |||||||||||||||||||||||||||||||||||
| 2 | MSM | A | 4:35.00 | ||||||||||||||||||||||||||||||||
| Brengel, Kathryn 19 | Coyne, Eileen | ||||||||||||||||||||||||||||||||||
| Cox, Karen | McHenry, Eileen 18 | ||||||||||||||||||||||||||||||||||
| 1:11.90 | 1:37.63 | ||||||||||||||||||||||||||||||||||
| 35.92 | 1:07.93 | ||||||||||||||||||||||||||||||||||
| 36.93 | 1:10.69 | ||||||||||||||||||||||||||||||||||
| 38.75 | |||||||||||||||||||||||||||||||||||
| Event 22 Men 400 Meter Free Relay | |||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | NJIT | A | 4:02.87 | ||||||||||||||||||||||||||||||||
| Ekshian, Hayk | Paccioretti, James | ||||||||||||||||||||||||||||||||||
| Schreyer, Steve | Dmitry, Bohdan | ||||||||||||||||||||||||||||||||||
| 26.85 | 56.74 | ||||||||||||||||||||||||||||||||||
| 30.77 | 1:04.35 | ||||||||||||||||||||||||||||||||||
| 27.49 | 59.62 | ||||||||||||||||||||||||||||||||||
| 29.02 | 1:02.16 | ||||||||||||||||||||||||||||||||||
| 2 | HU-MA | A | 4:31.80 | ||||||||||||||||||||||||||||||||
| Dash Jr, Tyrone 21 | MacIntyre, Kevin | ||||||||||||||||||||||||||||||||||
| Morrison, Justin | Washington, James | ||||||||||||||||||||||||||||||||||
| 28.13 | 1:00.73 | ||||||||||||||||||||||||||||||||||
| 30.54 | 1:09.83 | ||||||||||||||||||||||||||||||||||
| 31.16 | 1:05.99 | ||||||||||||||||||||||||||||||||||
| 34.96 | 1:15.25 | ||||||||||||||||||||||||||||||||||





















