| N.C. A&T S.U. Swim Team | Hy-Tek's MEET MANAGER 1:49 PM 2/2/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 HBCU Meet - 2/2/2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | NCAT | A | 1:55.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wynn, Vinetae | 2) Wright, Gia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Campbell, Donielle | 4) Wright, Jewel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | HU | A | 1:56.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Armstrong, Alyssa | 2) Robinson, Khalilah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Murphy, Aminah | 4) Murphy, Nzinga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | HU | A | 1:43.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dash, Tyrone | 2) Orellana, Miguel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Graham, Jules | 4) Allen, Isaiah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FAMU | A | 1:46.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Smythe, Akie | 2) Dash, Jack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) El-Amin, Mujahid | 4) Mobley, Dennis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Edwards, Polo | HU | 12:17.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Waldbauer, Signe | NCAT | 13:37.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Townsell, Aasiya | NCAT | 13:51.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Royster, Edmund | FAMU | 13:37.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wright, Jewel | NCAT | 2:13.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Allen, Isaiah | HU | 1:58.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lowe, Gregory | FAMU | 2:12.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Manning, Chris | FAMU | 2:32.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wynn, Vinetae | NCAT | 25.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Robinson, Khalilah | HU | 27.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Baylor, Yolanda | FAMU | 27.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Thomas, Shanell | NCAT | 28.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wade, Brittany | FAMU | 30.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | El-Amin, Mujahid | FAMU | 22.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Graham, Jules | HU | 22.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mobley, Dennis | FAMU | 27.39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McKenzie, Omar | HU | 28.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Morrison, Justin | HU | 28.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McKnight, William | FAMU | 31.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wright, Gia | NCAT | 2:34.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Waldbauer, Signe | NCAT | 3:02.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orellana, Miguel | HU | 2:03.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Murphy, Aminah | HU | 1:03.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wright, Jewel | NCAT | 1:06.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Campbell, Donielle | NCAT | 1:08.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wade, Brittany | FAMU | 1:32.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | El-Amin, Mujahid | FAMU | 50.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Graham, Jules | HU | 54.68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Morrison, Justin | HU | 1:09.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Murphy, Nzinga | HU | 58.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Townsell, Aasiya | NCAT | 1:03.03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Menders, Omega | FAMU | 1:11.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Thomas, Shanell | NCAT | 1:13.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Allen, Isaiah | HU | 51.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dash, Jack | FAMU | 1:00.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mobley, Dennis | FAMU | 1:03.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Washington, James | HU | 1:04.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | McKnight, William | FAMU | 1:10.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wynn, Vinetae | NCAT | 1:04.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Armstrong, Alyssa | HU | 1:08.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Baylor, Yolanda | FAMU | 1:09.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smythe, Akie | FAMU | 1:02.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dash, Tyrone | HU | 1:03.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MacIntyre, Kevin | HU | 1:05.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Manning, Chris | FAMU | 1:19.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Edwards, Polo | HU | 5:56.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Townsell, Aasiya | NCAT | 6:33.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Waldbauer, Signe | NCAT | 6:33.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Royster, Edmund | FAMU | 6:27.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Washington, James | HU | 6:59.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wright, Gia | NCAT | 1:11.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Campbell, Donielle | NCAT | 1:15.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Menders, Omega | FAMU | 1:20.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Men 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orellana, Miguel | HU | 1:04.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lowe, Gregory | FAMU | 1:07.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dash, Jack | FAMU | 1:13.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | McKenzie, Omar | HU | 1:21.18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Women 200 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | HU | A | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Murphy, Aminah | 2) Murphy, Nzinga | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Robinson, Khalilah | 4) Armstrong, Alyssa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Men 200 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | FAMU | A | 1:42.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Smythe, Akie | 2) Lowe, Gregory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Royster, Edmund | 4) Manning, Chris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | HU | A | 1:43.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Dash, Tyrone | 2) MacIntyre, Kevin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3) Morrison, Justin | 4) McKenzie, Omar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||





















