| Howard University | Hy-Tek's MEET MANAGER 2:29 AM 2/9/2009 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 HBCU Championships - 2/7/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | North Carolina A&T-NC | A | NT | 2:00.97 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Howard University | A | 1:42.28 | 1:40.20 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Graham, Jules SO | 2) Armstrong, Shaun SR | 3) Orellana, Miguel JR | 4) Strbac, Damjan FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.20 | 54.47 (28.27) | 1:18.98 (24.51) | 1:40.20 (21.22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Howard University | B | NT | X1:57.49 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Washington, James JR | 2) Mosley, Julian FR | 3) Morrison, Justin SO | 4) Matthews, Blair FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.74 | 1:04.47 (31.73) | 1:33.60 (29.13) | 1:57.49 (23.89) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Edwards, Polo | JR | Howard University | NT | 11:35.47 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.59 | 1:02.68 (33.09) | 1:36.43 (33.75) | 2:10.69 (34.26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45.45 (34.76) | 3:19.48 (34.03) | 3:54.83 (35.35) | 4:30.18 (35.35) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:05.78 (35.60) | 5:41.32 (35.54) | 6:16.92 (35.60) | 6:53.56 (36.64) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:28.11 (34.55) | 8:03.82 (35.71) | 8:39.49 (35.67) | 9:15.90 (36.41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:51.99 (36.09) | 10:27.58 (35.59) | 11:02.46 (34.88) | 11:35.47 (33.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Townsell, Aasiya | SR | North Carolina A&T-NC | 13:34.51 | 13:40.11 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.96 | 1:15.53 (39.57) | 1:56.45 (40.92) | 2:37.24 (40.79) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:18.57 (41.33) | 4:00.53 (41.96) | 4:42.10 (41.57) | 5:23.63 (41.53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:05.81 (42.18) | 6:47.17 (41.36) | 7:28.41 (41.24) | 8:09.57 (41.16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:50.92 (41.35) | 9:32.20 (41.28) | 10:13.29 (41.09) | 10:54.72 (41.43) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:35.92 (41.20) | 12:17.43 (41.51) | 12:58.93 (41.50) | 13:40.11 (41.18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Men 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Morrison, Justin | SO | Howard University | 13:06.04 | X12:49.97 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.43 | 1:04.22 (33.79) | 1:40.38 (36.16) | 2:17.61 (37.23) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:56.35 (38.74) | 3:36.45 (40.10) | 4:16.26 (39.81) | 4:56.05 (39.79) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:37.00 (40.95) | 6:17.38 (40.38) | 6:57.82 (40.44) | 7:37.84 (40.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:16.74 (38.90) | 8:56.80 (40.06) | 9:35.62 (38.82) | 10:14.76 (39.14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:54.04 (39.28) | 11:33.49 (39.45) | 12:12.05 (38.56) | 12:49.97 (37.92) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Morrison, Justin | SO | Howard University | 13:06.04 | 12:49.97 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Murphy, Nzingha | SR | Howard University | 2:01.61 | 2:04.96 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.96 | 58.21 (30.25) | 1:30.72 (32.51) | 2:04.96 (34.24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Monu, Uche | SR | Howard University | 2:10.91 | 2:09.89 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.12 | 1:00.90 (31.78) | 1:34.70 (33.80) | 2:09.89 (35.19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gurley, Jasmine | FR | North Carolina A&T-NC | 2:14.40 | 2:14.76 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.34 | 1:04.23 (33.89) | 1:39.67 (35.44) | 2:14.76 (35.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Leslie, Jasmine | Florida A&M | NT | 3:23.14 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.14 | 1:30.59 (48.45) | 2:26.34 (55.75) | 3:23.14 (56.80) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Charles, Canady | SO | Howard University | NT | 1:56.37 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.82 | 55.19 (29.37) | 1:25.89 (30.70) | 1:56.37 (30.48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 6 Men 200 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lowe, Gregory | Florida A&M | NT | 2:10.80 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.22 | 1:02.36 (33.14) | 1:37.11 (34.75) | 2:10.80 (33.69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | MacIntyre, Kevin | JR | Howard University | NT | X1:57.96 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.01 | 57.39 (29.38) | 1:28.39 (31.00) | 1:57.96 (29.57) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Washington, James | JR | Howard University | NT | X2:17.72 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.65 | 1:04.24 (34.59) | 1:41.31 (37.07) | 2:17.72 (36.41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Murphy, Aminah | SR | Howard University | 24.75 | 24.40 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wynn, Vinetae | JR | North Carolina A&T-NC | 25.91 | 25.19 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wade, Brittany | Florida A&M | NT | 31.39 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wyatt, Kelle' | Florida A&M | NT | 31.70 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Anthony, Lauren | FR | Howard University | 35.09 | 33.44 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rivers, Charlisse | JR | North Carolina A&T-NC | 36.37 | 34.84 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | McDonald, Keshia | SO | North Carolina A&T-NC | 36.88 | 35.51 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orellana, Miguel | JR | Howard University | 21.73 | 22.15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Allen, Isaiah | SR | Howard University | NT | 22.24 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bailey, Brandon | Florida A&M | NT | 24.11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dash, Jack | Florida A&M | NT | 24.34 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Webb, Amir | Florida A&M | NT | 24.53 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Smythe, Akie | Florida A&M | NT | 24.75 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Manning, Christopher | Florida A&M | NT | 25.98 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mobley, Dennis | Florida A&M | NT | 26.69 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Mosley, Julian | FR | Howard University | NT | X25.00 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wright, Mill | JR | North Carolina A&T-NC | 2:32.41 | 2:25.62 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.65 | 1:09.15 (37.50) | 1:50.01 (40.86) | 2:25.62 (35.61) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chapman, Karla | FR | North Carolina A&T-NC | 2:33.74 | 2:31.54 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.73 | 1:10.76 (39.03) | 1:55.73 (44.97) | 2:31.54 (35.81) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Major, Monique | FR | Howard University | 2:45.97 | 2:41.34 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.47 | 1:16.02 (42.55) | 2:02.00 (45.98) | 2:41.34 (39.34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Davis, Jessica | SO | North Carolina A&T-NC | NT | 2:50.47 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Armstrong, Shaun | SR | Howard University | NT | 2:06.47 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.56 | 58.18 (32.62) | 1:33.45 (35.27) | 2:06.47 (33.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Strbac, Damjan | FR | Howard University | NT | X2:07.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.05 | 59.37 (33.32) | 1:38.89 (39.52) | 2:07.90 (29.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Lott, Steven | FR | Howard University | NT | X2:13.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.14 | 59.42 (33.28) | 1:42.07 (42.65) | 2:13.49 (31.42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Campbell, Donielle | SR | North Carolina A&T-NC | 1:07.66 | 1:05.06 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.81 | 1:05.06 (35.25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Townsell, Aasiya | SR | North Carolina A&T-NC | 1:20.50 | 1:15.02 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.60 | 1:15.02 (39.42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 11 Women 100 Yard Butterfly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Major, Monique | FR | Howard University | NT | 1:15.59 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.19 | 1:15.59 (40.40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wade, Brittany | Florida A&M | NT | 1:24.76 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.89 | 1:24.76 (44.87) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Anthony, Lauren | FR | Howard University | 1:33.43 | 1:30.07 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.22 | 1:30.07 (49.85) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | McDonald, Keshia | SO | North Carolina A&T-NC | NT | 1:40.21 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.84 | 1:40.21 (56.37) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Orellana, Miguel | JR | Howard University | NT | 53.96 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.28 | 53.96 (28.68) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Webb, Amir | Florida A&M | NT | 1:08.62 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.46 | 1:08.62 (49.16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Lott, Steven | FR | Howard University | 57.43 | X56.53 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.47 | 56.53 (31.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Matthews, Blair | FR | Howard University | 1:11.52 | X1:03.85 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.83 | 1:03.85 (36.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Murphy, Aminah | SR | Howard University | NT | 53.98 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.09 | 53.98 (27.89) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Murphy, Nzingha | SR | Howard University | 53.79 | 55.43 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.23 | 55.43 (29.20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Townsell, Aasiya | SR | North Carolina A&T-NC | 1:06.93 | 1:05.41 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.22 | 1:05.41 (34.19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Davis, Jessica | SO | North Carolina A&T-NC | NT | 1:07.04 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.34 | 1:07.04 (36.70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Suwandi, Ashley | FR | North Carolina A&T-NC | 1:17.19 | 1:17.10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.01 | 1:17.10 (42.09) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Graham, Jules | SO | Howard University | NT | 49.64 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23.49 | 49.64 (26.15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bailey, Brandon | Florida A&M | NT | 54.30 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.49 | 54.30 (28.81) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Armstrong, Shaun | SR | Howard University | NT | X52.26 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.48 | 52.26 (26.78) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Washington, James | JR | Howard University | NT | X1:01.05 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.11 | 1:01.05 (31.94) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wynn, Vinetae | JR | North Carolina A&T-NC | 1:05.35 | 1:03.92 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.43 | 1:03.92 (33.49) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gurley, Jasmine | FR | North Carolina A&T-NC | 1:10.01 | 1:07.20 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.12 | 1:07.20 (34.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Monu, Uche | SR | Howard University | 1:06.76 | 1:07.70 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.42 | 1:07.70 (34.28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Baylor, Yolanda | Florida A&M | NT | 1:09.84 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.19 | 1:09.84 (36.65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 15 Women 100 Yard Backstroke) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wright, Jewel | JR | North Carolina A&T-NC | NT | 1:14.41 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Davis, Jessica | SO | North Carolina A&T-NC | NT | 1:20.16 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.73 | 1:20.16 (41.43) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Strbac, Damjan | FR | Howard University | NT | 59.73 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.68 | 59.73 (31.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Smythe, Akie | Florida A&M | NT | 1:03.68 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.53 | 1:03.68 (33.15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Manning, Christopher | Florida A&M | NT | 1:14.57 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:14.57 | 1:14.57 ( ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Allen, Isaiah | SR | Howard University | NT | X59.84 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.72 | 59.84 (31.12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Matthews, Blair | FR | Howard University | NT | X1:11.68 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.47 | 1:11.68 (37.21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Women 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Leslie, Jasmine | Florida A&M | NT | 9:14.11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.73 | 1:37.58 (51.85) | 2:33.31 (55.73) | 3:28.56 (55.25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:25.40 (56.84) | 5:23.74 (58.34) | 6:22.93 (59.19) | 7:21.22 (58.29) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:18.30 (57.08) | 9:14.11 (55.81) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Edwards, Polo | JR | Howard University | 5:35.70 | X5:39.99 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.21 | 1:01.81 (32.60) | 1:36.28 (34.47) | 2:10.59 (34.31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45.57 (34.98) | 3:20.55 (34.98) | 3:55.13 (34.58) | 4:30.05 (34.92) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:05.49 (35.44) | 5:39.99 (34.50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Gurley, Jasmine | FR | North Carolina A&T-NC | NT | X6:37.89 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.21 | 1:14.70 (39.49) | 1:55.74 (41.04) | 2:36.80 (41.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:17.76 (40.96) | 3:58.96 (41.20) | 4:40.28 (41.32) | 5:20.73 (40.45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00.46 (39.73) | 6:37.89 (37.43) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | McDonald, Keshia | SO | North Carolina A&T-NC | 8:02.39 | X8:46.24 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45.25 | 1:37.05 (51.80) | 2:30.67 (53.62) | 3:25.23 (54.56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:20.05 (54.82) | 5:14.89 (54.84) | 6:10.52 (55.63) | 7:05.43 (54.91) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:59.53 (54.10) | 8:46.24 (46.71) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Men 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | MacIntyre, Kevin | JR | Howard University | NT | X5:45.96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.31 | 1:01.99 (32.68) | 1:35.82 (33.83) | 2:10.68 (34.86) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:46.46 (35.78) | 3:23.19 (36.73) | 3:59.58 (36.39) | 4:35.64 (36.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:11.36 (35.72) | 5:45.96 (34.60) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Morrison, Justin | SO | Howard University | 5:57.42 | X6:09.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.59 | 1:03.74 (34.15) | 1:40.09 (36.35) | 2:18.09 (38.00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:57.11 (39.02) | 3:35.87 (38.76) | 4:14.44 (38.57) | 4:53.78 (39.34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:32.46 (38.68) | 6:09.34 (36.88) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Women 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wyatt, Kelle' | Florida A&M | NT | 1:38.42 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46.05 | 1:38.42 (52.37) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
