Howard University vs U.S. Naval Academy (Sep 06, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Howard Women's Volleyball
Howard University vs U.S. Naval Academy (Sep 06, 2006 at Annapolis, Md.)
Howard University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 JAMES,Janel......... 3| 7 7 29 .000| 0| 1 0| 2| 7| 0 2 0| 0| 9.0
7 STRODE,Brooke....... 3| 3 4 9 -.111| 0| 1 0| 0| 3| 1 1 2| 0| 5.5
8 GRANT,Shannon....... 3| 1 3 5 -.400| 21| 1 0| 0| 3| 0 1 0| 2| 2.5
12 MASON,Taylor........ 3| 2 1 9 .111| 0| 0 0| 0| 0| 1 4 3| 0| 5.0
13 LEONARD,Jenica...... 3| 7 2 19 .263| 0| 2 3| 0| 7| 0 0 0| 0| 9.0
21 MAXWELL,Morgan...... 3| 5 4 18 .056| 1| 0 1| 0| 7| 0 2 0| 1| 6.0
1 HUBBARD,Vanessa..... 3| 1 0 2 .500| 1| 0 0| 1| 11| 0 0 0| 0| 1.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 21 91 .055| 23| 5 4| 6| 38| 2 10 5| 3| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 6 9 34 -.088 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 32 .156 Howard University... 19 25 28 0-4
3 9 6 25 .120 U.S. Naval Academy.. 30 30 30 1-4
U.S. Naval Academy | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Watson, Marissa..... 3| 1 0 2 .500| 20| 0 0| 0| 4| 0 0 0| 1| 1.0
8 Sims, Jessie........ 2| 5 2 13 .231| 0| 0 0| 0| 5| 0 2 0| 0| 6.0
9 England, Nikki...... 3| 14 2 28 .429| 0| 4 2| 2| 9| 0 0 0| 1| 18.0
10 Dougherty, Rachel... 3| 4 3 15 .067| 0| 0 3| 2| 1| 0 2 0| 1| 5.0
13 Boyd, Megan......... 3| 6 2 14 .286| 1| 0 1| 0| 4| 1 1 0| 0| 7.5
17 McArthur, Beth...... 3| 7 6 19 .053| 1| 0 2| 0| 5| 0 4 0| 1| 9.0
1 Koss, Kim........... 1| 0 0 0 .000| 6| 1 1| 0| 1| 0 0 0| 1| 1.0
4 Burns, Aimee'....... 2| 0 0 0 .000| 1| 0 0| 1| 5| 0 0 0| 0| 0.0
6 Carnes, Mariellen... 2| 1 0 1 1.000| 9| 1 0| 0| 2| 0 0 0| 1| 2.0
11 Gibbs, Alexa........ 2| 3 2 9 .111| 0| 0 1| 0| 0| 0 1 2| 0| 3.5
14 Lazenby, Karla...... 2| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 1| 0.0
16 Merkl, Abbie........ 2| 2 2 9 .000| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
18 Eschelman, Krista... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 19 111 .216| 39| 6 10| 5| 39| 1 11 2| 7| 55.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 15 1 33 .424 Site: Annapolis, Md. (Macdpnough Hall)
2 16 9 45 .156 Date: Sep 06, 2006 Attend: 180 Time: 1:15
3 12 9 33 .091 Referees: Sherry Morgan, Glenn Reid
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Howard Women's Volleyball
Howard University vs U.S. Naval Academy (Sep 06, 2006 at Annapolis, Md.)
Howard University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 HUBBARD,Vanessa..... 3| 1 0 2 .500| 1 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 1 .000| 1.0
5 JAMES,Janel......... 3| 7 7 29 .000| 0 0 0 .000| 1 0 0 .000| 7 0| 0 2 0| 0 2 .000| 9.0
7 STRODE,Brooke....... 3| 3 4 9 -.111| 0 0 0 .000| 1 0 0 .000| 3 0| 1 1 2| 0 0 .000| 5.5
8 GRANT,Shannon....... 3| 1 3 5 -.400| 21 0 0 .000| 1 0 0 .000| 3 2| 0 1 0| 0 0 .000| 2.5
12 MASON,Taylor........ 3| 2 1 9 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 1 4 3| 0 0 .000| 5.0
13 LEONARD,Jenica...... 3| 7 2 19 .263| 0 0 0 .000| 2 3 0 .000| 7 0| 0 0 0| 0 0 .000| 9.0
21 MAXWELL,Morgan...... 3| 5 4 18 .056| 1 0 0 .000| 0 1 0 .000| 7 1| 0 2 0| 0 0 .000| 6.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 3| 26 21 91 .055| 23 0 0 .000| 5 4 0 .000| 38 3| 2 10 5| 0 6 .000| 38.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 6 9 34 -.088 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 32 .156 Howard University... 19 25 28 0-4
3 9 6 25 .120 U.S. Naval Academy.. 30 30 30 1-4
U.S. Naval Academy | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Koss, Kim........... 1| 0 0 0 .000| 6 0 0 .000| 1 1 0 .000| 1 1| 0 0 0| 0 0 .000| 1.0
4 Burns, Aimee'....... 2| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000| 0.0
5 Watson, Marissa..... 3| 1 0 2 .500| 20 0 0 .000| 0 0 0 .000| 4 1| 0 0 0| 0 0 .000| 1.0
6 Carnes, Mariellen... 2| 1 0 1 1.000| 9 0 0 .000| 1 0 0 .000| 2 1| 0 0 0| 0 0 .000| 2.0
8 Sims, Jessie........ 2| 5 2 13 .231| 0 0 0 .000| 0 0 0 .000| 5 0| 0 2 0| 0 0 .000| 6.0
9 England, Nikki...... 3| 14 2 28 .429| 0 0 0 .000| 4 2 0 .000| 9 1| 0 0 0| 0 2 .000| 18.0
10 Dougherty, Rachel... 3| 4 3 15 .067| 0 0 0 .000| 0 3 0 .000| 1 1| 0 2 0| 0 2 .000| 5.0
11 Gibbs, Alexa........ 2| 3 2 9 .111| 0 0 0 .000| 0 1 0 .000| 0 0| 0 1 2| 0 0 .000| 3.5
13 Boyd, Megan......... 3| 6 2 14 .286| 1 0 0 .000| 0 1 0 .000| 4 0| 1 1 0| 0 0 .000| 7.5
14 Lazenby, Karla...... 2| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 3 1| 0 0 0| 0 0 .000| 0.0
16 Merkl, Abbie........ 2| 2 2 9 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
17 McArthur, Beth...... 3| 7 6 19 .053| 1 0 0 .000| 0 2 0 .000| 5 1| 0 4 0| 0 0 .000| 9.0
18 Eschelman, Krista... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 43 19 111 .216| 39 0 0 .000| 6 10 0 .000| 39 7| 1 11 2| 0 5 .000| 55.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 15 1 33 .424 Site: Annapolis, Md. (Macdpnough Hall)
2 16 9 45 .156 Date: Sep 06, 2006 Attend: 180 Time: 1:15
3 12 9 33 .091 Referees: Sherry Morgan, Glenn Reid
Short Box Score
Short Box Score (Match)
2006 Howard Women's Volleyball
Howard University vs U.S. Naval Academy (Sep 06, 2006 at Annapolis, Md.)
U.S. Naval Academy def. Howard University 30-19,30-25,30-28
Howard University (0-4) (Kills-aces-blocks) - JAMES,Janel
7-1-2; LEONARD,Jenica 7-2-0; MAXWELL,Morgan 5-0-2; STRODE,Brooke
3-1-2; MASON,Taylor 2-0-5; HUBBARD,Vanessa 1-0-0; GRANT,Shannon 1-1-1;
Totals 26-5-7.0. (Assists) - GRANT,Shannon 21. (Dig leaders) -
HUBBARD,Vanessa 11; MAXWELL,Morgan 7
U.S. Naval Academy (1-4) (Kills-aces-blocks) - England, Nikki
14-4-0; McArthur, Beth 7-0-4; Boyd, Megan 6-0-2; Sims, Jessie 5-0-2;
Dougherty, Rachel 4-0-2; Gibbs, Alexa 3-0-1; Merkl, Abbie 2-0-1;
Watson, Marissa 1-0-0; Carnes, Mariellen 1-1-0; Koss, Kim 0-1-0;
Totals 43-6-6.5. (Assists) - Watson, Marissa 20. (Dig leaders) -
England, Nikki 9; McArthur, Beth 5
Site: Annapolis, Md. (Macdpnough Hall)
Date: Sep 06, 2006 Attend: 180 Time: 1:15
Referees: Sherry Morgan, Glenn Reid
|
Women's Volleyball
10/10/08
Women's Volleyball
Delaware State
7 PM
Dover, Del.
Women's Volleyball
10/12/08
Hampton
Women's Volleyball
2 PM
Washington, D.C.
Women's Volleyball
10/14/08
North Carolina Central
Women's Volleyball
7 PM
Washington, D.C.
Women's Volleyball
10/17/08
Women's Volleyball
Maryland Eastern Shore
7 PM
Princess Anne, Md.
Women's Volleyball
10/19/08
Women's Volleyball
Coppin State
2 PM
Baltimore, Md.
Women's Volleyball
10/24/08
Morgan State
Women's Volleyball
7 PM
Washington, D.C.
Home teams listed on the bottom.

Multimedia

|