Howard University vs NCAT (Oct 15, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Howard University
Howard University vs NCAT (Oct 15, 2006 at Orangeburg, SC)
Howard University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 NICOL,Gabrielle..... 2| 1 3 7 -.286| 0| 0 0| 0| 0| 0 1 2| 0
5 JAMES,Janel......... 4| 16 4 35 .343| 0| 0 0| 1| 14| 0 2 0| 0
7 STRODE,Brooke....... 4| 7 7 32 .000| 0| 0 0| 1| 5| 0 0 0| 0
8 GRANT,Shannon....... 4| 1 1 7 .000| 33| 4 0| 0| 10| 0 1 0| 6
12 MASON,Taylor........ 4| 2 3 6 -.167| 0| 1 0| 0| 0| 1 2 0| 0
21 MAXWELL,Morgan...... 4| 13 8 38 .132| 2| 1 0| 3| 13| 0 2 0| 0
1 HUBBARD,Vanessa..... 4| 0 0 1 .000| 0| 0 1| 0| 2| 0 0 0| 0
3 STAPLES,Chari....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 BESSARD,Traci....... 3| 1 1 3 .000| 0| 0 1| 0| 0| 1 2 1| 0
13 LEONARD,Jenica...... 4| 0 0 6 .000| 0| 0 1| 1| 19| 0 0 0| 0
20 WATSON,Kimberly..... 2| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 41 27 137 .102| 35| 6 4| 7| 63| 2 10 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 5 42 .238 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 9 37 .054 Howard University... (1) 28 30 20 17 6-15, 3-5 MEAC
3 7 8 30 -.033 NCAT................ (3) 30 28 30 30
4 8 5 28 .107
NCAT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 CHATMAN,Brenden..... 4| 13 2 25 .440| 47| 1 1| 0| 2| 0 4 1| 2
5 MELLETE,Tiffany..... 3| 4 6 14 -.143| 0| 4 1| 2| 0| 0 0 0| 0
6 WILLIAMS,Avignon.... 3| 6 2 12 .333| 0| 0 3| 0| 1| 1 2 0| 0
8 GRAY,Aundia......... 4| 13 5 29 .276| 0| 0 0| 0| 0| 0 6 0| 0
11 MITCHELL,Arlene..... 4| 18 7 51 .216| 0| 1 1| 1| 15| 0 2 0| 1
12 MITCHELL,Darlene.... 4| 15 7 33 .242| 2| 1 0| 0| 10| 0 3 0| 0
1 ANDERSON,Kaycee..... 2| 0 0 0 .000| 1| 0 3| 0| 2| 0 0 0| 0
2 COOPER,Krystal...... 4| 1 0 4 .250| 0| 0 0| 0| 4| 0 0 0| 0
3 WALKER,Lauren....... 4| 0 0 0 .000| 0| 0 0| 0| 21| 0 0 0| 0
7 MITCHELL,Janae...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
9 TABORN,Nyra......... 1| 2 3 5 -.200| 0| 0 0| 0| 1| 0 1 1| 0
20 MALONE,Stacey....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
23 ODOM,Ashleigh....... 4| 0 0 3 .000| 1| 0 2| 0| 6| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 72 32 176 .227| 51| 7 13| 6| 62| 1 18 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 10 59 .169 Site: Orangeburg, SC
2 16 10 41 .146 Date: Oct 15, 2006 Attend: Time: 1:36
3 17 8 38 .237 Referees:
4 19 4 38 .395
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Howard University
Howard University vs NCAT (Oct 15, 2006 at Orangeburg, SC)
Howard University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 NICOL,Gabrielle..... 2| 1 3 7 -.286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 2| 0 0 .000|
5 JAMES,Janel......... 4| 16 4 35 .343| 0 0 0 .000| 0 0 16 1.000| 14 0| 0 2 0| 0 1 .000|
7 STRODE,Brooke....... 4| 7 7 32 .000| 0 0 2 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
8 GRANT,Shannon....... 4| 1 1 7 .000| 33 0 107 .308| 4 0 27 1.000| 10 6| 0 1 0| 0 0 .000|
12 MASON,Taylor........ 4| 2 3 6 -.167| 0 0 1 .000| 1 0 10 1.000| 0 0| 1 2 0| 0 0 .000|
21 MAXWELL,Morgan...... 4| 13 8 38 .132| 2 0 9 .222| 1 0 18 1.000| 13 0| 0 2 0| 0 3 .000|
1 HUBBARD,Vanessa..... 4| 0 0 1 .000| 0 0 0 .000| 0 1 11 .909| 2 0| 0 0 0| 0 0 .000|
3 STAPLES,Chari....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 BESSARD,Traci....... 3| 1 1 3 .000| 0 0 1 .000| 0 1 3 .667| 0 0| 1 2 1| 0 0 .000|
13 LEONARD,Jenica...... 4| 0 0 6 .000| 0 0 3 .000| 0 1 13 .923| 19 0| 0 0 0| 0 1 .000|
20 WATSON,Kimberly..... 2| 0 0 1 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 81 1 .988|
Totals.............. 4| 41 27 137 .102| 35 0 123 .285| 6 4 99 .960| 63 6| 2 10 3| 81 7 .920|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 5 42 .238 GAME SCORES 1 2 3 4 TEAM RECORDS
2 11 9 37 .054 Howard University... (1) 28 30 20 17 6-15, 3-5 MEAC
3 7 8 30 -.033 NCAT................ (3) 30 28 30 30
4 8 5 28 .107
NCAT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 CHATMAN,Brenden..... 4| 13 2 25 .440| 47 1 118 .398| 1 1 18 .944| 2 2| 0 4 1| 0 0 .000|
5 MELLETE,Tiffany..... 3| 4 6 14 -.143| 0 1 4 .000| 4 1 15 .933| 0 0| 0 0 0| 0 2 .000|
6 WILLIAMS,Avignon.... 3| 6 2 12 .333| 0 0 0 .000| 0 3 3 .000| 1 0| 1 2 0| 0 0 .000|
8 GRAY,Aundia......... 4| 13 5 29 .276| 0 0 2 .000| 0 0 1 1.000| 0 0| 0 6 0| 0 0 .000|
11 MITCHELL,Arlene..... 4| 18 7 51 .216| 0 0 4 .000| 1 1 21 .952| 15 1| 0 2 0| 0 1 .000|
12 MITCHELL,Darlene.... 4| 15 7 33 .242| 2 0 3 .667| 1 0 16 1.000| 10 0| 0 3 0| 0 0 .000|
1 ANDERSON,Kaycee..... 2| 0 0 0 .000| 1 0 1 1.000| 0 3 9 .667| 2 0| 0 0 0| 0 0 .000|
2 COOPER,Krystal...... 4| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
3 WALKER,Lauren....... 4| 0 0 0 .000| 0 0 4 .000| 0 0 12 1.000| 21 0| 0 0 0| 0 0 .000|
7 MITCHELL,Janae...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
9 TABORN,Nyra......... 1| 2 3 5 -.200| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000|
20 MALONE,Stacey....... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
23 ODOM,Ashleigh....... 4| 0 0 3 .000| 1 0 2 .500| 0 2 18 .889| 6 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 80 3 .964|
Totals.............. 4| 72 32 176 .227| 51 2 138 .370| 7 13 116 .888| 62 3| 1 18 2| 80 6 .930|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 10 59 .169 Site: Orangeburg, SC
2 16 10 41 .146 Date: Oct 15, 2006 Attend: Time: 1:36
3 17 8 38 .237 Referees:
4 19 4 38 .395
Short Box Score
Short Box Score (Match)
2006 Howard University
Howard University vs NCAT (Oct 15, 2006 at Orangeburg, SC)
NCAT def. Howard University 30-28,28-30,30-20,30-17
Howard University (6-15, 3-5 MEAC) (Kills-aces-blocks) -
JAMES,Janel 16-0-2; MAXWELL,Morgan 13-1-2; STRODE,Brooke 7-0-0;
MASON,Taylor 2-1-3; BESSARD,Traci 1-0-3; GRANT,Shannon 1-4-1;
NICOL,Gabrielle 1-0-1; Totals 41-6-7.0. (Assists) - GRANT,Shannon 33.
(Dig leaders) - LEONARD,Jenica 19; JAMES,Janel 14; MAXWELL,Morgan 13;
GRANT,Shannon 10
NCAT (Kills-aces-blocks) - MITCHELL,Arlene 18-1-2;
MITCHELL,Darlene 15-1-3; GRAY,Aundia 13-0-6; CHATMAN,Brenden 13-1-4;
WILLIAMS,Avignon 6-0-3; MELLETE,Tiffany 4-4-0; TABORN,Nyra 2-0-1;
COOPER,Krystal 1-0-0; Totals 72-7-10.0. (Assists) - CHATMAN,Brenden
47. (Dig leaders) - WALKER,Lauren 21; MITCHELL,Arlene 15;
MITCHELL,Darlene 10
Site: Orangeburg, SC
Date: Oct 15, 2006 Attend: Time: 1:36
Referees:
|
Women's Volleyball
10/10/08
Women's Volleyball
Delaware State
7 PM
Dover, Del.
Women's Volleyball
10/12/08
Hampton
Women's Volleyball
2 PM
Washington, D.C.
Women's Volleyball
10/14/08
North Carolina Central
Women's Volleyball
7 PM
Washington, D.C.
Women's Volleyball
10/17/08
Women's Volleyball
Maryland Eastern Shore
7 PM
Princess Anne, Md.
Women's Volleyball
10/19/08
Women's Volleyball
Coppin State
2 PM
Baltimore, Md.
Women's Volleyball
10/24/08
Morgan State
Women's Volleyball
7 PM
Washington, D.C.
Home teams listed on the bottom.

Multimedia

|