Howard University vs Norfolk State (Oct 14, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Howard University
Howard University vs Norfolk State (Oct 14, 2006 at Orangeburg, SC)
Howard University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 JAMES,Janel......... 3| 13 2 23 .478| 1| 0 0| 1| 6| 0 1 0| 0
7 STRODE,Brooke....... 3| 12 2 21 .476| 0| 0 0| 0| 0| 0 1 0| 0
8 GRANT,Shannon....... 3| 0 0 3 .000| 40| 3 3| 0| 3| 0 0 0| 0
12 MASON,Taylor........ 2| 3 1 4 .500| 0| 0 1| 0| 2| 3 1 2| 0
20 WATSON,Kimberly..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 2| 0
21 MAXWELL,Morgan...... 3| 15 3 26 .462| 3| 1 1| 0| 2| 0 4 0| 0
1 HUBBARD,Vanessa..... 3| 0 0 0 .000| 0| 2 1| 1| 2| 0 0 0| 0
3 STAPLES,Chari....... 1| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0
4 NICOL,Gabrielle..... 2| 3 2 6 .167| 0| 0 0| 0| 0| 0 1 0| 0
9 BESSARD,Traci....... 2| 1 1 4 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 LEONARD,Jenica...... 3| 0 0 1 .000| 0| 4 0| 0| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 12 91 .396| 44| 10 7| 2| 33| 3 8 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 5 26 .308 GAME SCORES 1 2 3 TEAM RECORDS
2 18 3 34 .441 Howard University... (3) 30 30 30 6-13, 3-3 MEAC
3 17 4 31 .419 Norfolk State....... (0) 18 13 17
Norfolk State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 ALLEN,Afryea........ 3| 8 4 27 .148| 0| 0 0| 2| 2| 0 1 1| 0
7 HONORE,Solange...... 3| 1 1 2 .000| 22| 0 2| 0| 3| 0 0 0| 0
8 BARNES,Chanel....... 3| 2 6 14 -.286| 1| 0 0| 1| 3| 0 2 0| 0
9 CHERRY,Chantel...... 3| 5 2 13 .231| 0| 1 2| 2| 5| 0 2 0| 1
12 MOORE,Karina........ 3| 2 3 10 -.100| 0| 1 1| 0| 2| 0 3 0| 0
15 ROBERTS,Yolanda..... 3| 8 5 19 .158| 0| 0 2| 2| 5| 0 1 0| 0
3 FAIRCLOTH,Vanessa... 3| 0 1 1-1.000| 1| 0 0| 1| 6| 0 0 0| 0
16 BLUEFORD,Shardonay.. 1| 0 1 1-1.000| 0| 0 1| 1| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 23 87 .034| 24| 2 8| 10| 28| 0 9 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 11 7 28 .143 Site: Orangeburg, SC
2 7 9 31 -.065 Date: Oct 14, 2006 Attend: Time: 1 Hr
3 8 7 28 .036 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Howard University
Howard University vs Norfolk State (Oct 14, 2006 at Orangeburg, SC)
Howard University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 JAMES,Janel......... 3| 13 2 23 .478| 1 0 1 1.000| 0 0 10 1.000| 6 0| 0 1 0| 0 1 .000|
7 STRODE,Brooke....... 3| 12 2 21 .476| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
8 GRANT,Shannon....... 3| 0 0 3 .000| 40 1 75 .533| 3 3 17 .824| 3 0| 0 0 0| 0 0 .000|
12 MASON,Taylor........ 2| 3 1 4 .500| 0 0 0 .000| 0 1 5 .800| 2 0| 3 1 2| 0 0 .000|
20 WATSON,Kimberly..... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000|
21 MAXWELL,Morgan...... 3| 15 3 26 .462| 3 0 5 .600| 1 1 10 .900| 2 0| 0 4 0| 0 0 .000|
1 HUBBARD,Vanessa..... 3| 0 0 0 .000| 0 0 0 .000| 2 1 21 .952| 2 0| 0 0 0| 0 1 .000|
3 STAPLES,Chari....... 1| 1 0 1 1.000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
4 NICOL,Gabrielle..... 2| 3 2 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
9 BESSARD,Traci....... 2| 1 1 4 .000| 0 0 1 .000| 0 0 7 1.000| 1 0| 0 0 0| 0 0 .000|
13 LEONARD,Jenica...... 3| 0 0 1 .000| 0 0 0 .000| 4 0 16 1.000| 17 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 36 0 1.000|
Totals.............. 3| 48 12 91 .396| 44 1 82 .537| 10 7 88 .920| 33 0| 3 8 4| 36 2 .947|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 5 26 .308 GAME SCORES 1 2 3 TEAM RECORDS
2 18 3 34 .441 Howard University... (3) 30 30 30 6-13, 3-3 MEAC
3 17 4 31 .419 Norfolk State....... (0) 18 13 17
Norfolk State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 ALLEN,Afryea........ 3| 8 4 27 .148| 0 0 0 .000| 0 0 9 1.000| 2 0| 0 1 1| 0 2 .000|
7 HONORE,Solange...... 3| 1 1 2 .000| 22 0 69 .319| 0 2 9 .778| 3 0| 0 0 0| 0 0 .000|
8 BARNES,Chanel....... 3| 2 6 14 -.286| 1 0 5 .200| 0 0 4 1.000| 3 0| 0 2 0| 0 1 .000|
9 CHERRY,Chantel...... 3| 5 2 13 .231| 0 0 2 .000| 1 2 8 .750| 5 1| 0 2 0| 0 2 .000|
12 MOORE,Karina........ 3| 2 3 10 -.100| 0 0 1 .000| 1 1 10 .900| 2 0| 0 3 0| 0 0 .000|
15 ROBERTS,Yolanda..... 3| 8 5 19 .158| 0 0 1 .000| 0 2 8 .750| 5 0| 0 1 0| 0 2 .000|
3 FAIRCLOTH,Vanessa... 3| 0 1 1-1.000| 1 0 2 .500| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
16 BLUEFORD,Shardonay.. 1| 0 1 1-1.000| 0 0 0 .000| 0 1 2 .500| 2 0| 0 0 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 60 1 .984|
Totals.............. 3| 26 23 87 .034| 24 0 80 .300| 2 8 50 .840| 28 1| 0 9 1| 60 10 .857|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 11 7 28 .143 Site: Orangeburg, SC
2 7 9 31 -.065 Date: Oct 14, 2006 Attend: Time: 1 Hr
3 8 7 28 .036 Referees:
Short Box Score
Short Box Score (Match)
2006 Howard University
Howard University vs Norfolk State (Oct 14, 2006 at Orangeburg, SC)
Howard University def. Norfolk State 30-18,30-13,30-17
Howard University (6-13, 3-3 MEAC) (Kills-aces-blocks) -
MAXWELL,Morgan 15-1-4; JAMES,Janel 13-0-1; STRODE,Brooke 12-0-1;
NICOL,Gabrielle 3-0-1; MASON,Taylor 3-0-4; BESSARD,Traci 1-0-0;
STAPLES,Chari 1-0-0; LEONARD,Jenica 0-4-0; GRANT,Shannon 0-3-0;
HUBBARD,Vanessa 0-2-0; Totals 48-10-7.0. (Assists) - GRANT,Shannon 40.
(Dig leaders) - LEONARD,Jenica 17; JAMES,Janel 6
Norfolk State (Kills-aces-blocks) - ALLEN,Afryea 8-0-1;
ROBERTS,Yolanda 8-0-1; CHERRY,Chantel 5-1-2; BARNES,Chanel 2-0-2;
MOORE,Karina 2-1-3; HONORE,Solange 1-0-0; Totals 26-2-4.5. (Assists) -
HONORE,Solange 22. (Dig leaders) - FAIRCLOTH,Vanessa 6; CHERRY,Chantel
5
Site: Orangeburg, SC
Date: Oct 14, 2006 Attend: Time: 1 Hr
Referees:
|
Women's Volleyball
10/14/08
North Carolina Central
Women's Volleyball
7 PM
Washington, D.C.
Women's Volleyball
10/17/08
Women's Volleyball
Maryland Eastern Shore
7 PM
Princess Anne, Md.
Women's Volleyball
10/19/08
Women's Volleyball
Coppin State
2 PM
Baltimore, Md.
Women's Volleyball
10/24/08
Morgan State
Women's Volleyball
7 PM
Washington, D.C.
Women's Volleyball
10/26/08
Delaware State
Women's Volleyball
2 PM
Washington, D.C.
Women's Volleyball
10/28/08
George Washington (Burr Gymnasium)
Women's Volleyball
7 PM
Washington, D.C.
Home teams listed on the bottom.

Multimedia

|