Howard
Cumulative Season Statistics
Overall Team Statistics
2008 Howard Volleyball
Howard Overall Team Statistics (as of Nov 17, 2008)
All matches
Overall record: 14-20 Conf: 7-3 Home: 4-6 Away: 7-8 Neutral: 3-6
TEAM STATISTICS HOW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1329 1419
Errors...................... 688 675
Total Attacks............... 3954 4014
Attack Pct.................. .162 .185
Kills/Game.................. 10.9 11.6
SET...........................
Assists..................... 1192 1276
Attempts.................... 3246 3341
Assist Pct.................. .367 .382
Assists/Game................ 9.8 10.5
SERVE.........................
Aces........................ 158 248
Errors...................... 214 292
Attempts.................... 2286 2416
Serve Pct................... .906 .879
Aces/Game................... 1.3 2.0
SERVE RECEPTIONS..............
Errors...................... 248 158
Errors/Game................. 2.0 1.3
Attempts.................... 2051 2010
Reception Pct............... .879 .921
DEFENSE.......................
Digs........................ 1577 1646
Digs/Game................... 12.9 13.5
BLOCKING......................
Block Solo.................. 37 67
Block Assist................ 404 286
Total Blocks................ 239.0 210.0
Blocks Per Game............. 2.0 1.7
Block Errors................ 60 43
BALL HANDLING ERRORS.......... 60 62
ATTENDANCE....................
Total....................... 1745 3711
Dates/Avg Per Date.......... 10/174 15/247
Neutral site #/Avg.......... 9/42
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Howard.............. 0 0 8 3 3 - 14
Opponents........... 0 0 12 5 3 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Howard.............. 17 12 15 6 3 - 53
Opponents........... 17 22 19 8 3 - 69
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Howard.............. 738 722 733 316 83 - 2592
Opponents........... 764 787 767 325 81 - 2724
Overall Individual Statistics
2008 Howard Volleyball
Howard Overall Individual Statistics (as of Nov 17, 2008)
All matches
Overall record: 14-20 Conf: 7-3 Home: 4-6 Away: 7-8 Neutral: 3-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
20 D'ARTOIS,Gazelle 119 33-32 376 3.16 175 1101 .183 67 0.56 234 .286 29 0.24 43 347 .876
23 MARTIN,Gabrielle 122 34-33 289 2.37 130 834 .191 12 0.10 63 .190 19 0.16 25 223 .888
4 LEE,Elyssa 90 30-22 178 1.98 115 544 .116 17 0.19 69 .246 17 0.19 33 275 .880
9 JOHNSON,Taylor 118 33-31 150 1.27 78 432 .167 13 0.11 42 .310 24 0.20 27 314 .914
3 PARTRIDGE,Keri 89 31-9 93 1.04 54 263 .148 2 0.02 8 .250 0 0.00 1 3 .667
5 DEMICHELIS,Grace 119 33-31 86 0.72 52 276 .123 1017 8.55 2562 .397 17 0.14 25 410 .939
21 BROWN,Jiyana 65 26-13 84 1.29 36 252 .190 4 0.06 26 .154 11 0.17 20 144 .861
8 JAMES,Janel 101 33-20 59 0.58 33 193 .135 44 0.44 146 .301 10 0.10 15 244 .939
10 MOORE,Nia 18 10-2 10 0.56 8 36 .056 4 0.22 18 .222 0 0.00 0 8 1.000
1 BROWN,Nicole 112 34-5 3 0.03 7 21 -.190 12 0.11 78 .154 31 0.28 25 317 .921
12 MCCOY,Monique 2 2-0 1 0.50 0 2 .500 0 0.00 0 .000 0 0.00 0 0 .000
HOWARD.............. 122 34-34 1329 10.89 688 3954 .162 1192 9.77 3246 .367 158 1.30 214 2286 .906
Opponents........... 122 34-34 1419 11.63 675 4014 .185 1276 10.46 3341 .382 248 2.03 292 2416 .879
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
20 D'ARTOIS,Gazelle 119 33 231 .857 280 2.35 8 78 86 0.72 11 5
23 MARTIN,Gabrielle 122 20 113 .823 136 1.11 2 51 53 0.43 2 2
4 LEE,Elyssa 90 44 183 .760 143 1.59 3 26 29 0.32 1 2
9 JOHNSON,Taylor 118 21 80 .738 127 1.08 14 87 101 0.86 21 0
3 PARTRIDGE,Keri 89 0 3 1.000 15 0.17 4 51 55 0.62 4 0
5 DEMICHELIS,Grace 119 2 6 .667 206 1.73 3 55 58 0.49 12 44
21 BROWN,Jiyana 65 16 63 .746 91 1.40 1 9 10 0.15 3 1
8 JAMES,Janel 101 44 200 .780 222 2.20 1 41 42 0.42 5 5
10 MOORE,Nia 18 0 0 .000 5 0.28 1 6 7 0.39 1 0
1 BROWN,Nicole 112 29 153 .810 352 3.14 0 0 0 0.00 0 1
12 MCCOY,Monique 2 0 0 .000 0 0.00 0 0 0 0.00 0 0
TEAM 39
HOWARD.............. 122 248 2051 .879 1577 12.93 37 404 239.0 1.96 60 60
Opponents........... 122 158 2010 .921 1646 13.49 67 286 210.0 1.72 43 62
Category Leaders
2008 Howard Volleyball
Howard Category Leaders (as of Nov 17, 2008)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
20 D'ARTOIS,Gazelle 119 376 3.16 175 1101 .183
23 MARTIN,Gabrielle 122 289 2.37 130 834 .191
4 LEE,Elyssa 90 178 1.98 115 544 .116
9 JOHNSON,Taylor 118 150 1.27 78 432 .167
3 PARTRIDGE,Keri 89 93 1.04 54 263 .148
5 DEMICHELIS,Grace 119 86 0.72 52 276 .123
21 BROWN,Jiyana 65 84 1.29 36 252 .190
8 JAMES,Janel 101 59 0.58 33 193 .135
10 MOORE,Nia 18 10 0.56 8 36 .056
1 BROWN,Nicole 112 3 0.03 7 21 -.190
12 MCCOY,Monique 2 1 0.50 0 2 .500
HOWARD.............. 122 1329 10.89 688 3954 .162
Opponents........... 122 1419 11.63 675 4014 .185
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
5 DEMICHELIS,Grace 119 1017 8.55 2562 .397
20 D'ARTOIS,Gazelle 119 67 0.56 234 .286
8 JAMES,Janel 101 44 0.44 146 .301
4 LEE,Elyssa 90 17 0.19 69 .246
9 JOHNSON,Taylor 118 13 0.11 42 .310
1 BROWN,Nicole 112 12 0.11 78 .154
23 MARTIN,Gabrielle 122 12 0.10 63 .190
10 MOORE,Nia 18 4 0.22 18 .222
21 BROWN,Jiyana 65 4 0.06 26 .154
3 PARTRIDGE,Keri 89 2 0.02 8 .250
HOWARD.............. 122 1192 9.77 3246 .367
Opponents........... 122 1276 10.46 3341 .382
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
9 JOHNSON,Taylor 118 14 87 101.0 0.86 21
20 D'ARTOIS,Gazelle 119 8 78 86.0 0.72 11
5 DEMICHELIS,Grace 119 3 55 58.0 0.49 12
3 PARTRIDGE,Keri 89 4 51 55.0 0.62 4
23 MARTIN,Gabrielle 122 2 51 53.0 0.43 2
8 JAMES,Janel 101 1 41 42.0 0.42 5
4 LEE,Elyssa 90 3 26 29.0 0.32 1
21 BROWN,Jiyana 65 1 9 10.0 0.15 3
10 MOORE,Nia 18 1 6 7.0 0.39 1
1 BROWN,Nicole 112 0 0 0.0 0.00 0
HOWARD.............. 122 37 404 239.0 1.96 60
Opponents........... 122 67 286 210.0 1.72 43
## KILL (by K) G K K/Game
----------------------------------------
20 D'ARTOIS,Gazelle 119 376 3.16
23 MARTIN,Gabrielle 122 289 2.37
4 LEE,Elyssa 90 178 1.98
9 JOHNSON,Taylor 118 150 1.27
3 PARTRIDGE,Keri 89 93 1.04
5 DEMICHELIS,Grace 119 86 0.72
21 BROWN,Jiyana 65 84 1.29
8 JAMES,Janel 101 59 0.58
10 MOORE,Nia 18 10 0.56
1 BROWN,Nicole 112 3 0.03
12 MCCOY,Monique 2 1 0.50
HOWARD.............. 122 1329 10.89
Opponents........... 122 1419 11.63
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
1 BROWN,Nicole 112 31 25 317 .921 0.28
20 D'ARTOIS,Gazelle 119 29 43 347 .876 0.24
9 JOHNSON,Taylor 118 24 27 314 .914 0.20
23 MARTIN,Gabrielle 122 19 25 223 .888 0.16
4 LEE,Elyssa 90 17 33 275 .880 0.19
5 DEMICHELIS,Grace 119 17 25 410 .939 0.14
21 BROWN,Jiyana 65 11 20 144 .861 0.17
8 JAMES,Janel 101 10 15 244 .939 0.10
10 MOORE,Nia 18 0 0 8 1.000 0.00
TM TEAM 122 0 0 1 1.000 0.00
3 PARTRIDGE,Keri 89 0 1 3 .667 0.00
HOWARD.............. 122 158 214 2286 .906 1.30
Opponents........... 122 248 292 2416 .879 2.03
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
1 BROWN,Nicole 112 352 3.14 1
20 D'ARTOIS,Gazelle 119 280 2.35 5
8 JAMES,Janel 101 222 2.20 5
5 DEMICHELIS,Grace 119 206 1.73 44
4 LEE,Elyssa 90 143 1.59 2
23 MARTIN,Gabrielle 122 136 1.11 2
9 JOHNSON,Taylor 118 127 1.08 0
21 BROWN,Jiyana 65 91 1.40 1
3 PARTRIDGE,Keri 89 15 0.17 0
10 MOORE,Nia 18 5 0.28 0
HOWARD.............. 122 1577 12.93 60
Opponents........... 122 1646 13.49 62
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 122 39 0.32 1019 .962
20 D'ARTOIS,Gazelle 119 33 0.28 231 .857
8 JAMES,Janel 101 44 0.44 200 .780
4 LEE,Elyssa 90 44 0.49 183 .760
1 BROWN,Nicole 112 29 0.26 153 .810
23 MARTIN,Gabrielle 122 20 0.16 113 .823
9 JOHNSON,Taylor 118 21 0.18 80 .738
21 BROWN,Jiyana 65 16 0.25 63 .746
5 DEMICHELIS,Grace 119 2 0.02 6 .667
3 PARTRIDGE,Keri 89 0 0.00 3 1.000
HOWARD.............. 122 248 2.03 2051 .879
Opponents........... 122 158 1.30 2010 .921
Overall/Conference Stats
2008 Howard Volleyball
Howard Overall/Conference Stats (as of Nov 17, 2008)
All matches
Overall record: 14-20 Conf: 7-3 Home: 4-6 Away: 7-8 Neutral: 3-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
20 D'ARTOIS,Gazelle.... 119 376 3.16 175 1101 .183 67 0.56 32 100 3.12 46 266 .203 16 0.50
23 MARTIN,Gabrielle.... 122 289 2.37 130 834 .191 12 0.10 35 87 2.49 36 218 .234 3 0.09
4 LEE,Elyssa.......... 90 178 1.98 115 544 .116 17 0.19 25 53 2.12 20 110 .300 6 0.24
9 JOHNSON,Taylor...... 118 150 1.27 78 432 .167 13 0.11 35 55 1.57 24 121 .256 3 0.09
3 PARTRIDGE,Keri...... 89 93 1.04 54 263 .148 2 0.02 32 37 1.16 26 115 .096 1 0.03
5 DEMICHELIS,Grace.... 119 86 0.72 52 276 .123 1017 8.55 32 22 0.69 15 68 .103 291 9.09
21 BROWN,Jiyana........ 65 84 1.29 36 252 .190 4 0.06 27 43 1.59 13 119 .252 1 0.04
8 JAMES,Janel......... 101 59 0.58 33 193 .135 44 0.44 28 5 0.18 5 18 .000 37 1.32
10 MOORE,Nia........... 18 10 0.56 8 36 .056 4 0.22 6 2 0.33 3 9 -.111 0 0.00
1 BROWN,Nicole........ 112 3 0.03 7 21 -.190 12 0.11 34 1 0.03 0 3 .333 0 0.00
12 MCCOY,Monique....... 2 1 0.50 0 2 .500 0 0.00 2 1 0.50 0 2 .500 0 0.00
HOWARD.............. 122 1329 10.89 688 3954 .162 1192 9.77 35 406 11.60 188 1049 .208 358 10.23
Opponents........... 122 1419 11.63 675 4014 .185 1276 10.46 35 336 9.60 186 1006 .149 298 8.51
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
D'ARTOIS,Gazelle.... 29 0.24 43 33 280 2.35 8 78 86 0.72 1 0.03 13 4 52 1.62 4 19 23 0.72
MARTIN,Gabrielle.... 19 0.16 25 20 136 1.11 2 51 53 0.43 6 0.17 12 4 28 0.80 0 9 9 0.26
LEE,Elyssa.......... 17 0.19 33 44 143 1.59 3 26 29 0.32 7 0.28 6 15 18 0.72 3 8 11 0.44
JOHNSON,Taylor...... 24 0.20 27 21 127 1.08 14 87 101 0.86 11 0.31 13 2 26 0.74 1 29 30 0.86
PARTRIDGE,Keri...... 0 0.00 1 0 15 0.17 4 51 55 0.62 0 0.00 0 0 6 0.19 3 15 18 0.56
DEMICHELIS,Grace.... 17 0.14 25 2 206 1.73 3 55 58 0.49 9 0.28 11 2 42 1.31 1 13 14 0.44
BROWN,Jiyana........ 11 0.17 20 16 91 1.40 1 9 10 0.15 5 0.19 11 7 35 1.30 1 3 4 0.15
JAMES,Janel......... 10 0.10 15 44 222 2.20 1 41 42 0.42 2 0.07 5 9 36 1.29 1 6 7 0.25
MOORE,Nia........... 0 0.00 0 0 5 0.28 1 6 7 0.39 0 0.00 0 0 3 0.50 0 2 2 0.33
BROWN,Nicole........ 31 0.28 25 29 352 3.14 0 0 0 0.00 8 0.24 13 16 136 4.00 0 0 0 0.00
MCCOY,Monique....... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
TEAM................ 39 14
HOWARD.............. 158 1.30 214 248 1577 12.93 37 404 239.0 1.96 49 1.40 84 73 382 10.91 14 104 66.0 1.89
Opponents........... 248 2.03 292 158 1646 13.49 67 286 210.0 1.72 74 2.11 81 49 359 10.26 19 87 62.5 1.79
|
There are no contests upcoming.
Home teams listed on the bottom.

Multimedia

|