Howard University "Lady Bison"
Game-by-Game Statistics
Team Game-by-Game
2004 Howard "Lady Bison" Final Stats
Howard University "Lady Bison" Team Game-by-Game (as of Nov 14, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TULANE 11/19/04 67-59 W 28-67 .418 6-17 .353 5-20 .250 20 21 41 41.0 17 9 28 3 19 67 67.0
ST. PETERS 11/21/04 68-59 W 24-73 .329 5-14 .357 15-27 .556 25 21 46 43.5 21 7 21 4 13 68 67.5
at Saint Francis-PA 11/23/04 76-58 W 31-70 .443 1-10 .100 13-24 .542 19 27 46 44.3 18 15 22 6 21 76 70.3
at UofMD Eastern Shor 12/06/04 86-70 W 32-60 .533 5-10 .500 17-25 .680 15 24 39 43.0 25 12 17 5 10 86 74.2
LOYOLA 12/07/04 59-53 W 25-59 .424 3-11 .273 6-12 .500 18 25 43 43.0 18 7 24 3 9 59 71.2
at Drexel 12/11/04 57-70 L 22-67 .328 5-17 .294 8-12 .667 17 20 37 42.0 22 9 14 2 11 57 68.8
at Richmond 12/15/04 57-101 L 19-56 .339 1-6 .167 18-25 .720 8 26 34 40.9 32 9 19 1 5 57 67.1
at Duquesne 12/19/04 76-97 L 31-81 .383 4-13 .308 10-14 .714 19 20 39 40.6 33 13 26 3 21 76 68.2
at Va. Commonwealth 12/28/04 62-73 L 25-84 .298 4-21 .190 8-9 .889 19 23 42 40.8 27 8 16 7 13 62 67.6
at Lafayette 01/03/05 61-50 W 21-67 .313 4-13 .308 15-28 .536 20 15 35 40.2 18 11 17 6 16 61 66.9
MORGAN STATE "LADY BE 01/08/05 89-54 W 37-88 .420 5-12 .417 10-17 .588 28 32 60 42.0 18 22 15 2 12 89 68.9
COPPIN STATE "LADY EA 01/10/05 74-73 Wot 28-70 .400 8-19 .421 10-16 .625 14 28 42 42.0 26 14 24 3 10 74 69.3
at South Carolina Sta 1/15/05 83-66 W 31-71 .437 15-24 .625 6-11 .545 11 17 28 40.9 24 25 20 4 19 83 70.4
at N.C. A&T "Lady Agg 1/17/05 74-78 L 31-66 .470 4-12 .333 8-20 .400 13 29 42 41.0 31 12 29 1 11 74 70.6
NORFOLK STATE "SPARTA 01/22/05 79-82 L 28-75 .373 4-17 .235 19-38 .500 25 24 49 41.5 23 17 21 4 11 79 71.2
HAMPTON "LADY PIRATES 01/24/05 72-81 L 28-80 .350 4-20 .200 12-20 .600 23 21 44 41.7 27 12 22 4 12 72 71.2
BETHUNE-COOKMAN LADY 01/29/05 66-58 W 22-58 .379 5-14 .357 17-30 .567 12 21 33 41.2 21 10 13 2 10 66 70.9
at Florida A&M Univer 1/31/05 61-68 L 25-76 .329 4-16 .250 7-12 .583 21 27 48 41.6 27 10 18 6 11 61 70.4
at Delaware State 02/03/05 47-49 L 19-55 .345 2-7 .286 7-9 .778 10 27 37 41.3 22 6 24 3 7 47 69.2
MD-EASTERN SHORE "LAD 02/07/05 67-41 W 25-58 .431 3-11 .273 14-30 .467 19 36 55 42.0 23 11 30 6 14 67 69.1
at Morgan State Women 02/12/05 81-73 W 25-73 .342 3-18 .167 28-37 .757 22 34 56 42.7 17 15 21 5 17 81 69.6
at Coppin State 02/14/05 65-74 L 23-68 .338 6-16 .375 13-17 .765 14 29 43 42.7 21 12 20 4 7 65 69.4
S.C. STATE "LADY BULL 02/19/05 69-40 W 26-66 .394 5-21 .238 12-18 .667 18 25 43 42.7 22 15 25 4 16 69 69.4
N.C. A&T "LADY AGGIES 02/21/05 82-51 W 32-72 .444 0-11 .000 18-26 .692 18 29 47 42.9 16 13 24 4 13 82 69.9
at Hampton University 02/26/05 52-61 L 21-88 .239 2-18 .111 8-11 .727 30 18 48 43.1 22 12 16 4 13 52 69.2
at Norfolk State 02/28/05 64-49 W 24-56 .429 4-10 .400 12-16 .750 18 27 45 43.2 17 15 28 2 11 64 69.0
DELAWARE STATE "LADY 03/05/05 54-34 W 23-48 .479 3-7 .429 5-9 .556 14 24 38 43.0 17 11 25 0 5 54 68.4
vs Md-Eastern Shore 3/10/05 54-42 W 17-72 .236 3-13 .231 17-25 .680 21 30 51 43.2 15 8 16 4 15 54 67.9
vs Coppin State 3/11/05 69-74 L 28-66 .424 7-18 .389 6-10 .600 17 24 41 43.2 15 9 18 4 4 69 68.0
------------------------------------------------------------------------------------------------------------------------------------
Howard University "Lady Bison" 1971 751-1990 .377 125-416 .300 344-568 .606 528 724 1252 43.2 635 349 613 106 356 1971 68.0
Opponents 1838 637-1665 .383 78-274 .285 486-745 .652 455 839 1294 44.6 530 361 789 86 236 1838 63.4
Games played: 29
Points/game: 68.0
FG Pct: 37.7
3FG Pct: 30.0
FT Pct: 60.6
Rebounds/game: 43.2
Assists/game: 12.0
Turnovers/game: 21.1
Assist/turnover ratio: 0.6
Steals/game: 12.3
Blocks/game: 3.7
Opponent Game-by-Game
2004 Howard "Lady Bison" Final Stats
Howard University "Lady Bison" Opponent Game-by-Game (as of Nov 14, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TULANE 11/19/04 67-59 W 26-51 .510 2-11 .182 5-13 .385 10 28 38 38.0 16 16 39 4 11 59 59.0
ST. PETERS 11/21/04 68-59 W 20-54 .370 2-6 .333 17-23 .739 16 30 46 42.0 20 10 34 3 4 59 59.0
at Saint Francis-PA 11/23/04 76-58 W 20-60 .333 1-10 .100 17-22 .773 17 28 45 43.0 21 14 31 4 8 58 58.7
at UofMD Eastern Shor 12/06/04 86-70 W 21-55 .382 6-9 .667 22-36 .611 18 17 35 41.0 17 11 21 1 8 70 61.5
LOYOLA 12/07/04 59-53 W 22-63 .349 0-2 .000 9-17 .529 22 22 44 41.6 18 13 25 1 2 53 59.8
at Drexel 12/11/04 57-70 L 24-51 .471 7-16 .438 15-24 .625 11 31 42 41.7 11 18 16 0 6 70 61.5
at Richmond 12/15/04 57-101 L 37-59 .627 3-4 .750 24-42 .571 8 34 42 41.7 25 23 13 2 11 101 67.1
at Duquesne 12/19/04 76-97 L 31-66 .470 5-16 .313 30-42 .714 23 32 55 43.4 15 24 31 5 13 97 70.9
at Va. Commonwealth 12/28/04 62-73 L 21-57 .368 3-14 .214 28-36 .778 18 41 59 45.1 13 16 26 3 11 73 71.1
at Lafayette 01/03/05 61-50 W 15-45 .333 1-4 .250 19-24 .792 17 34 51 45.7 19 7 37 8 10 50 69.0
MORGAN STATE "LADY BE 01/08/05 89-54 W 22-65 .338 2-10 .200 8-18 .444 17 27 44 45.5 19 9 31 3 5 54 67.6
COPPIN STATE "LADY EA 01/10/05 74-73 Wot 24-64 .375 2-7 .286 23-37 .622 19 31 50 45.9 17 10 26 2 8 73 68.1
at South Carolina Sta 1/15/05 83-66 W 21-50 .420 5-10 .500 19-27 .704 16 32 48 46.1 15 14 35 0 14 66 67.9
at N.C. A&T "Lady Agg 1/17/05 74-78 L 24-62 .387 5-12 .417 25-36 .694 16 31 47 46.1 20 12 32 4 10 78 68.6
NORFOLK STATE "SPARTA 01/22/05 79-82 L 28-62 .452 3-11 .273 23-35 .657 16 32 48 46.3 28 15 29 2 9 82 69.5
HAMPTON "LADY PIRATES 01/24/05 72-81 L 24-66 .364 3-8 .375 30-37 .811 25 34 59 47.1 22 12 31 2 4 81 70.2
BETHUNE-COOKMAN LADY 01/29/05 66-58 W 20-51 .392 2-7 .286 16-26 .615 14 29 43 46.8 22 9 26 1 3 58 69.5
at Florida A&M Univer 1/31/05 61-68 L 23-71 .324 1-8 .125 21-32 .656 28 32 60 47.6 11 14 15 6 7 68 69.4
at Delaware State 02/03/05 47-49 L 16-52 .308 0-4 .000 17-24 .708 13 24 37 47.0 12 3 20 3 13 49 68.4
MD-EASTERN SHORE "LAD 02/07/05 67-41 W 12-54 .222 3-18 .167 14-27 .519 13 23 36 46.5 22 5 29 3 8 41 67.0
at Morgan State Women 02/12/05 81-73 W 27-74 .365 7-22 .318 12-17 .706 17 29 46 46.4 23 14 24 5 6 73 67.3
at Coppin State 02/14/05 65-74 L 28-58 .483 2-7 .286 16-25 .640 8 32 40 46.1 20 15 20 3 10 74 67.6
S.C. STATE "LADY BULL 02/19/05 69-40 W 14-46 .304 3-7 .429 9-21 .429 14 26 40 45.9 23 12 35 2 8 40 66.4
N.C. A&T "LADY AGGIES 02/21/05 82-51 W 21-59 .356 1-9 .111 8-10 .800 11 28 39 45.6 19 9 39 2 5 51 65.8
at Hampton University 02/26/05 52-61 L 20-54 .370 1-10 .100 20-25 .800 19 38 57 46.0 19 8 33 8 9 61 65.6
at Norfolk State 02/28/05 64-49 W 20-61 .328 0-11 .000 9-16 .563 17 18 35 45.6 17 15 23 1 11 49 64.9
DELAWARE STATE "LADY 03/05/05 54-34 W 13-43 .302 0-6 .000 8-16 .500 9 13 22 44.7 12 6 22 4 9 34 63.8
vs Md-Eastern Shore 3/10/05 54-42 W 14-49 .286 4-6 .667 10-16 .625 8 39 47 44.8 21 8 29 3 5 42 63.0
vs Coppin State 3/11/05 69-74 L 29-63 .460 4-9 .444 12-21 .571 15 24 39 44.6 13 19 17 1 8 74 63.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1838 637-1665 .383 78-274 .285 486-745 .652 455 839 1294 44.6 530 361 789 86 236 1838 63.4
Howard University "Lady Bison" 1971 751-1990 .377 125-416 .300 344-568 .606 528 724 1252 43.2 635 349 613 106 356 1971 68.0
Games played: 29
Points/game: 63.4
FG Pct: 38.3
3FG Pct: 28.5
FT Pct: 65.2
Rebounds/game: 44.6
Assists/game: 12.4
Turnovers/game: 27.2
Assist/turnover ratio: 0.5
Steals/game: 8.1
Blocks/game: 3.0
Team Game-by-Game Comparison
2004 Howard "Lady Bison" Final Stats
Howard University "Lady Bison" Team Game-by-Game Comparison (as of Nov 14, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
TULANE........................ 37/30 30/29 67-59 +8 28-67/26-51 .418/.510 6-17/ 2-11 .353/.182 5-20/ 5-13 .250/.385 41/38 +3 9/16 28/39 3/4 19/11 17/16
ST. PETERS.................... 33/33 35/26 68-59 +9 24-73/20-54 .329/.370 5-14/ 2-6 .357/.333 15-27/17-23 .556/.739 46/46 - 7/10 21/34 4/3 13/4 21/20
Saint Francis-PA.............. 35/25 41/33 76-58 +18 31-70/20-60 .443/.333 1-10/ 1-10 .100/.100 13-24/17-22 .542/.773 46/45 +1 15/14 22/31 6/4 21/8 18/21
UofMD Eastern Shore Lady Hawks 46/38 40/32 86-70 +16 32-60/21-55 .533/.382 5-10/ 6-9 .500/.667 17-25/22-36 .680/.611 39/35 +4 12/11 17/21 5/1 10/8 25/17
LOYOLA........................ 27/28 32/25 59-53 +6 25-59/22-63 .424/.349 3-11/ 0-2 .273/.000 6-12/ 9-17 .500/.529 43/44 (1) 7/13 24/25 3/1 9/2 18/18
Drexel........................ 30/36 27/34 57-70 (13) 22-67/24-51 .328/.471 5-17/ 7-16 .294/.438 8-12/15-24 .667/.625 37/42 (5) 9/18 14/16 2/0 11/6 22/11
Richmond...................... 25/56 32/45 57-101 (44) 19-56/37-59 .339/.627 1-6 / 3-4 .167/.750 18-25/24-42 .720/.571 34/42 (8) 9/23 19/13 1/2 5/11 32/25
Duquesne...................... 32/54 44/43 76-97 (21) 31-81/31-66 .383/.470 4-13/ 5-16 .308/.313 10-14/30-42 .714/.714 39/55 (16) 13/24 26/31 3/5 21/13 33/15
Va. Commonwealth.............. 33/34 29/39 62-73 (11) 25-84/21-57 .298/.368 4-21/ 3-14 .190/.214 8-9 /28-36 .889/.778 42/59 (17) 8/16 16/26 7/3 13/11 27/13
Lafayette..................... 35/25 26/25 61-50 +11 21-67/15-45 .313/.333 4-13/ 1-4 .308/.250 15-28/19-24 .536/.792 35/51 (16) 11/7 17/37 6/8 16/10 18/19
MORGAN STATE "LADY BEARS"..... 57/28 32/26 89-54 +35 37-88/22-65 .420/.338 5-12/ 2-10 .417/.200 10-17/ 8-18 .588/.444 60/44 +16 22/9 15/31 2/3 12/5 18/19
COPPIN STATE "LADY EAGLES".... 32/34 33/31 74-73 +1 28-70/24-64 .400/.375 8-19/ 2-7 .421/.286 10-16/23-37 .625/.622 42/50 (8) 14/10 24/26 3/2 10/8 26/17
South Carolina State Universit 34/28 49/38 83-66 +17 31-71/21-50 .437/.420 15-24/ 5-10 .625/.500 6-11/19-27 .545/.704 28/48 (20) 25/14 20/35 4/0 19/14 24/15
N.C. A&T "Lady Aggies"........ 33/24 41/54 74-78 (4) 31-66/24-62 .470/.387 4-12/ 5-12 .333/.417 8-20/25-36 .400/.694 42/47 (5) 12/12 29/32 1/4 11/10 31/20
NORFOLK STATE "SPARTANS"...... 32/39 47/43 79-82 (3) 28-75/28-62 .373/.452 4-17/ 3-11 .235/.273 19-38/23-35 .500/.657 49/48 +1 17/15 21/29 4/2 11/9 23/28
HAMPTON "LADY PIRATES"........ 36/38 36/43 72-81 (9) 28-80/24-66 .350/.364 4-20/ 3-8 .200/.375 12-20/30-37 .600/.811 44/59 (15) 12/12 22/31 4/2 12/4 27/22
BETHUNE-COOKMAN LADY WILDCATS. 35/31 31/27 66-58 +8 22-58/20-51 .379/.392 5-14/ 2-7 .357/.286 17-30/16-26 .567/.615 33/43 (10) 10/9 13/26 2/1 10/3 21/22
Florida A&M University........ 27/21 34/47 61-68 (7) 25-76/23-71 .329/.324 4-16/ 1-8 .250/.125 7-12/21-32 .583/.656 48/60 (12) 10/14 18/15 6/6 11/7 27/11
Delaware State................ 23/25 24/24 47-49 (2) 19-55/16-52 .345/.308 2-7 / 0-4 .286/.000 7-9 /17-24 .778/.708 37/37 - 6/3 24/20 3/3 7/13 22/12
MD-EASTERN SHORE "LADY HAWKS". 33/12 34/29 67-41 +26 25-58/12-54 .431/.222 3-11/ 3-18 .273/.167 14-30/14-27 .467/.519 55/36 +19 11/5 30/29 6/3 14/8 23/22
Morgan State Women............ 32/29 49/44 81-73 +8 25-73/27-74 .342/.365 3-18/ 7-22 .167/.318 28-37/12-17 .757/.706 56/46 +10 15/14 21/24 5/5 17/6 17/23
Coppin State.................. 39/34 26/40 65-74 (9) 23-68/28-58 .338/.483 6-16/ 2-7 .375/.286 13-17/16-25 .765/.640 43/40 +3 12/15 20/20 4/3 7/10 21/20
S.C. STATE "LADY BULLDOGS".... 31/24 38/16 69-40 +29 26-66/14-46 .394/.304 5-21/ 3-7 .238/.429 12-18/ 9-21 .667/.429 43/40 +3 15/12 25/35 4/2 16/8 22/23
N.C. A&T "LADY AGGIES"........ 37/25 45/26 82-51 +31 32-72/21-59 .444/.356 0-11/ 1-9 .000/.111 18-26/ 8-10 .692/.800 47/39 +8 13/9 24/39 4/2 13/5 16/19
Hampton University............ 21/21 31/40 52-61 (9) 21-88/20-54 .239/.370 2-18/ 1-10 .111/.100 8-11/20-25 .727/.800 48/57 (9) 12/8 16/33 4/8 13/9 22/19
Norfolk State................. 34/24 30/25 64-49 +15 24-56/20-61 .429/.328 4-10/ 0-11 .400/.000 12-16/ 9-16 .750/.563 45/35 +10 15/15 28/23 2/1 11/11 17/17
DELAWARE STATE "LADY HORNETS". 24/13 30/21 54-34 +20 23-48/13-43 .479/.302 3-7 / 0-6 .429/.000 5-9 / 8-16 .556/.500 38/22 +16 11/6 25/22 0/4 5/9 17/12
Md-Eastern Shore.............. 32/22 22/20 54-42 +12 17-72/14-49 .236/.286 3-13/ 4-6 .231/.667 17-25/10-16 .680/.625 51/47 +4 8/8 16/29 4/3 15/5 15/21
Coppin State.................. 31/36 38/38 69-74 (5) 28-66/29-63 .424/.460 7-18/ 4-9 .389/.444 6-10/12-21 .600/.571 41/39 +2 9/19 18/17 4/1 4/8 15/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2004 Howard "Lady Bison" Final Stats
Howard University "Lady Bison" Game-by-Game Points-Rebounds-Assists (as of Nov 14, 2005)
All games
00 04 13 21 22 24 25 30 31
Opponent Date Score WL JOHNSON,S LACEY,EBO AGEE,SIMO HICKS,DAI JONES,AND JAMES,BRI SMILEY,CO MOORE,SEQ SUGGS,TRA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
TULANE 11/19/04 67-59 W 2- 6- 0 6- 1- 0 14- 8- 0 11- 2- 7 7-10- 0 17- 2- 0 1- 2- 2 0- 0- 0 DNP
ST. PETERS 11/21/04 68-59 W 0- 5- 0 2- 0- 3 13- 9- 0 25- 4- 1 9- 7- 0 2- 2- 1 5- 9- 0 2- 0- 0 DNP
at Saint Francis-PA 11/23/04 76-58 W 0- 1- 0 9- 1- 4 8- 2- 1 17- 6- 4 12-13- 0 7- 3- 3 13- 8- 2 2- 0- 0 DNP
at UofMD Eastern Shore 12/06/04 86-70 W 8- 2- 0 8- 1- 3 16- 4- 1 20- 4- 3 6- 3- 1 14- 3- 2 3- 4- 0 0- 2- 0 DNP
LOYOLA 12/07/04 59-53 W 4- 5- 0 4- 0- 1 2- 0- 0 21- 3- 3 4-11- 1 5- 4- 1 4- 3- 0 0- 0- 0 0- 0- 0
at Drexel 12/11/04 57-70 L 0- 0- 0 6- 3- 2 0- 1- 1 15- 2- 3 6-14- 0 15- 2- 2 2- 5- 1 DNP 0- 1- 0
at Richmond 12/15/04 57-101 L 6- 5- 0 4- 5- 4 4- 2- 0 17- 3- 4 5- 5- 0 6- 2- 0 3- 6- 0 2- 1- 0 2- 3- 0
at Duquesne 12/19/04 76-97 L 8- 2- 0 8- 3- 2 6- 3- 0 29- 5- 7 3- 7- 0 15- 1- 0 5- 3- 3 2- 1- 1 0- 5- 0
at Va. Commonwealth 12/28/04 62-73 L 6- 2- 0 12- 2- 3 13-11- 1 11- 4- 1 2- 5- 0 12- 2- 0 4- 5- 2 2- 2- 0 0- 4- 1
at Lafayette 01/03/05 61-50 W 0- 0- 0 11- 4- 1 0- 1- 0 21- 5- 6 6- 5- 0 13- 4- 2 8- 7- 2 DNP 0- 1- 0
MORGAN STATE "LADY BEAR01/08/05 89-54 W 2- 1- 3 4- 3- 2 12- 6- 4 19- 4- 4 14-16- 0 13- 6- 4 6- 4- 4 0- 3- 1 0- 0- 0
COPPIN STATE "LADY EAGL01/10/05 74-73 WO 3- 3- 0 2- 2- 2 9- 5- 3 18- 4- 6 6- 6- 0 23- 0- 1 0- 5- 1 DNP DNP
at South Carolina State1/15/05 83-66 W 9- 4- 0 2- 0-10 DNP 14- 6- 9 6- 4- 1 33- 3- 2 4- 0- 1 0- 0- 0 DNP
at N.C. A&T "Lady Aggie1/17/05 74-78 L 8- 3- 1 12- 3- 3 7-11- 0 12- 4- 3 8- 5- 0 12- 1- 0 3- 1- 3 0- 0- 0 DNP
NORFOLK STATE "SPARTANS01/22/05 79-82 L 5- 4- 0 0- 0- 1 11- 9- 3 19- 3- 7 24-16- 0 9- 3- 2 4- 5- 0 0- 0- 0 DNP
HAMPTON "LADY PIRATES" 01/24/05 72-81 L 6- 5- 2 4- 5- 2 8- 5- 1 15- 1- 5 8-10- 0 12- 5- 1 1- 1- 0 DNP DNP
BETHUNE-COOKMAN LADY WI01/29/05 66-58 W 4- 3- 0 2- 0- 1 7- 5- 0 21- 5- 7 6- 6- 0 12- 3- 0 5- 2- 0 DNP DNP
at Florida A&M Universi1/31/05 61-68 L 4- 6- 1 2- 1- 1 4- 4- 0 11- 4- 5 10-11- 0 12- 2- 1 5- 2- 0 0- 0- 0 DNP
at Delaware State 02/03/05 47-49 L 6- 3- 0 1- 3- 4 4- 6- 0 7- 1- 2 2- 6- 0 7- 3- 0 2- 1- 0 1- 1- 0 DNP
MD-EASTERN SHORE "LADY 02/07/05 67-41 W 4- 6- 1 14- 2- 3 2- 1- 0 17- 7- 3 0- 0- 0 15- 5- 1 4- 5- 0 0- 3- 2 DNP
at Morgan State Women 02/12/05 81-73 W 7- 3- 0 11- 4- 7 0- 2- 0 13- 8- 6 14- 6- 0 20- 6- 0 2- 2- 0 0- 2- 0 DNP
at Coppin State 02/14/05 65-74 L 0- 3- 0 2- 2- 5 0- 7- 1 18- 8- 6 8-12- 0 7- 1- 0 4- 5- 0 2- 0- 0 DNP
S.C. STATE "LADY BULLDO02/19/05 69-40 W 2- 4- 0 2- 0- 3 15- 5- 1 6- 4- 9 7- 6- 0 14- 4- 0 9- 5- 0 3- 4- 1 DNP
N.C. A&T "LADY AGGIES" 02/21/05 82-51 W 4- 4- 0 6- 3- 3 14- 6- 2 12- 3- 3 12-11- 1 6- 1- 2 7- 3- 0 8- 5- 1 DNP
at Hampton University 02/26/05 52-61 L 6- 0- 0 4- 4- 1 4- 7- 3 4- 5- 4 10- 9- 1 11- 5- 1 2- 2- 2 2- 1- 0 DNP
at Norfolk State 02/28/05 64-49 W 10- 2- 0 2- 6- 2 7- 6- 4 16- 4- 4 6- 8- 1 12- 1- 2 4- 3- 0 0- 2- 0 DNP
DELAWARE STATE "LADY HO03/05/05 54-34 W 8- 2- 1 6- 4- 1 4- 3- 0 12- 1- 3 6-14- 0 5- 3- 6 2- 2- 0 2- 0- 0 DNP
vs Md-Eastern Shore 3/10/05 54-42 W 4- 8- 1 2- 2- 4 8- 5- 0 12- 6- 2 7- 9- 0 8- 0- 0 4- 8- 0 4- 2- 0 DNP
vs Coppin State 3/11/05 69-74 L 12- 4- 0 13- 2- 3 5- 4- 0 8- 7- 4 8- 9- 0 12- 2- 0 2- 4- 1 0- 0- 0 DNP
32 34 44 54
Opponent Date Score WL SANTEE,AS THORNTON, BENSON,ME GAMBLE,SH
-------- ---- ----- -- --------- --------- --------- ---------
TULANE 11/19/04 67-59 W 2- 2- 0 2- 1- 0 5- 3- 0 DNP
ST. PETERS 11/21/04 68-59 W 0- 1- 1 3- 3- 0 7- 4- 1 DNP
at Saint Francis-PA 11/23/04 76-58 W 2- 1- 0 0- 0- 0 6- 3- 1 DNP
at UofMD Eastern Shore 12/06/04 86-70 W 2- 1- 1 0- 2- 0 9- 8- 1 DNP
LOYOLA 12/07/04 59-53 W 2- 1- 0 2- 3- 0 11- 9- 1 DNP
at Drexel 12/11/04 57-70 L 0- 0- 0 2- 3- 0 11- 2- 0 DNP
at Richmond 12/15/04 57-101 L 6- 0- 0 2- 0- 0 0- 0- 0 0- 0- 1
at Duquesne 12/19/04 76-97 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Va. Commonwealth 12/28/04 62-73 L 0- 1- 0 0- 0- 0 DNP DNP
at Lafayette 01/03/05 61-50 W DNP DNP 2- 4- 0 DNP
MORGAN STATE "LADY BEAR01/08/05 89-54 W 0- 3- 0 7- 6- 0 12- 5- 0 DNP
COPPIN STATE "LADY EAGL01/10/05 74-73 WO DNP 0- 1- 0 13- 7- 1 DNP
at South Carolina State1/15/05 83-66 W 3- 0- 1 0- 1- 0 12- 6- 1 0- 0- 0
at N.C. A&T "Lady Aggie1/17/05 74-78 L 0- 0- 0 DNP 12- 6- 2 DNP
NORFOLK STATE "SPARTANS01/22/05 79-82 L 3- 0- 0 0- 0- 0 4- 4- 4 DNP
HAMPTON "LADY PIRATES" 01/24/05 72-81 L 2- 1- 0 DNP 16- 7- 1 0- 0- 0
BETHUNE-COOKMAN LADY WI01/29/05 66-58 W 2- 0- 2 DNP 7- 3- 0 0- 0- 0
at Florida A&M Universi1/31/05 61-68 L 0- 2- 0 0- 1- 0 13-10- 2 DNP
at Delaware State 02/03/05 47-49 L 0- 1- 0 DNP 17- 6- 0 DNP
MD-EASTERN SHORE "LADY 02/07/05 67-41 W 3- 4- 0 0- 3- 0 6- 6- 1 2- 4- 0
at Morgan State Women 02/12/05 81-73 W 4- 1- 1 0- 0- 0 9- 8- 1 1- 1- 0
at Coppin State 02/14/05 65-74 L 5- 2- 0 0- 0- 0 19- 0- 0 DNP
S.C. STATE "LADY BULLDO02/19/05 69-40 W 5- 3- 0 0- 1- 0 6- 2- 0 0- 2- 1
N.C. A&T "LADY AGGIES" 02/21/05 82-51 W 2- 1- 0 0- 2- 0 11- 4- 1 0- 2- 0
at Hampton University 02/26/05 52-61 L 0- 0- 0 0- 0- 0 9- 4- 0 0- 0- 0
at Norfolk State 02/28/05 64-49 W 3- 1- 1 0- 0- 0 4- 8- 1 0- 0- 0
DELAWARE STATE "LADY HO03/05/05 54-34 W 3- 2- 0 2- 0- 0 4- 2- 0 0- 1- 0
vs Md-Eastern Shore 3/10/05 54-42 W 3- 3- 1 DNP 2- 2- 0 0- 0- 0
vs Coppin State 3/11/05 69-74 L 2- 1- 0 DNP 7- 3- 1 DNP
Individual Game-by-Game
2004 Howard "Lady Bison" Final Stats
Howard University "Lady Bison" Individual Game-by-Game (as of Nov 14, 2005)
All games
- #00 JOHNSON,Shari
- #04 LACEY,Ebony
- #13 AGEE,Simone
- #21 HICKS,Daisha
- #22 JONES,Andrea
- #24 JAMES,Brittany
- #25 SMILEY,Courtney
- #30 MOORE,Sequoya
- #31 SUGGS,Tracie
- #32 SANTEE,Asha
- #34 THORNTON,Terease
- #44 BENSON,Melloni
- #54 GAMBLE,Sherice
- #TM TEAM
|