| Date | Opponent | Location | Time | Score | Links |
| Nov 18, 2005 | at Tulane | Final | L, 84-79 | Box Score Recap | |
| Nov 21, 2005 | at George Mason | Final | L, 71-49 | Box Score Recap | |
| Nov 26, 2005 | VIRGINIA COMMONWEALTH | Final | L, 89-66 | Box Score Recap | |
| Dec 2, 2005 | LAFAYETTE | Final (2 OT) | W, 89-85 | Box Score Recap | |
| Dec 6, 2005 | at Loyola (MD) | Final | L, 83-65 | Box Score Recap | |
| Dec 10, 2005 | MARYLAND EASTERN SHORE * | Final (OT) | W, 93-90 | Box Score Recap | |
| Dec 12, 2005 | AMERICAN UNIVERSITY | Final | W, 74-65 | Box Score Recap | |
| Dec 21, 2005 | UNIVERSITY OF RICHMOND | Final | L, 78-70 | Box Score Recap | |
| Dec 23, 2005 | at Saint Peter's University | Final | L, 75-67 | Box Score | |
| Dec 31, 2005 | DREXEL UNIVERSITY | Final | W, 62-52 | Box Score | |
| Jan 5, 2006 | SOUTH CAROLINA STATE * | Final | W, 77-58 | Box Score Recap | |
| Jan 7, 2006 | at Norfolk State * | Final | W, 75-72 | Box Score | |
| Jan 9, 2006 | at Hampton University * | Final | L, 74-61 | Box Score Recap | |
| Jan 14, 2006 | DELAWARE STATE * | Final | L, 75-70 | Box Score Recap | |
| Jan 21, 2006 | at Bethune-Cookman * | Final | W, 99-78 | Box Score Recap | |
| Jan 23, 2006 | at Florida A&M * | Final | L, 75-67 | Box Score Recap | |
| Jan 28, 2006 | at Coppin State * | Final | L, 66-55 | Box Score Recap | |
| Jan 30, 2006 | at Morgan State * | Final | W, 87-76 | Box Score Recap | |
| Feb 4, 2006 | NORFOLK STATE * | Final | W, 103-72 | Box Score Recap | |
| Feb 6, 2006 | HAMPTON UNIVERSITY * | Final | W, 101-70 | Box Score Recap | |
| Feb 11, 2006 | at Delaware State * | Final | L, 87-65 | Box Score Recap | |
| Feb 18, 2006 | BETHUNE-COOKMAN * | Final | W, 67-63 | Box Score Recap | |
| Feb 20, 2006 | FAMU * | (President's Day) | Final | W, 64-62 | Box Score Recap |
| Feb 25, 2006 | COPPIN STATE * | Final | L, 83-67 | Box Score Recap | |
| Feb 27, 2006 | MORGAN STATE * | Final | W, 79-59 | Box Score Recap | |
| Mar 1, 2006 | at North Carolina A&T * | Final | L, 88-74 | Box Score Recap | |
| Mar 4, 2006 | at Maryland Eastern Shore * | Final | L, 97-78 | Box Score Recap | |
| Mar 9, 2006 | at South Carolina State | MEAC Quater-final | Final | W, 71-69 | Box Score Recap |
| Mar 10, 2006 | at Coppin State | MEAC Semi-Finals | Final | W, 65-52 | Box Score Recap |
| Home games in bold. * = Conference games. | |||||





















