HOWW vs Tulane (11/18/05 at Lubbock Christian Univ. Lubbock, Texas)
Official Basketball Box Score
Official Basketball Box Score
HOWW vs Tulane
11/18/05 4:30 p.m. at Lubbock Christian Univ. Lubbock, Texas
--------------------------------------------------------------------------------
VISITORS: HOWW 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 JOHNSON,Shari....... * 2-8 0-1 0-0 2 0 2 4 4 1 1 1 2 22
04 LACEY,Ebony......... * 6-15 1-5 4-5 1 1 2 1 17 8 1 0 0 30
24 JAMES,Brittany...... * 8-19 2-6 2-3 1 0 1 4 20 0 1 0 3 30
31 DANIELS,Tamaya...... * 1-2 0-0 4-4 4 4 8 4 6 0 1 1 1 28
44 BENSON,Melloni...... * 6-15 5-12 3-4 0 2 2 3 20 0 0 0 2 27
12 KENLEY,Lonice....... 1-4 1-3 0-0 0 0 0 1 3 0 1 0 0 6
20 CARLISLE,Shannon.... 0-6 0-2 2-2 0 0 0 1 2 0 1 0 2 8
22 ADEN,Christina...... 1-5 1-4 0-0 1 1 2 3 3 1 3 0 0 13
30 MOORE,Sequoya....... 2-5 0-1 0-0 1 2 3 1 4 0 1 0 1 10
32 SANTEE,Asha......... 0-3 0-1 0-0 1 2 3 3 0 0 0 0 0 14
34 THORNTON,Terease.... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 7
54 GAMBLE,Sherice...... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................ 7 6 13
Totals.............. 27-84 10-36 15-18 18 19 37 27 79 10 10 2 11 200
TOTAL FG% 1st Half: 9-40 22.5% 2nd Half: 18-44 40.9% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 6-19 31.6% Game: 27.8% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 10-12 83.3% Game: 83.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Tulane 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 BARNES, Kendra...... * 6-8 0-0 6-8 4 8 12 3 18 1 3 0 2 28
03 LUCKHURST, Nikki.... * 3-11 1-6 4-6 2 7 9 2 11 7 7 0 0 33
11 MONTAGNINO, Jami.... * 2-4 1-1 4-5 0 3 3 3 9 6 7 0 1 36
24 STAIDUM, Sasha...... * 5-13 0-0 3-8 3 3 6 3 13 3 1 0 0 37
33 SANDS, Jennifer..... * 8-11 0-2 8-10 1 8 9 1 24 3 0 0 1 30
01 FERGUSON, Khadrereil 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 5
14 VALICEVIC, Megan.... 0-2 0-1 2-2 1 0 1 0 2 0 2 0 0 9
45 PHILPOTS, Dominique. 1-6 0-0 0-0 1 1 2 1 2 0 0 0 0 13
55 BROWN, Alendra...... 1-1 0-1 1-2 1 2 3 3 3 0 3 0 0 9
TEAM................ 5 9 14 1
Totals.............. 27-58 2-11 28-41 18 42 60 16 84 20 24 0 4 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 11-27 40.7% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 0-4 0.0% Game: 18.2% REBS
F Throw % 1st Half: 13-21 61.9% 2nd Half: 15-21 71.4% Game: 68.3% 7
--------------------------------------------------------------------------------
Officials:
Technical fouls: HOWW-None. Tulane-None.
Attendance: 173
Score by Periods 1st 2nd Total
HOWW.......................... 27 52 - 79
Tulane........................ 47 37 - 84
Newspaper Box Score
Newspaper Box Score
HOWW vs Tulane
11/18/05 4:30 p.m. at Lubbock Christian Univ. Lubbock, Texas
At Lubbock Christian Univ. Lubbock, Texas
TULANE 84, HOWW 79
HOWW (0-1)
BENSON,Melloni 6-15 3-4 20; JAMES,Brittany 8-19 2-3 20; LACEY,Ebony 6-15 4-5
17; DANIELS,Tamaya 1-2 4-4 6; MOORE,Sequoya 2-5 0-0 4; JOHNSON,Shari 2-8 0-0
4; KENLEY,Lonice 1-4 0-0 3; ADEN,Christina 1-5 0-0 3; CARLISLE,Shannon 0-6
2-2 2; GAMBLE,Sherice 0-2 0-0 0; THORNTON,Terease 0-0 0-0 0; SANTEE,Asha 0-3
0-0 0. Totals 27-84 15-18 79.
TULANE (1-0)
SANDS, Jennifer 8-11 8-10 24; BARNES, Kendra 6-8 6-8 18; STAIDUM, Sasha 5-13
3-8 13; LUCKHURST, Nikki 3-11 4-6 11; MONTAGNINO, Jami 2-4 4-5 9; BROWN,
Alendra 1-1 1-2 3; FERGUSON, Khadrereil 1-2 0-0 2; PHILPOTS, Dominique 1-6
0-0 2; VALICEVIC, Megan 0-2 2-2 2. Totals 27-58 28-41 84.
HOWW.......................... 27 52 - 79
Tulane........................ 47 37 - 84
3-point goals-HOWW 10-36 (BENSON,Melloni 5-12; JAMES,Brittany 2-6;
LACEY,Ebony 1-5; ADEN,Christina 1-4; KENLEY,Lonice 1-3; GAMBLE,Sherice 0-1;
SANTEE,Asha 0-1; CARLISLE,Shannon 0-2; JOHNSON,Shari 0-1; MOORE,Sequoya
0-1), Tulane 2-11 (LUCKHURST, Nikki 1-6; MONTAGNINO, Jami 1-1; BROWN,
Alendra 0-1; VALICEVIC, Megan 0-1; SANDS, Jennifer 0-2). Fouled
out--HOWW-None, Tulane-None. Rebounds-HOWW 37 (DANIELS,Tamaya 8), Tulane 60
(BARNES, Kendra 12). Assists-HOWW 10 (LACEY,Ebony 8), Tulane 20 (LUCKHURST,
Nikki 7). Total fouls-HOWW 27, Tulane 16. A-173
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
HOWW vs Tulane
11/18/05 4:30 p.m. at Lubbock Christian Univ. Lubbock, Texas
--------------------------------------------------------------------------------
VISITORS: HOWW 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 JOHNSON,Shari....... * 0-2 0-1 0-0 1 0 1 2 0 0 1 0 2 0
04 LACEY,Ebony......... * 1-6 0-1 4-4 0 0 0 1 6 2 0 0 0 0
24 JAMES,Brittany...... * 4-8 1-2 0-0 0 0 0 1 9 0 1 0 2 0
31 DANIELS,Tamaya...... * 0-1 0-0 0-0 1 3 4 0 0 0 1 1 1 0
44 BENSON,Melloni...... * 2-5 2-3 1-2 0 1 1 2 7 0 0 0 0 0
12 KENLEY,Lonice....... 1-4 1-3 0-0 0 0 0 1 3 0 1 0 0 0
20 CARLISLE,Shannon.... 0-4 0-2 0-0 0 0 0 1 0 0 0 0 1 0
22 ADEN,Christina...... 0-4 0-3 0-0 1 1 2 0 0 1 2 0 0 0
30 MOORE,Sequoya....... 1-3 0-0 0-0 1 0 1 1 2 0 1 0 1 0
32 SANTEE,Asha......... 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 0
34 THORNTON,Terease.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
54 GAMBLE,Sherice...... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 0
TEAM................ 4 4 8
Totals.............. 9-40 4-17 5-6 9 9 18 12 27 3 7 1 7 0
TOTAL FG% 1st Half: 9-40 22.5%
3-Pt. FG% 1st Half: 4-17 23.5%
F Throw % 1st Half: 5-6 83.3%
--------------------------------------------------------------------------------
HOME TEAM: Tulane 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 BARNES, Kendra...... * 2-4 0-0 2-2 2 5 7 1 6 1 1 0 1 0
03 LUCKHURST, Nikki.... * 2-6 1-4 2-4 1 4 5 0 7 2 5 0 0 0
11 MONTAGNINO, Jami.... * 2-3 1-1 0-0 0 2 2 0 5 4 3 0 0 0
24 STAIDUM, Sasha...... * 3-5 0-0 3-6 2 1 3 0 9 3 0 0 0 0
33 SANDS, Jennifer..... * 5-6 0-0 4-6 1 5 6 0 14 1 0 0 1 0
01 FERGUSON, Khadrereil 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 0
14 VALICEVIC, Megan.... 0-2 0-1 2-2 1 0 1 0 2 0 2 0 0 0
45 PHILPOTS, Dominique. 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 0
55 BROWN, Alendra...... 1-1 0-1 0-0 1 1 2 2 2 0 2 0 0 0
TEAM................ 2 3 5
Totals.............. 16-31 2-7 13-20 11 23 34 4 47 11 13 0 2 0
TOTAL FG% 1st Half: 16-31 51.6%
3-Pt. FG% 1st Half: 2-7 28.6%
F Throw % 1st Half: 13-20 65.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: HOWW-None. Tulane-None.
Attendance: 173
Score by Periods 1st
HOWW.......................... 27
Tulane........................ 47
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
HOWW vs Tulane
11/18/05 4:30 p.m. at Lubbock Christian Univ. Lubbock, Texas
--------------------------------------------------------------------------------
VISITORS: HOWW 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 JOHNSON,Shari....... * 2-6 0-0 0-0 1 0 1 2 4 1 0 1 0 22
04 LACEY,Ebony......... * 5-9 1-4 0-1 1 1 2 0 11 6 1 0 0 30
24 JAMES,Brittany...... * 4-11 1-4 2-3 1 0 1 3 11 0 0 0 1 30
31 DANIELS,Tamaya...... * 1-1 0-0 4-4 3 1 4 4 6 0 0 0 0 28
44 BENSON,Melloni...... * 4-10 3-9 2-2 0 1 1 1 13 0 0 0 2 27
12 KENLEY,Lonice....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
20 CARLISLE,Shannon.... 0-2 0-0 2-2 0 0 0 0 2 0 1 0 1 8
22 ADEN,Christina...... 1-1 1-1 0-0 0 0 0 3 3 0 1 0 0 13
30 MOORE,Sequoya....... 1-2 0-1 0-0 0 2 2 0 2 0 0 0 0 10
32 SANTEE,Asha......... 0-2 0-0 0-0 0 2 2 2 0 0 0 0 0 14
34 THORNTON,Terease.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
54 GAMBLE,Sherice...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 3 2 5
Totals.............. 18-44 6-19 10-12 9 10 19 15 52 7 3 1 4 200
TOTAL FG% 1st Half: 9-40 22.5% 2nd Half: 18-44 40.9% Game: 32.1%
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 6-19 31.6% Game: 27.8%
F Throw % 1st Half: 5-6 83.3% 2nd Half: 10-12 83.3% Game: 83.3%
--------------------------------------------------------------------------------
HOME TEAM: Tulane 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 BARNES, Kendra...... * 4-4 0-0 4-6 2 3 5 2 12 0 2 0 1 28
03 LUCKHURST, Nikki.... * 1-5 0-2 2-2 1 3 4 2 4 5 2 0 0 33
11 MONTAGNINO, Jami.... * 0-1 0-0 4-5 0 1 1 3 4 2 4 0 1 36
24 STAIDUM, Sasha...... * 2-8 0-0 0-2 1 2 3 3 4 0 1 0 0 37
33 SANDS, Jennifer..... * 3-5 0-2 4-4 0 3 3 1 10 2 0 0 0 30
01 FERGUSON, Khadrereil 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
14 VALICEVIC, Megan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
45 PHILPOTS, Dominique. 1-4 0-0 0-0 0 0 0 0 2 0 0 0 0 13
55 BROWN, Alendra...... 0-0 0-0 1-2 0 1 1 1 1 0 1 0 0 9
TEAM................ 3 6 9 1
Totals.............. 11-27 0-4 15-21 7 19 26 12 37 9 11 0 2 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 11-27 40.7% Game: 46.6%
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 0-4 0.0% Game: 18.2%
F Throw % 1st Half: 13-20 65.0% 2nd Half: 15-21 71.4% Game: 68.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: HOWW-None. Tulane-None.
Attendance: 173
Score by Periods 1st 2nd Total
HOWW.......................... 27 52 - 79
Tulane........................ 47 37 - 84
|
There are no contests upcoming.
Home teams listed on the bottom.

Multimedia
Meet the Coach
|