2008-09 Women's Basketball Schedule/Results
| Date | Opponent | Location | Time | Score | Links |
| Nov 16, 2008 | Navy | Washington, D.C. | FINAL | L, 59-49 | Box Score Recap |
| Nov 19, 2008 | at American (Bender Arena) | Washington, D.C. | FINAL | L, 77-50 | Preview Box Score Recap |
| Nov 21, 2008 | Central Michigan | Washington, D.C. | FINAL | L, 74-56 | Preview Box Score Recap |
| Nov 29, 2008 | at Robert Morris (Robert Morris Thanksgiving Classic) | Moon Township, Pa. | FINAL | L, 64-54 | Preview Box Score Recap |
| Nov 30, 2008 | at IUPUI (Consolation - Robert Morris Thanksgiving Tournament) | Moon Township, Pa. | FINAL | L, 61-45 | Preview Box Score Recap |
| Dec 4, 2008 | at William and Mary | Williamsburg, Va. | FINAL | L, 80-55 | Preview Box Score Recap |
| Dec 6, 2008 | at Hampton * | Hampton, Va. | FINAL | L, 64-52 | Box Score Recap |
| Dec 16, 2008 | at St. John's (N.Y.) | Queens, N.Y. | FINAL | L, 66-36 | Preview Box Score Recap |
| Dec 21, 2008 | George Mason | Washington, D.C. | FINAL | L, 64-42 | Box Score Recap |
| Dec 29, 2008 | at Monmouth | West Long Branch, N.J. | FINAL | L, 46-28 | Preview Box Score Recap |
| Jan 2, 2009 | Colgate | Washington, D.C. | FINAL | L, 57-41 | Box Score Recap |
| Jan 5, 2009 | Bucknell | Washington, D.C. | FINAL | L, 63-53 | Preview Box Score Recap |
| Jan 10, 2009 | at Florida A&M * | Tallahassee, Fla. | FINAL | L, 69-53 | Box Score Recap |
| Jan 12, 2009 | at Bethune-Cookman * | Daytona Beach, Fla. | FINAL | W, 69-58 | Box Score Recap |
| Jan 17, 2009 | Winston-Salem State (NCAA Pack the House Game) | Washington, D.C. | FINAL | W, 63-36 | Box Score Recap |
| Jan 19, 2009 | South Carolina State * | Washington, D.C. | FINAL | W, 64-46 | Box Score Recap |
| Jan 24, 2009 | at Morgan State * | Baltimore, Md. | FINAL | L, 61-34 | Box Score Recap |
| Jan 26, 2009 | at Coppin State * | Baltimore, Md. | FINAL | L, 61-46 | Box Score Recap |
| Jan 31, 2009 | North Carolina A&T * | Washington, D.C. | FINAL | L, 67-49 | Preview Box Score Recap |
| Feb 2, 2009 | Norfolk State * | Washington, D.C. | FINAL | W, 71-45 | Preview Box Score Recap |
| Feb 7, 2009 | Maryland Eastern Shore * | Washington, D.C. | FINAL | L, 54-49 | Preview Box Score Recap |
| Feb 9, 2009 | Delaware State * | Washington, D.C. | FINAL | L, 45-32 | Box Score Recap |
| Feb 14, 2009 | at Winston-Salem State | Winston-Salem, N.C. | FINAL | L, 59-56 | Box Score Recap |
| Feb 16, 2009 | at South Carolina State * | Orangeburg, S.C. | FINAL | W, 73-56 | Box Score Recap |
| Feb 21, 2009 | Morgan State (Pink Zone Game) * | Washington, D.C. | FINAL | W, 58-54 | Box Score Recap |
| Feb 23, 2009 | Coppin State * | Washington, D.C. | FINAL | L, 63-57 | Box Score Recap |
| Feb 28, 2009 | at North Carolina A&T * | Greensboro, N.C. | FINAL | L, 84-60 | Box Score Recap |
| Mar 2, 2009 | at Norfolk State * | Norfolk, Va. | FINAL | W, 72-54 | Preview Box Score Recap |
| Mar 5, 2009 | Hampton * | Washington, D.C. | FINAL | W, 69-49 | Preview Box Score Recap |
| Mar 10, 2009 | at No. 9 Bethune-Cookman (MEAC Tournament) | Winston-Salem, N.C. | FINAL | W, 63-43 | Preview Box Score Recap |
| Mar 11, 2009 | at No. 1 North Carolina A&T (MEAC Tournament) | Winston-Salem, N.C. | FINAL | L, 80-52 | Box Score Recap |
| Home games in bold. * = Conference games. | |||||





















