Howard vs NCATW (2/12/11 at Greensboro, N.C. (Corbett Sports Center))
Box Score
1st Half Box Score
2ndHalf Box
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
Howard vs NCATW
2/12/11 2 p.m. at Greensboro, N.C. (Corbett Sports Center)
--------------------------------------------------------------------------------
VISITORS: Howard 10-15, 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 DOYLE,Saadia........ f 4-14 0-1 10-13 1 8 9 3 18 1 3 0 1 40
30 EDWARDS,Amanda...... f 1-5 0-0 0-0 0 0 0 0 2 0 1 1 1 16
44 SMITH,Kara.......... c 1-3 0-0 0-0 0 3 3 5 2 0 3 0 0 18
03 CURLEY-PAYNE,Cheyenn g 4-12 2-5 7-12 1 6 7 3 17 4 5 0 4 38
04 HOLMES,Tamoria...... g 5-14 0-4 0-1 1 5 6 4 10 3 4 1 6 38
10 GORHAM,Jerelle...... 0-0 0-0 0-0 1 0 1 4 0 1 1 0 0 4
11 WALTON,Adelle....... 2-4 1-2 0-0 0 1 1 0 5 2 2 0 1 20
32 DETERVILLE,Nicole... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 DETERVILLE,Portia... 0-0 0-0 0-0 0 3 3 4 0 0 1 0 0 24
TEAM................ 3 1 4
Totals.............. 17-53 3-12 17-26 7 27 34 23 54 11 20 2 13 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 6-22 27.3% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-5 40.0% Game: 25.0% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 16-23 69.6% Game: 65.4% 4
--------------------------------------------------------------------------------
HOME TEAM: NCATW 11-11, 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 SAMS,Jaleesa........ f 2-8 0-2 6-10 6 8 14 1 10 2 3 2 2 38
44 GORHAM,Nikia........ c 2-6 0-0 0-0 3 5 8 4 4 0 0 1 0 26
10 BULLOCK,Lillian..... g 0-1 0-0 1-2 0 1 1 4 1 1 4 0 0 19
13 BERRY,Jaquayla...... g 9-23 2-8 6-10 1 7 8 2 26 1 3 0 4 38
24 BULLOCK,Reisha...... g 3-6 0-1 0-0 0 1 1 3 6 2 4 0 0 28
02 SCOTT,Mikala........ 1-6 0-4 1-2 1 0 1 1 3 2 3 0 1 19
12 KING,Tracy.......... 0-4 0-2 6-6 2 4 6 2 6 1 3 0 2 21
23 MOSLEY,Alishia...... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 3
30 DAVIS,DeAndra....... 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 8
TEAM................ 3 6 9
Totals.............. 17-55 2-17 22-32 16 34 50 18 58 9 22 3 9 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 5-25 20.0% Game: 30.9% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-10 10.0% Game: 11.8% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 20-28 71.4% Game: 68.8% 5
--------------------------------------------------------------------------------
Officials: Natosha, Ijames, Wallace
Technical fouls: Howard-None. NCATW-None.
Attendance: 456
Score by Periods 1st 2nd Total
Howard........................ 24 30 - 54
NCATW......................... 27 31 - 58
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Howard vs NCATW
2/12/11 2 p.m. at Greensboro, N.C. (Corbett Sports Center)
--------------------------------------------------------------------------------
VISITORS: Howard 10-15, 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 DOYLE,Saadia........ f 3-8 0-1 1-3 0 4 4 1 7 1 1 0 1 20
30 EDWARDS,Amanda...... f 1-3 0-0 0-0 0 0 0 0 2 0 1 1 1 13
44 SMITH,Kara.......... c 1-3 0-0 0-0 0 1 1 0 2 0 1 0 0 7
03 CURLEY-PAYNE,Cheyenn g 1-8 1-4 0-0 1 3 4 2 3 4 2 0 2 18
04 HOLMES,Tamoria...... g 4-6 0-1 0-0 0 3 3 1 8 1 2 1 3 20
10 GORHAM,Jerelle...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
11 WALTON,Adelle....... 1-3 0-1 0-0 0 1 1 0 2 2 0 0 1 13
32 DETERVILLE,Nicole... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 DETERVILLE,Portia... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
TEAM................ 1 1
Totals.............. 11-31 1-7 1-3 2 12 14 5 24 8 8 2 8 100
TOTAL FG% 1st Half: 11-31 35.5%
3-Pt. FG% 1st Half: 1-7 14.3%
F Throw % 1st Half: 1-3 33.3%
--------------------------------------------------------------------------------
HOME TEAM: NCATW 11-11, 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 SAMS,Jaleesa........ f 1-6 0-2 2-2 3 4 7 1 4 2 1 1 0 18
44 GORHAM,Nikia........ c 2-4 0-0 0-0 1 4 5 1 4 0 0 1 0 16
10 BULLOCK,Lillian..... g 0-0 0-0 0-0 0 1 1 1 0 1 4 0 0 10
13 BERRY,Jaquayla...... g 7-12 1-2 0-2 1 4 5 0 15 1 1 0 2 20
24 BULLOCK,Reisha...... g 2-3 0-0 0-0 0 0 0 0 4 0 3 0 0 13
02 SCOTT,Mikala........ 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 9
12 KING,Tracy.......... 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 5
23 MOSLEY,Alishia...... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 3
30 DAVIS,DeAndra....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
TEAM................ 2 2 4
Totals.............. 12-30 1-7 2-4 7 19 26 4 27 5 12 2 2 100
TOTAL FG% 1st Half: 12-30 40.0%
3-Pt. FG% 1st Half: 1-7 14.3%
F Throw % 1st Half: 2-4 50.0%
--------------------------------------------------------------------------------
Officials: Natosha, Ijames, Wallace
Technical fouls: Howard-None. NCATW-None.
Attendance: 456
Score by Periods 1st
Howard........................ 24
NCATW......................... 27
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Howard vs NCATW
2/12/11 2 p.m. at Greensboro, N.C. (Corbett Sports Center)
--------------------------------------------------------------------------------
VISITORS: Howard 10-15, 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 DOYLE,Saadia........ f 1-6 0-0 9-10 1 4 5 2 11 0 2 0 0 20
30 EDWARDS,Amanda...... f 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 SMITH,Kara.......... c 0-0 0-0 0-0 0 2 2 5 0 0 2 0 0 11
03 CURLEY-PAYNE,Cheyenn g 3-4 1-1 7-12 0 3 3 1 14 0 3 0 2 20
04 HOLMES,Tamoria...... g 1-8 0-3 0-1 1 2 3 3 2 2 2 0 3 18
10 GORHAM,Jerelle...... 0-0 0-0 0-0 1 0 1 3 0 1 0 0 0 2
11 WALTON,Adelle....... 1-1 1-1 0-0 0 0 0 0 3 0 2 0 0 7
32 DETERVILLE,Nicole... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 DETERVILLE,Portia... 0-0 0-0 0-0 0 3 3 4 0 0 1 0 0 17
TEAM................ 2 1 3
Totals.............. 6-22 2-5 16-23 5 15 20 18 30 3 12 0 5 100
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 6-22 27.3% Game: 32.1%
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-5 40.0% Game: 25.0%
F Throw % 1st Half: 1-3 33.3% 2nd Half: 16-23 69.6% Game: 65.4%
--------------------------------------------------------------------------------
HOME TEAM: NCATW 11-11, 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 SAMS,Jaleesa........ f 1-2 0-0 4-8 3 4 7 0 6 0 2 1 2 20
44 GORHAM,Nikia........ c 0-2 0-0 0-0 2 1 3 3 0 0 0 0 0 10
10 BULLOCK,Lillian..... g 0-1 0-0 1-2 0 0 0 3 1 0 0 0 0 9
13 BERRY,Jaquayla...... g 2-11 1-6 6-8 0 3 3 2 11 0 2 0 2 18
24 BULLOCK,Reisha...... g 1-3 0-1 0-0 0 1 1 3 2 2 1 0 0 15
02 SCOTT,Mikala........ 1-4 0-2 1-2 1 0 1 1 3 1 3 0 1 10
12 KING,Tracy.......... 0-2 0-1 6-6 2 2 4 2 6 1 2 0 2 16
23 MOSLEY,Alishia...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 DAVIS,DeAndra....... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
TEAM................ 1 4 5
Totals.............. 5-25 1-10 20-28 9 15 24 14 31 4 10 1 7 100
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 5-25 20.0% Game: 30.9%
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-10 10.0% Game: 11.8%
F Throw % 1st Half: 2-4 50.0% 2nd Half: 20-28 71.4% Game: 68.8%
--------------------------------------------------------------------------------
Officials: Natosha, Ijames, Wallace
Technical fouls: Howard-None. NCATW-None.
Attendance: 456
Score by Periods 1st 2nd Total
Howard........................ 24 30 - 54
NCATW......................... 27 31 - 58
Play Analysis
Howard vs NCATW (2/12/11 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
Howard.................. 11 12 - 23
NCATW................... 6 7 - 13
POINTS IN PAINT 1 2 - Tot
Howard.................. 8 8 - 16
NCATW................... 18 8 - 26
2ND CHANCE POINTS 1 2 - Tot
Howard.................. 0 9 - 9
NCATW................... 6 7 - 13
FAST BREAK POINTS 1 2 - Tot
Howard.................. 4 2 - 6
NCATW................... 6 0 - 6
BENCH POINTS 1 2 - Tot
Howard.................. 2 3 - 5
NCATW................... 0 11 - 11
SCORE TIED BY 1 2 - Tot
Howard.................. 0 1 - 1
NCATW................... 0 1 - 1
LEAD GAINED BY 1 2 - Tot
Howard.................. 3 1 - 4
NCATW................... 3 1 - 4