false
Howard at Saint Francis
@ DeGol Arena | Loretto, Pa.
11/9 at 7 p.m.
@ DeGol Arena | Loretto, Pa.
11/9 at 7 p.m.
|
Howard
61 |
St. Francis (Pa.)
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard (0-1, 0-0) | 30 | 31 | 61 |
| St. Francis (Pa.) (1-0, 0-0) | 33 | 36 | 69 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Howard | Score | St. Francis (Pa.) |
| 19:42 | - | HAYWARD,ALEXA missed 3-pt. jump shot | |
| 19:42 | - | FLEMING,SHENE offensive rebound | |
| 19:33 | - | FLEMING,SHENE missed 3-pt. jump shot | |
| 19:33 | - | GIBBS,NICKIA offensive rebound | |
| 19:20 | - | LILLEY,BRITTANY missed 3-pt. jump shot | |
| 19:20 | DOYLE,SAADIA defensive rebound | - | |
| 19:05 | DOYLE,SAADIA missed jump shot | - | |
| 19:05 | - | LILLEY,BRITTANY defensive rebound | |
| 18:53 | 0-2 | FLEMING,SHENE made layup | |
| 18:53 | - | Assist by WILLIAMS,ALLI | |
| 18:35 | GORHAM,JERRELLE made layup | 2-2 | |
| 18:35 | Assist by DOYLE,SAADIA | - | |
| 18:29 | Foul by DETERVILLE,NICOLE | - | |
| 18:29 | 2-3 | GIBBS,NICKIA made free throw | |
| 18:29 | 2-4 | GIBBS,NICKIA made free throw | |
| 18:19 | SMITH,KARA made jump shot | 4-4 | |
| 18:19 | Assist by CURLY-PAYNE,CHEYENNE | - | |
| 18:04 | 4-6 | WILLIAMS,ALLI made layup | |
| 18:04 | - | Assist by LILLEY,BRITTANY | |
| 18:04 | Foul by DETERVILLE,NICOLE | - | |
| 18:04 | 4-7 | WILLIAMS,ALLI made free throw | |
| 18:04 | DETERVILLE,PORTIA enters the game | - | |
| 18:04 | DOYLE,SAADIA goes to the bench | - | |
| 17:57 | DOYLE,SAADIA missed layup | - | |
| 17:57 | - | Block by FLEMING,SHENE | |
| 17:51 | - | FLEMING,SHENE defensive rebound | |
| 17:22 | - | WILLIAMS,ALLI missed 3-pt. jump shot | |
| 17:22 | CURLY-PAYNE,CHEYENNE defensive rebound | - | |
| 17:14 | GORHAM,JERRELLE missed jump shot | - | |
| 17:14 | - | WILLIAMS,ALLI defensive rebound | |
| 16:53 | - | Turnover by WILLIAMS,ALLI | |
| 16:53 | DOYLE,SAADIA missed jump shot | - | |
| 16:53 | DETERVILLE,PORTIA offensive rebound | - | |
| 16:53 | Turnover by CURLY-PAYNE,CHEYENNE | - | |
| 16:53 | - | Steal by GIBBS,NICKIA | |
| 16:53 | - | GIBBS,NICKIA missed layup | |
| 16:53 | - | TEAM deadball rebound | |
| 16:53 | Foul by DOYLE,SAADIA | - | |
| 16:53 | 4-8 | GIBBS,NICKIA made free throw | |
| 16:53 | 4-9 | GIBBS,NICKIA made free throw | |
| 16:53 | SMITH,KARA missed jump shot | - | |
| 16:53 | - | GIBBS,NICKIA defensive rebound | |
| 16:53 | 4-11 | LILLEY,BRITTANY made jump shot | |
| 16:53 | - | Foul by FLEMING,SHENE | |
| 16:53 | DOYLE,SAADIA made free throw | 5-11 | |
| 15:47 | DOYLE,SAADIA missed free throw | - | |
| 15:47 | SMITH,KARA offensive rebound | - | |
| 15:32 | DOYLE,SAADIA missed jump shot | - | |
| 15:32 | DETERVILLE,PORTIA offensive rebound | - | |
| 15:25 | CURLY-PAYNE,CHEYENNE missed layup | - | |
| 15:25 | - | FLEMING,SHENE defensive rebound | |
| 15:07 | - | Technical Foul by TEAM | |
| 15:07 | - | Turnover by FLEMING,SHENE | |
| 15:07 | SMITH,KARA missed jump shot | - | |
| 15:07 | DOYLE,SAADIA offensive rebound | - | |
| 15:07 | - | Foul by WILLIAMS,ALLI | |
| 15:02 | CURLY-PAYNE,CHEYENNE missed 3-pt. jump shot | - | |
| 15:02 | TEAM deadball rebound | - | |
| 14:33 | Foul by SMITH,KARA | - | |
| 14:24 | 5-13 | WILLIAMS,ALLI made jump shot | |
| 14:24 | - | Assist by LILLEY,BRITTANY | |
| 13:54 | - | Foul by LILLEY,BRITTANY | |
| 13:54 | BAILEY,IMANI enters the game | - | |
| 13:54 | GORHAM,JERRELLE goes to the bench | - | |
| 13:54 | - | KEEGAN,REBECCA enters the game | |
| 13:54 | - | BROCK,AISHA enters the game | |
| 13:54 | - | LILLEY,BRITTANY goes to the bench | |
| 13:54 | - | FLEMING,SHENE goes to the bench | |
| 13:33 | CURLY-PAYNE,CHEYENNE missed jump shot | - | |
| 13:33 | SMITH,KARA offensive rebound | - | |
| 13:33 | SMITH,KARA missed jump shot | - | |
| 13:33 | CURLY-PAYNE,CHEYENNE offensive rebound | - | |
| 13:33 | Steal by CURLY-PAYNE,CHEYENNE | - | |
| 13:33 | - | HAYWARD,ALEXA missed 3-pt. jump shot | |
| 13:33 | - | TEAM deadball rebound | |
| 13:33 | - | Turnover by BROCK,AISHA | |
| 13:33 | CURLY-PAYNE,CHEYENNE made layup | 7-13 | |
| 13:25 | DOYLE,SAADIA missed jump shot | - | |
| 13:25 | - | HAYWARD,ALEXA defensive rebound | |
| 13:19 | - | HAYWARD,ALEXA missed jump shot | |
| 13:19 | CURLY-PAYNE,CHEYENNE defensive rebound | - | |
| 13:12 | DOYLE,SAADIA made jump shot | 9-13 | |
| 13:10 | - | GIBBS,NICKIA missed 3-pt. jump shot | |
| 13:10 | - | KEEGAN,REBECCA offensive rebound | |
| 13:10 | 9-15 | KEEGAN,REBECCA made layup | |
| 12:54 | - | Foul by BROCK,AISHA | |
| 11:46 | JOHNSON,CABRIA enters the game | - | |
| 11:46 | DOYLE,SAADIA enters the game | - | |
| 11:46 | DETERVILLE,NICOLE goes to the bench | - | |
| 11:46 | DETERVILLE,PORTIA goes to the bench | - | |
| 11:46 | - | SPARKS,REBECCA enters the game | |
| 11:46 | - | BROCK,AISHA goes to the bench | |
| 11:45 | SMITH,KARA made layup | 11-15 | |
| 11:45 | Assist by CURLY-PAYNE,CHEYENNE | - | |
| 11:37 | - | Turnover by KEEGAN,REBECCA | |
| 11:34 | Steal by SMITH,KARA | - | |
| 11:31 | BAILEY,IMANI missed jump shot | - | |
| 11:31 | - | SPARKS,REBECCA defensive rebound | |
| 11:25 | - | Turnover by SPARKS,REBECCA | |
| 11:23 | Steal by DOYLE,SAADIA | - | |
| 11:21 | SMITH,KARA missed 3-pt. jump shot | - | |
| 11:21 | TEAM deadball rebound | - | |
| 11:21 | - | FLEMING,SHENE enters the game | |
| 11:21 | - | KEEGAN,REBECCA goes to the bench | |
| 10:58 | - | Turnover by GIBBS,NICKIA | |
| 10:43 | JOHNSON,CABRIA missed jump shot | - | |
| 10:43 | - | WILLIAMS,ALLI defensive rebound | |
| 10:23 | - | Turnover by SPARKS,REBECCA | |
| 10:19 | - | WILLIAMS,ALLI missed layup | |
| 10:19 | JOHNSON,CABRIA defensive rebound | - | |
| 10:15 | SMITH,KARA made jump shot | 13-15 | |
| 10:15 | Assist by CURLY-PAYNE,CHEYENNE | - | |
| 09:55 | - | Turnover by GIBBS,NICKIA | |
| 09:55 | - | Foul by GIBBS,NICKIA | |
| 09:55 | - | LILLEY,BRITTANY enters the game | |
| 09:55 | - | DOOGAN,KELLEY enters the game | |
| 09:55 | - | GIBBS,NICKIA goes to the bench | |
| 09:55 | - | SPARKS,REBECCA goes to the bench | |
| 09:52 | SMITH,KARA made 3-pt. jump shot | 16-15 | |
| 09:17 | - | Turnover by TEAM | |
| 09:17 | BROWN,CHEYENNE enters the game | - | |
| 09:17 | SMITH,KARA goes to the bench | - | |
| 09:01 | BROWN,CHEYENNE missed jump shot | - | |
| 09:01 | - | WILLIAMS,ALLI defensive rebound | |
| 08:52 | - | FLEMING,SHENE missed layup | |
| 08:52 | Block by JOHNSON,CABRIA | - | |
| 08:49 | - | FLEMING,SHENE offensive rebound | |
| 08:46 | 16-17 | FLEMING,SHENE made layup | |
| 08:32 | 30SEC TIMEOUT by Howard | - | |
| 08:32 | DOYLE,SAADIA missed jump shot | - | |
| 08:32 | - | DOOGAN,KELLEY defensive rebound | |
| 08:32 | SMITH,KARA enters the game | - | |
| 08:32 | DOYLE,SAADIA goes to the bench | - | |
| 08:30 | 16-20 | HAYWARD,ALEXA made 3-pt. jump shot | |
| 08:30 | - | Assist by LILLEY,BRITTANY | |
| 08:16 | DOYLE,SAADIA missed jump shot | - | |
| 08:16 | TEAM deadball rebound | - | |
| 08:10 | media TIMEOUT by Howard | - | |
| 08:10 | DOYLE,SAADIA enters the game | - | |
| 08:10 | JOHNSON,CABRIA goes to the bench | - | |
| 07:59 | BROWN,CHEYENNE missed jump shot | - | |
| 07:59 | - | LILLEY,BRITTANY defensive rebound | |
| 07:59 | - | HAYWARD,ALEXA missed 3-pt. jump shot | |
| 07:59 | JOHNSON,CABRIA defensive rebound | - | |
| 07:59 | JOHNSON,CABRIA enters the game | - | |
| 07:59 | DETERVILLE,PORTIA enters the game | - | |
| 07:59 | BAILEY,IMANI goes to the bench | - | |
| 07:59 | DOYLE,SAADIA goes to the bench | - | |
| 07:45 | CURLY-PAYNE,CHEYENNE missed 3-pt. jump shot | - | |
| 07:45 | BROWN,CHEYENNE offensive rebound | - | |
| 07:36 | Turnover by SMITH,KARA | - | |
| 07:23 | GORHAM,JERRELLE enters the game | - | |
| 07:23 | BROWN,CHEYENNE goes to the bench | - | |
| 07:10 | - | LILLEY,BRITTANY missed 3-pt. jump shot | |
| 07:10 | JOHNSON,CABRIA defensive rebound | - | |
| 07:03 | Turnover by CURLY-PAYNE,CHEYENNE | - | |
| 06:48 | - | Turnover by FLEMING,SHENE | |
| 06:48 | DOYLE,SAADIA enters the game | - | |
| 06:48 | DETERVILLE,PORTIA goes to the bench | - | |
| 06:42 | - | Foul by LILLEY,BRITTANY | |
| 06:42 | CURLY-PAYNE,CHEYENNE made free throw | 17-20 | |
| 06:42 | CURLY-PAYNE,CHEYENNE missed free throw | - | |
| 06:42 | SMITH,KARA offensive rebound | - | |
| 06:42 | SMITH,KARA missed jump shot | - | |
| 06:42 | TEAM deadball rebound | - | |
| 06:42 | - | PERKINS,ROBIN enters the game | |
| 06:42 | - | GIBBS,NICKIA enters the game | |
| 06:42 | - | LILLEY,BRITTANY goes to the bench | |
| 06:42 | - | DOOGAN,KELLEY goes to the bench | |
| 06:34 | Turnover by GORHAM,JERRELLE | - | |
| 06:23 | Foul by JOHNSON,CABRIA | - | |
| 06:17 | - | PERKINS,ROBIN missed jump shot | |
| 06:17 | DOYLE,SAADIA defensive rebound | - | |
| 06:10 | GORHAM,JERRELLE missed layup | - | |
| 06:10 | - | HAYWARD,ALEXA defensive rebound | |
| 06:03 | - | Turnover by FLEMING,SHENE | |
| 05:54 | DOYLE,SAADIA made jump shot | 19-20 | |
| 05:54 | Assist by SMITH,KARA | - | |
| 05:44 | - | PERKINS,ROBIN missed layup | |
| 05:44 | - | TEAM deadball rebound | |
| 05:44 | Foul by SMITH,KARA | - | |
| 05:44 | - | PERKINS,ROBIN missed free throw | |
| 05:44 | - | TEAM offensive rebound | |
| 05:44 | 19-21 | PERKINS,ROBIN made free throw | |
| 05:35 | SMITH,KARA missed jump shot | - | |
| 05:35 | JOHNSON,CABRIA offensive rebound | - | |
| 05:22 | DOYLE,SAADIA made jump shot | 21-21 | |
| 05:12 | - | Turnover by FLEMING,SHENE | |
| 05:10 | Steal by JOHNSON,CABRIA | - | |
| 05:08 | BROWN,CHEYENNE enters the game | - | |
| 05:08 | SMITH,KARA goes to the bench | - | |
| 05:03 | CURLY-PAYNE,CHEYENNE made layup | 23-21 | |
| 04:51 | 23-23 | GIBBS,NICKIA made jump shot | |
| 04:51 | - | Assist by PERKINS,ROBIN | |
| 04:38 | JOHNSON,CABRIA missed jump shot | - | |
| 04:38 | TEAM offensive rebound | - | |
| 04:33 | - | Foul by GIBBS,NICKIA | |
| 04:33 | DOYLE,SAADIA missed free throw | - | |
| 04:33 | - | GIBBS,NICKIA defensive rebound | |
| 04:33 | BAILEY,IMANI enters the game | - | |
| 04:33 | CURLY-PAYNE,CHEYENNE goes to the bench | - | |
| 04:33 | - | KEEGAN,REBECCA enters the game | |
| 04:33 | - | PERKINS,ROBIN goes to the bench | |
| 04:30 | - | GIBBS,NICKIA missed layup | |
| 04:30 | - | KEEGAN,REBECCA offensive rebound | |
| 04:26 | 23-25 | KEEGAN,REBECCA made layup | |
| 04:15 | Turnover by BAILEY,IMANI | - | |
| 04:13 | - | LILLEY,BRITTANY enters the game | |
| 04:13 | - | GIBBS,NICKIA goes to the bench | |
| 04:04 | Foul by BROWN,CHEYENNE | - | |
| 04:04 | - | FLEMING,SHENE missed free throw | |
| 04:04 | - | TEAM deadball rebound | |
| 04:04 | - | FLEMING,SHENE missed free throw | |
| 04:04 | - | WILLIAMS,ALLI offensive rebound | |
| 04:04 | - | WILLIAMS,ALLI missed jump shot | |
| 04:04 | - | WILLIAMS,ALLI offensive rebound | |
| 03:59 | - | Turnover by KEEGAN,REBECCA | |
| 03:54 | MEDIA TIMEOUT by Howard | - | |
| 03:54 | DETERVILLE,PORTIA enters the game | - | |
| 03:54 | CURLY-PAYNE,CHEYENNE enters the game | - | |
| 03:54 | JOHNSON,CABRIA goes to the bench | - | |
| 03:54 | BAILEY,IMANI goes to the bench | - | |
| 03:54 | - | BROCK,AISHA enters the game | |
| 03:54 | - | LILLEY,BRITTANY goes to the bench | |
| 03:26 | DOYLE,SAADIA missed jump shot | - | |
| 03:26 | - | FLEMING,SHENE defensive rebound | |
| 03:10 | - | Turnover by HAYWARD,ALEXA | |
| 03:08 | Steal by CURLY-PAYNE,CHEYENNE | - | |
| 03:06 | CURLY-PAYNE,CHEYENNE made layup | 25-25 | |
| 02:39 | - | HAYWARD,ALEXA missed 3-pt. jump shot | |
| 02:39 | CURLY-PAYNE,CHEYENNE defensive rebound | - | |
| 02:33 | GORHAM,JERRELLE made layup | 27-25 | |
| 02:33 | Assist by CURLY-PAYNE,CHEYENNE | - | |
| 02:09 | - | WILLIAMS,ALLI missed layup | |
| 02:09 | - | KEEGAN,REBECCA offensive rebound | |
| 02:05 | 27-28 | HAYWARD,ALEXA made 3-pt. jump shot | |
| 02:05 | - | Assist by KEEGAN,REBECCA | |
| 01:45 | Turnover by TEAM | - | |
| 01:45 | - | CARANGELO,HAILEY enters the game | |
| 01:45 | - | FLEMING,SHENE goes to the bench | |
| 01:26 | 27-30 | HAYWARD,ALEXA made jump shot | |
| 01:26 | - | Assist by BROCK,AISHA | |
| 01:08 | Turnover by SMITH,KARA | - | |
| 01:07 | - | Steal by BROCK,AISHA | |
| 01:01 | - | CARANGELO,HAILEY missed jump shot | |
| 01:01 | CURLY-PAYNE,CHEYENNE defensive rebound | - | |
| 00:45 | DOYLE,SAADIA missed jump shot | - | |
| 00:45 | TEAM deadball rebound | - | |
| 00:36 | JOHNSON,CABRIA enters the game | - | |
| 00:36 | BAILEY,IMANI enters the game | - | |
| 00:36 | DETERVILLE,PORTIA goes to the bench | - | |
| 00:36 | GORHAM,JERRELLE goes to the bench | - | |
| 00:34 | BAILEY,IMANI missed jump shot | - | |
| 00:34 | - | WILLIAMS,ALLI defensive rebound | |
| 00:23 | - | Turnover by WILLIAMS,ALLI | |
| 00:18 | Steal by CURLY-PAYNE,CHEYENNE | - | |
| 00:18 | CURLY-PAYNE,CHEYENNE made layup | 29-30 | |
| 00:18 | - | Foul by BROCK,AISHA | |
| 00:18 | CURLY-PAYNE,CHEYENNE made free throw | 30-30 | |
| 00:18 | - | 30SEC TIMEOUT by St. Francis (Pa.) | |
| 00:18 | DETERVILLE,PORTIA enters the game | - | |
| 00:18 | DOYLE,SAADIA goes to the bench | - | |
| 00:06 | 30-33 | HAYWARD,ALEXA made 3-pt. jump shot | |
| 00:06 | - | Assist by CARANGELO,HAILEY | |
| 00:01 | CURLY-PAYNE,CHEYENNE missed 3-pt. jump shot | - | |
| 00:01 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Howard | Score | St. Francis (Pa.) |
| 19:37 | - | Foul by HAYWARD,ALEXA | |
| 19:28 | CURLY-PAYNE,CHEYENNE made layup | 32-33 | |
| 19:20 | - | Foul by WILLIAMS,ALLI | |
| 19:08 | DOYLE,SAADIA missed jump shot | - | |
| 19:08 | DETERVILLE,NICOLE offensive rebound | - | |
| 19:04 | Turnover by DETERVILLE,NICOLE | - | |
| 18:50 | - | Turnover by WILLIAMS,ALLI | |
| 18:49 | Steal by CURLY-PAYNE,CHEYENNE | - | |
| 18:47 | CURLY-PAYNE,CHEYENNE made layup | 34-33 | |
| 18:39 | 34-35 | FLEMING,SHENE made layup | |
| 18:39 | - | Assist by GIBBS,NICKIA | |
| 18:13 | DOYLE,SAADIA made jump shot | 36-35 | |
| 17:59 | 36-37 | WILLIAMS,ALLI made layup | |
| 17:59 | - | Assist by GIBBS,NICKIA | |
| 17:43 | DOYLE,SAADIA missed jump shot | - | |
| 17:43 | DETERVILLE,NICOLE offensive rebound | - | |
| 17:40 | DETERVILLE,NICOLE made layup | 38-37 | |
| 17:39 | BAILEY,IMANI enters the game | - | |
| 17:39 | CURLY-PAYNE,CHEYENNE goes to the bench | - | |
| 17:37 | 30SEC TIMEOUT by Howard | - | |
| 17:22 | 38-39 | FLEMING,SHENE made layup | |
| 16:52 | BAILEY,IMANI missed 3-pt. jump shot | - | |
| 16:52 | - | TEAM deadball rebound | |
| 16:41 | 38-41 | GIBBS,NICKIA made jump shot | |
| 16:08 | Turnover by SMITH,KARA | - | |
| 16:06 | - | Steal by FLEMING,SHENE | |
| 15:50 | Foul by SMITH,KARA | - | |
| 15:50 | - | MEDIA TIMEOUT by St. Francis (Pa.) | |
| 15:50 | 38-42 | WILLIAMS,ALLI made free throw | |
| 15:50 | 38-43 | WILLIAMS,ALLI made free throw | |
| 15:50 | CURLY-PAYNE,CHEYENNE enters the game | - | |
| 15:50 | BROWN,CHEYENNE enters the game | - | |
| 15:50 | JOHNSON,CABRIA enters the game | - | |
| 15:50 | GORHAM,JERRELLE goes to the bench | - | |
| 15:50 | DETERVILLE,NICOLE goes to the bench | - | |
| 15:50 | SMITH,KARA goes to the bench | - | |
| 15:38 | CURLY-PAYNE,CHEYENNE missed layup | - | |
| 15:38 | - | WILLIAMS,ALLI defensive rebound | |
| 15:25 | - | Turnover by FLEMING,SHENE | |
| 15:04 | Turnover by CURLY-PAYNE,CHEYENNE | - | |
| 15:02 | - | Steal by WILLIAMS,ALLI | |
| 14:58 | - | FLEMING,SHENE missed layup | |
| 14:58 | TEAM deadball rebound | - | |
| 14:42 | Turnover by DOYLE,SAADIA | - | |
| 14:41 | - | Steal by FLEMING,SHENE | |
| 14:35 | - | LILLEY,BRITTANY missed 3-pt. jump shot | |
| 14:35 | - | TEAM deadball rebound | |
| 14:32 | GORHAM,JERRELLE enters the game | - | |
| 14:32 | BAILEY,IMANI goes to the bench | - | |
| 14:30 | - | WILLIAMS,ALLI missed layup | |
| 14:30 | - | WILLIAMS,ALLI offensive rebound | |
| 14:27 | 38-45 | WILLIAMS,ALLI made layup | |
| 13:58 | CURLY-PAYNE,CHEYENNE made layup | 40-45 | |
| 13:58 | Assist by DOYLE,SAADIA | - | |
| 13:45 | - | FLEMING,SHENE missed layup | |
| 13:45 | - | WILLIAMS,ALLI offensive rebound | |
| 13:41 | Foul by GORHAM,JERRELLE | - | |
| 13:39 | 40-46 | GIBBS,NICKIA made free throw | |
| 13:39 | 40-47 | GIBBS,NICKIA made free throw | |
| 13:39 | DETERVILLE,NICOLE enters the game | - | |
| 13:39 | JOHNSON,CABRIA goes to the bench | - | |
| 13:24 | - | Foul by FLEMING,SHENE | |
| 13:24 | DOYLE,SAADIA made free throw | 41-47 | |
| 13:24 | DOYLE,SAADIA made free throw | 42-47 | |
| 13:15 | - | HAYWARD,ALEXA missed 3-pt. jump shot | |
| 13:15 | BROWN,CHEYENNE defensive rebound | - | |
| 13:10 | Turnover by BROWN,CHEYENNE | - | |
| 13:08 | - | Steal by WILLIAMS,ALLI | |
| 13:07 | - | LILLEY,BRITTANY missed 3-pt. jump shot | |
| 13:07 | BROWN,CHEYENNE defensive rebound | - | |
| 13:02 | SMITH,KARA enters the game | - | |
| 13:02 | BROWN,CHEYENNE goes to the bench | - | |
| 13:02 | - | KEEGAN,REBECCA enters the game | |
| 13:02 | - | FLEMING,SHENE goes to the bench | |
| 12:51 | - | Foul by KEEGAN,REBECCA | |
| 12:50 | DOYLE,SAADIA missed free throw | - | |
| 12:50 | TEAM deadball rebound | - | |
| 12:50 | DOYLE,SAADIA made free throw | 43-47 | |
| 12:39 | 43-49 | WILLIAMS,ALLI made jump shot | |
| 12:39 | Foul by GORHAM,JERRELLE | - | |
| 12:39 | 43-50 | WILLIAMS,ALLI made free throw | |
| 12:20 | CURLY-PAYNE,CHEYENNE made jump shot | 45-50 | |
| 11:58 | 45-52 | GIBBS,NICKIA made layup | |
| 11:36 | DOYLE,SAADIA made jump shot | 47-52 | |
| 11:18 | Foul by DOYLE,SAADIA | - | |
| 11:18 | - | MEDIA TIMEOUT by St. Francis (Pa.) | |
| 11:17 | 47-53 | WILLIAMS,ALLI made free throw | |
| 11:17 | 47-54 | WILLIAMS,ALLI made free throw | |
| 11:05 | Turnover by CURLY-PAYNE,CHEYENNE | - | |
| 10:54 | - | Turnover by KEEGAN,REBECCA | |
| 10:54 | - | CARANGELO,HAILEY enters the game | |
| 10:54 | - | LILLEY,BRITTANY goes to the bench | |
| 10:35 | Turnover by SMITH,KARA | - | |
| 10:35 | - | FLEMING,SHENE enters the game | |
| 10:35 | - | KEEGAN,REBECCA goes to the bench | |
| 10:34 | DETERVILLE,PORTIA enters the game | - | |
| 10:34 | DETERVILLE,NICOLE goes to the bench | - | |
| 10:17 | - | CARANGELO,HAILEY missed 3-pt. jump shot | |
| 10:17 | - | TEAM deadball rebound | |
| 10:04 | - | HAYWARD,ALEXA missed 3-pt. jump shot | |
| 10:04 | - | WILLIAMS,ALLI offensive rebound | |
| 10:00 | 47-56 | WILLIAMS,ALLI made layup | |
| 09:43 | DOYLE,SAADIA missed jump shot | - | |
| 09:43 | - | CARANGELO,HAILEY defensive rebound | |
| 09:28 | - | FLEMING,SHENE missed layup | |
| 09:28 | - | TEAM deadball rebound | |
| 09:22 | GORHAM,JERRELLE made layup | 49-56 | |
| 09:22 | - | Foul by HAYWARD,ALEXA | |
| 09:22 | GORHAM,JERRELLE missed free throw | - | |
| 09:22 | DOYLE,SAADIA offensive rebound | - | |
| 09:22 | - | LILLEY,BRITTANY enters the game | |
| 09:22 | - | HAYWARD,ALEXA goes to the bench | |
| 09:18 | - | Foul by FLEMING,SHENE | |
| 09:15 | DOYLE,SAADIA made free throw | 50-56 | |
| 09:15 | DOYLE,SAADIA made free throw | 51-56 | |
| 09:15 | BAILEY,IMANI enters the game | - | |
| 09:15 | GORHAM,JERRELLE goes to the bench | - | |
| 09:00 | 51-58 | CARANGELO,HAILEY made jump shot | |
| 08:46 | - | Foul by FLEMING,SHENE | |
| 08:46 | DOYLE,SAADIA made free throw | 52-58 | |
| 08:46 | DOYLE,SAADIA missed free throw | - | |
| 08:46 | - | TEAM deadball rebound | |
| 08:46 | - | KEEGAN,REBECCA enters the game | |
| 08:46 | - | FLEMING,SHENE goes to the bench | |
| 08:23 | Foul by BAILEY,IMANI | - | |
| 08:14 | - | CARANGELO,HAILEY missed 3-pt. jump shot | |
| 08:14 | DOYLE,SAADIA defensive rebound | - | |
| 08:07 | Turnover by BAILEY,IMANI | - | |
| 07:38 | 52-60 | WILLIAMS,ALLI made jump shot | |
| 07:21 | Turnover by CURLY-PAYNE,CHEYENNE | - | |
| 07:19 | - | Steal by WILLIAMS,ALLI | |
| 07:04 | 52-63 | LILLEY,BRITTANY made 3-pt. jump shot | |
| 07:04 | - | Assist by WILLIAMS,ALLI | |
| 06:33 | BAILEY,IMANI missed 3-pt. jump shot | - | |
| 06:33 | - | GIBBS,NICKIA defensive rebound | |
| 06:27 | - | MEDIA TIMEOUT by St. Francis (Pa.) | |
| 06:27 | GORHAM,JERRELLE enters the game | - | |
| 06:27 | DETERVILLE,NICOLE enters the game | - | |
| 06:27 | BAILEY,IMANI goes to the bench | - | |
| 06:27 | DETERVILLE,PORTIA goes to the bench | - | |
| 06:27 | - | HAYWARD,ALEXA enters the game | |
| 06:27 | - | CARANGELO,HAILEY goes to the bench | |
| 06:24 | - | GIBBS,NICKIA missed jump shot | |
| 06:24 | CURLY-PAYNE,CHEYENNE defensive rebound | - | |
| 06:20 | Turnover by CURLY-PAYNE,CHEYENNE | - | |
| 06:19 | - | Steal by HAYWARD,ALEXA | |
| 05:52 | - | GIBBS,NICKIA missed jump shot | |
| 05:52 | GORHAM,JERRELLE defensive rebound | - | |
| 05:35 | DOYLE,SAADIA missed jump shot | - | |
| 05:35 | DETERVILLE,NICOLE offensive rebound | - | |
| 05:28 | DOYLE,SAADIA missed jump shot | - | |
| 05:28 | TEAM deadball rebound | - | |
| 05:27 | - | Foul by KEEGAN,REBECCA | |
| 05:27 | DETERVILLE,NICOLE missed free throw | - | |
| 05:27 | - | WILLIAMS,ALLI defensive rebound | |
| 05:14 | - | Turnover by LILLEY,BRITTANY | |
| 05:14 | - | PHILLIPS,HOPE enters the game | |
| 05:14 | - | KEEGAN,REBECCA goes to the bench | |
| 04:59 | Turnover by GORHAM,JERRELLE | - | |
| 04:58 | - | Steal by WILLIAMS,ALLI | |
| 04:51 | - | Turnover by PHILLIPS,HOPE | |
| 04:35 | GORHAM,JERRELLE missed layup | - | |
| 04:35 | - | WILLIAMS,ALLI defensive rebound | |
| 04:23 | - | Foul by PHILLIPS,HOPE | |
| 04:23 | DOYLE,SAADIA made free throw | 53-63 | |
| 04:23 | DOYLE,SAADIA made free throw | 54-63 | |
| 04:14 | - | Turnover by LILLEY,BRITTANY | |
| 03:51 | Turnover by CURLY-PAYNE,CHEYENNE | - | |
| 03:51 | - | MEDIA TIMEOUT by St. Francis (Pa.) | |
| 03:33 | - | HAYWARD,ALEXA missed 3-pt. jump shot | |
| 03:33 | DOYLE,SAADIA defensive rebound | - | |
| 03:19 | DOYLE,SAADIA missed jump shot | - | |
| 03:19 | TEAM deadball rebound | - | |
| 03:15 | CURLY-PAYNE,CHEYENNE missed 3-pt. jump shot | - | |
| 03:15 | - | LILLEY,BRITTANY defensive rebound | |
| 02:57 | 30SEC TIMEOUT by Howard | - | |
| 02:57 | BROWN,CHEYENNE enters the game | - | |
| 02:57 | CURLY-PAYNE,CHEYENNE goes to the bench | - | |
| 02:44 | - | Turnover by TEAM | |
| 02:34 | GORHAM,JERRELLE made layup | 56-63 | |
| 02:17 | - | Turnover by HAYWARD,ALEXA | |
| 02:14 | Steal by GORHAM,JERRELLE | - | |
| 02:04 | Foul by GORHAM,JERRELLE | - | |
| 02:04 | - | 30SEC TIMEOUT by St. Francis (Pa.) | |
| 02:04 | - | FLEMING,SHENE enters the game | |
| 02:04 | - | PHILLIPS,HOPE goes to the bench | |
| 01:45 | - | Turnover by HAYWARD,ALEXA | |
| 01:44 | Steal by BROWN,CHEYENNE | - | |
| 01:30 | BROWN,CHEYENNE missed jump shot | - | |
