Recap | Box Score
false
Howard at Penn State
@ University Park, Pa.
11/11/2012 at 2:03 p.m.

Howard
61
No. 8 Penn State
72
Final 1 2 T
Howard (0-2) 31 30 61
No. 8 Penn State (1-0) 39 33 72

Howard

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 DETERVILLE,Nicole 21 1-2 0-0 1-2 2 0 2 0 1 0 0 5 3
10 GORHAM,Jerrelle 36 2-10 0-2 1-2 0 6 6 4 4 1 10 4 5
05 CURLY-PAYNE,Cheyenne 35 2-8 0-3 0-2 0 2 2 3 3 0 3 4 4
44 SMITH,Kara 22 3-6 1-1 0-0 2 2 4 0 1 0 1 3 7
13 DOYLE,Saadia 39 9-21 1-1 17-23 1 5 6 1 3 0 2 2 36
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 JOHNSON,Cabria 13 2-3 2-2 0-0 3 1 4 0 0 0 1 4 6
34 DETERVILLE,Portia 20 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
TM TEAM 2 3 5 0 0
24 BAILEY,Imani 14 0-2 0-1 0-0 0 0 0 2 2 1 1 0 0
TOTALS 19-52
36.5%
4-10
40.0%
19-29
65.5%
10 21 31 10 14 2 19 23 61

No. 8 Penn State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Edwards, Ariel 23 2-6 0-2 1-2 1 4 5 1 0 2 0 5 5
54 Greene, Nikki 17 0-0 0-0 3-6 1 3 4 0 1 0 2 4 3
20 Bentley, Alex 32 6-14 0-3 2-2 2 4 6 4 7 0 3 3 14
33 Lucas, Maggie 35 9-17 4-8 3-4 0 2 2 3 3 0 2 2 25
24 Nickson, Mia 30 6-10 0-0 2-2 5 5 10 0 0 1 4 1 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Taylor, Dara 21 2-4 0-1 1-2 1 3 4 3 0 0 3 4 5
44 Waldner, Tori 12 0-1 0-0 6-6 2 4 6 0 1 1 1 2 6
05 East, Talia 9 0-1 0-0 0-1 0 2 2 1 0 0 3 2 0
01 Agee, Candice 7 0-3 0-0 0-1 0 0 0 0 0 1 1 2 0
25 Studevent, Gizelle 14 0-1 0-0 0-0 1 0 1 0 0 1 1 1 0
TM TEAM 2 0 2 0 0
TOTALS 25-57
43.9%
4-14
28.6%
18-26
69.2%
15 27 42 12 12 6 20 26 72
Other Information
Technical fouls: Howard-None; No. 8 Penn State-None.
Officials: Dennis Brooks, Frank Steratore, Bruce Morris
Attendance: 3655
Time: 2:03 p.m.

View: Mobile | Desktop