Official Basketball Box Score
Howard at. Penn State
11/11/2012 at 2:03 p.m. @ University Park, Pa.

VISITORS: Howard (0-2)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 DETERVILLE,Nicole... *  1-2  0-0  1-2 2 0 5 3 0 0 1 21
10 GORHAM,Jerrelle..... *  2-10  0-2  1-2 0 6 4 5 4 10 4 36
05 CURLY-PAYNE,Cheyenne *  2-8  0-3  0-2 0 2 4 4 3 3 3 35
44 SMITH,Kara.......... *  3-6  1-1  0-0 2 2 3 7 0 1 1 22
13 DOYLE,Saadia........ *  9-21  1-1  17-23 1 5 2 36 1 2 3 39
14 JOHNSON,Cabria......  2-3  2-2  0-0 3 1 4 6 0 1 0 13
34 DETERVILLE,Portia...  0-0  0-0  0-0 0 2 1 0 0 1 0 20
TM TEAM................       2 3 0 0  
24 BAILEY,Imani........  0-2  0-1  0-0 0 0 0 0 2 1 2 14
Totals.............. 19-52 4-10 19-29 10 21 31  23 61 10 19 14 200
TOTAL FG% 1st Half: 42.3% 2nd Half: 30.8% Game: 36.5%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 25.0% Game: 40.0%
F Throw% 1st Half: 85.7% 2nd Half: 59.1% Game: 65.5%

HOME TEAM: No. 8 Penn State (1-0)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
23 Edwards, Ariel...... *  2-6  0-2  1-2 1 4 5 5 1 0 0 23
54 Greene, Nikki....... *  0-0  0-0  3-6 1 3 4 3 0 2 1 17
20 Bentley, Alex....... *  6-14  0-3  2-2 2 4 3 14 4 3 7 32
33 Lucas, Maggie....... *  9-17  4-8  3-4 0 2 2 25 3 2 3 35
24 Nickson, Mia........ *  6-10  0-0  2-2 5 5 10  1 14 0 4 0 30
02 Taylor, Dara........  2-4  0-1  1-2 1 3 4 5 3 3 0 21
44 Waldner, Tori.......  0-1  0-0  6-6 2 4 2 6 0 1 1 12
05 East, Talia.........  0-1  0-0  0-1 0 2 2 0 1 3 0 9
01 Agee, Candice.......  0-3  0-0  0-1 0 0 2 0 0 1 0 7
25 Studevent, Gizelle..  0-1  0-0  0-0 1 0 1 0 0 1 0 14
TM TEAM................       2 0 0 0  
Totals.............. 25-57 4-14 18-26 15 27 42  26 72 12 20 12 200
TOTAL FG% 1st Half: 48.3% 2nd Half: 39.3% Game: 43.9%
3-Pt. FG% 1st Half: 25.0% 2nd Half: 33.3% Game: 28.6%
F Throw% 1st Half: 60.0% 2nd Half: 81.8% Game: 69.2%

Score by Periods 1 2 Total
 
Howard.............. 31 30 - 61
No. 8 Penn State.... 39 33 - 72
Officials: Dennis Brooks, Frank Steratore, Bruce Morris
Attendance: 3655
Technical fouls: HOW-None. PSU-None.
Points off turnovers: HOW-26, PSU-24.
2nd chance points: HOW-9, PSU-15.
Bench Points: HOW-6, PSU-11.