false
Howard at Penn State
@ University Park, Pa.
11/11/2012 at 2:03 p.m.
@ University Park, Pa.
11/11/2012 at 2:03 p.m.
|
Howard
61 |
No. 8 Penn State
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard (0-2) | 31 | 30 | 61 |
| No. 8 Penn State (1-0) | 39 | 33 | 72 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Howard | Score | No. 8 Penn State |
| 19:57 | Foul by CURLY-PAYNE,CHEYENNE | - | |
| 19:57 | - | LUCAS,MAGGIE missed free throw | |
| 19:57 | - | TEAM deadball rebound | |
| 19:57 | 0-1 | LUCAS,MAGGIE made free throw | |
| 19:44 | GORHAM,JERRELLE made layup | 2-1 | |
| 19:44 | Assist by DOYLE,SAADIA | - | |
| 19:29 | Foul by SMITH,KARA | - | |
| 19:27 | - | EDWARDS,ARIEL missed jump shot | |
| 19:27 | - | BENTLEY,ALEX offensive rebound | |
| 19:22 | - | BENTLEY,ALEX missed jump shot | |
| 19:22 | TEAM defensive rebound | - | |
| 19:12 | Turnover by CURLY-PAYNE,CHEYENNE | - | |
| 18:55 | - | Turnover by NICKSON,MIA | |
| 18:46 | - | Foul by LUCAS,MAGGIE | |
| 18:41 | DOYLE,SAADIA missed jump shot | - | |
| 18:41 | TEAM offensive rebound | - | |
| 18:33 | SMITH,KARA made 3-pt. jump shot | 5-1 | |
| 18:33 | Assist by GORHAM,JERRELLE | - | |
| 18:05 | - | BENTLEY,ALEX missed jump shot | |
| 18:05 | DOYLE,SAADIA defensive rebound | - | |
| 17:45 | CURLY-PAYNE,CHEYENNE missed 3-pt. jump shot | - | |
| 17:45 | - | EDWARDS,ARIEL defensive rebound | |
| 17:19 | Foul by DETERVILLE,NICOLE | - | |
| 17:18 | - | Turnover by GREENE,NIKKI | |
| 17:08 | - | Foul by GREENE,NIKKI | |
| 17:02 | DOYLE,SAADIA made jump shot | 7-1 | |
| 17:02 | Assist by CURLY-PAYNE,CHEYENNE | - | |
| 16:57 | DETERVILLE,PORTIA enters the game | - | |
| 16:57 | DETERVILLE,NICOLE goes to the bench | - | |
| 16:45 | 7-3 | BENTLEY,ALEX made jump shot | |
| 16:30 | Turnover by CURLY-PAYNE,CHEYENNE | - | |
| 16:28 | - | Steal by BENTLEY,ALEX | |
| 16:26 | 7-5 | BENTLEY,ALEX made layup | |
| 16:15 | DOYLE,SAADIA missed jump shot | - | |
| 16:15 | - | EDWARDS,ARIEL defensive rebound | |
| 16:08 | - | LUCAS,MAGGIE missed 3-pt. jump shot | |
| 16:08 | GORHAM,JERRELLE defensive rebound | - | |
| 15:50 | - | Foul by EDWARDS,ARIEL | |
| 15:50 | MEDIA TIMEOUT by Howard | - | |
| 15:50 | DOYLE,SAADIA made free throw | 8-5 | |
| 15:50 | DOYLE,SAADIA missed free throw | - | |
| 15:50 | - | GREENE,NIKKI defensive rebound | |
| 15:50 | - | TAYLOR,DARA enters the game | |
| 15:50 | - | BENTLEY,ALEX goes to the bench | |
| 15:41 | 8-8 | LUCAS,MAGGIE made 3-pt. jump shot | |
| 15:41 | - | Assist by TAYLOR,DARA | |
| 15:33 | - | Foul by TAYLOR,DARA | |
| 15:27 | - | Foul by EDWARDS,ARIEL | |
| 15:27 | - | STUDEVENT,GIZELLE enters the game | |
| 15:27 | - | EDWARDS,ARIEL goes to the bench | |
| 15:12 | CURLY-PAYNE,CHEYENNE missed 3-pt. jump shot | - | |
| 15:10 | - | LUCAS,MAGGIE defensive rebound | |
| 15:10 | Foul by SMITH,KARA | - | |
| 14:58 | Foul by DOYLE,SAADIA | - | |
| 14:58 | - | GREENE,NIKKI missed free throw | |
| 14:58 | - | TEAM deadball rebound | |
| 14:58 | 8-9 | GREENE,NIKKI made free throw | |
| 14:44 | Turnover by DOYLE,SAADIA | - | |
| 14:42 | - | Steal by GREENE,NIKKI | |
| 14:38 | 8-11 | LUCAS,MAGGIE made jump shot | |
| 14:20 | GORHAM,JERRELLE missed jump shot | - | |
| 14:20 | - | GREENE,NIKKI defensive rebound | |
| 14:17 | Foul by SMITH,KARA | - | |
| 14:17 | BAILEY,IMANI enters the game | - | |
| 14:17 | SMITH,KARA goes to the bench | - | |
| 14:05 | - | LUCAS,MAGGIE missed 3-pt. jump shot | |
| 14:05 | - | NICKSON,MIA offensive rebound | |
| 14:00 | 8-13 | NICKSON,MIA made jump shot | |
| 14:00 | 30SEC TIMEOUT by Howard | - | |
| 14:00 | - | AGEE,CANDICE enters the game | |
| 14:00 | - | GREENE,NIKKI goes to the bench | |
| 13:44 | - | Foul by TAYLOR,DARA | |
| 13:44 | - | BENTLEY,ALEX enters the game | |
| 13:44 | - | LUCAS,MAGGIE goes to the bench | |
| 13:34 | Turnover by GORHAM,JERRELLE | - | |
| 13:33 | - | Steal by BENTLEY,ALEX | |
| 13:24 | - | Turnover by NICKSON,MIA | |
| 13:22 | Steal by CURLY-PAYNE,CHEYENNE | - | |
| 13:15 | DOYLE,SAADIA missed jump shot | - | |
| 13:15 | - | Block by AGEE,CANDICE | |
| 13:13 | - | TAYLOR,DARA defensive rebound | |
| 12:55 | - | TAYLOR,DARA missed jump shot | |
| 12:55 | Block by BAILEY,IMANI | - | |
| 12:55 | CURLY-PAYNE,CHEYENNE defensive rebound | - | |
| 12:51 | DOYLE,SAADIA made jump shot | 10-13 | |
| 12:51 | - | Foul by STUDEVENT,GIZELLE | |
| 12:51 | DOYLE,SAADIA made free throw | 11-13 | |
| 12:42 | DETERVILLE,NICOLE enters the game | - | |
| 12:42 | DETERVILLE,PORTIA goes to the bench | - | |
| 12:34 | - | BENTLEY,ALEX missed layup | |
| 12:34 | DOYLE,SAADIA defensive rebound | - | |
| 12:20 | Turnover by CURLY-PAYNE,CHEYENNE | - | |
| 12:18 | - | Steal by BENTLEY,ALEX | |
| 12:17 | Foul by CURLY-PAYNE,CHEYENNE | - | |
| 12:17 | 11-14 | BENTLEY,ALEX made free throw | |
| 12:17 | 11-15 | BENTLEY,ALEX made free throw | |
| 12:17 | - | LUCAS,MAGGIE enters the game | |
| 12:17 | - | GREENE,NIKKI enters the game | |
| 12:17 | - | NICKSON,MIA goes to the bench | |
| 12:17 | - | TAYLOR,DARA goes to the bench | |
| 12:05 | GORHAM,JERRELLE missed layup | - | |
| 12:05 | - | Block by STUDEVENT,GIZELLE | |
| 11:58 | - | GREENE,NIKKI defensive rebound | |
| 11:52 | media TIMEOUT by Howard | - | |
| 11:52 | - | Turnover by BENTLEY,ALEX | |
| 11:50 | Steal by DOYLE,SAADIA | - | |
| 11:41 | DETERVILLE,NICOLE made layup | 13-15 | |
| 11:41 | Assist by BAILEY,IMANI | - | |
| 11:09 | - | TAYLOR,DARA enters the game | |
| 11:09 | - | EDWARDS,ARIEL enters the game | |
| 11:09 | - | STUDEVENT,GIZELLE goes to the bench | |
| 11:09 | - | AGEE,CANDICE goes to the bench | |
| 10:58 | - | BENTLEY,ALEX missed 3-pt. jump shot | |
| 10:58 | - | EDWARDS,ARIEL offensive rebound | |
| 10:54 | 13-17 | EDWARDS,ARIEL made layup | |
| 10:39 | GORHAM,JERRELLE made layup | 15-17 | |
| 10:28 | - | TAYLOR,DARA missed 3-pt. jump shot | |
| 10:28 | DOYLE,SAADIA defensive rebound | - | |
| 10:11 | BAILEY,IMANI missed 3-pt. jump shot | - | |
| 10:11 | - | TAYLOR,DARA defensive rebound | |
| 10:02 | 15-19 | LUCAS,MAGGIE made jump shot | |
| 10:02 | - | Assist by TAYLOR,DARA | |
| 09:44 | Foul by GORHAM,JERRELLE | - | |
| 09:44 | Turnover by GORHAM,JERRELLE | - | |
| 09:23 | - | Turnover by LUCAS,MAGGIE | |
| 09:21 | Steal by DOYLE,SAADIA | - | |
| 09:13 | BAILEY,IMANI missed jump shot | - | |
| 09:13 | DOYLE,SAADIA offensive rebound | - | |
| 09:11 | - | Foul by GREENE,NIKKI | |
| 09:11 | DOYLE,SAADIA made free throw | 16-19 | |
| 09:11 | DOYLE,SAADIA made free throw | 17-19 | |
| 09:11 | - | NICKSON,MIA enters the game | |
| 09:11 | - | GREENE,NIKKI goes to the bench | |
| 08:47 | 17-21 | TAYLOR,DARA made layup | |
| 08:33 | CURLY-PAYNE,CHEYENNE missed layup | - | |
| 08:33 | - | TAYLOR,DARA defensive rebound | |
| 08:24 | - | Turnover by BENTLEY,ALEX | |
| 08:23 | Steal by BAILEY,IMANI | - | |
| 08:20 | CURLY-PAYNE,CHEYENNE made layup | 19-21 | |
| 08:20 | Assist by BAILEY,IMANI | - | |
| 07:52 | - | Turnover by BENTLEY,ALEX | |
| 07:51 | Steal by BAILEY,IMANI | - | |
| 07:34 | DOYLE,SAADIA made jump shot | 21-21 | |
| 07:17 | - | EDWARDS,ARIEL missed 3-pt. jump shot | |
| 07:17 | GORHAM,JERRELLE defensive rebound | - | |
| 06:58 | - | Foul by TAYLOR,DARA | |
| 06:58 | media TIMEOUT by Howard | - | |
| 06:58 | DOYLE,SAADIA made free throw | 22-21 | |
| 06:58 | DOYLE,SAADIA made free throw | 23-21 | |
| 06:58 | JOHNSON,CABRIA enters the game | - | |
| 06:58 | DETERVILLE,PORTIA enters the game | - | |
| 06:58 | BAILEY,IMANI goes to the bench | - | |
| 06:58 | DETERVILLE,NICOLE goes to the bench | - | |
| 06:58 | - | EAST,TALIA enters the game | |
| 06:58 | - | TAYLOR,DARA goes to the bench | |
| 06:50 | - | NICKSON,MIA missed jump shot | |
| 06:50 | - | NICKSON,MIA offensive rebound | |
| 06:45 | - | Turnover by NICKSON,MIA | |
| 06:44 | Steal by CURLY-PAYNE,CHEYENNE | - | |
| 06:26 | DOYLE,SAADIA missed jump shot | - | |
| 06:26 | - | NICKSON,MIA defensive rebound | |
| 06:19 | 23-23 | EDWARDS,ARIEL made layup | |
| 06:19 | - | Assist by LUCAS,MAGGIE | |
| 05:55 | JOHNSON,CABRIA made 3-pt. jump shot | 26-23 | |
| 05:55 | Assist by GORHAM,JERRELLE | - | |
| 05:37 | 26-25 | NICKSON,MIA made layup | |
| 05:37 | - | Assist by EAST,TALIA | |
| 05:19 | JOHNSON,CABRIA made 3-pt. jump shot | 29-25 | |
| 05:19 | Assist by GORHAM,JERRELLE | - | |
| 04:48 | - | Turnover by EAST,TALIA | |
| 04:45 | Steal by GORHAM,JERRELLE | - | |
| 04:42 | DOYLE,SAADIA made layup | 31-25 | |
| 04:42 | Assist by GORHAM,JERRELLE | - | |
| 04:41 | - | 30SEC TIMEOUT by No. 8 Penn State | |
| 04:41 | - | GREENE,NIKKI enters the game | |
| 04:41 | - | NICKSON,MIA goes to the bench | |
| 04:33 | - | EDWARDS,ARIEL missed 3-pt. jump shot | |
| 04:33 | GORHAM,JERRELLE defensive rebound | - | |
| 04:09 | JOHNSON,CABRIA missed jump shot | - | |
| 04:09 | JOHNSON,CABRIA offensive rebound | - | |
| 03:58 | Turnover by DETERVILLE,PORTIA | - | |
| 03:56 | - | Steal by BENTLEY,ALEX | |
| 03:49 | - | media TIMEOUT by No. 8 Penn State | |
| 03:49 | Foul by JOHNSON,CABRIA | - | |
| 03:49 | 31-26 | EDWARDS,ARIEL made free throw | |
| 03:49 | - | EDWARDS,ARIEL missed free throw | |
| 03:49 | JOHNSON,CABRIA defensive rebound | - | |
| 03:35 | DOYLE,SAADIA missed jump shot | - | |
| 03:35 | - | EAST,TALIA defensive rebound | |
| 03:30 | Foul by CURLY-PAYNE,CHEYENNE | - | |
| 03:30 | - | EAST,TALIA missed free throw | |
| 03:30 | - | TEAM deadball rebound | |
| 03:05 | Foul by GORHAM,JERRELLE | - | |
| 03:05 | Turnover by GORHAM,JERRELLE | - | |
| 02:48 | - | Foul by EAST,TALIA | |
| 02:48 | - | Turnover by EAST,TALIA | |
| 02:34 | GORHAM,JERRELLE missed jump shot | - | |
| 02:34 | JOHNSON,CABRIA offensive rebound | - | |
| 02:26 | Turnover by JOHNSON,CABRIA | - | |
| 02:24 | - | Steal by LUCAS,MAGGIE | |
| 02:20 | - | EAST,TALIA missed layup | |
| 02:20 | - | GREENE,NIKKI offensive rebound | |
| 02:18 | Foul by GORHAM,JERRELLE | - | |
| 02:18 | 31-27 | GREENE,NIKKI made free throw | |
| 02:18 | - | GREENE,NIKKI missed free throw | |
| 02:18 | DOYLE,SAADIA defensive rebound | - | |
| 02:18 | DETERVILLE,NICOLE enters the game | - | |
| 02:18 | DETERVILLE,PORTIA goes to the bench | - | |
| 02:18 | - | NICKSON,MIA enters the game | |
| 02:18 | - | EAST,TALIA goes to the bench | |
| 01:58 | CURLY-PAYNE,CHEYENNE missed jump shot | - | |
| 01:58 | - | NICKSON,MIA defensive rebound | |
| 01:52 | 31-30 | LUCAS,MAGGIE made 3-pt. jump shot | |
| 01:52 | - | Assist by BENTLEY,ALEX | |
| 01:24 | Turnover by GORHAM,JERRELLE | - | |
| 01:22 | - | Steal by LUCAS,MAGGIE | |
| 01:20 | Foul by CURLY-PAYNE,CHEYENNE | - | |
| 01:20 | 31-31 | LUCAS,MAGGIE made free throw | |
| 01:20 | 31-32 | LUCAS,MAGGIE made free throw | |
| 01:20 | BAILEY,IMANI enters the game | - | |
| 01:20 | CURLY-PAYNE,CHEYENNE goes to the bench | - | |
| 01:11 | Turnover by GORHAM,JERRELLE | - | |
| 01:10 | - | Steal by BENTLEY,ALEX | |
| 01:08 | 31-34 | BENTLEY,ALEX made layup | |
| 00:59 | Turnover by GORHAM,JERRELLE | - | |
| 00:57 | - | Steal by BENTLEY,ALEX | |
| 00:56 | - | BENTLEY,ALEX missed layup | |
| 00:56 | - | TEAM offensive rebound | |
| 00:52 | - | LUCAS,MAGGIE missed jump shot | |
| 00:52 | GORHAM,JERRELLE defensive rebound | - | |
| 00:41 | Turnover by BAILEY,IMANI | - | |
| 00:40 | - | Steal by LUCAS,MAGGIE | |
| 00:38 | 31-36 | LUCAS,MAGGIE made layup | |
| 00:35 | Turnover by DOYLE,SAADIA | - | |
| 00:35 | Foul by JOHNSON,CABRIA | - | |
| 00:35 | - | GREENE,NIKKI missed free throw | |
| 00:35 | - | TEAM deadball rebound | |
| 00:35 | 31-37 | GREENE,NIKKI made free throw | |
| 00:34 | Turnover by GORHAM,JERRELLE | - | |
| 00:06 | 31-39 | LUCAS,MAGGIE made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Howard | Score | No. 8 Penn State |
| 19:46 | - | Turnover by GREENE,NIKKI | |
| 19:45 | Steal by DETERVILLE,NICOLE | - | |
| 19:42 | - | Foul by GREENE,NIKKI | |
| 19:42 | CURLY-PAYNE,CHEYENNE missed free throw | - | |
| 19:42 | TEAM deadball rebound | - | |
| 19:42 | CURLY-PAYNE,CHEYENNE missed free throw | - | |
| 19:42 | - | NICKSON,MIA defensive rebound | |
| 19:21 | - | Turnover by NICKSON,MIA | |
| 19:19 | Steal by GORHAM,JERRELLE | - | |
| 19:11 | DETERVILLE,NICOLE missed jump shot | - | |
| 19:11 | - | BENTLEY,ALEX defensive rebound | |
| 19:01 | - | LUCAS,MAGGIE missed jump shot | |
| 19:01 | DOYLE,SAADIA defensive rebound | - | |
| 18:33 | - | Foul by BENTLEY,ALEX | |
| 18:33 | - | EAST,TALIA enters the game | |
| 18:33 | - | GREENE,NIKKI goes to the bench | |
| 18:20 | DOYLE,SAADIA missed jump shot | - | |
| 18:20 | - | Block by EDWARDS,ARIEL | |
| 18:18 | DETERVILLE,NICOLE offensive rebound | - | |
| 18:16 | GORHAM,JERRELLE missed 3-pt. jump shot | - | |
| 18:16 | - | EAST,TALIA defensive rebound | |
| 18:09 | 31-41 | BENTLEY,ALEX made layup | |
| 17:42 | SMITH,KARA made jump shot | 33-41 | |
| 17:26 | - | Turnover by LUCAS,MAGGIE | |
| 17:25 | Steal by GORHAM,JERRELLE | - | |
| 17:21 | Foul by GORHAM,JERRELLE | - | |
| 17:21 | Turnover by GORHAM,JERRELLE | - | |
| 17:06 | 33-43 | NICKSON,MIA made layup | |
| 17:06 | - | Assist by BENTLEY,ALEX | |
| 16:50 | - | Foul by EDWARDS,ARIEL | |
| 16:48 | Turnover by GORHAM,JERRELLE | - | |
| 16:46 | - | Steal by BENTLEY,ALEX | |
| 16:45 | - | BENTLEY,ALEX missed layup | |
| 16:45 | - | BENTLEY,ALEX offensive rebound | |
| 16:41 | 33-46 | LUCAS,MAGGIE made 3-pt. jump shot | |
| 16:41 | - | Assist by BENTLEY,ALEX | |
| 16:20 | DOYLE,SAADIA missed jump shot | - | |
| 16:20 | - | Block by EDWARDS,ARIEL | |
| 16:16 | SMITH,KARA offensive rebound | - | |
| 16:15 | SMITH,KARA made layup | 35-46 | |
| 15:51 | - | BENTLEY,ALEX missed 3-pt. jump shot | |
| 15:50 | TEAM defensive rebound | - | |
| 15:49 | media TIMEOUT by Howard | - | |
| 15:49 | DETERVILLE,PORTIA enters the game | - | |
| 15:49 | DETERVILLE,NICOLE goes to the bench | - | |
| 15:49 | - | STUDEVENT,GIZELLE enters the game | |
| 15:49 | - | EDWARDS,ARIEL goes to the bench | |
| 15:31 | DOYLE,SAADIA missed jump shot | - | |
| 15:31 | - | BENTLEY,ALEX defensive rebound | |
| 15:22 | 35-48 | NICKSON,MIA made layup | |
| 15:22 | - | Assist by LUCAS,MAGGIE | |
| 14:57 | Turnover by GORHAM,JERRELLE | - | |
| 14:45 | - | LUCAS,MAGGIE missed 3-pt. jump shot | |
| 14:45 | GORHAM,JERRELLE defensive rebound | - | |
| 14:25 | - | Foul by BENTLEY,ALEX | |
| 14:25 | DOYLE,SAADIA missed free throw | - | |
| 14:25 | TEAM deadball rebound | - | |
| 14:25 | DOYLE,SAADIA missed free throw | - | |
| 14:25 | - | LUCAS,MAGGIE defensive rebound | |
| 14:25 | BAILEY,IMANI enters the game | - | |
| 14:25 | GORHAM,JERRELLE goes to the bench | - | |
| 14:04 | - | Foul by EAST,TALIA | |
| 14:04 | - | Turnover by EAST,TALIA | |
| 13:54 | DOYLE,SAADIA made layup | 37-48 | |
| 13:54 | Assist by CURLY-PAYNE,CHEYENNE | - | |
| 13:41 | 37-50 | BENTLEY,ALEX made jump shot | |
| 13:27 | - | EDWARDS,ARIEL enters the game | |
| 13:27 | - | GREENE,NIKKI enters the game | |
| 13:27 | - | TAYLOR,DARA enters the game | |
| 13:27 | - | WALDNER,TORI enters the game | |
| 13:27 | - | STUDEVENT,GIZELLE goes to the bench | |
| 13:27 | - | BENTLEY,ALEX goes to the bench | |
| 13:27 | - | NICKSON,MIA goes to the bench | |
| 13:27 | - | EAST,TALIA goes to the bench | |
| 13:15 | SMITH,KARA missed jump shot | - | |
| 13:15 | - | Block by WALDNER,TORI | |
| 13:13 | - | WALDNER,TORI defensive rebound | |
| 13:09 | - | Turnover by TAYLOR,DARA | |
| 13:08 | Steal by CURLY-PAYNE,CHEYENNE | - | |
| 13:00 | DOYLE,SAADIA made jump shot | 39-50 | |
| 13:00 | Assist by CURLY-PAYNE,CHEYENNE | - | |
| 12:58 | 30SEC TIMEOUT by Howard | - | |
| 12:58 | - | MEDIA TIMEOUT by No. 8 Penn State | |
| 12:58 | GORHAM,JERRELLE enters the game | - | |
| 12:58 | BAILEY,IMANI goes to the bench | - | |
| 12:41 | 39-53 | LUCAS,MAGGIE made 3-pt. jump shot | |
| 12:41 | - | Assist by EDWARDS,ARIEL | |
| 12:22 | DOYLE,SAADIA missed jump shot | - | |
| 12:22 | - | EDWARDS,ARIEL defensive rebound | |
| 12:14 | Foul by DOYLE,SAADIA | - | |
| 11:51 | - | EDWARDS,ARIEL missed jump shot | |
| 11:51 | DETERVILLE,PORTIA defensive rebound | - | |
| 11:36 | - | Foul by GREENE,NIKKI | |
| 11:36 | MEDIA TIMEOUT by Howard | - | |
| 11:36 | JOHNSON,CABRIA enters the game | - | |
| 11:36 | DETERVILLE,NICOLE enters the game | - | |
| 11:36 | GORHAM,JERRELLE goes to the bench | - | |
| 11:36 | DETERVILLE,PORTIA goes to the bench | - | |
| 11:36 | - | NICKSON,MIA enters the game | |
| 11:36 | - | GREENE,NIKKI goes to the bench | |
| 11:28 | - | Foul by EDWARDS,ARIEL | |
| 11:28 | DOYLE,SAADIA missed free throw | - | |
| 11:28 | TEAM deadball rebound | - | |
| 11:28 | DOYLE,SAADIA made free throw | 40-53 | |
| 11:28 | - | BENTLEY,ALEX enters the game | |
| 11:28 | - | EDWARDS,ARIEL goes to the bench | |
| 11:12 | - | NICKSON,MIA missed layup | |
| 11:12 | SMITH,KARA defensive rebound | - | |
| 10:53 | DOYLE,SAADIA made jump shot | 42-53 | |
| 10:24 | - | Turnover by TAYLOR,DARA | |
| 10:24 | Steal by SMITH,KARA | - | |
| 09:53 | SMITH,KARA missed jump shot | - | |
| 09:53 | TEAM offensive rebound | - | |
| 09:49 | - | Foul by BENTLEY,ALEX | |
| 09:49 | DOYLE,SAADIA made free throw | 43-53 | |
| 09:49 | DOYLE,SAADIA missed free throw | - | |
| 09:49 | - | WALDNER,TORI defensive rebound | |
| 09:37 | - | LUCAS,MAGGIE missed jump shot | |
| 09:37 | - | TAYLOR,DARA offensive rebound | |
| 09:30 | Foul by DETERVILLE,NICOLE | - | |
| 09:30 | 43-54 | TAYLOR,DARA made free throw | |
| 09:30 | - | TAYLOR,DARA missed free throw | |
| 09:30 | - | NICKSON,MIA offensive rebound | |
| 09:30 | GORHAM,JERRELLE enters the game | - | |
| 09:30 | DETERVILLE,PORTIA enters the game | - | |
| 09:30 | SMITH,KARA goes to the bench | - | |
| 09:30 | DOYLE,SAADIA goes to the bench | - | |
| 09:15 | - | LUCAS,MAGGIE missed 3-pt. jump shot | |
| 09:15 | TEAM defensive rebound | - | |
| 08:59 | GORHAM,JERRELLE missed layup | - | |
| 08:59 | - | BENTLEY,ALEX defensive rebound | |
| 08:54 | 43-56 | TAYLOR,DARA made layup | |
| 08:54 | - | Assist by LUCAS,MAGGIE | |
| 08:20 | GORHAM,JERRELLE missed jump shot | - | |
| 08:20 | DETERVILLE,NICOLE offensive rebound | - | |
| 08:17 | - | Foul by WALDNER,TORI | |
| 08:17 | DETERVILLE,NICOLE missed free throw | - | |
| 08:17 | TEAM deadball rebound | - | |
| 08:17 | DETERVILLE,NICOLE made free throw | 44-56 | |
| 08:17 | DOYLE,SAADIA enters the game | - | |
| 08:17 | DETERVILLE,PORTIA goes to the bench | - | |
| 08:06 | - | LUCAS,MAGGIE missed layup | |
| 08:06 | Block by GORHAM,JERRELLE | - | |
| 08:06 | - | TEAM offensive rebound | |
| 08:05 | - | BENTLEY,ALEX missed 3-pt. jump shot | |
| 08:05 | - | NICKSON,MIA offensive rebound | |
| 08:03 | - | NICKSON,MIA missed layup | |
| 08:02 | - | WALDNER,TORI offensive rebound | |
| 08:01 | Foul by JOHNSON,CABRIA | - | |
| 08:01 | 44-57 | WALDNER,TORI made free throw | |
| 08:01 | 44-58 | WALDNER,TORI made free throw | |
| 07:44 | DOYLE,SAADIA missed jump shot | - | |
| 07:44 | JOHNSON,CABRIA offensive rebound | - | |
| 07:38 | CURLY-PAYNE,CHEYENNE missed 3-pt. jump shot | - | |
| 07:38 | - | WALDNER,TORI defensive rebound | |
| 07:36 | Foul by DETERVILLE,NICOLE | - | |
| 07:36 | - | media TIMEOUT by No. 8 Penn State | |
| 07:36 | SMITH,KARA enters the game | - | |
| 07:36 | DETERVILLE,NICOLE goes to the bench | - | |
| 07:29 | Foul by JOHNSON,CABRIA | - | |
| 07:29 | 44-59 | WALDNER,TORI made free throw | |
| 07:29 | 44-60 | WALDNER,TORI made free throw | |
| 07:29 | DETERVILLE,NICOLE enters the game | - | |
| 07:29 | BAILEY,IMANI enters the game | - | |
| 07:29 | JOHNSON,CABRIA goes to the bench | - | |
| 07:29 | CURLY-PAYNE,CHEYENNE goes to the bench | - | |
| 07:29 | - | STUDEVENT,GIZELLE enters the game | |
| 07:29 | - | LUCAS,MAGGIE goes to the bench | |
| 06:58 | DOYLE,SAADIA made 3-pt. jump shot | 47-60 | |
| 06:47 | - | WALDNER,TORI missed jump shot | |
| 06:47 | - | STUDEVENT,GIZELLE offensive rebound | |
| 06:41 | - | Turnover by STUDEVENT,GIZELLE | |
| 06:39 | Steal by GORHAM,JERRELLE | - | |
| 06:28 | DOYLE,SAADIA missed jump shot | - | |
| 06:28 | SMITH,KARA offensive rebound | - | |
| 06:22 | DOYLE,SAADIA missed layup | - | |
| 06:22 | - | NICKSON,MIA defensive rebound | |
| 06:06 | - | NICKSON,MIA missed layup | |
| 06:06 | - | NICKSON,MIA offensive rebound | |
| 06:03 | Foul by DETERVILLE,NICOLE | - | |
| 06:03 | 47-61 | NICKSON,MIA made free throw | |
| 06:03 | 47-62 | NICKSON,MIA made free throw | |
| 06:03 | CURLY-PAYNE,CHEYENNE enters the game | - | |
| 06:03 | DETERVILLE,PORTIA enters the game | - | |
| 06:03 | DETERVILLE,NICOLE goes to the bench | - | |
| 06:03 | BAILEY,IMANI goes to the bench | - | |
| 05:52 | - | Foul by NICKSON,MIA | |
| 05:52 | DOYLE,SAADIA made free throw | 48-62 | |
| 05:52 | DOYLE,SAADIA made free throw | 49-62 | |
| 05:32 | 49-64 | NICKSON,MIA made jump shot | |
| 05:32 | - | Assist by BENTLEY,ALEX | |
| 05:01 | Turnover by SMITH,KARA | - | |
| 05:00 | - | Steal by WALDNER,TORI | |
| 04:57 | 49-66 | BENTLEY,ALEX made jump shot | |
| 04:57 | - | Assist by TAYLOR,DARA | |
| 04:33 | CURLY-PAYNE,CHEYENNE missed layup | - | |
| 04:33 | - | Block by NICKSON,MIA | |
| 04:30 | - | NICKSON,MIA defensive rebound | |
| 04:18 | 49-68 | NICKSON,MIA made jump shot | |
| 04:02 | - | EDWARDS,ARIEL enters the game | |
| 04:02 | - | AGEE,CANDICE enters the game | |
| 04:02 | - | NICKSON,MIA goes to the bench | |
| 04:02 | - | WALDNER,TORI goes to the bench | |
| 03:58 | SMITH,KARA missed jump shot | - | |
| 03:58 | - | BENTLEY,ALEX defensive rebound | |
| 03:46 | Foul by DETERVILLE,PORTIA | - | |
| 03:46 | - | MEDIA TIMEOUT by No. 8 Penn State | |
| 03:46 | - | AGEE,CANDICE missed free throw | |
| 03:46 | GORHAM,JERRELLE defensive rebound | - | |
| 03:46 | - | LUCAS,MAGGIE enters the game | |
| 03:46 | - | BENTLEY,ALEX goes to the bench | |
| 03:27 | - | Foul by LUCAS,MAGGIE | |
| 03:27 | DOYLE,SAADIA made free throw | 50-68 | |
| 03:27 | DOYLE,SAADIA missed free throw | - | |
| 03:27 | - | EDWARDS,ARIEL defensive rebound | |
| 03:22 | - | Foul by AGEE,CANDICE | |
| 03:22 | - | Turnover by AGEE,CANDICE | |
| 03:10 | - | Foul by EDWARDS,ARIEL | |
| 03:10 | DOYLE,SAADIA made free throw | 51-68 | |
| 03:10 | DOYLE,SAADIA made free throw | 52-68 | |
| 03:10 | - | NICKSON,MIA enters the game | |
| 03:10 | - | EDWARDS,ARIEL goes to the bench | |
| 02:56 | - | AGEE,CANDICE missed layup | |
| 02:56 | SMITH,KARA defensive rebound | - | |
| 02:37 | 30SEC TIMEOUT by Howard | - | |
| 02:37 | - | WALDNER,TORI enters the game | |
| 02:37 | - | NICKSON,MIA goes to the bench | |
