|
Howard
51 |
DePaul
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard (0-3) | 18 | 33 | 51 |
| DePaul (2-1) | 32 | 36 | 68 |
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | DETERVILLE,Nicole - f | 26 | 1-3 | 0-0 | 1-4 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 3 |
| 05 | CURLY-PAYNE,Cheyenne - g | 38 | 5-16 | 1-5 | 1-1 | 2 | 3 | 5 | 5 | 5 | 0 | 2 | 3 | 12 |
| 10 | GORHAM,Jerrelle - g | 28 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 5 | 3 | 0 |
| 13 | DOYLE,Saadia - g | 36 | 7-17 | 1-1 | 6-8 | 2 | 8 | 10 | 2 | 1 | 0 | 5 | 1 | 21 |
| 44 | SMITH,Kara - g | 39 | 5-13 | 1-3 | 0-0 | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | JOHNSON,Cabria | 19 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
| 21 | BROWN,Cheyenne | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | BAILEY,Imani | 13 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 34 | DETERVILLE,Portia | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-61 32.8% |
3-11 27.3% |
8-13 61.5% |
14 | 19 | 33 | 14 | 8 | 2 | 15 | 16 | 51 | ||
DePaul | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | PENNY, Jasmine - f | 29 | 6-10 | 0-0 | 3-3 | 3 | 5 | 8 | 2 | 0 | 2 | 4 | 2 | 15 |
| 51 | HARRY, Katherine - f | 24 | 4-9 | 0-0 | 1-3 | 4 | 6 | 10 | 0 | 0 | 1 | 3 | 3 | 9 |
| 05 | MARTIN, Anna - g | 26 | 3-8 | 2-5 | 4-6 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 2 | 12 |
| 12 | HRYNKO, Brittany - g | 38 | 5-9 | 4-5 | 4-5 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 2 | 18 |
| 13 | JENKINS, Chanise - g | 33 | 3-6 | 1-2 | 0-0 | 1 | 2 | 3 | 7 | 1 | 0 | 2 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | REYNOLDS, Kelsey | 19 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| 21 | ROGOWSKI, Megan | 19 | 2-8 | 1-6 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 5 |
| 22 | SCHULTE, Brooke | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | HARVEY-CARR, Brandi | 8 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 2 |
| TM | TEAM | 5 | 7 | 12 | 1 | 0 | ||||||||
| TOTALS |
24-56 42.9% |
8-20 40.0% |
12-17 70.6% |
15 | 30 | 45 | 21 | 6 | 5 | 20 | 13 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Howard-None; DePaul-None. Officials: Joseph Vaszily, Tim Daley, Natosha Harris Attendance: 2305 Time: 7 p.m. |