Official Basketball Box Score
Howard at. DePaul
11/17/2012 at 7 p.m. @ McGrath-Phillips Arena (Chicago, Ill.)

VISITORS: Howard (0-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 DETERVILLE,Nicole... f  1-3  0-0  1-4 3 0 2 3 2 1 0 26
05 CURLY-PAYNE,Cheyenne g  5-16  1-5  1-1 2 3 3 12 5 2 5 38
10 GORHAM,Jerrelle..... g  0-3  0-1  0-0 0 1 3 0 1 5 2 28
13 DOYLE,Saadia........ g  7-17  1-1  6-8 2 8 10  1 21 2 5 1 36
44 SMITH,Kara.......... g  5-13  1-3  0-0 3 2 3 11 2 2 0 39
14 JOHNSON,Cabria......  2-5  0-0  0-0 0 2 4 4 0 0 0 19
21 BROWN,Cheyenne......  0-0  0-0  0-0 0 0 0 0 0 0 0 1
24 BAILEY,Imani........  0-3  0-1  0-0 0 1 0 0 2 0 0 13
34 DETERVILLE,Portia...  0-1  0-0  0-0 0 1 0 0 0 0 0 0
TM TEAM................       4 1 0 0  
Totals.............. 20-61 3-11 8-13 14 19 33  16 51 14 15 8 200
TOTAL FG% 1st Half: 25.9% 2nd Half: 38.2% Game: 32.8%
3-Pt. FG% 1st Half: 16.7% 2nd Half: 40.0% Game: 27.3%
F Throw% 1st Half: 37.5% 2nd Half: 100.0% Game: 61.5%

HOME TEAM: DePaul (2-1)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
31 PENNY, Jasmine...... f  6-10  0-0  3-3 3 5 2 15 2 4 0 29
51 HARRY, Katherine.... f  4-9  0-0  1-3 4 6 10  3 9 0 3 0 24
05 MARTIN, Anna........ g  3-8  2-5  4-6 0 2 2 12 6 2 2 26
12 HRYNKO, Brittany.... g  5-9  4-5  4-5 0 2 2 18 4 3 0 38
13 JENKINS, Chanise.... g  3-6  1-2  0-0 1 2 0 7 7 2 1 33
20 REYNOLDS, Kelsey....  0-2  0-2  0-0 0 2 2 0 0 1 1 19
21 ROGOWSKI, Megan.....  2-8  1-6  0-0 2 1 0 5 2 1 2 19
22 SCHULTE, Brooke.....  0-1  0-0  0-0 0 0 1 0 0 0 0 4
44 HARVEY-CARR, Brandi.  1-3  0-0  0-0 0 3 1 2 0 3 0 8
TM TEAM................       5 7 12  0 1  
Totals.............. 24-56 8-20 12-17 15 30 45  13 68 21 20 6 200
TOTAL FG% 1st Half: 44.4% 2nd Half: 41.4% Game: 42.9%
3-Pt. FG% 1st Half: 36.4% 2nd Half: 44.4% Game: 40.0%
F Throw% 1st Half: 80.0% 2nd Half: 66.7% Game: 70.6%

Score by Periods 1 2 Total
 
Howard.............. 18 33 - 51
DePaul.............. 32 36 - 68
Officials: Joseph Vaszily, Tim Daley, Natosha Harris
Attendance: 2305
Technical fouls: HOW-None. DPU-None.
Points off turnovers: HOW-21, DPU-18.
2nd chance points: HOW-4, DPU-18.
Bench Points: HOW-4, DPU-7.