false
Howard at DePaul
@ McGrath-Phillips Arena (Chicago, Ill.)
11/17/2012 at 7 p.m.
@ McGrath-Phillips Arena (Chicago, Ill.)
11/17/2012 at 7 p.m.
|
Howard
51 |
DePaul
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard (0-3) | 18 | 33 | 51 |
| DePaul (2-1) | 32 | 36 | 68 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Howard | Score | DePaul |
| 19:41 | 0-2 | JENKINS,CHANISE made layup | |
| 19:41 | - | Assist by PENNY,JASMINE | |
| 19:15 | SMITH,KARA missed 3-pt. jump shot | - | |
| 19:15 | - | TEAM defensive rebound | |
| 19:04 | - | PENNY,JASMINE missed jump shot | |
| 19:04 | Block by GORHAM,JERRELLE | - | |
| 19:03 | - | PENNY,JASMINE offensive rebound | |
| 18:57 | 0-5 | HRYNKO,BRITTANY made 3-pt. jump shot | |
| 18:57 | - | Assist by JENKINS,CHANISE | |
| 18:37 | - | Foul by HARRY,KATHERINE | |
| 18:37 | DETERVILLE,NICOLE missed free throw | - | |
| 18:37 | TEAM deadball rebound | - | |
| 18:37 | DETERVILLE,NICOLE made free throw | 1-5 | |
| 18:37 | - | HARRY,KATHERINE missed jump shot | |
| 18:37 | DOYLE,SAADIA defensive rebound | - | |
| 18:37 | SMITH,KARA missed jump shot | - | |
| 18:37 | - | MARTIN,ANNA defensive rebound | |
| 18:37 | - | HRYNKO,BRITTANY missed layup | |
| 18:37 | - | JENKINS,CHANISE offensive rebound | |
| 18:37 | 1-8 | MARTIN,ANNA made 3-pt. jump shot | |
| 18:37 | - | Assist by JENKINS,CHANISE | |
| 17:55 | 30SEC TIMEOUT by Howard | - | |
| 17:36 | Turnover by SMITH,KARA | - | |
| 17:36 | JOHNSON,CABRIA enters the game | - | |
| 17:36 | DETERVILLE,NICOLE goes to the bench | - | |
| 17:15 | 1-10 | HARRY,KATHERINE made layup | |
| 17:15 | - | Assist by MARTIN,ANNA | |
| 16:59 | - | Foul by HARRY,KATHERINE | |
| 16:59 | DOYLE,SAADIA made free throw | 2-10 | |
| 16:59 | DOYLE,SAADIA made free throw | 3-10 | |
| 16:59 | - | REYNOLDS,KELSEY enters the game | |
| 16:59 | - | HARRY,KATHERINE goes to the bench | |
| 16:43 | - | Turnover by PENNY,JASMINE | |
| 16:42 | Steal by CURLY-PAYNE,CHEYENNE | - | |
| 16:38 | CURLY-PAYNE,CHEYENNE missed layup | - | |
| 16:38 | - | Block by HRYNKO,BRITTANY | |
| 16:38 | TEAM offensive rebound | - | |
| 16:31 | CURLY-PAYNE,CHEYENNE made layup | 5-10 | |
| 16:12 | - | REYNOLDS,KELSEY missed 3-pt. jump shot | |
| 16:12 | - | PENNY,JASMINE offensive rebound | |
| 16:04 | - | MARTIN,ANNA missed 3-pt. jump shot | |
| 16:04 | TEAM defensive rebound | - | |
| 15:40 | GORHAM,JERRELLE missed layup | - | |
| 15:40 | - | REYNOLDS,KELSEY defensive rebound | |
| 15:32 | - | PENNY,JASMINE missed layup | |
| 15:32 | - | PENNY,JASMINE offensive rebound | |
| 15:31 | Foul by JOHNSON,CABRIA | - | |
| 15:31 | - | MEDIA TIMEOUT by DePaul | |
| 15:31 | 5-11 | PENNY,JASMINE made free throw | |
| 15:31 | 5-12 | PENNY,JASMINE made free throw | |
| 15:12 | CURLY-PAYNE,CHEYENNE missed layup | - | |
| 15:12 | - | Block by REYNOLDS,KELSEY | |
| 15:09 | - | PENNY,JASMINE defensive rebound | |
| 15:06 | - | Turnover by MARTIN,ANNA | |
| 15:05 | Steal by GORHAM,JERRELLE | - | |
| 14:52 | DOYLE,SAADIA missed jump shot | - | |
| 14:52 | SMITH,KARA offensive rebound | - | |
| 14:48 | SMITH,KARA missed jump shot | - | |
| 14:48 | - | PENNY,JASMINE defensive rebound | |
| 14:41 | 5-14 | JENKINS,CHANISE made jump shot | |
| 14:13 | Foul by GORHAM,JERRELLE | - | |
| 14:13 | Turnover by GORHAM,JERRELLE | - | |
| 14:00 | Foul by CURLY-PAYNE,CHEYENNE | - | |
| 14:00 | - | HARVEY-CARR,BRANDI defensive rebound | |
| 14:00 | DETERVILLE,NICOLE missed free throw | - | |
| 14:00 | 5-15 | PENNY,JASMINE made free throw | |
| 14:00 | DETERVILLE,NICOLE missed free throw | - | |
| 14:00 | SMITH,KARA made 3-pt. jump shot | 8-15 | |
| 14:00 | Assist by DOYLE,SAADIA | - | |
| 14:00 | - | Turnover by HRYNKO,BRITTANY | |
| 14:00 | Steal by CURLY-PAYNE,CHEYENNE | - | |
| 14:00 | CURLY-PAYNE,CHEYENNE missed jump shot | - | |
| 14:00 | - | JENKINS,CHANISE defensive rebound | |
| 14:00 | BAILEY,IMANI enters the game | - | |
| 14:00 | DETERVILLE,NICOLE enters the game | - | |
| 14:00 | CURLY-PAYNE,CHEYENNE goes to the bench | - | |
| 14:00 | GORHAM,JERRELLE goes to the bench | - | |
| 14:00 | DOYLE,SAADIA goes to the bench | - | |
| 14:00 | JOHNSON,CABRIA goes to the bench | - | |
| 13:57 | 8-17 | PENNY,JASMINE made jump shot | |
| 13:57 | - | Assist by MARTIN,ANNA | |
| 12:22 | DOYLE,SAADIA made jump shot | 10-17 | |
| 12:12 | - | Foul by PENNY,JASMINE | |
| 12:12 | - | Turnover by PENNY,JASMINE | |
| 12:12 | - | ROGOWSKI,MEGAN enters the game | |
| 12:12 | - | HARVEY-CARR,BRANDI enters the game | |
| 12:12 | - | MARTIN,ANNA goes to the bench | |
| 12:12 | - | PENNY,JASMINE goes to the bench | |
| 11:56 | SMITH,KARA made jump shot | 12-17 | |
| 11:56 | MEDIA TIMEOUT by Howard | - | |
| 11:56 | Assist by DOYLE,SAADIA | - | |
| 11:53 | DOYLE,SAADIA made jump shot | 14-17 | |
| 11:53 | Assist by CURLY-PAYNE,CHEYENNE | - | |
| 11:48 | - | Turnover by HARVEY-CARR,BRANDI | |
| 11:39 | SMITH,KARA offensive rebound | - | |
| 11:31 | - | Turnover by REYNOLDS,KELSEY | |
| 11:17 | BAILEY,IMANI missed jump shot | - | |
| 11:17 | DETERVILLE,NICOLE offensive rebound | - | |
| 11:02 | DOYLE,SAADIA missed jump shot | - | |
| 11:02 | - | Block by PENNY,JASMINE | |
| 10:48 | DOYLE,SAADIA offensive rebound | - | |
| 10:41 | Turnover by CURLY-PAYNE,CHEYENNE | - | |
| 10:38 | - | Steal by ROGOWSKI,MEGAN | |
| 10:37 | - | Turnover by HARVEY-CARR,BRANDI | |
| 10:27 | SMITH,KARA made jump shot | 16-17 | |
| 10:27 | Assist by DETERVILLE,NICOLE | - | |
| 10:10 | - | HARVEY-CARR,BRANDI missed jump shot | |
| 10:10 | CURLY-PAYNE,CHEYENNE defensive rebound | - | |
| 09:43 | DOYLE,SAADIA made jump shot | 18-17 | |
| 09:43 | Assist by BAILEY,IMANI | - | |
| 09:42 | - | 30SEC TIMEOUT by DePaul | |
| 09:42 | - | HARRY,KATHERINE enters the game | |
| 09:42 | - | HARVEY-CARR,BRANDI goes to the bench | |
| 09:17 | - | JENKINS,CHANISE missed 3-pt. jump shot | |
| 09:17 | - | ROGOWSKI,MEGAN offensive rebound | |
| 09:10 | - | ROGOWSKI,MEGAN missed 3-pt. jump shot | |
| 09:10 | DETERVILLE,PORTIA defensive rebound | - | |
| 08:49 | DETERVILLE,PORTIA missed layup | - | |
| 08:49 | - | HARRY,KATHERINE defensive rebound | |
| 08:25 | - | ROGOWSKI,MEGAN missed 3-pt. jump shot | |
| 08:25 | - | HARRY,KATHERINE offensive rebound | |
| 08:19 | - | HARRY,KATHERINE missed jump shot | |
| 08:19 | - | HARRY,KATHERINE offensive rebound | |
| 08:19 | Foul by SMITH,KARA | - | |
| 08:19 | GORHAM,JERRELLE enters the game | - | |
| 08:19 | BAILEY,IMANI goes to the bench | - | |
| 08:19 | - | MARTIN,ANNA enters the game | |
| 08:19 | - | PENNY,JASMINE enters the game | |
| 08:19 | - | JENKINS,CHANISE goes to the bench | |
| 08:19 | - | REYNOLDS,KELSEY goes to the bench | |
| 08:16 | - | PENNY,JASMINE missed jump shot | |
| 08:16 | - | TEAM offensive rebound | |
| 08:16 | JOHNSON,CABRIA enters the game | - | |
| 08:16 | SMITH,KARA goes to the bench | - | |
| 08:10 | - | HRYNKO,BRITTANY missed jump shot | |
| 08:10 | - | HARRY,KATHERINE offensive rebound | |
| 08:08 | Foul by DETERVILLE,NICOLE | - | |
| 08:06 | 18-20 | HRYNKO,BRITTANY made 3-pt. jump shot | |
| 08:06 | - | Assist by PENNY,JASMINE | |
| 07:43 | CURLY-PAYNE,CHEYENNE missed jump shot | - | |
| 07:43 | - | TEAM defensive rebound | |
| 07:43 | - | MEDIA TIMEOUT by DePaul | |
| 07:32 | Foul by DETERVILLE,NICOLE | - | |
| 07:32 | SMITH,KARA enters the game | - | |
| 07:32 | JOHNSON,CABRIA goes to the bench | - | |
| 07:14 | - | ROGOWSKI,MEGAN missed 3-pt. jump shot | |
| 07:14 | CURLY-PAYNE,CHEYENNE defensive rebound | - | |
| 06:50 | DOYLE,SAADIA missed jump shot | - | |
| 06:50 | - | HARRY,KATHERINE defensive rebound | |
| 06:30 | - | Turnover by HARRY,KATHERINE | |
| 06:30 | Turnover by DOYLE,SAADIA | - | |
| 06:30 | BAILEY,IMANI enters the game | - | |
| 06:30 | - | JENKINS,CHANISE enters the game | |
| 06:30 | - | ROGOWSKI,MEGAN goes to the bench | |
| 06:27 | 18-22 | PENNY,JASMINE made jump shot | |
| 06:27 | - | Assist by MARTIN,ANNA | |
| 06:05 | SMITH,KARA missed 3-pt. jump shot | - | |
| 06:05 | - | TEAM defensive rebound | |
| 05:58 | - | MARTIN,ANNA missed 3-pt. jump shot | |
| 05:58 | GORHAM,JERRELLE defensive rebound | - | |
| 05:48 | Foul by GORHAM,JERRELLE | - | |
| 05:48 | Turnover by GORHAM,JERRELLE | - | |
| 05:48 | CURLY-PAYNE,CHEYENNE enters the game | - | |
| 05:48 | BAILEY,IMANI goes to the bench | - | |
| 05:33 | Foul by CURLY-PAYNE,CHEYENNE | - | |
| 05:33 | 18-23 | MARTIN,ANNA made free throw | |
| 05:33 | - | MARTIN,ANNA missed free throw | |
| 05:33 | SMITH,KARA defensive rebound | - | |
| 05:12 | Turnover by SMITH,KARA | - | |
| 04:59 | - | Turnover by HARRY,KATHERINE | |
| 04:57 | Steal by GORHAM,JERRELLE | - | |
| 04:52 | CURLY-PAYNE,CHEYENNE missed layup | - | |
| 04:52 | DOYLE,SAADIA offensive rebound | - | |
| 04:51 | - | Foul by MARTIN,ANNA | |
| 04:39 | CURLY-PAYNE,CHEYENNE missed 3-pt. jump shot | - | |
| 04:39 | SMITH,KARA offensive rebound | - | |
| 04:34 | Turnover by DOYLE,SAADIA | - | |
| 04:32 | - | Steal by MARTIN,ANNA | |
| 04:29 | 18-25 | HRYNKO,BRITTANY made layup | |
| 04:29 | - | Assist by MARTIN,ANNA | |
| 04:23 | - | REYNOLDS,KELSEY enters the game | |
| 04:23 | - | MARTIN,ANNA goes to the bench | |
| 04:14 | Turnover by GORHAM,JERRELLE | - | |
| 04:14 | - | HARVEY-CARR,BRANDI enters the game | |
| 04:14 | - | HARRY,KATHERINE goes to the bench | |
| 03:57 | - | Turnover by PENNY,JASMINE | |
| 03:57 | media TIMEOUT by Howard | - | |
| 03:57 | - | HARRY,KATHERINE enters the game | |
| 03:57 | - | PENNY,JASMINE goes to the bench | |
| 03:51 | Turnover by GORHAM,JERRELLE | - | |
| 03:35 | 18-28 | HRYNKO,BRITTANY made 3-pt. jump shot | |
| 03:35 | - | Assist by JENKINS,CHANISE | |
| 03:13 | - | Foul by HARVEY-CARR,BRANDI | |
| 03:13 | DOYLE,SAADIA missed free throw | - | |
| 03:13 | TEAM deadball rebound | - | |
| 03:13 | DOYLE,SAADIA missed free throw | - | |
| 03:13 | - | HARVEY-CARR,BRANDI defensive rebound | |
| 03:13 | - | PENNY,JASMINE enters the game | |
| 03:13 | - | HARRY,KATHERINE goes to the bench | |
| 02:58 | - | Turnover by JENKINS,CHANISE | |
| 02:55 | Steal by DOYLE,SAADIA | - | |
| 02:36 | CURLY-PAYNE,CHEYENNE missed layup | - | |
| 02:36 | DETERVILLE,NICOLE offensive rebound | - | |
| 02:06 | SMITH,KARA missed jump shot | - | |
| 02:06 | TEAM offensive rebound | - | |
| 02:05 | - | ROGOWSKI,MEGAN enters the game | |
| 02:05 | - | REYNOLDS,KELSEY goes to the bench | |
| 01:46 | GORHAM,JERRELLE missed 3-pt. jump shot | - | |
| 01:46 | - | HRYNKO,BRITTANY defensive rebound | |
| 01:40 | 18-30 | PENNY,JASMINE made layup | |
| 01:40 | - | Assist by HRYNKO,BRITTANY | |
| 01:16 | Turnover by DOYLE,SAADIA | - | |
| 00:59 | 18-32 | PENNY,JASMINE made jump shot | |
| 00:59 | - | Assist by ROGOWSKI,MEGAN | |
| 00:39 | Turnover by CURLY-PAYNE,CHEYENNE | - | |
| 00:38 | - | Steal by ROGOWSKI,MEGAN | |
| 00:37 | - | Turnover by ROGOWSKI,MEGAN | |
| 00:28 | Turnover by DETERVILLE,NICOLE | - | |
| 00:28 | DETERVILLE,PORTIA enters the game | - | |
| 00:28 | JOHNSON,CABRIA enters the game | - | |
| 00:28 | DETERVILLE,NICOLE goes to the bench | - | |
| 00:28 | - | MARTIN,ANNA enters the game | |
| 00:28 | - | HARVEY-CARR,BRANDI goes to the bench | |
| 00:01 | - | Turnover by MARTIN,ANNA | |
| 00:00 | Steal by CURLY-PAYNE,CHEYENNE | - | |
| 00:00 | CURLY-PAYNE,CHEYENNE missed 3-pt. jump shot | - | |
| 00:00 | TEAM offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Howard | Score | DePaul |
| 19:46 | DOYLE,SAADIA missed jump shot | - | |
| 19:46 | DETERVILLE,NICOLE offensive rebound | - | |
| 19:25 | SMITH,KARA missed layup | - | |
| 19:25 | - | TEAM defensive rebound | |
| 19:12 | 18-35 | JENKINS,CHANISE made 3-pt. jump shot | |
| 19:12 | - | Assist by HRYNKO,BRITTANY | |
| 18:52 | DETERVILLE,NICOLE missed layup | - | |
| 18:52 | - | HARRY,KATHERINE defensive rebound | |
| 18:44 | - | JENKINS,CHANISE missed jump shot | |
| 18:44 | DOYLE,SAADIA defensive rebound | - | |
| 18:15 | DETERVILLE,NICOLE missed jump shot | - | |
| 18:15 | - | TEAM defensive rebound | |
| 17:59 | 18-37 | PENNY,JASMINE made jump shot | |
| 17:29 | DOYLE,SAADIA made jump shot | 20-37 | |
| 17:29 | Assist by GORHAM,JERRELLE | - | |
| 17:11 | - | MARTIN,ANNA missed jump shot | |
| 17:11 | DOYLE,SAADIA defensive rebound | - | |
| 16:55 | DOYLE,SAADIA missed jump shot | - | |
| 16:55 | - | TEAM defensive rebound | |
| 16:38 | Foul by SMITH,KARA | - | |
| 16:38 | 20-38 | MARTIN,ANNA made free throw | |
| 16:38 | 20-39 | MARTIN,ANNA made free throw | |
| 16:35 | - | Foul by HRYNKO,BRITTANY | |
| 16:25 | DOYLE,SAADIA missed jump shot | - | |
| 16:25 | - | TEAM defensive rebound | |
| 16:13 | - | Turnover by HARRY,KATHERINE | |
| 16:11 | Steal by CURLY-PAYNE,CHEYENNE | - | |
| 16:06 | DOYLE,SAADIA missed jump shot | - | |
| 16:06 | - | MARTIN,ANNA defensive rebound | |
| 15:57 | 20-41 | PENNY,JASMINE made layup | |
| 15:57 | - | Assist by MARTIN,ANNA | |
| 15:53 | 30SEC TIMEOUT by Howard | - | |
| 15:53 | - | REYNOLDS,KELSEY enters the game | |
| 15:53 | - | PENNY,JASMINE goes to the bench | |
| 15:47 | - | Foul by MARTIN,ANNA | |
| 15:47 | MEDIA TIMEOUT by Howard | - | |
| 15:44 | - | PENNY,JASMINE enters the game | |
| 15:44 | - | HARRY,KATHERINE goes to the bench | |
| 15:35 | Turnover by GORHAM,JERRELLE | - | |
| 15:32 | - | Steal by JENKINS,CHANISE | |
| 15:28 | - | Turnover by JENKINS,CHANISE | |
| 15:28 | - | HARRY,KATHERINE enters the game | |
| 15:28 | - | MARTIN,ANNA goes to the bench | |
| 15:20 | - | Foul by HRYNKO,BRITTANY | |
| 15:04 | DETERVILLE,NICOLE made layup | 22-41 | |
| 15:04 | Assist by SMITH,KARA | - | |
| 14:55 | Foul by GORHAM,JERRELLE | - | |
| 14:55 | - | HARRY,KATHERINE missed free throw | |
| 14:55 | - | TEAM deadball rebound | |
| 14:55 | - | HARRY,KATHERINE missed free throw | |
| 14:55 | SMITH,KARA defensive rebound | - | |
| 14:40 | DOYLE,SAADIA missed jump shot | - | |
| 14:40 | - | Block by PENNY,JASMINE | |
| 14:37 | - | REYNOLDS,KELSEY defensive rebound | |
| 14:32 | 22-43 | HARRY,KATHERINE made layup | |
| 14:32 | - | Assist by JENKINS,CHANISE | |
| 14:17 | Turnover by DOYLE,SAADIA | - | |
| 14:15 | - | Steal by REYNOLDS,KELSEY | |
| 14:14 | 22-45 | HARRY,KATHERINE made jump shot | |
| 14:14 | - | Assist by JENKINS,CHANISE | |
| 14:14 | Foul by DOYLE,SAADIA | - | |
| 14:14 | 30SEC TIMEOUT by Howard | - | |
| 14:14 | 22-46 | HARRY,KATHERINE made free throw | |
| 14:07 | CURLY-PAYNE,CHEYENNE made jump shot | 24-46 | |
| 14:07 | - | Foul by REYNOLDS,KELSEY | |
| 14:07 | CURLY-PAYNE,CHEYENNE made free throw | 25-46 | |
| 13:52 | - | Foul by PENNY,JASMINE | |
| 13:52 | - | Turnover by PENNY,JASMINE | |
| 13:43 | - | Foul by REYNOLDS,KELSEY | |
| 13:43 | JOHNSON,CABRIA enters the game | - | |
| 13:43 | BAILEY,IMANI enters the game | - | |
| 13:43 | GORHAM,JERRELLE goes to the bench | - | |
| 13:43 | DOYLE,SAADIA goes to the bench | - | |
| 13:43 | - | MARTIN,ANNA enters the game | |
| 13:43 | - | ROGOWSKI,MEGAN enters the game | |
| 13:43 | - | PENNY,JASMINE goes to the bench | |
| 13:43 | - | REYNOLDS,KELSEY goes to the bench | |
| 13:27 | SMITH,KARA made jump shot | 27-46 | |
| 13:27 | Assist by BAILEY,IMANI | - | |
| 13:12 | - | MARTIN,ANNA missed layup | |
| 13:12 | - | HARRY,KATHERINE offensive rebound | |
| 13:11 | Foul by SMITH,KARA | - | |
| 12:50 | 27-48 | HARRY,KATHERINE made layup | |
| 12:50 | - | Assist by MARTIN,ANNA | |
| 12:25 | JOHNSON,CABRIA made layup | 29-48 | |
| 12:25 | Assist by DETERVILLE,NICOLE | - | |
| 12:05 | - | ROGOWSKI,MEGAN missed layup | |
| 12:05 | - | ROGOWSKI,MEGAN offensive rebound | |
| 11:54 | - | MEDIA TIMEOUT by DePaul | |
| 11:48 | 29-51 | ROGOWSKI,MEGAN made 3-pt. jump shot | |
| 11:48 | - | Assist by JENKINS,CHANISE | |
| 11:33 | BAILEY,IMANI missed jump shot | - | |
| 11:33 | TEAM offensive rebound | - | |
| 11:31 | DOYLE,SAADIA enters the game | - | |
| 11:31 | DETERVILLE,NICOLE goes to the bench | - | |
| 11:31 | - | PENNY,JASMINE enters the game | |
| 11:31 | - | JENKINS,CHANISE goes to the bench | |
| 11:27 | SMITH,KARA missed jump shot | - | |
| 11:27 | - | PENNY,JASMINE defensive rebound | |
| 11:23 | - | Turnover by HRYNKO,BRITTANY | |
| 11:21 | Steal by CURLY-PAYNE,CHEYENNE | - | |
| 11:18 | JOHNSON,CABRIA made jump shot | 31-51 | |
| 11:18 | Assist by CURLY-PAYNE,CHEYENNE | - | |
| 10:49 | - | HRYNKO,BRITTANY missed 3-pt. jump shot | |
| 10:49 | BAILEY,IMANI defensive rebound | - | |
| 10:30 | SMITH,KARA missed jump shot | - | |
| 10:30 | - | ROGOWSKI,MEGAN defensive rebound | |
| 10:13 | - | ROGOWSKI,MEGAN missed 3-pt. jump shot | |
| 10:13 | - | TEAM offensive rebound | |
| 09:58 | - | HARRY,KATHERINE missed layup | |
| 09:58 | DOYLE,SAADIA defensive rebound | - | |
| 09:50 | JOHNSON,CABRIA missed jump shot | - | |
| 09:50 | - | HARRY,KATHERINE defensive rebound | |
| 09:43 | 31-53 | MARTIN,ANNA made layup | |
| 09:43 | - | Assist by HRYNKO,BRITTANY | |
| 09:24 | CURLY-PAYNE,CHEYENNE made 3-pt. jump shot | 34-53 | |
| 09:24 | Assist by SMITH,KARA | - | |
| 09:06 | - | MARTIN,ANNA missed 3-pt. jump shot | |
| 09:06 | JOHNSON,CABRIA defensive rebound | - | |
| 08:58 | DOYLE,SAADIA made layup | 36-53 | |
| 08:58 | Assist by CURLY-PAYNE,CHEYENNE | - | |
| 08:53 | - | 30SEC TIMEOUT by DePaul | |
| 08:53 | GORHAM,JERRELLE enters the game | - | |
| 08:53 | BROWN,CHEYENNE enters the game | - | |
| 08:53 | CURLY-PAYNE,CHEYENNE goes to the bench | - | |
| 08:53 | BAILEY,IMANI goes to the bench | - | |
| 08:53 | - | JENKINS,CHANISE enters the game | |
| 08:53 | - | HRYNKO,BRITTANY goes to the bench | |
| 08:45 | 36-56 | MARTIN,ANNA made 3-pt. jump shot | |
| 08:45 | - | Assist by JENKINS,CHANISE | |
| 08:28 | GORHAM,JERRELLE missed jump shot | - | |
| 08:28 | - | PENNY,JASMINE defensive rebound | |
| 08:24 | Foul by JOHNSON,CABRIA | - | |
| 08:24 | - | MARTIN,ANNA missed free throw | |
| 08:24 | - | TEAM deadball rebound | |
| 08:24 | 36-57 | MARTIN,ANNA made free throw | |
| 08:24 | - | HRYNKO,BRITTANY enters the game | |
| 08:24 | - | HARRY,KATHERINE goes to the bench | |
| 08:09 | DOYLE,SAADIA missed jump shot | - | |
| 08:09 | - | PENNY,JASMINE defensive rebound | |
| 08:03 | 36-59 | ROGOWSKI,MEGAN made layup | |
| 08:03 | - | Assist by HRYNKO,BRITTANY | |
| 07:48 | MEDIA TIMEOUT by Howard | - | |
| 07:48 | CURLY-PAYNE,CHEYENNE enters the game | - | |
| 07:48 | BROWN,CHEYENNE goes to the bench | - | |
| 07:48 | - | HARRY,KATHERINE enters the game | |
| 07:48 | - | PENNY,JASMINE goes to the bench | |
| 07:37 | - | Foul by HARRY,KATHERINE | |
| 07:37 | DOYLE,SAADIA made free throw | 37-59 | |
| 07:37 | DOYLE,SAADIA made free throw | 38-59 | |
| 07:18 | Foul by JOHNSON,CABRIA | - | |
| 07:11 | - | HARRY,KATHERINE missed jump shot | |
| 07:11 | DOYLE,SAADIA defensive rebound | - | |
| 06:50 | JOHNSON,CABRIA missed jump shot | - | |
| 06:50 | - | HRYNKO,BRITTANY defensive rebound | |
| 06:43 | - | ROGOWSKI,MEGAN missed 3-pt. jump shot | |
| 06:43 | DOYLE,SAADIA defensive rebound | - | |
| 06:35 | Turnover by DOYLE,SAADIA | - | |
| 06:33 | - | Steal by MARTIN,ANNA | |
| 06:31 | 38-62 | HRYNKO,BRITTANY made 3-pt. jump shot | |
| 06:31 | - | Assist by ROGOWSKI,MEGAN | |
| 06:14 | CURLY-PAYNE,CHEYENNE missed 3-pt. jump shot | - | |
| 06:14 | - | JENKINS,CHANISE defensive rebound | |
| 06:04 | - | HARRY,KATHERINE missed layup | |
| 06:04 | Block by SMITH,KARA | - | |
| 06:02 | - | TEAM offensive rebound | |
| 06:02 | - | REYNOLDS,KELSEY enters the game | |
| 06:02 | - | PENNY,JASMINE enters the game | |
| 06:02 | - | HARRY,KATHERINE goes to the bench | |
| 06:02 | - | MARTIN,ANNA goes to the bench | |
| 05:43 | - | Turnover by TEAM | |
| 05:28 | DOYLE,SAADIA made 3-pt. jump shot | 41-62 | |
| 05:28 | Assist by CURLY-PAYNE,CHEYENNE | - | |
| 05:02 | - | JENKINS,CHANISE missed layup | |
| 05:02 | DOYLE,SAADIA defensive rebound | - | |
| 04:48 | SMITH,KARA made layup | 43-62 | |
| 04:48 | Assist by CURLY-PAYNE,CHEYENNE | - | |
| 04:27 | - | HRYNKO,BRITTANY missed layup | |
| 04:27 | - | TEAM offensive rebound | |
| 04:26 | - | SCHULTE,BROOKE enters the game | |
| 04:26 | - | ROGOWSKI,MEGAN goes to the bench | |
| 04:22 | - | 30SEC TIMEOUT by DePaul | |
| 04:16 | - | Turnover by HRYNKO,BRITTANY | |
| 04:01 | DOYLE,SAADIA made jump shot | 45-62 | |
| 03:39 | - | REYNOLDS,KELSEY missed 3-pt. jump shot | |
| 03:39 | - | TEAM offensive rebound | |
| 03:36 | media TIMEOUT by Howard | - | |
| 03:36 | - | HARRY,KATHERINE enters the game | |
| 03:36 | - | JENKINS,CHANISE goes to the bench | |
| 03:29 | Foul by CURLY-PAYNE,CHEYENNE | - | |
| 03:29 | - | HRYNKO,BRITTANY missed free throw | |
| 03:29 | - | TEAM deadball rebound | |
| 03:29 | 45-63 | HRYNKO,BRITTANY made free throw | |
| 03:29 | 45-64 | HRYNKO,BRITTANY made free throw | |
| 03:29 | - | MARTIN,ANNA enters the game | |
| 03:29 | - | REYNOLDS,KELSEY goes to the bench | |
| 03:16 | JOHNSON,CABRIA missed jump shot | - | |
| 03:16 | CURLY-PAYNE,CHEYENNE offensive rebound | - | |
| 03:11 | CURLY-PAYNE,CHEYENNE missed 3-pt. jump shot | - | |
| 03:11 | CURLY-PAYNE,CHEYENNE offensive rebound | - | |
| 03:07 | CURLY-PAYNE,CHEYENNE made jump shot | 47-64 | |
| 02:59 | Foul by JOHNSON,CABRIA | - | |
| 02:59 | 47-65 | HRYNKO,BRITTANY made free throw | |
| 02:59 | 47-66 | HRYNKO,BRITTANY made free throw | |
| 02:59 | - | REYNOLDS,KELSEY enters the game | |
| 02:59 | - | MARTIN,ANNA goes to the bench | |
| 02:43 | DOYLE,SAADIA missed jump shot | - | |
| 02:43 | - | HARRY,KATHERINE defensive rebound | |
| 02:36 | - | PENNY,JASMINE missed layup | |
| 02:36 | JOHNSON,CABRIA defensive rebound | - | |
| 02:08 | CURLY-PAYNE,CHEYENNE missed jump shot | - | |
| 02:08 | - | Block by HARRY,KATHERINE | |
| 02:06 | - | HARRY,KATHERINE defensive rebound | |
| 01:59 | - | SCHULTE,BROOKE missed jump shot | |
| 01:59 | DOYLE,SAADIA defensive rebound | - | |
| 01:58 | - | Foul by SCHULTE,BROOKE | |
| 01:58 | DOYLE,SAADIA made free throw | 48-66 | |
| 01:58 | DOYLE,SAADIA made free throw | 49-66 | |
| 01:58 | BAILEY,IMANI enters the game | - | |
| 01:58 | DETERVILLE,NICOLE enters the game | - | |
| 01:58 | GORHAM,JERRELLE goes to the bench | - | |
| 01:58 | DOYLE,SAADIA goes to the bench | - | |
| 01:58 | - | HARVEY-CARR,BRANDI enters the game | |
| 01:58 | - | ROGOWSKI,MEGAN enters the game | |
| 01:58 | - | HARRY,KATHERINE goes to the bench | |
| 01:58 | - | PENNY,JASMINE goes to the bench | |
| 01:40 | - | Turnover by HARVEY-CARR,BRANDI | |
| 01:20 | - | JENKINS,CHANISE enters the game | |
| 01:20 | - | HRYNKO,BRITTANY goes to the bench | |
| 01:10 | CURLY-PAYNE,CHEYENNE made jump shot | 51-66 | |
| 00:49 | 51-68 | HARVEY-CARR,BRANDI made layup | |
| 00:30 | BAILEY,IMANI missed 3-pt. jump shot | - | |
| 00:30 | - | HARVEY-CARR,BRANDI defensive rebound | |
| 00:02 | - | HARVEY-CARR,BRANDI missed jump shot | |
| 00:02 | CURLY-PAYNE,CHEYENNE defensive rebound | - | |
| back to top | |||





















