Official Basketball Box Score
Howard at. Northwestern
11/19/2012 at 7:00pm CT @ Welsh-Ryan Arena

VISITORS: Howard (0-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 DETERVILLE,Nicole... f  0-0  0-0  0-0 0 0 4 0 0 1 1 7
13 DOYLE,Saadia........ g  4-18  0-2  4-4 5 6 11  2 12 0 0 4 34
44 SMITH,Kara.......... g  2-17  1-5  2-2 0 2 1 7 4 1 2 32
10 GORHAM,Jerrelle..... g  1-1  0-0  0-0 0 0 1 2 2 1 0 24
5 CURLY-PAYNE,Cheyenne g  3-11  3-5  0-4 2 4 1 9 3 5 4 36
34 DETERVILLE,Portia...  1-2  0-0  0-0 4 1 3 2 0 0 0 22
12 O'NEAL,Julee........  0-1  0-0  0-0 0 0 2 0 0 1 0 5
14 JOHNSON,Cabria......  1-1  0-0  0-0 0 3 1 2 0 0 0 12
21 BROWN,Cheyenne......  0-3  0-0  0-0 0 0 0 0 0 0 1 4
24 BAILEY,Imani........  3-13  2-7  3-6 2 1 0 11 2 0 1 24
TM TEAM................       4 3 0 1  
Totals.............. 15-67 6-19 9-16 17 20 37  15 45 11 10 13 200
TOTAL FG% 1st Half: 14.3% 2nd Half: 31.2% Game: 22.4%
3-Pt. FG% 1st Half: 30.0% 2nd Half: 33.3% Game: 31.6%
F Throw% 1st Half: 25.0% 2nd Half: 66.7% Game: 56.2%

HOME TEAM: Northwestern (3-0)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
25 Lyon, Maggie........ f  6-11  4-7  0-0 0 7 3 16 2 4 4 34
4 Hackney, Kendall.... f  6-12  1-2  2-4 2 6 1 15 0 2 0 30
11 Douglas, Lauren..... f  2-10  0-4  1-2 0 2 0 5 2 0 1 34
31 Diamant, Dannielle.. c  4-8  1-2  7-8 1 8 2 16 2 0 0 29
42 Roser, Karly........ g  1-2  0-0  3-3 4 6 10  1 5 9 8 0 27
5 Cohen, Alex.........  0-0  0-0  0-0 0 0 2 0 1 1 0 5
14 McKeown, Megan......  0-0  0-0  0-0 0 0 2 0 0 0 0 9
13 Kedem, Nof..........  0-0  0-0  0-0 0 0 1 0 1 1 0 3
40 Popovec, Kate.......  2-5  0-0  0-0 0 2 1 4 0 0 0 8
23 Hale, Inesha........  0-0  0-0  0-0 0 2 1 0 2 3 0 11
33 Brookshire, Devon...  0-0  0-0  0-0 0 2 0 0 0 0 0 7
30 Johnson, Christen...  0-0  0-0  0-0 0 0 0 0 0 1 0 3
TM TEAM................       1 4 0 0  
Totals.............. 21-48 6-15 13-17 8 39 47  14 61 19 20 5 200
TOTAL FG% 1st Half: 40.0% 2nd Half: 47.8% Game: 43.8%
3-Pt. FG% 1st Half: 37.5% 2nd Half: 42.9% Game: 40.0%
F Throw% 1st Half: 100.0% 2nd Half: 71.4% Game: 76.5%

Score by Periods 1 2 Total
 
Howard.............. 14 31 - 45
Northwestern........ 26 35 - 61
Officials: Tina Napier, Billy Smith, Kevin Dillard
Attendance: 394
Technical fouls: HOW-None. NU-None.
Points off turnovers: HOW-11, NU-7.
2nd chance points: HOW-11, NU-5.
Bench Points: HOW-15, NU-4.