Recap | Box Score | Preview
false
Bowie State at Howard
@ Washington, DC - Burr Gymnasium
11/23/2012 at 7:00 pm

Bowie State
38
Howard
60
Final 1 2 T
Bowie State (2-2) 20 18 38
Howard (1-4) 20 40 60

Bowie State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 ROBINSON,Bria - f 31 2-7 0-1 2-4 1 8 9 1 0 0 2 5 6
55 GOODMAN,Moriah - f 35 1-4 0-0 0-0 2 1 3 0 0 2 0 1 2
22 MILES,Brooke - g 30 6-10 5-6 0-2 0 3 3 2 1 0 2 4 17
24 JACOBS,Jasmine - g 29 2-9 0-1 2-2 2 4 6 0 0 0 2 3 6
1 MACKEY,Channell - g 28 1-8 0-2 0-0 1 4 5 4 1 0 3 2 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 McINTOSH,Jasmine 9 0-3 0-1 1-2 1 0 1 1 0 0 3 4 1
34 FLORES,Alessandra 9 0-1 0-0 2-2 0 0 0 0 0 0 3 3 2
11 DAVIS,Sandra 7 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
3 BAYNARD,Cortney 10 0-1 0-1 0-0 1 3 4 0 0 0 2 1 0
5 BURLEY,Alisha 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TM TEAM 2 2 4 1 0
14 JOHNSON,Kammera 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
2 SMITH,ReVen 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 13-46
28.3%
5-12
41.7%
7-12
58.3%
11 25 36 8 2 2 19 24 38

Howard

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 DETERVILLE,Nicole - f 25 0-3 0-0 0-0 6 4 10 1 0 1 1 1 0
05 CURLEY-PAYNE,Cheyenn - g 35 1-6 0-3 9-11 2 4 6 9 2 0 2 3 11
10 GORHAM,Jerrelle - g 33 2-5 2-4 4-6 2 5 7 2 0 0 0 2 10
44 SMITH,Kara - g 30 1-11 0-6 0-0 2 2 4 2 1 1 2 1 2
13 DOYLE,Saadia - g 31 11-20 0-1 7-13 1 7 8 1 1 1 1 0 29
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 BAILEY,Imani 23 2-5 1-3 0-0 1 1 2 1 1 1 0 2 5
34 DETERVILLE,Portia 20 0-0 0-0 1-2 1 1 2 1 0 0 0 2 1
14 JOHNSON,Cabria 3 1-1 0-0 0-1 0 0 0 0 0 0 0 1 2
TM TEAM 1 0 1 0 0
TOTALS 18-51
35.3%
3-17
17.6%
21-33
63.6%
16 24 40 17 5 4 6 12 60
Other Information
Technical fouls: Bowie State-None; Howard-None.
Officials: Taiqua Stewart(R), Danielle Bittle(U1), LaSonia Baker(U2)
Attendance: 451
Time: 7:00 pm

View: Mobile | Desktop