Official Basketball Box Score
Bowie State at. Howard
11/23/2012 at 7:00 pm @ Washington, DC - Burr Gymnasium

VISITORS: Bowie State (2-2)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 ROBINSON,Bria....... f  2-7  0-1  2-4 1 8 5 6 1 2 0 31
55 GOODMAN,Moriah...... f  1-4  0-0  0-0 2 1 1 2 0 0 0 35
22 MILES,Brooke........ g  6-10  5-6  0-2 0 3 4 17 2 2 1 30
24 JACOBS,Jasmine...... g  2-9  0-1  2-2 2 4 3 6 0 2 0 29
1 MACKEY,Channell..... g  1-8  0-2  0-0 1 4 2 2 4 3 1 28
23 McINTOSH,Jasmine....  0-3  0-1  1-2 1 0 4 1 1 3 0 9
34 FLORES,Alessandra...  0-1  0-0  2-2 0 0 3 2 0 3 0 9
11 DAVIS,Sandra........  0-1  0-0  0-0 1 0 1 0 0 0 0 7
3 BAYNARD,Cortney.....  0-1  0-1  0-0 1 3 1 0 0 2 0 10
5 BURLEY,Alisha.......  1-1  0-0  0-0 0 0 0 2 0 1 0 4
TM TEAM................       2 2 0 1  
14 JOHNSON,Kammera.....  0-1  0-0  0-0 0 0 0 0 0 0 0 2
2 SMITH,ReVen.........  0-0  0-0  0-0 0 0 0 0 0 0 0 6
Totals.............. 13-46 5-12 7-12 11 25 36  24 38 8 19 2 200
TOTAL FG% 1st Half: 34.8% 2nd Half: 21.7% Game: 28.3%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 50.0% Game: 41.7%
F Throw% 1st Half: 50.0% 2nd Half: 62.5% Game: 58.3%

HOME TEAM: Howard (1-4)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 DETERVILLE,Nicole... f  0-3  0-0  0-0 6 4 10  1 0 1 1 0 25
05 CURLEY-PAYNE,Cheyenn g  1-6  0-3  9-11 2 4 3 11 9 2 2 35
10 GORHAM,Jerrelle..... g  2-5  2-4  4-6 2 5 2 10 2 0 0 33
44 SMITH,Kara.......... g  1-11  0-6  0-0 2 2 1 2 2 2 1 30
13 DOYLE,Saadia........ g  11-20  0-1  7-13 1 7 0 29 1 1 1 31
24 BAILEY,Imani........  2-5  1-3  0-0 1 1 2 5 1 0 1 23
34 DETERVILLE,Portia...  0-0  0-0  1-2 1 1 2 1 1 0 0 20
14 JOHNSON,Cabria......  1-1  0-0  0-1 0 0 1 2 0 0 0 3
TM TEAM................       1 0 0 0  
Totals.............. 18-51 3-17 21-33 16 24 40  12 60 17 6 5 200
TOTAL FG% 1st Half: 25.8% 2nd Half: 50.0% Game: 35.3%
3-Pt. FG% 1st Half: 23.1% 2nd Half: 0.0% Game: 17.6%
F Throw% 1st Half: 16.7% 2nd Half: 74.1% Game: 63.6%

Score by Periods 1 2 Total
 
Bowie State......... 20 18 - 38
Howard.............. 20 40 - 60
Officials: Taiqua Stewart(R), Danielle Bittle(U1), LaSonia Baker(U2)
Attendance: 451
Technical fouls: BSU-W-None. HOW-None.
Points off turnovers: BSU-W-4, HOW-21.
2nd chance points: BSU-W-11, HOW-12.
Bench Points: BSU-W-5, HOW-8.