false
Mt. Saint Mary's at Howard
@ Burr Gymnasium - Washington, DC
11/25/2012 at 4:30pm
@ Burr Gymnasium - Washington, DC
11/25/2012 at 4:30pm
|
Mount St. Mary's
52 |
Howard
77 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount St. Mary's (1-3) | 26 | 26 | 52 |
| Howard (2-4) | 37 | 40 | 77 |
Mount St. Mary's | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | MANN, Selina | 36 | 1-4 | 0-1 | 1-2 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 3 | 3 |
| 32 | KAUFMAN, Jessie | 20 | 5-7 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 12 |
| 20 | GROSSETT, Kayla | 17 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 2 |
| 22 | HENDERSON, Sydney | 39 | 5-12 | 3-7 | 8-8 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 2 | 21 |
| 45 | MATHEWS, Rachel | 19 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | MOCNIAK, Melanie | 16 | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 33 | LONERGAN, Tara | 21 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 4 |
| 24 | BREWER, Jacqueline | 11 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 21 | CHICKEY, Jody | 21 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
18-43 41.9% |
5-12 41.7% |
11-14 78.6% |
5 | 22 | 27 | 10 | 4 | 0 | 16 | 15 | 52 | ||
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | CURLEY-PAYNE,Cheyenn | 36 | 3-10 | 2-5 | 3-6 | 0 | 3 | 3 | 10 | 1 | 0 | 2 | 3 | 11 |
| 13 | DOYLE,Saadia | 37 | 11-20 | 0-1 | 4-5 | 5 | 3 | 8 | 5 | 2 | 0 | 2 | 3 | 26 |
| 44 | SMITH,Kara | 38 | 8-12 | 4-6 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 20 |
| 10 | GORHAM,Jerrelle | 28 | 4-8 | 1-4 | 1-1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 10 |
| 32 | DETERVILLE,Nicole | 29 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | BAILEY,Imani | 12 | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| 34 | DETERVILLE,Portia | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 14 | JOHNSON,Cabria | 18 | 3-7 | 1-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| TOTALS |
30-61 49.2% |
8-21 38.1% |
9-14 64.3% |
11 | 21 | 32 | 18 | 7 | 0 | 6 | 13 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Mount St. Mary's-None; Howard-None. Officials: Marcus Smith, Warren Harding & Francis Fletcher Attendance: 156 Time: 4:30pm |





















