true
Loyola (MD) at Howard
@ Washington, DC - Burr Gymnasium
11/28/2012 at 7:00 pm
@ Washington, DC - Burr Gymnasium
11/28/2012 at 7:00 pm
|
Loyola (Md.)
37 |
Howard
40 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Loyola (Md.) (2-4) | 17 | 20 | 37 |
| Howard (3-4) | 23 | 17 | 40 |
Loyola (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sutherland, Alyssa - f | 34 | 5-9 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 4 | 11 |
| 31 | Offodile, Nneka - f | 38 | 2-9 | 0-0 | 2-3 | 1 | 9 | 10 | 1 | 0 | 0 | 5 | 2 | 6 |
| 20 | Logan, Diana - g | 13 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Sheahin, Katie - g | 33 | 2-9 | 0-4 | 2-3 | 0 | 3 | 3 | 3 | 2 | 1 | 4 | 3 | 6 |
| 33 | Krusen, Nicole - g | 33 | 1-3 | 1-2 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Robinson, Bryanna | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Marshall, Kara | 25 | 2-9 | 1-6 | 2-2 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 2 | 7 |
| 13 | Padgett, Tiffany | 8 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 23 | Walker, Candice | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Smith, Steph | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Brown, Nai | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 5 | 4 | 9 | 0 | 0 | ||||||||
| TOTALS |
13-50 26.0% |
4-18 22.2% |
7-10 70.0% |
10 | 27 | 37 | 9 | 5 | 1 | 18 | 15 | 37 | ||
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | DETERVILLE,Nicole - f | 23 | 0-0 | 0-0 | 0-0 | 5 | 6 | 11 | 0 | 1 | 2 | 1 | 1 | 0 |
| 44 | SMITH,Kara - f | 38 | 4-11 | 1-5 | 0-0 | 0 | 5 | 5 | 1 | 2 | 1 | 3 | 3 | 9 |
| 05 | CURLEY-PAYNE,Cheyenn - g | 38 | 1-10 | 1-3 | 2-6 | 0 | 6 | 6 | 7 | 1 | 1 | 5 | 3 | 5 |
| 10 | GORHAM,Jerrelle - g | 38 | 3-8 | 3-5 | 3-4 | 1 | 4 | 5 | 1 | 1 | 0 | 5 | 3 | 12 |
| 13 | DOYLE,Saadia - g | 36 | 6-14 | 0-0 | 2-8 | 4 | 5 | 9 | 0 | 1 | 0 | 7 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | JOHNSON,Cabria | 10 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | BAILEY,Imani | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | DETERVILLE,Portia | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
14-47 29.8% |
5-13 38.5% |
7-18 38.9% |
13 | 29 | 42 | 9 | 6 | 4 | 22 | 15 | 40 | ||
| Other Information |
|---|
|
Technical fouls: Loyola (Md.)-None; Howard-None. Officials: Tim Bryant (R), Angie Lewis (U1), Jarod Smoller (U2) Attendance: 278 Time: 7:00 pm |





















