Official Basketball Box Score
Loyola (MD) at. Howard
11/28/2012 at 7:00 pm @ Washington, DC - Burr Gymnasium

VISITORS: Loyola (Md.) (2-4)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
30 Sutherland, Alyssa.. f  5-9  1-2  0-0 0 5 4 11 2 3 1 34
31 Offodile, Nneka..... f  2-9  0-0  2-3 1 9 10  2 6 1 5 0 38
20 Logan, Diana........ g  0-4  0-1  0-0 0 0 0 0 0 1 0 13
21 Sheahin, Katie...... g  2-9  0-4  2-3 0 3 3 6 3 4 2 33
33 Krusen, Nicole...... g  1-3  1-2  0-0 2 4 3 3 0 1 0 33
01 Robinson, Bryanna...  0-2  0-1  0-0 0 1 0 0 0 0 0 5
03 Marshall, Kara......  2-9  1-6  2-2 2 0 2 7 3 1 2 25
13 Padgett, Tiffany....  1-2  1-2  1-2 0 0 1 4 0 0 0 8
23 Walker, Candice.....  0-1  0-0  0-0 0 0 0 0 0 1 0 4
32 Smith, Steph........  0-0  0-0  0-0 0 0 0 0 0 1 0 0
35 Brown, Nai..........  0-2  0-0  0-0 0 1 0 0 0 1 0 7
TM TEAM................       5 4 0 0  
Totals.............. 13-50 4-18 7-10 10 27 37  15 37 9 18 5 200
TOTAL FG% 1st Half: 29.2% 2nd Half: 23.1% Game: 26.0%
3-Pt. FG% 1st Half: 27.3% 2nd Half: 14.3% Game: 22.2%
F Throw% 1st Half: % 2nd Half: 70.0% Game: 70.0%

HOME TEAM: Howard (3-4)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 DETERVILLE,Nicole... f  0-0  0-0  0-0 5 6 11  1 0 0 1 1 23
44 SMITH,Kara.......... f  4-11  1-5  0-0 0 5 3 9 1 3 2 38
05 CURLEY-PAYNE,Cheyenn g  1-10  1-3  2-6 0 6 3 5 7 5 1 38
10 GORHAM,Jerrelle..... g  3-8  3-5  3-4 1 4 3 12 1 5 1 38
13 DOYLE,Saadia........ g  6-14  0-0  2-8 4 5 3 14 0 7 1 36
14 JOHNSON,Cabria......  0-3  0-0  0-0 1 1 0 0 0 0 0 10
24 BAILEY,Imani........  0-1  0-0  0-0 0 0 0 0 0 0 0 6
34 DETERVILLE,Portia...  0-0  0-0  0-0 0 1 2 0 0 0 0 11
TM TEAM................       2 1 0 1  
Totals.............. 14-47 5-13 7-18 13 29 42  15 40 9 22 6 200
TOTAL FG% 1st Half: 32.0% 2nd Half: 27.3% Game: 29.8%
3-Pt. FG% 1st Half: 55.6% 2nd Half: 0.0% Game: 38.5%
F Throw% 1st Half: 25.0% 2nd Half: 50.0% Game: 38.9%

Score by Periods 1 2 Total
 
Loyola (Md.)........ 17 20 - 37
Howard.............. 23 17 - 40
Officials: Tim Bryant (R), Angie Lewis (U1), Jarod Smoller (U2)
Attendance: 278
Technical fouls: LOY-None. HOW-W-None.
Points in the paint: LOY-12, HOW-W-6. Points off turnovers: LOY-11, HOW-W-16.
2nd chance points: LOY-0, HOW-W-8. Fast break points: LOY-2, HOW-W-0.
Bench Points: LOY-11, HOW-W-0.