true
Loyola (MD) at Howard
@ Washington, DC - Burr Gymnasium
11/28/2012 at 7:00 pm
@ Washington, DC - Burr Gymnasium
11/28/2012 at 7:00 pm
|
Loyola (Md.)
37 |
Howard
40 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Loyola (Md.) (2-4) | 17 | 20 | 37 |
| Howard (3-4) | 23 | 17 | 40 |
Loyola (Md.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sutherland, Alyssa - f | 19 | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 4 |
| 31 | Offodile, Nneka - f | 20 | 1-6 | 0-0 | 2-3 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 1 | 4 |
| 20 | Logan, Diana - g | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Sheahin, Katie - g | 13 | 1-4 | 0-2 | 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 |
| 33 | Krusen, Nicole - g | 17 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Robinson, Bryanna | 5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Marshall, Kara | 11 | 2-5 | 1-3 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 7 |
| 13 | Padgett, Tiffany | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Walker, Candice | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Smith, Steph | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brown, Nai | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
6-26 23.1% |
1-7 14.3% |
7-10 70.0% |
6 | 16 | 22 | 3 | 3 | 0 | 8 | 8 | 20 | ||
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | DETERVILLE,Nicole - f | 14 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| 44 | SMITH,Kara - f | 20 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
| 05 | CURLEY-PAYNE,Cheyenn - g | 18 | 0-5 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 1 |
| 10 | GORHAM,Jerrelle - g | 20 | 0-2 | 0-1 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 3 |
| 13 | DOYLE,Saadia - g | 18 | 5-9 | 0-0 | 1-4 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | JOHNSON,Cabria | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | BAILEY,Imani | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | DETERVILLE,Portia | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
6-22 27.3% |
0-4 0.0% |
5-10 50.0% |
4 | 16 | 20 | 3 | 3 | 3 | 10 | 11 | 17 | ||





















