false
Howard at Delaware State
@ Dover, Del. (Memorial Hall)
12/3/2012 at 5:30 p.m.

Howard
54
Delaware St.
40
Final 1 2 T
Howard (4-4; 1-0 MEAC) 24 30 54
Delaware St. (2-4; 1-1 MEAC) 15 25 40

Howard

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 DOYLE,Saadia - f 33 8-15 0-0 8-11 4 6 10 1 2 1 2 2 24
32 DETERVILLE,Nicole - f 20 2-2 0-0 0-0 3 4 7 0 1 1 2 2 4
44 SMITH,Kara - f 40 4-11 1-4 0-0 0 3 3 2 3 0 3 0 9
05 CURLEY-PAYNE,Cheyenn - g 30 3-8 0-0 2-2 0 1 1 6 2 0 5 5 8
10 GORHAM,Jerrelle - g 37 2-7 1-2 3-4 0 0 0 0 1 0 0 4 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 DETERVILLE,Portia 25 0-0 0-0 1-2 0 1 1 0 1 0 1 3 1
21 BROWN,Cheyenne 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM TEAM 1 0 1 1 0
24 BAILEY,Imani 13 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
TOTALS 19-45
42.2%
2-7
28.6%
14-19
73.7%
8 15 23 9 10 3 15 16 54

Delaware St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 TATE,Keyanna - f 29 2-5 0-0 0-0 1 1 2 1 2 1 1 5 4
24 HAWKINS,Tierra - f 37 4-8 0-0 7-10 4 3 7 0 3 1 3 3 15
15 D'OLIVEIRA,Kianna - f 33 1-5 0-0 0-0 0 7 7 2 1 1 1 3 2
22 WASHINGTON,Jade - g 36 0-2 0-0 3-5 0 2 2 2 1 0 8 3 3
12 HARMON,Deanna - g 33 5-8 1-1 5-8 1 3 4 1 0 0 4 2 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 WOODRUFF,Morgan 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
05 BRISTOW,Tasia 17 0-6 0-1 0-0 0 2 2 2 1 0 3 1 0
32 THORNTON,Alexis 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM TEAM 4 2 6 1 0
02 KERSEY,N'Kayah 8 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
TOTALS 12-34
35.3%
1-2
50.0%
15-23
65.2%
10 20 30 8 9 3 24 18 40
Other Information
Technical fouls: Howard-None; Delaware St.-None.
Officials: Timothy Bryant; Taiqua Stewart; Natosha Harris
Attendance: 881
Time: 5:30 p.m.