Official Basketball Box Score
Howard at. Delaware State
12/3/2012 at 5:30 p.m. @ Dover, Del. (Memorial Hall)

VISITORS: Howard (4-4; 1-0 MEAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
13 DOYLE,Saadia........ f  8-15  0-0  8-11 4 6 10  2 24 1 2 2 33
32 DETERVILLE,Nicole... f  2-2  0-0  0-0 3 4 2 4 0 2 1 20
44 SMITH,Kara.......... f  4-11  1-4  0-0 0 3 0 9 2 3 3 40
05 CURLEY-PAYNE,Cheyenn g  3-8  0-0  2-2 0 1 5 8 6 5 2 30
10 GORHAM,Jerrelle..... g  2-7  1-2  3-4 0 0 4 8 0 0 1 37
34 DETERVILLE,Portia...  0-0  0-0  1-2 0 1 3 1 0 1 1 25
21 BROWN,Cheyenne......  0-0  0-0  0-0 0 0 0 0 0 0 0 2
TM TEAM................       1 0 0 1  
24 BAILEY,Imani........  0-2  0-1  0-0 0 0 0 0 0 1 0 13
Totals.............. 19-45 2-7 14-19 8 15 23  16 54 9 15 10 200
TOTAL FG% 1st Half: 37.5% 2nd Half: 47.6% Game: 42.2%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 0.0% Game: 28.6%
F Throw% 1st Half: 66.7% 2nd Half: 76.9% Game: 73.7%

HOME TEAM: Delaware St. (2-4; 1-1 MEAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
14 TATE,Keyanna........ f  2-5  0-0  0-0 1 1 5 4 1 1 2 29
24 HAWKINS,Tierra...... f  4-8  0-0  7-10 4 3 3 15 0 3 3 37
15 D'OLIVEIRA,Kianna... f  1-5  0-0  0-0 0 7 3 2 2 1 1 33
22 WASHINGTON,Jade..... g  0-2  0-0  3-5 0 2 3 3 2 8 1 36
12 HARMON,Deanna....... g  5-8  1-1  5-8 1 3 2 16 1 4 0 33
03 WOODRUFF,Morgan.....  0-0  0-0  0-0 0 0 1 0 0 1 0 5
05 BRISTOW,Tasia.......  0-6  0-1  0-0 0 2 1 0 2 3 1 17
32 THORNTON,Alexis.....  0-0  0-0  0-0 0 0 0 0 0 0 1 2
TM TEAM................       4 2 0 1  
02 KERSEY,N'Kayah......  0-0  0-0  0-0 0 0 0 0 0 2 0 8
Totals.............. 12-34 1-2 15-23 10 20 30  18 40 8 24 9 200
TOTAL FG% 1st Half: 33.3% 2nd Half: 36.8% Game: 35.3%
3-Pt. FG% 1st Half: 0.0% 2nd Half: 100.0% Game: 50.0%
F Throw% 1st Half: 62.5% 2nd Half: 66.7% Game: 65.2%

Score by Periods 1 2 Total
 
Howard.............. 24 30 - 54
Delaware St......... 15 25 - 40
Officials: Timothy Bryant; Taiqua Stewart; Natosha Harris
Attendance: 881
Technical fouls: HOW-None. DSUW-None.
Points off turnovers: HOW-15, DSUW-11.
2nd chance points: HOW-7, DSUW-10.
Bench Points: HOW-1, DSUW-0.