false
Howard at Delaware State
@ Dover, Del. (Memorial Hall)
12/3/2012 at 5:30 p.m.
@ Dover, Del. (Memorial Hall)
12/3/2012 at 5:30 p.m.
|
Howard
54 |
Delaware St.
40 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard (4-4; 1-0 MEAC) | 24 | 30 | 54 |
| Delaware St. (2-4; 1-1 MEAC) | 15 | 25 | 40 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Howard | Score | Delaware St. |
| 20:00 | - | Turnover by TEAM | |
| 19:42 | - | D'OLIVEIRA,KIANNA missed jump shot | |
| 19:42 | DETERVILLE,NICOLE defensive rebound | - | |
| 19:23 | GORHAM,JERRELLE missed layup | - | |
| 19:23 | - | TATE,KEYANNA defensive rebound | |
| 19:13 | Foul by DETERVILLE,NICOLE | - | |
| 19:13 | 0-1 | HARMON,DEANNA made free throw | |
| 19:13 | - | HARMON,DEANNA missed free throw | |
| 19:13 | DOYLE,SAADIA defensive rebound | - | |
| 18:51 | - | Foul by TATE,KEYANNA | |
| 18:44 | DETERVILLE,NICOLE made layup | 2-1 | |
| 18:44 | Assist by SMITH,KARA | - | |
| 18:14 | 2-3 | HARMON,DEANNA made layup | |
| 18:14 | - | Assist by D'OLIVEIRA,KIANNA | |
| 17:54 | DOYLE,SAADIA made jump shot | 4-3 | |
| 17:54 | Assist by SMITH,KARA | - | |
| 17:43 | - | Turnover by TATE,KEYANNA | |
| 17:29 | DETERVILLE,NICOLE made layup | 6-3 | |
| 17:29 | Assist by DOYLE,SAADIA | - | |
| 17:06 | - | Turnover by WASHINGTON,JADE | |
| 16:56 | DOYLE,SAADIA missed jump shot | - | |
| 16:56 | - | Block by TATE,KEYANNA | |
| 16:53 | - | D'OLIVEIRA,KIANNA defensive rebound | |
| 16:31 | - | Turnover by HAWKINS,TIERRA | |
| 16:31 | Steal by DOYLE,SAADIA | - | |
| 16:09 | CURLEY-PAYNE,CHEYENN missed jump shot | - | |
| 16:09 | - | D'OLIVEIRA,KIANNA defensive rebound | |
| 15:37 | - | Turnover by WASHINGTON,JADE | |
| 15:23 | - | Foul by D'OLIVEIRA,KIANNA | |
| 15:23 | TEAM TIMEOUT by Howard | - | |
| 15:23 | DOYLE,SAADIA missed free throw | - | |
| 15:23 | TEAM deadball rebound | - | |
| 15:23 | DOYLE,SAADIA made free throw | 7-3 | |
| 15:23 | - | BRISTOW,TASIA enters the game | |
| 15:23 | - | WASHINGTON,JADE goes to the bench | |
| 15:06 | - | Turnover by HAWKINS,TIERRA | |
| 15:06 | DETERVILLE,PORTIA enters the game | - | |
| 15:06 | DETERVILLE,NICOLE goes to the bench | - | |
| 14:52 | SMITH,KARA missed 3-pt. jump shot | - | |
| 14:52 | - | D'OLIVEIRA,KIANNA defensive rebound | |
| 14:31 | - | HARMON,DEANNA missed jump shot | |
| 14:31 | DOYLE,SAADIA defensive rebound | - | |
| 14:21 | - | Foul by BRISTOW,TASIA | |
| 14:21 | CURLEY-PAYNE,CHEYENN made free throw | 8-3 | |
| 14:21 | CURLEY-PAYNE,CHEYENN made free throw | 9-3 | |
| 14:21 | - | WASHINGTON,JADE enters the game | |
| 14:21 | - | HARMON,DEANNA goes to the bench | |
| 14:07 | - | Turnover by WASHINGTON,JADE | |
| 14:06 | Steal by DOYLE,SAADIA | - | |
| 14:00 | SMITH,KARA missed 3-pt. jump shot | - | |
| 14:00 | - | D'OLIVEIRA,KIANNA defensive rebound | |
| 13:34 | - | Turnover by D'OLIVEIRA,KIANNA | |
| 13:31 | Steal by DETERVILLE,PORTIA | - | |
| 13:17 | DOYLE,SAADIA made jump shot | 11-3 | |
| 13:17 | Assist by CURLEY-PAYNE,CHEYENN | - | |
| 13:03 | - | Turnover by BRISTOW,TASIA | |
| 13:03 | - | 20SEC TIMEOUT by Delaware St. | |
| 13:03 | - | WOODRUFF,MORGAN enters the game | |
| 13:03 | - | D'OLIVEIRA,KIANNA goes to the bench | |
| 12:47 | CURLEY-PAYNE,CHEYENN missed layup | - | |
| 12:47 | - | Block by HAWKINS,TIERRA | |
| 12:45 | - | HAWKINS,TIERRA defensive rebound | |
| 12:30 | - | Turnover by WASHINGTON,JADE | |
| 12:30 | BAILEY,IMANI enters the game | - | |
| 12:30 | GORHAM,JERRELLE goes to the bench | - | |
| 12:30 | - | KERSEY,N'KAYAH enters the game | |
| 12:30 | - | WASHINGTON,JADE goes to the bench | |
| 12:17 | Turnover by SMITH,KARA | - | |
| 12:16 | - | Steal by BRISTOW,TASIA | |
| 12:14 | - | BRISTOW,TASIA missed layup | |
| 12:14 | Block by DOYLE,SAADIA | - | |
| 12:14 | - | TEAM offensive rebound | |
| 12:11 | - | Foul by WOODRUFF,MORGAN | |
| 12:11 | - | Turnover by WOODRUFF,MORGAN | |
| 11:57 | CURLEY-PAYNE,CHEYENN made layup | 13-3 | |
| 11:31 | - | Turnover by BRISTOW,TASIA | |
| 11:31 | TEAM TIMEOUT by Howard | - | |
| 11:31 | GORHAM,JERRELLE enters the game | - | |
| 11:31 | DETERVILLE,NICOLE enters the game | - | |
| 11:31 | CURLEY-PAYNE,CHEYENN goes to the bench | - | |
| 11:31 | DETERVILLE,PORTIA goes to the bench | - | |
| 11:19 | DOYLE,SAADIA made jump shot | 15-3 | |
| 10:57 | 15-5 | TATE,KEYANNA made layup | |
| 10:57 | - | Assist by D'OLIVEIRA,KIANNA | |
| 10:51 | - | D'OLIVEIRA,KIANNA enters the game | |
| 10:51 | - | WOODRUFF,MORGAN goes to the bench | |
| 10:33 | GORHAM,JERRELLE missed jump shot | - | |
| 10:33 | DETERVILLE,NICOLE offensive rebound | - | |
| 10:31 | Turnover by DETERVILLE,NICOLE | - | |
| 09:57 | - | Turnover by KERSEY,N'KAYAH | |
| 09:55 | Steal by DETERVILLE,NICOLE | - | |
| 09:38 | Turnover by SMITH,KARA | - | |
| 09:35 | - | Steal by HAWKINS,TIERRA | |
| 09:32 | - | Turnover by HAWKINS,TIERRA | |
| 09:32 | DETERVILLE,PORTIA enters the game | - | |
| 09:32 | DETERVILLE,NICOLE goes to the bench | - | |
| 09:32 | - | HARMON,DEANNA enters the game | |
| 09:32 | - | WASHINGTON,JADE enters the game | |
| 09:32 | - | KERSEY,N'KAYAH goes to the bench | |
| 09:32 | - | BRISTOW,TASIA goes to the bench | |
| 09:15 | - | Foul by TATE,KEYANNA | |
| 09:15 | - | BRISTOW,TASIA enters the game | |
| 09:15 | - | TATE,KEYANNA goes to the bench | |
| 09:09 | CURLEY-PAYNE,CHEYENN made layup | 17-5 | |
| 08:55 | - | Turnover by HARMON,DEANNA | |
| 08:55 | Steal by CURLEY-PAYNE,CHEYENN | - | |
| 08:55 | - | Foul by HARMON,DEANNA | |
| 08:55 | - | WOODRUFF,MORGAN enters the game | |
| 08:55 | - | HAWKINS,TIERRA goes to the bench | |
| 08:35 | DOYLE,SAADIA missed jump shot | - | |
| 08:35 | - | D'OLIVEIRA,KIANNA defensive rebound | |
| 08:20 | - | D'OLIVEIRA,KIANNA missed layup | |
| 08:20 | DETERVILLE,PORTIA defensive rebound | - | |
| 08:09 | DOYLE,SAADIA missed jump shot | - | |
| 08:09 | - | WASHINGTON,JADE defensive rebound | |
| 07:46 | Foul by DOYLE,SAADIA | - | |
| 07:46 | - | TEAM TIMEOUT by Delaware St. | |
| 07:46 | DETERVILLE,NICOLE enters the game | - | |
| 07:46 | CURLEY-PAYNE,CHEYENN enters the game | - | |
| 07:46 | DOYLE,SAADIA goes to the bench | - | |
| 07:46 | BAILEY,IMANI goes to the bench | - | |
| 07:43 | - | Turnover by WASHINGTON,JADE | |
| 07:43 | Steal by CURLEY-PAYNE,CHEYENN | - | |
| 07:20 | CURLEY-PAYNE,CHEYENN missed layup | - | |
| 07:20 | - | BRISTOW,TASIA defensive rebound | |
| 07:09 | - | Turnover by BRISTOW,TASIA | |
| 07:08 | Steal by GORHAM,JERRELLE | - | |
| 07:03 | GORHAM,JERRELLE missed layup | - | |
| 07:03 | - | WASHINGTON,JADE defensive rebound | |
| 06:55 | 17-7 | HARMON,DEANNA made layup | |
| 06:55 | - | Assist by BRISTOW,TASIA | |
| 06:25 | GORHAM,JERRELLE made 3-pt. jump shot | 20-7 | |
| 05:59 | Foul by DETERVILLE,PORTIA | - | |
| 05:59 | - | WASHINGTON,JADE missed free throw | |
| 05:59 | - | TEAM deadball rebound | |
| 05:59 | 20-8 | WASHINGTON,JADE made free throw | |
| 05:59 | BAILEY,IMANI enters the game | - | |
| 05:59 | DOYLE,SAADIA enters the game | - | |
| 05:59 | GORHAM,JERRELLE goes to the bench | - | |
| 05:59 | DETERVILLE,NICOLE goes to the bench | - | |
| 05:59 | - | HAWKINS,TIERRA enters the game | |
| 05:59 | - | WOODRUFF,MORGAN goes to the bench | |
| 05:47 | Turnover by CURLEY-PAYNE,CHEYENN | - | |
| 05:45 | - | Steal by WASHINGTON,JADE | |
| 05:15 | 20-10 | D'OLIVEIRA,KIANNA made layup | |
| 05:15 | - | Assist by BRISTOW,TASIA | |
| 04:53 | BAILEY,IMANI missed 3-pt. jump shot | - | |
| 04:53 | DOYLE,SAADIA offensive rebound | - | |
| 04:50 | Turnover by DOYLE,SAADIA | - | |
| 04:21 | Foul by DOYLE,SAADIA | - | |
| 04:21 | 20SEC TIMEOUT by Howard | - | |
| 04:21 | 20-11 | HARMON,DEANNA made free throw | |
| 04:21 | 20-12 | HARMON,DEANNA made free throw | |
| 04:21 | DETERVILLE,NICOLE enters the game | - | |
| 04:21 | DETERVILLE,PORTIA goes to the bench | - | |
| 04:04 | SMITH,KARA missed jump shot | - | |
| 04:04 | DETERVILLE,NICOLE offensive rebound | - | |
| 03:57 | - | Foul by HAWKINS,TIERRA | |
| 03:57 | TEAM TIMEOUT by Howard | - | |
| 03:57 | DOYLE,SAADIA made free throw | 21-12 | |
| 03:57 | DOYLE,SAADIA missed free throw | - | |
| 03:57 | - | HARMON,DEANNA defensive rebound | |
| 03:57 | GORHAM,JERRELLE enters the game | - | |
| 03:57 | BAILEY,IMANI goes to the bench | - | |
| 03:39 | - | BRISTOW,TASIA missed jump shot | |
| 03:29 | - | BRISTOW,TASIA defensive rebound | |
| 03:20 | Turnover by DOYLE,SAADIA | - | |
| 03:18 | - | Steal by HAWKINS,TIERRA | |
| 03:01 | - | BRISTOW,TASIA missed jump shot | |
| 03:01 | - | TEAM offensive rebound | |
| 03:00 | DETERVILLE,PORTIA enters the game | - | |
| 03:00 | DOYLE,SAADIA goes to the bench | - | |
| 02:51 | - | HAWKINS,TIERRA missed jump shot | |
| 02:51 | DETERVILLE,NICOLE defensive rebound | - | |
| 02:33 | Turnover by CURLEY-PAYNE,CHEYENN | - | |
| 02:06 | - | BRISTOW,TASIA missed 3-pt. jump shot | |
| 02:06 | - | TEAM offensive rebound | |
| 02:04 | Foul by CURLEY-PAYNE,CHEYENN | - | |
| 02:04 | - | KERSEY,N'KAYAH enters the game | |
| 02:04 | - | BRISTOW,TASIA goes to the bench | |
| 01:57 | - | D'OLIVEIRA,KIANNA missed jump shot | |
| 01:57 | - | HAWKINS,TIERRA offensive rebound | |
| 01:38 | Foul by DETERVILLE,NICOLE | - | |
| 01:38 | - | HAWKINS,TIERRA missed free throw | |
| 01:38 | - | TEAM deadball rebound | |
| 01:38 | 21-13 | HAWKINS,TIERRA made free throw | |
| 01:38 | BROWN,CHEYENNE enters the game | - | |
| 01:38 | DETERVILLE,NICOLE goes to the bench | - | |
| 01:17 | SMITH,KARA made 3-pt. jump shot | 24-13 | |
| 01:17 | Assist by CURLEY-PAYNE,CHEYENN | - | |
| 00:52 | - | BRISTOW,TASIA missed jump shot | |
| 00:47 | Block by BROWN,CHEYENNE | - | |
| 00:46 | - | HARMON,DEANNA offensive rebound | |
| 00:40 | SMITH,KARA missed 3-pt. jump shot | - | |
| 00:29 | SMITH,KARA defensive rebound | - | |
| 00:19 | Turnover by CURLEY-PAYNE,CHEYENN | - | |
| 00:19 | - | Steal by D'OLIVEIRA,KIANNA | |
| 00:07 | 24-15 | HAWKINS,TIERRA made jump shot | |
| 00:07 | - | Assist by WASHINGTON,JADE | |
| 00:00 | GORHAM,JERRELLE missed jump shot | - | |
| 00:00 | TEAM deadball rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Howard | Score | Delaware St. |
| 19:38 | - | Foul by WASHINGTON,JADE | |
| 19:34 | SMITH,KARA missed jump shot | - | |
| 19:34 | DETERVILLE,NICOLE offensive rebound | - | |
| 19:26 | CURLEY-PAYNE,CHEYENN made layup | 26-15 | |
| 19:17 | - | Turnover by HARMON,DEANNA | |
| 19:16 | Steal by SMITH,KARA | - | |
| 19:13 | SMITH,KARA missed layup | - | |
| 19:13 | - | HARMON,DEANNA defensive rebound | |
| 18:54 | 26-17 | HAWKINS,TIERRA made jump shot | |
| 18:54 | - | Assist by HARMON,DEANNA | |
| 18:36 | - | Foul by HARMON,DEANNA | |
| 18:36 | DOYLE,SAADIA missed free throw | - | |
| 18:36 | TEAM deadball rebound | - | |
| 18:36 | DOYLE,SAADIA made free throw | 27-17 | |
| 18:15 | - | WASHINGTON,JADE missed jump shot | |
| 18:15 | - | HAWKINS,TIERRA offensive rebound | |
| 18:11 | Foul by GORHAM,JERRELLE | - | |
| 18:11 | 27-18 | HAWKINS,TIERRA made free throw | |
| 18:11 | - | HAWKINS,TIERRA missed free throw | |
| 18:11 | DOYLE,SAADIA defensive rebound | - | |
| 18:05 | DOYLE,SAADIA made layup | 29-18 | |
| 18:05 | Assist by CURLEY-PAYNE,CHEYENN | - | |
| 17:25 | 29-20 | TATE,KEYANNA made jump shot | |
| 17:25 | - | Assist by WASHINGTON,JADE | |
| 17:14 | - | Foul by D'OLIVEIRA,KIANNA | |
| 16:57 | DOYLE,SAADIA missed jump shot | - | |
| 16:57 | - | HAWKINS,TIERRA defensive rebound | |
| 16:26 | - | WASHINGTON,JADE missed jump shot | |
| 16:26 | - | TATE,KEYANNA offensive rebound | |
| 16:09 | 29-23 | HARMON,DEANNA made 3-pt. jump shot | |
| 16:09 | - | Assist by TATE,KEYANNA | |
| 15:51 | Turnover by CURLEY-PAYNE,CHEYENN | - | |
| 15:51 | - | Steal by TATE,KEYANNA | |
| 15:51 | Foul by CURLEY-PAYNE,CHEYENN | - | |
| 15:51 | - | TEAM TIMEOUT by Delaware St. | |
| 15:40 | - | HARMON,DEANNA missed layup | |
| 15:40 | - | HAWKINS,TIERRA offensive rebound | |
| 15:36 | Foul by GORHAM,JERRELLE | - | |
| 15:36 | 29-24 | HAWKINS,TIERRA made free throw | |
| 15:36 | 29-25 | HAWKINS,TIERRA made free throw | |
| 15:16 | DOYLE,SAADIA missed jump shot | - | |
| 15:16 | TEAM offensive rebound | - | |
| 15:11 | SMITH,KARA made jump shot | 31-25 | |
| 15:11 | Assist by CURLEY-PAYNE,CHEYENN | - | |
| 14:58 | - | Turnover by HARMON,DEANNA | |
| 14:31 | CURLEY-PAYNE,CHEYENN missed layup | - | |
| 14:31 | - | D'OLIVEIRA,KIANNA defensive rebound | |
| 14:03 | 31-27 | HARMON,DEANNA made jump shot | |
| 13:39 | Turnover by CURLEY-PAYNE,CHEYENN | - | |
| 13:38 | - | Steal by TATE,KEYANNA | |
| 13:21 | - | HAWKINS,TIERRA missed jump shot | |
| 13:21 | Block by DETERVILLE,NICOLE | - | |
| 13:18 | SMITH,KARA defensive rebound | - | |
| 13:00 | - | Foul by HAWKINS,TIERRA | |
| 13:00 | DOYLE,SAADIA made free throw | 32-27 | |
| 13:00 | DOYLE,SAADIA made free throw | 33-27 | |
| 13:00 | BAILEY,IMANI enters the game | - | |
| 13:00 | DETERVILLE,PORTIA enters the game | - | |
| 13:00 | CURLEY-PAYNE,CHEYENN goes to the bench | - | |
| 13:00 | DETERVILLE,NICOLE goes to the bench | - | |
| 12:40 | - | D'OLIVEIRA,KIANNA missed jump shot | |
| 12:40 | DOYLE,SAADIA defensive rebound | - | |
| 12:13 | SMITH,KARA missed jump shot | - | |
| 12:13 | - | TEAM defensive rebound | |
| 12:11 | - | BRISTOW,TASIA enters the game | |
| 12:11 | - | D'OLIVEIRA,KIANNA goes to the bench | |
| 11:52 | Foul by DETERVILLE,PORTIA | - | |
| 11:50 | - | TEAM TIMEOUT by Delaware St. | |
| 11:47 | - | TATE,KEYANNA missed layup | |
| 11:47 | SMITH,KARA defensive rebound | - | |
| 11:39 | DOYLE,SAADIA made jump shot | 35-27 | |
| 11:23 | - | TATE,KEYANNA missed jump shot | |
| 11:23 | - | HAWKINS,TIERRA offensive rebound | |
| 11:17 | 35-29 | HAWKINS,TIERRA made layup | |
| 10:51 | - | Foul by TATE,KEYANNA | |
| 10:44 | SMITH,KARA made jump shot | 37-29 | |
| 10:22 | - | Turnover by WASHINGTON,JADE | |
| 09:58 | GORHAM,JERRELLE made layup | 39-29 | |
| 09:54 | 20SEC TIMEOUT by Howard | - | |
| 09:29 | - | Turnover by HARMON,DEANNA | |
| 09:29 | CURLEY-PAYNE,CHEYENN enters the game | - | |
| 09:29 | BAILEY,IMANI goes to the bench | - | |
| 09:16 | GORHAM,JERRELLE missed 3-pt. jump shot | - | |
| 09:16 | DOYLE,SAADIA offensive rebound | - | |
| 09:10 | DOYLE,SAADIA missed layup | - | |
| 09:10 | - | HARMON,DEANNA defensive rebound | |
| 08:42 | - | BRISTOW,TASIA missed jump shot | |
| 08:42 | DOYLE,SAADIA defensive rebound | - | |
| 08:29 | DOYLE,SAADIA missed jump shot | - | |
| 08:29 | DOYLE,SAADIA offensive rebound | - | |
| 08:25 | - | Foul by WASHINGTON,JADE | |
| 08:25 | DETERVILLE,NICOLE enters the game | - | |
| 08:25 | DOYLE,SAADIA goes to the bench | - | |
| 08:25 | - | KERSEY,N'KAYAH enters the game | |
| 08:25 | - | BRISTOW,TASIA goes to the bench | |
| 08:22 | CURLEY-PAYNE,CHEYENN missed layup | - | |
| 08:22 | - | HAWKINS,TIERRA defensive rebound | |
| 07:59 | - | Turnover by KERSEY,N'KAYAH | |
| 07:58 | TEAM TIMEOUT by Howard | - | |
| 07:40 | Turnover by DETERVILLE,NICOLE | - | |
| 07:40 | - | D'OLIVEIRA,KIANNA enters the game | |
| 07:40 | - | HARMON,DEANNA goes to the bench | |
| 07:26 | - | HAWKINS,TIERRA missed jump shot | |
| 07:26 | DETERVILLE,NICOLE defensive rebound | - | |
| 07:07 | Turnover by DETERVILLE,PORTIA | - | |
| 07:04 | - | Steal by HAWKINS,TIERRA | |
| 06:53 | Foul by GORHAM,JERRELLE | - | |
| 06:30 | - | TATE,KEYANNA missed jump shot | |
| 06:30 | CURLEY-PAYNE,CHEYENN defensive rebound | - | |
| 06:12 | - | Foul by D'OLIVEIRA,KIANNA | |
| 06:12 | - | 30SEC TIMEOUT by Delaware St. | |
| 06:12 | DETERVILLE,PORTIA made free throw | 40-29 | |
| 06:12 | DETERVILLE,PORTIA missed free throw | - | |
| 06:12 | - | D'OLIVEIRA,KIANNA defensive rebound | |
| 06:12 | DOYLE,SAADIA enters the game | - | |
| 06:12 | DETERVILLE,NICOLE goes to the bench | - | |
| 05:44 | Foul by CURLEY-PAYNE,CHEYENN | - | |
| 05:44 | - | WASHINGTON,JADE missed free throw | |
| 05:44 | - | TEAM deadball rebound | |
| 05:44 | 40-30 | WASHINGTON,JADE made free throw | |
| 05:44 | 40-31 | WASHINGTON,JADE made free throw | |
| 05:44 | - | HARMON,DEANNA enters the game | |
| 05:44 | - | KERSEY,N'KAYAH goes to the bench | |
| 05:13 | DOYLE,SAADIA made jump shot | 42-31 | |
| 04:41 | - | HARMON,DEANNA missed jump shot | |
| 04:41 | - | TEAM offensive rebound | |
| 04:40 | Foul by DETERVILLE,PORTIA | - | |
| 04:40 | 42-32 | HAWKINS,TIERRA made free throw | |
| 04:40 | - | HAWKINS,TIERRA missed free throw | |
| 04:40 | DOYLE,SAADIA defensive rebound | - | |
| 04:28 | - | Foul by TATE,KEYANNA | |
| 04:28 | DOYLE,SAADIA made free throw | 43-32 | |
| 04:28 | DOYLE,SAADIA made free throw | 44-32 | |
| 04:04 | 44-34 | HARMON,DEANNA made layup | |
| 03:40 | DOYLE,SAADIA made layup | 46-34 | |
| 03:40 | Assist by CURLEY-PAYNE,CHEYENN | - | |
| 03:35 | - | Foul by HAWKINS,TIERRA | |
| 03:35 | TEAM TIMEOUT by Howard | - | |
| 03:35 | DOYLE,SAADIA made free throw | 47-34 | |
| 03:24 | - | Turnover by WASHINGTON,JADE | |
| 03:22 | Steal by SMITH,KARA | - | |
| 03:14 | SMITH,KARA made jump shot | 49-34 | |
| 03:14 | Assist by CURLEY-PAYNE,CHEYENN | - | |
| 02:58 | Foul by CURLEY-PAYNE,CHEYENN | - | |
| 02:58 | 49-35 | HAWKINS,TIERRA made free throw | |
| 02:58 | 49-36 | HAWKINS,TIERRA made free throw | |
| 02:54 | 30SEC TIMEOUT by Howard | - | |
| 02:47 | Turnover by SMITH,KARA | - | |
| 02:37 | 49-38 | HAWKINS,TIERRA made layup | |
| 02:19 | BAILEY,IMANI missed layup | - | |
| 02:19 | - | Block by D'OLIVEIRA,KIANNA | |
| 02:17 | - | TEAM defensive rebound | |
| 02:06 | Foul by CURLEY-PAYNE,CHEYENN | - | |
| 02:06 | - | HARMON,DEANNA missed free throw | |
| 02:06 | - | TEAM deadball rebound | |
| 02:06 | 49-39 | HARMON,DEANNA made free throw | |
| 02:06 | BAILEY,IMANI enters the game | - | |
| 02:06 | CURLEY-PAYNE,CHEYENN goes to the bench | - | |
| 02:00 | - | Foul by TATE,KEYANNA | |
| 02:00 | GORHAM,JERRELLE made free throw | 50-39 | |
| 02:00 | GORHAM,JERRELLE missed free throw | - | |
| 02:00 | DOYLE,SAADIA offensive rebound | - | |
| 02:00 | DOYLE,SAADIA made layup | 52-39 | |
| 02:00 | - | THORNTON,ALEXIS enters the game | |
| 02:00 | - | TATE,KEYANNA goes to the bench | |
| 01:38 | Foul by GORHAM,JERRELLE | - | |
| 01:38 | - | HARMON,DEANNA missed free throw | |
| 01:38 | - | TEAM deadball rebound | |
| 01:38 | 52-40 | HARMON,DEANNA made free throw | |
| 01:27 | - | Foul by WASHINGTON,JADE | |
| 01:25 | GORHAM,JERRELLE made free throw | 53-40 | |
| 01:25 | GORHAM,JERRELLE made free throw | 54-40 | |
| 01:09 | - | HAWKINS,TIERRA missed jump shot | |
| 01:09 | DETERVILLE,NICOLE defensive rebound | - | |
| 00:44 | Turnover by BAILEY,IMANI | - | |
| 00:41 | - | Steal by THORNTON,ALEXIS | |
| 00:35 | - | Turnover by WASHINGTON,JADE | |
| 00:35 | Steal by SMITH,KARA | - | |
| 00:04 | Turnover by TEAM | - | |
| back to top | |||





















