Official Basketball Box Score
Howard at. George Washington
12/15/2012 at 2:00 PM @ Washington, DC (Smith Center)

VISITORS: Howard ((4-5))
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 DETERVILLE,Nicole... f  1-4  0-0  0-0 4 2 3 2 0 3 1 26
05 CURLEY-PAYNE,Cheyenn g  3-13  2-3  6-12 3 2 2 14 6 4 4 40
10 GORHAM,Jerrelle..... g  0-2  0-1  2-2 0 0 5 2 1 0 0 14
13 DOYLE,Saadia........ g  3-10  0-0  9-14 3 6 2 15 2 3 2 36
44 SMITH,Kara.......... g  5-11  2-3  0-0 2 1 1 12 0 1 0 39
14 JOHNSON,Cabria......  0-1  0-1  0-0 0 0 0 0 0 0 0 3
21 BROWN,Cheyenne......  0-0  0-0  0-0 0 1 0 0 1 0 0 4
22 GONZALEZ,Victoria...  0-1  0-0  0-0 0 0 0 0 0 1 1 2
24 BAILEY,Imani........  5-10  3-5  2-2 0 3 3 15 1 1 2 22
34 DETERVILLE,Portia...  0-0  0-0  0-0 1 3 1 0 0 1 0 14
TM TEAM................       4 3 0 0  
Totals.............. 17-52 7-13 19-30 17 21 38  17 60 11 14 10 200
TOTAL FG% 1st Half: 34.4% 2nd Half: 30.0% Game: 32.7%
3-Pt. FG% 1st Half: 55.6% 2nd Half: 50.0% Game: 53.8%
F Throw% 1st Half: 75.0% 2nd Half: 61.5% Game: 63.3%

HOME TEAM: George Washington ((5-5))
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
15 WHITE, Anjaleace.... f  1-2  0-0  0-0 1 1 0 2 0 3 0 12
22 NIPE, Megan......... f  3-6  0-2  0-0 4 4 2 6 0 4 3 32
31 BOOKER, Tara........ f  7-14  3-8  1-3 2 7 3 18 1 2 1 37
10 SHIPP, Shi-Heria.... g  4-9  0-0  1-1 2 1 4 9 0 1 0 23
12 JACKSON, Danni...... g  2-12  0-1  2-2 0 2 3 6 11 3 1 33
01 MILLER, Chakecia....  2-4  0-0  3-5 0 0 3 7 4 4 2 22
05 BROWN, Aaliyah......  3-4  2-2  0-0 2 0 1 8 0 0 1 14
14 ANDERSON, DaLacy....  0-1  0-1  0-0 0 0 0 0 0 0 0 3
44 MOSTAFA, Sara.......  2-6  0-0  1-3 5 4 3 5 1 0 0 24
TM TEAM................       1 3 0 0  
Totals.............. 24-58 5-14 8-14 17 22 39  19 61 17 17 8 200
TOTAL FG% 1st Half: 41.7% 2nd Half: 41.2% Game: 41.4%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 37.5% Game: 35.7%
F Throw% 1st Half: 33.3% 2nd Half: 63.6% Game: 57.1%

Score by Periods 1 2 Total
 
Howard.............. 30 30 - 60
George Washington... 23 38 - 61
Officials: Dennis DeMayo, Geraldine Smith, Mark Behrens
Attendance: 368
Technical fouls: HOW-None. GW-None.
Points off turnovers: HOW-20, GW-13.
2nd chance points: HOW-11, GW-12.
Bench Points: HOW-15, GW-20.