false
Howard at Pepperdine
@ Firestone Fieldhouse; Malibu, Calif.
12/21/2012 at 1:00 p.m.

Howard
55
Pepperdine
51
Final 1 2 T
Howard (5-5) 27 28 55
Pepperdine (3-7) 30 21 51

Howard

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 DETERVILLE,Nicole - f 31 0-0 0-0 2-2 4 2 6 0 0 3 0 3 2
05 CURLEY-PAYNE, Cheyen - g 37 4-12 0-3 3-6 2 6 8 3 3 0 2 4 11
13 DOYLE,Saadia - g 38 5-20 0-0 15-18 4 6 10 0 4 2 4 4 25
44 SMITH,Kara - g 33 3-11 2-5 0-0 2 2 4 0 3 1 1 3 8
10 GORHAM,Jerrelle - g 35 2-10 0-3 3-4 3 3 6 2 2 0 3 0 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 BAILEY,Imani 10 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
34 DETERVILLE,Portia 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 GONZALEZ,Victoria 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 3 0 3 1 0
21 BROWN,Cheyenne 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
14 JOHNSON,Cabria 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS 15-56
26.8%
2-12
16.7%
23-30
76.7%
18 20 38 5 12 6 12 16 55

Pepperdine

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 BROCKWAY, Kelsey - f 25 0-3 0-0 2-2 1 3 4 1 0 0 2 3 2
20 McNORTON, Jade - c 22 1-6 0-0 1-2 1 0 1 1 0 1 2 1 3
11 SHOUSHTARI, Ea - g 38 3-7 2-3 5-8 1 4 5 4 2 0 0 1 13
10 RICHARDSON, Bria - g 29 3-7 0-0 2-2 1 2 3 1 2 1 5 0 8
22 COONEY-WILLIAMS,Shay - g 32 4-7 3-5 0-0 0 4 4 3 1 0 2 0 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 PATRICK, Kelsey 21 1-3 1-1 0-0 1 3 4 0 0 1 3 5 3
25 EMERSON, Tessa 14 2-5 0-0 0-0 1 1 2 0 0 1 2 4 4
04 BAUGHN, Grace Leah 4 1-2 1-1 0-0 0 1 1 0 0 0 0 2 3
55 McNALLY, Monet 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 LOVELY, Amanda 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
51 WALLACE, Keitra 12 2-2 0-0 0-0 1 3 4 0 0 0 5 1 4
TM TEAM 1 5 6 1 0
TOTALS 17-43
39.5%
7-10
70.0%
10-14
71.4%
8 26 34 10 5 4 22 19 51
Other Information
Technical fouls: Howard-None; Pepperdine-None.
Officials: Anita Ortega, Richard Waters, Benito Luna
Attendance: 213
Time: 1:00 p.m.