Official Basketball Box Score
Howard at. Pepperdine
12/21/2012 at 1:00 p.m. @ Firestone Fieldhouse; Malibu, Calif.

VISITORS: Howard (5-5)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 DETERVILLE,Nicole... f  0-0  0-0  2-2 4 2 3 2 0 0 0 31
05 CURLEY-PAYNE, Cheyen g  4-12  0-3  3-6 2 6 4 11 3 2 3 37
13 DOYLE,Saadia........ g  5-20  0-0  15-18 4 6 10  4 25 0 4 4 38
44 SMITH,Kara.......... g  3-11  2-5  0-0 2 2 3 8 0 1 3 33
10 GORHAM,Jerrelle..... g  2-10  0-3  3-4 3 3 0 7 2 3 2 35
24 BAILEY,Imani........  0-1  0-1  0-0 0 0 1 0 0 0 0 10
34 DETERVILLE,Portia...  0-0  0-0  0-0 0 0 1 0 0 0 0 5
22 GONZALEZ,Victoria...  0-0  0-0  0-0 0 0 0 0 0 1 0 4
TM TEAM................       3 0 0 1  
21 BROWN,Cheyenne......  1-2  0-0  0-0 0 0 0 2 0 0 0 5
14 JOHNSON,Cabria......  0-0  0-0  0-0 0 1 0 0 0 0 0 2
Totals.............. 15-56 2-12 23-30 18 20 38  16 55 5 12 12 200
TOTAL FG% 1st Half: 22.2% 2nd Half: 31.0% Game: 26.8%
3-Pt. FG% 1st Half: 16.7% 2nd Half: 16.7% Game: 16.7%
F Throw% 1st Half: 87.5% 2nd Half: 64.3% Game: 76.7%

HOME TEAM: Pepperdine (3-7)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
44 BROCKWAY, Kelsey.... f  0-3  0-0  2-2 1 3 3 2 1 2 0 25
20 McNORTON, Jade...... c  1-6  0-0  1-2 1 0 1 3 1 2 0 22
11 SHOUSHTARI, Ea...... g  3-7  2-3  5-8 1 4 1 13 4 0 2 38
10 RICHARDSON, Bria.... g  3-7  0-0  2-2 1 2 0 8 1 5 2 29
22 COONEY-WILLIAMS,Shay g  4-7  3-5  0-0 0 4 0 11 3 2 1 32
12 PATRICK, Kelsey.....  1-3  1-1  0-0 1 3 5 3 0 3 0 21
25 EMERSON, Tessa......  2-5  0-0  0-0 1 1 4 4 0 2 0 14
04 BAUGHN, Grace Leah..  1-2  1-1  0-0 0 1 2 3 0 0 0 4
55 McNALLY, Monet......  0-0  0-0  0-0 0 0 1 0 0 0 0 1
15 LOVELY, Amanda......  0-1  0-0  0-0 0 0 1 0 0 0 0 2
51 WALLACE, Keitra.....  2-2  0-0  0-0 1 3 1 4 0 5 0 12
TM TEAM................       1 5 0 1  
Totals.............. 17-43 7-10 10-14 8 26 34  19 51 10 22 5 200
TOTAL FG% 1st Half: 50.0% 2nd Half: 28.6% Game: 39.5%
3-Pt. FG% 1st Half: 100.0% 2nd Half: 57.1% Game: 70.0%
F Throw% 1st Half: 100.0% 2nd Half: 55.6% Game: 71.4%

Score by Periods 1 2 Total
 
Howard.............. 27 28 - 55
Pepperdine.......... 30 21 - 51
Officials: Anita Ortega, Richard Waters, Benito Luna
Attendance: 213
Technical fouls: HOW-None. PEP-None.
Points off turnovers: HOW-19, PEP-10.
2nd chance points: HOW-18, PEP-9.
Bench Points: HOW-2, PEP-14.