|
Howard
50 |
No. 24 Ohio St.
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard (5-6) | 21 | 29 | 50 |
| No. 24 Ohio St. (10-3) | 33 | 34 | 67 |
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | DETERVILLE,Nicole - f | 22 | 0-1 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 4 | 0 |
| 05 | CURLEY-PAYNE,Chey - g | 35 | 3-9 | 2-5 | 0-0 | 1 | 2 | 3 | 6 | 1 | 0 | 5 | 4 | 8 |
| 10 | GORHAM,Jerrelle - g | 26 | 1-6 | 0-2 | 2-2 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 4 |
| 13 | DOYLE,Saadia - g | 40 | 6-12 | 0-0 | 9-15 | 4 | 5 | 9 | 1 | 3 | 0 | 3 | 2 | 21 |
| 44 | SMITH,Kara - g | 33 | 4-12 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | GONZALEZ,Victoria | 13 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 4 |
| 14 | JOHNSON,Cabria | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 34 | DETERVILLE,Portia | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | BAILEY,Imani | 15 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | BROWN,Cheyenne | 10 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
18-54 33.3% |
3-12 25.0% |
11-17 64.7% |
15 | 12 | 27 | 10 | 4 | 1 | 15 | 19 | 50 | ||
No. 24 Ohio St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dobranic, Aleksandra - f | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Adams, Ashley - c | 37 | 5-7 | 0-0 | 3-6 | 4 | 7 | 11 | 4 | 0 | 2 | 1 | 1 | 13 |
| 03 | Stokes, Amber - g | 29 | 5-8 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 3 | 11 |
| 14 | Alston, Ameryst - g | 38 | 0-2 | 0-1 | 4-4 | 3 | 1 | 4 | 9 | 1 | 0 | 1 | 2 | 4 |
| 04 | Hill, Tayler - g | 36 | 6-14 | 2-7 | 8-8 | 0 | 5 | 5 | 3 | 1 | 1 | 4 | 1 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Ellerbe, Martina | 19 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 2 |
| 22 | Moore, Darryce | 13 | 3-5 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 8 |
| 31 | Ferguson, Raven | 18 | 2-5 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 7 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| 12 | Kynard, Maleeka | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-45 48.9% |
3-12 25.0% |
20-26 76.9% |
13 | 24 | 37 | 18 | 2 | 5 | 16 | 14 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Howard-None; No. 24 Ohio St.-None. Officials: Bryan Enterline, John Whitson, Erika Herriman Attendance: 3933 Time: 2 p.m. |