Official Basketball Box Score
Howard at. Ohio State
12/30/2012 at 2 p.m. @ Value City Arena - Columbus, Ohio

VISITORS: Howard (5-6)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 DETERVILLE,Nicole... f  0-1  0-0  0-0 4 0 4 0 0 1 0 22
05 CURLEY-PAYNE,Chey... g  3-9  2-5  0-0 1 2 4 8 6 5 1 35
10 GORHAM,Jerrelle..... g  1-6  0-2  2-2 3 0 3 4 1 2 0 26
13 DOYLE,Saadia........ g  6-12  0-0  9-15 4 5 2 21 1 3 3 40
44 SMITH,Kara.......... g  4-12  0-1  0-0 0 1 1 8 1 3 0 33
22 GONZALEZ,Victoria...  2-4  0-0  0-0 2 3 3 4 0 1 0 13
14 JOHNSON,Cabria......  0-0  0-0  0-0 0 0 2 0 0 0 0 2
TM TEAM................       0 1 0 0  
34 DETERVILLE,Portia...  0-0  0-0  0-0 1 0 0 0 0 0 0 4
24 BAILEY,Imani........  1-5  1-4  0-0 0 0 0 3 0 0 0 15
21 BROWN,Cheyenne......  1-5  0-0  0-0 0 0 0 2 1 0 0 10
Totals.............. 18-54 3-12 11-17 15 12 27  19 50 10 15 4 200
TOTAL FG% 1st Half: 28.6% 2nd Half: 38.5% Game: 33.3%
3-Pt. FG% 1st Half: 22.2% 2nd Half: 33.3% Game: 25.0%
F Throw% 1st Half: 60.0% 2nd Half: 66.7% Game: 64.7%

HOME TEAM: No. 24 Ohio St. (10-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
15 Dobranic, Aleksandra f  0-0  0-0  0-0 0 1 1 0 0 1 0 8
33 Adams, Ashley....... c  5-7  0-0  3-6 4 7 11  1 13 4 1 0 37
03 Stokes, Amber....... g  5-8  0-0  1-2 2 3 3 11 2 2 0 29
14 Alston, Ameryst..... g  0-2  0-1  4-4 3 1 2 4 9 1 1 38
04 Hill, Tayler........ g  6-14  2-7  8-8 0 5 1 22 3 4 1 36
23 Ellerbe, Martina....  1-4  0-1  0-0 1 1 3 2 0 2 0 19
22 Moore, Darryce......  3-5  0-0  2-4 2 1 2 8 0 2 0 13
31 Ferguson, Raven.....  2-5  1-3  2-2 0 2 1 7 0 2 0 18
TM TEAM................       1 2 0 1  
12 Kynard, Maleeka.....  0-0  0-0  0-0 0 1 0 0 0 0 0 2
Totals.............. 22-45 3-12 20-26 13 24 37  14 67 18 16 2 200
TOTAL FG% 1st Half: 62.5% 2nd Half: 33.3% Game: 48.9%
3-Pt. FG% 1st Half: 40.0% 2nd Half: 14.3% Game: 25.0%
F Throw% 1st Half: 50.0% 2nd Half: 79.2% Game: 76.9%

Score by Periods 1 2 Total
 
Howard.............. 21 29 - 50
No. 24 Ohio St...... 33 34 - 67
Officials: Bryan Enterline, John Whitson, Erika Herriman
Attendance: 3933
Technical fouls: HOW-None. OSU-None.
Points off turnovers: HOW-5, OSU-20.
2nd chance points: HOW-11, OSU-15.
Bench Points: HOW-9, OSU-17.