|
Howard
67 |
Coppin St.
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard (7-6, 2-0 MEAC) | 29 | 38 | 67 |
| Coppin St. (4-11, 0-2 MEAC) | 22 | 32 | 54 |
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | DETERVILLE,Nicole - f | 18 | 1-2 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 2 | 3 |
| 13 | DOYLE,Saadia - g | 40 | 9-17 | 2-2 | 6-6 | 6 | 9 | 15 | 0 | 1 | 0 | 1 | 3 | 26 |
| 05 | CURLEY-PAYNE,Chey - g | 39 | 1-6 | 0-1 | 0-0 | 0 | 3 | 3 | 14 | 3 | 0 | 3 | 3 | 2 |
| 44 | SMITH,Kara - g | 37 | 6-13 | 4-7 | 2-2 | 2 | 2 | 4 | 1 | 2 | 1 | 5 | 2 | 18 |
| 10 | GORHAM,Jerrelle - g | 28 | 0-4 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | GONZALEZ,Victoria | 13 | 5-6 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 2 | 11 |
| 24 | BAILEY,Imani | 16 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| 34 | DETERVILLE,Portia | 9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
24-53 45.3% |
7-14 50.0% |
12-13 92.3% |
14 | 27 | 41 | 17 | 9 | 2 | 20 | 14 | 67 | ||
Coppin St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | CARTER,Larrisa - f | 11 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| 30 | SPOTWOOD,Leola - f | 38 | 8-18 | 0-2 | 3-5 | 3 | 1 | 4 | 1 | 6 | 0 | 5 | 3 | 19 |
| 20 | COLEMAN,Kyra - f | 29 | 3-9 | 0-0 | 0-2 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 6 |
| 11 | MAYNARD,Shanice - g | 19 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 14 | CRAIG,Ashle - g | 19 | 2-6 | 2-4 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | LANE,Janelle | 31 | 3-6 | 0-0 | 1-2 | 5 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 7 |
| 23 | SWAILS,Jordan | 17 | 1-3 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| 21 | PAYNE,Shawntae | 24 | 4-5 | 3-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 11 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| 10 | GRIFFIN,Amber | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | HOLSEY,Jaleah | 8 | 0-2 | 0-0 | 3-6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| TOTALS |
21-55 38.2% |
5-11 45.5% |
7-18 38.9% |
14 | 15 | 29 | 10 | 7 | 1 | 13 | 13 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Howard-None; Coppin St.-1. Officials: Susan Blauch, Angela Lewis, Roy Jackson Attendance: 168 Time: 6 p.m. |