Official Basketball Box Score
Howard at. Coppin State
1/7/2013 at 6 p.m. @ Baltimore, Md. (Physical Ed. Complex)

VISITORS: Howard (7-6, 2-0 MEAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
32 DETERVILLE,Nicole... f  1-2  0-0  1-1 3 2 2 3 0 3 1 18
13 DOYLE,Saadia........ g  9-17  2-2  6-6 6 9 15  3 26 0 1 1 40
05 CURLEY-PAYNE,Chey... g  1-6  0-1  0-0 0 3 3 2 14 3 3 39
44 SMITH,Kara.......... g  6-13  4-7  2-2 2 2 2 18 1 5 2 37
10 GORHAM,Jerrelle..... g  0-4  0-0  2-2 1 3 1 2 1 3 1 28
22 GONZALEZ,Victoria...  5-6  0-0  1-2 1 2 2 11 0 3 1 13
24 BAILEY,Imani........  2-5  1-4  0-0 0 2 1 5 1 1 0 16
TM TEAM................       0 2 0 1  
34 DETERVILLE,Portia...  0-0  0-0  0-0 1 2 0 0 0 0 0 9
Totals.............. 24-53 7-14 12-13 14 27 41  14 67 17 20 9 200
TOTAL FG% 1st Half: 36.0% 2nd Half: 53.6% Game: 45.3%
3-Pt. FG% 1st Half: 44.4% 2nd Half: 60.0% Game: 50.0%
F Throw% 1st Half: 100.0% 2nd Half: 83.3% Game: 92.3%

HOME TEAM: Coppin St. (4-11, 0-2 MEAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
34 CARTER,Larrisa...... f  0-3  0-0  0-0 0 1 5 0 0 0 0 11
30 SPOTWOOD,Leola...... f  8-18  0-2  3-5 3 1 3 19 1 5 6 38
20 COLEMAN,Kyra........ f  3-9  0-0  0-2 1 1 0 6 4 2 0 29
11 MAYNARD,Shanice..... g  0-2  0-2  0-0 1 2 1 0 1 0 1 19
14 CRAIG,Ashle......... g  2-6  2-4  0-2 0 2 0 6 0 1 0 19
01 LANE,Janelle........  3-6  0-0  1-2 5 1 2 7 0 1 0 31
23 SWAILS,Jordan.......  1-3  0-0  0-1 1 4 1 2 0 1 0 17
21 PAYNE,Shawntae......  4-5  3-3  0-0 0 2 1 11 2 1 0 24
TM TEAM................       3 0 0 0  
10 GRIFFIN,Amber.......  0-1  0-0  0-0 0 0 0 0 1 0 0 4
12 HOLSEY,Jaleah.......  0-2  0-0  3-6 0 1 0 3 1 2 0 8
Totals.............. 21-55 5-11 7-18 14 15 29  13 54 10 13 7 200
TOTAL FG% 1st Half: 28.6% 2nd Half: 48.1% Game: 38.2%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 40.0% Game: 45.5%
F Throw% 1st Half: 50.0% 2nd Half: 33.3% Game: 38.9%

Score by Periods 1 2 Total
 
Howard.............. 29 38 - 67
Coppin St........... 22 32 - 54
Officials: Susan Blauch, Angela Lewis, Roy Jackson
Attendance: 168
Technical fouls: HOW-None. CSUW-1.
Points off turnovers: HOW-18, CSUW-22.
2nd chance points: HOW-15, CSUW-7.
Bench Points: HOW-16, CSUW-23.