|
Hampton
52 |
Howard
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hampton (12-5 |MEAC:3-0) | 16 | 36 | 52 |
| Howard (7-7 |MEAC:2-1) | 20 | 30 | 50 |
Hampton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | AVANT,Keiara | 40 | 4-10 | 0-0 | 2-4 | 6 | 10 | 16 | 2 | 1 | 0 | 3 | 2 | 10 |
| 02 | HAMILTON,Nicole | 40 | 7-12 | 1-3 | 4-7 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 19 |
| 23 | GUILFORD,JoNiquia | 12 | 1-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| 21 | BENNETT,Alyssa | 40 | 2-9 | 0-0 | 3-3 | 2 | 13 | 15 | 1 | 1 | 0 | 3 | 1 | 7 |
| 01 | COLE,Kenia | 30 | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | WARD,Brielle | 9 | 1-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| 11 | PHELPS,Ariel | 12 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 24 | ALLEN,Olivia | 17 | 1-6 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
18-49 36.7% |
3-10 30.0% |
13-18 72.2% |
13 | 28 | 41 | 7 | 3 | 1 | 16 | 9 | 52 | ||
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | DOYLE,Saadia | 40 | 6-13 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 3 | 14 |
| 05 | CURLEY-PAYNE,Chey | 39 | 3-11 | 0-2 | 2-3 | 0 | 1 | 1 | 3 | 3 | 0 | 5 | 3 | 8 |
| 44 | SMITH,Kara | 31 | 2-7 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 5 |
| 32 | DETERVILLE,Nicole | 15 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | GORHAM,Jerrelle | 32 | 3-5 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | GONZALEZ,Victoria | 22 | 5-12 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 10 |
| 24 | BAILEY,Imani | 19 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| 34 | DETERVILLE,Portia | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 6 | 6 | 0 | 0 | ||||||||
| TOTALS |
21-54 38.9% |
3-9 33.3% |
5-6 83.3% |
5 | 20 | 25 | 9 | 5 | 1 | 11 | 14 | 50 | ||
| Other Information |
|---|
|
Technical fouls: Hampton-None; Howard-None. Officials: Kerry Pierre, Shaolin Crawford & George Williams Attendance: 725 Time: 2:00pm |