Official Basketball Box Score
Norfolk St. at. Howard
1/14/2013 at 4:30pm @ Burr Gymnasium - Washington, DC

VISITORS: Norfolk St. (2-13 |MEAC:0-4)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
24 GORDON,Rachel....... *  3-7  0-0  2-3 4 7 11  4 8 1 2 3 38
22 BARNES,Kashay....... *  5-12  2-2  2-2 1 2 3 14 1 1 3 38
01 TRICE,Recca......... *  1-8  0-3  2-6 1 1 3 4 6 4 2 40
20 GRAY,Jazamine....... *  0-0  0-0  0-0 0 0 2 0 0 2 0 6
50 PARKER,Kristian..... *  2-2  0-0  2-2 0 1 2 6 0 0 0 10
00 OWENS,Batavia.......  2-2  0-0  1-3 1 2 5 5 0 1 0 13
21 LEONARD,Quineshia...  1-2  0-0  1-3 2 2 4 3 1 4 0 19
13 BROWN,Ebony.........  2-8  1-5  0-0 0 1 2 5 0 4 1 31
04 PARHAM,Aivah........  0-1  0-0  0-0 0 0 1 0 0 0 0 5
TM TEAM................       0 6 0 1  
Totals.............. 16-42 3-10 10-19 9 22 31  26 45 9 19 9 200
TOTAL FG% 1st Half: 57.9% 2nd Half: 21.7% Game: 38.1%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 28.6% Game: 30.0%
F Throw% 1st Half: 60.0% 2nd Half: 50.0% Game: 52.6%

HOME TEAM: Howard (8-7 |MEAC:3-1)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
05 CURLEY-PAYNE,Chey... *  2-3  0-1  0-2 2 4 4 4 2 1 2 31
44 SMITH,Kara.......... *  4-11  3-7  4-4 2 2 3 15 0 2 1 39
32 DETERVILLE,Nicole... *  0-0  0-0  0-5 2 3 2 0 0 1 1 16
13 DOYLE,Saadia........ *  5-12  1-2  15-22 2 5 1 26 0 6 5 40
24 BAILEY,Imani........ *  2-11  0-3  1-2 2 5 1 5 3 3 0 31
22 GONZALEZ,Victoria...  0-2  0-1  0-2 3 0 2 0 0 2 0 15
10 GORHAM,Jerrelle.....  0-3  0-2  4-4 1 0 2 4 3 1 0 16
21 BROWN,Cheyenne......  1-2  0-0  0-0 0 0 1 2 0 0 0 3
34 DETERVILLE,Portia...  0-1  0-0  0-0 0 0 0 0 0 0 0 7
14 JOHNSON,Cabria......  0-0  0-0  0-0 0 1 0 0 0 0 0 2
TM TEAM................       3 2 0 0  
Totals.............. 14-45 4-16 24-41 17 22 39  16 56 8 16 9 200
TOTAL FG% 1st Half: 33.3% 2nd Half: 28.6% Game: 31.1%
3-Pt. FG% 1st Half: 42.9% 2nd Half: 11.1% Game: 25.0%
F Throw% 1st Half: 60.0% 2nd Half: 58.1% Game: 58.5%

Score by Periods 1 2 Total
 
Norfolk St.......... 26 19 - 45
Howard.............. 25 31 - 56
Officials: Felicia Grinter, Bryan Burnette & Alicia Walker
Attendance: 587
Technical fouls: NSUW-None. HOW-None.
Points off turnovers: NSUW-15, HOW-13.
2nd chance points: NSUW-8, HOW-17.
Bench Points: NSUW-13, HOW-6.