false
Norfolk St. at Howard
@ Burr Gymnasium - Washington, DC
1/14/2013 at 4:30pm
@ Burr Gymnasium - Washington, DC
1/14/2013 at 4:30pm
|
Norfolk St.
45 |
Howard
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Norfolk St. (2-13 |MEAC:0-4) | 26 | 19 | 45 |
| Howard (8-7 |MEAC:3-1) | 25 | 31 | 56 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Norfolk St. | Score | Howard |
| 19:55 | 0-3 | SMITH,KARA made 3-pt. jump shot | |
| 19:55 | - | Assist by BAILEY,IMANI | |
| 19:34 | Turnover by GRAY,JAZAMINE | - | |
| 19:07 | 0-6 | SMITH,KARA made 3-pt. jump shot | |
| 19:07 | - | Assist by BAILEY,IMANI | |
| 18:31 | Turnover by TRICE,RECCA | - | |
| 18:29 | - | Steal by DOYLE,SAADIA | |
| 18:26 | - | Turnover by DOYLE,SAADIA | |
| 18:24 | Steal by BARNES,KASHAY | - | |
| 18:11 | - | Foul by SMITH,KARA | |
| 18:11 | PARKER,KRISTIAN made free throw | 1-6 | |
| 18:11 | PARKER,KRISTIAN made free throw | 2-6 | |
| 18:11 | BROWN,EBONY enters the game | - | |
| 18:11 | GRAY,JAZAMINE goes to the bench | - | |
| 17:56 | - | BAILEY,IMANI missed jump shot | |
| 17:56 | TEAM defensive rebound | - | |
| 17:38 | BROWN,EBONY missed jump shot | - | |
| 17:38 | GORDON,RACHEL offensive rebound | - | |
| 17:33 | Turnover by GORDON,RACHEL | - | |
| 17:31 | - | Steal by DOYLE,SAADIA | |
| 17:25 | Foul by PARKER,KRISTIAN | - | |
| 17:21 | - | SMITH,KARA missed jump shot | |
| 17:21 | - | DETERVILLE,NICOLE offensive rebound | |
| 17:08 | Foul by TRICE,RECCA | - | |
| 17:08 | 2-7 | DOYLE,SAADIA made free throw | |
| 17:08 | 2-8 | DOYLE,SAADIA made free throw | |
| 17:08 | OWENS,BATAVIA enters the game | - | |
| 17:08 | PARKER,KRISTIAN goes to the bench | - | |
| 16:44 | OWENS,BATAVIA made layup | 4-8 | |
| 16:44 | Assist by BARNES,KASHAY | - | |
| 16:14 | 4-10 | CURLEY-PAYNE,CHEY made layup | |
| 15:43 | - | Foul by CURLEY-PAYNE,CHEY | |
| 15:43 | MEDIA TIMEOUT by Norfolk St. | - | |
| 15:43 | - | GONZALEZ,VICTORIA enters the game | |
| 15:43 | - | DETERVILLE,NICOLE goes to the bench | |
| 15:35 | Turnover by TRICE,RECCA | - | |
| 15:06 | - | DOYLE,SAADIA missed jump shot | |
| 15:06 | TEAM defensive rebound | - | |
| 14:37 | BARNES,KASHAY missed jump shot | - | |
| 14:37 | - | CURLEY-PAYNE,CHEY defensive rebound | |
| 14:29 | - | BAILEY,IMANI missed jump shot | |
| 14:29 | OWENS,BATAVIA defensive rebound | - | |
| 14:21 | GORDON,RACHEL missed layup | - | |
| 14:21 | - | DOYLE,SAADIA defensive rebound | |
| 13:57 | - | Turnover by GONZALEZ,VICTORIA | |
| 13:57 | Steal by BROWN,EBONY | - | |
| 13:33 | GORDON,RACHEL made jump shot | 6-10 | |
| 13:33 | Assist by TRICE,RECCA | - | |
| 13:13 | - | Turnover by CURLEY-PAYNE,CHEY | |
| 12:49 | Turnover by BROWN,EBONY | - | |
| 12:33 | - | BAILEY,IMANI missed 3-pt. jump shot | |
| 12:33 | - | CURLEY-PAYNE,CHEY offensive rebound | |
| 12:24 | Foul by OWENS,BATAVIA | - | |
| 12:24 | 6-11 | DOYLE,SAADIA made free throw | |
| 12:24 | 6-12 | DOYLE,SAADIA made free throw | |
| 12:13 | Turnover by TRICE,RECCA | - | |
| 12:13 | - | Steal by CURLEY-PAYNE,CHEY | |
| 11:51 | - | MEDIA TIMEOUT by Howard | |
| 11:46 | - | GONZALEZ,VICTORIA missed jump shot | |
| 11:46 | - | GONZALEZ,VICTORIA offensive rebound | |
| 11:40 | - | BROWN,CHEYENNE enters the game | |
| 11:40 | - | BAILEY,IMANI goes to the bench | |
| 11:29 | - | Turnover by DOYLE,SAADIA | |
| 11:10 | OWENS,BATAVIA made layup | 8-12 | |
| 11:10 | Assist by GORDON,RACHEL | - | |
| 10:50 | 8-14 | DOYLE,SAADIA made jump shot | |
| 10:24 | BARNES,KASHAY made layup | 10-14 | |
| 10:09 | - | BROWN,CHEYENNE missed jump shot | |
| 10:09 | TRICE,RECCA defensive rebound | - | |
| 09:46 | GORDON,RACHEL made layup | 12-14 | |
| 09:44 | - | 30SEC TIMEOUT by Howard | |
| 09:44 | Assist by TRICE,RECCA | - | |
| 09:33 | - | DOYLE,SAADIA missed jump shot | |
| 09:33 | GORDON,RACHEL defensive rebound | - | |
| 09:24 | - | Foul by CURLEY-PAYNE,CHEY | |
| 09:24 | TRICE,RECCA missed free throw | - | |
| 09:24 | TEAM deadball rebound | - | |
| 09:24 | TRICE,RECCA missed free throw | - | |
| 09:24 | GORDON,RACHEL offensive rebound | - | |
| 09:24 | PARKER,KRISTIAN enters the game | - | |
| 09:24 | OWENS,BATAVIA goes to the bench | - | |
| 09:24 | - | BAILEY,IMANI enters the game | |
| 09:24 | - | JOHNSON,CABRIA enters the game | |
| 09:24 | - | BROWN,CHEYENNE goes to the bench | |
| 09:24 | - | GONZALEZ,VICTORIA goes to the bench | |
| 09:01 | BROWN,EBONY missed 3-pt. jump shot | - | |
| 09:01 | - | JOHNSON,CABRIA defensive rebound | |
| 08:41 | - | BAILEY,IMANI missed 3-pt. jump shot | |
| 08:41 | BARNES,KASHAY defensive rebound | - | |
| 08:27 | BARNES,KASHAY missed jump shot | - | |
| 08:27 | - | BAILEY,IMANI defensive rebound | |
| 08:04 | - | Turnover by BAILEY,IMANI | |
| 08:04 | PARHAM,AIVAH enters the game | - | |
| 08:04 | BARNES,KASHAY goes to the bench | - | |
| 07:49 | PARKER,KRISTIAN made layup | 14-14 | |
| 07:34 | - | Turnover by DOYLE,SAADIA | |
| 07:31 | Steal by GORDON,RACHEL | - | |
| 07:18 | PARKER,KRISTIAN made layup | 16-14 | |
| 07:18 | Assist by TRICE,RECCA | - | |
| 07:02 | Foul by GORDON,RACHEL | - | |
| 07:02 | - | MEDIA TIMEOUT by Howard | |
| 07:02 | - | BAILEY,IMANI missed free throw | |
| 07:02 | - | TEAM deadball rebound | |
| 07:02 | 16-15 | BAILEY,IMANI made free throw | |
| 07:02 | - | DETERVILLE,NICOLE enters the game | |
| 07:02 | - | JOHNSON,CABRIA goes to the bench | |
| 06:55 | Turnover by BROWN,EBONY | - | |
| 06:52 | - | Steal by DETERVILLE,NICOLE | |
| 06:34 | Foul by OWENS,BATAVIA | - | |
| 06:34 | 16-16 | DOYLE,SAADIA made free throw | |
| 06:34 | - | DOYLE,SAADIA missed free throw | |
| 06:34 | PARKER,KRISTIAN defensive rebound | - | |
| 06:34 | OWENS,BATAVIA enters the game | - | |
| 06:34 | PARKER,KRISTIAN goes to the bench | - | |
| 06:05 | BROWN,EBONY made 3-pt. jump shot | 19-16 | |
| 06:05 | Assist by TRICE,RECCA | - | |
| 05:50 | - | DOYLE,SAADIA missed layup | |
| 05:50 | - | TEAM offensive rebound | |
| 05:48 | PARKER,KRISTIAN enters the game | - | |
| 05:48 | BARNES,KASHAY enters the game | - | |
| 05:48 | OWENS,BATAVIA goes to the bench | - | |
| 05:48 | BROWN,EBONY goes to the bench | - | |
| 05:47 | - | BAILEY,IMANI missed jump shot | |
| 05:47 | GORDON,RACHEL defensive rebound | - | |
| 05:38 | BARNES,KASHAY missed jump shot | - | |
| 05:38 | - | CURLEY-PAYNE,CHEY defensive rebound | |
| 05:26 | - | SMITH,KARA missed 3-pt. jump shot | |
| 05:26 | - | DETERVILLE,NICOLE offensive rebound | |
| 05:08 | 19-19 | SMITH,KARA made 3-pt. jump shot | |
| 05:08 | - | Assist by CURLEY-PAYNE,CHEY | |
| 04:50 | BROWN,EBONY missed 3-pt. jump shot | - | |
| 04:50 | - | SMITH,KARA defensive rebound | |
| 04:41 | - | BAILEY,IMANI missed jump shot | |
| 04:41 | - | TEAM offensive rebound | |
| 04:35 | BROWN,EBONY enters the game | - | |
| 04:35 | LEONARD,QUINESHIA enters the game | - | |
| 04:35 | GORDON,RACHEL goes to the bench | - | |
| 04:35 | PARHAM,AIVAH goes to the bench | - | |
| 04:27 | 19-21 | DOYLE,SAADIA made jump shot | |
| 03:58 | Turnover by BROWN,EBONY | - | |
| 03:58 | - | media TIMEOUT by Howard | |
| 03:48 | - | Turnover by BAILEY,IMANI | |
| 03:46 | Steal by TRICE,RECCA | - | |
| 03:22 | Turnover by BARNES,KASHAY | - | |
| 03:21 | - | Steal by DOYLE,SAADIA | |
| 03:14 | Foul by BARNES,KASHAY | - | |
| 03:14 | - | CURLEY-PAYNE,CHEY missed free throw | |
| 03:14 | - | TEAM deadball rebound | |
| 03:14 | - | CURLEY-PAYNE,CHEY missed free throw | |
| 03:14 | GORDON,RACHEL defensive rebound | - | |
| 03:14 | GRAY,JAZAMINE enters the game | - | |
| 03:14 | GORDON,RACHEL enters the game | - | |
| 03:14 | BROWN,EBONY goes to the bench | - | |
| 03:14 | PARKER,KRISTIAN goes to the bench | - | |
| 02:57 | GORDON,RACHEL missed layup | - | |
| 02:57 | - | DETERVILLE,NICOLE defensive rebound | |
| 02:40 | - | DOYLE,SAADIA missed jump shot | |
| 02:40 | - | BAILEY,IMANI offensive rebound | |
| 02:35 | 19-23 | BAILEY,IMANI made layup | |
| 02:19 | BARNES,KASHAY made jump shot | 21-23 | |
| 02:09 | - | Turnover by DOYLE,SAADIA | |
| 02:06 | Steal by GORDON,RACHEL | - | |
| 02:05 | Turnover by GORDON,RACHEL | - | |
| 02:00 | - | Turnover by DETERVILLE,NICOLE | |
| 01:57 | Steal by BARNES,KASHAY | - | |
| 01:34 | Turnover by TRICE,RECCA | - | |
| 01:32 | - | Steal by DOYLE,SAADIA | |
| 01:15 | - | DOYLE,SAADIA missed jump shot | |
| 01:15 | TEAM defensive rebound | - | |
| 01:14 | BROWN,EBONY enters the game | - | |
| 01:14 | GRAY,JAZAMINE goes to the bench | - | |
| 01:14 | - | GONZALEZ,VICTORIA enters the game | |
| 01:14 | - | BROWN,CHEYENNE enters the game | |
| 01:14 | - | SMITH,KARA goes to the bench | |
| 01:14 | - | DETERVILLE,NICOLE goes to the bench | |
| 01:06 | BARNES,KASHAY made jump shot | 23-23 | |
| 01:06 | Assist by TRICE,RECCA | - | |
| 00:48 | 23-25 | BROWN,CHEYENNE made jump shot | |
| 00:48 | - | Assist by BAILEY,IMANI | |
| 00:28 | 30SEC TIMEOUT by Norfolk St. | - | |
| 00:16 | GORDON,RACHEL made layup | 25-25 | |
| 00:16 | Assist by LEONARD,QUINESHIA | - | |
| 00:16 | - | Foul by GONZALEZ,VICTORIA | |
| 00:16 | GORDON,RACHEL made free throw | 26-25 | |
| 00:06 | - | DOYLE,SAADIA missed 3-pt. jump shot | |
| 00:06 | GORDON,RACHEL defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Norfolk St. | Score | Howard |
| 20:00 | BROWN,EBONY enters the game | - | |
| 20:00 | GRAY,JAZAMINE goes to the bench | - | |
| 20:00 | - | GORHAM,JERRELLE enters the game | |
| 20:00 | - | BAILEY,IMANI goes to the bench | |
| 19:31 | BROWN,EBONY missed jump shot | - | |
| 19:31 | GORDON,RACHEL offensive rebound | - | |
| 19:29 | - | Foul by CURLEY-PAYNE,CHEY | |
| 19:29 | GORDON,RACHEL missed free throw | - | |
| 19:29 | TEAM deadball rebound | - | |
| 19:29 | GORDON,RACHEL made free throw | 27-25 | |
| 19:12 | Foul by GORDON,RACHEL | - | |
| 19:12 | 27-26 | DOYLE,SAADIA made free throw | |
| 19:12 | - | DOYLE,SAADIA missed free throw | |
| 19:12 | TEAM defensive rebound | - | |
| 18:50 | TRICE,RECCA missed 3-pt. jump shot | - | |
| 18:50 | - | SMITH,KARA defensive rebound | |
| 18:30 | 27-29 | DOYLE,SAADIA made 3-pt. jump shot | |
| 18:30 | - | Assist by GORHAM,JERRELLE | |
| 18:05 | - | Foul by SMITH,KARA | |
| 17:59 | TRICE,RECCA missed 3-pt. jump shot | - | |
| 17:59 | - | TEAM defensive rebound | |
| 17:56 | Foul by PARKER,KRISTIAN | - | |
| 17:47 | Foul by BROWN,EBONY | - | |
| 17:47 | OWENS,BATAVIA enters the game | - | |
| 17:47 | PARKER,KRISTIAN goes to the bench | - | |
| 17:37 | - | SMITH,KARA missed jump shot | |
| 17:37 | BARNES,KASHAY defensive rebound | - | |
| 17:17 | - | Foul by DETERVILLE,NICOLE | |
| 16:55 | BARNES,KASHAY missed jump shot | - | |
| 16:55 | OWENS,BATAVIA offensive rebound | - | |
| 16:51 | - | Foul by DETERVILLE,NICOLE | |
| 16:51 | OWENS,BATAVIA missed free throw | - | |
| 16:51 | TEAM deadball rebound | - | |
| 16:51 | OWENS,BATAVIA made free throw | 28-29 | |
| 16:51 | - | DETERVILLE,PORTIA enters the game | |
| 16:51 | - | DETERVILLE,NICOLE goes to the bench | |
| 16:32 | - | Turnover by DOYLE,SAADIA | |
| 16:30 | Steal by TRICE,RECCA | - | |
| 16:22 | Foul by OWENS,BATAVIA | - | |
| 16:22 | Turnover by OWENS,BATAVIA | - | |
| 16:22 | - | GORHAM,JERRELLE missed 3-pt. jump shot | |
| 16:22 | GORDON,RACHEL defensive rebound | - | |
| 16:22 | Turnover by LEONARD,QUINESHIA | - | |
| 16:22 | - | Steal by CURLEY-PAYNE,CHEY | |
| 16:22 | - | GORHAM,JERRELLE missed 3-pt. jump shot | |
| 16:22 | GORDON,RACHEL defensive rebound | - | |
| 16:22 | LEONARD,QUINESHIA made layup | 30-29 | |
| 16:22 | Assist by TRICE,RECCA | - | |
| 16:22 | 30-31 | DOYLE,SAADIA made layup | |
| 16:22 | LEONARD,QUINESHIA enters the game | - | |
| 16:22 | OWENS,BATAVIA goes to the bench | - | |
| 14:53 | - | 30SEC TIMEOUT by Howard | |
| 14:37 | 30SEC TIMEOUT by Norfolk St. | - | |
| 14:26 | BARNES,KASHAY missed jump shot | - | |
| 14:26 | LEONARD,QUINESHIA offensive rebound | - | |
| 14:23 | - | Foul by CURLEY-PAYNE,CHEY | |
| 14:21 | MEDIA TIMEOUT by Norfolk St. | - | |
| 14:21 | LEONARD,QUINESHIA made free throw | 31-31 | |
| 14:21 | LEONARD,QUINESHIA missed free throw | - | |
| 14:21 | - | DOYLE,SAADIA defensive rebound | |
| 14:08 | - | BAILEY,IMANI enters the game | |
| 14:08 | - | GORHAM,JERRELLE goes to the bench | |
| 14:00 | - | Turnover by SMITH,KARA | |
| 13:51 | Foul by LEONARD,QUINESHIA | - | |
| 13:51 | Turnover by LEONARD,QUINESHIA | - | |
| 13:35 | 31-33 | BAILEY,IMANI made jump shot | |
| 13:35 | - | Assist by CURLEY-PAYNE,CHEY | |
| 13:08 | Turnover by LEONARD,QUINESHIA | - | |
| 13:06 | - | Steal by DOYLE,SAADIA | |
| 13:01 | - | DETERVILLE,PORTIA missed layup | |
| 13:01 | - | CURLEY-PAYNE,CHEY offensive rebound | |
| 12:48 | - | Turnover by BAILEY,IMANI | |
| 12:46 | Steal by BARNES,KASHAY | - | |
| 12:44 | BARNES,KASHAY missed layup | - | |
| 12:44 | - | BAILEY,IMANI defensive rebound | |
| 12:12 | 31-35 | CURLEY-PAYNE,CHEY made jump shot | |
| 11:43 | TRICE,RECCA missed layup | - | |
| 11:43 | - | CURLEY-PAYNE,CHEY defensive rebound | |
| 11:36 | - | SMITH,KARA missed 3-pt. jump shot | |
| 11:36 | - | BAILEY,IMANI offensive rebound | |
| 11:28 | Foul by TRICE,RECCA | - | |
| 11:28 | - | MEDIA TIMEOUT by Howard | |
| 11:28 | 31-36 | DOYLE,SAADIA made free throw | |
| 11:28 | 31-37 | DOYLE,SAADIA made free throw | |
| 11:07 | - | Foul by CURLEY-PAYNE,CHEY | |
| 10:54 | BROWN,EBONY made layup | 33-37 | |
| 10:36 | - | CURLEY-PAYNE,CHEY missed 3-pt. jump shot | |
| 10:36 | OWENS,BATAVIA defensive rebound | - | |
| 10:20 | Turnover by GRAY,JAZAMINE | - | |
| 10:20 | - | DETERVILLE,NICOLE enters the game | |
| 10:20 | - | GORHAM,JERRELLE enters the game | |
| 10:20 | - | CURLEY-PAYNE,CHEY goes to the bench | |
| 10:20 | - | DETERVILLE,PORTIA goes to the bench | |
| 09:57 | - | BAILEY,IMANI missed 3-pt. jump shot | |
| 09:57 | - | GORHAM,JERRELLE offensive rebound | |
| 09:48 | - | Turnover by DOYLE,SAADIA | |
| 09:16 | Turnover by TEAM | - | |
| 08:59 | 33-39 | SMITH,KARA made jump shot | |
| 08:59 | - | Assist by GORHAM,JERRELLE | |
| 08:54 | GRAY,JAZAMINE enters the game | - | |
| 08:54 | BARNES,KASHAY goes to the bench | - | |
| 08:33 | TRICE,RECCA missed layup | - | |
| 08:33 | - | DETERVILLE,NICOLE defensive rebound | |
| 08:28 | Foul by GORDON,RACHEL | - | |
| 08:28 | - | DETERVILLE,NICOLE missed free throw | |
| 08:28 | - | DOYLE,SAADIA offensive rebound | |
| 08:28 | OWENS,BATAVIA enters the game | - | |
| 08:28 | BARNES,KASHAY enters the game | - | |
| 08:28 | GORDON,RACHEL goes to the bench | - | |
| 08:28 | BROWN,EBONY goes to the bench | - | |
| 08:25 | Foul by LEONARD,QUINESHIA | - | |
| 08:25 | - | DOYLE,SAADIA missed free throw | |
| 08:25 | - | TEAM deadball rebound | |
| 08:25 | 33-40 | DOYLE,SAADIA made free throw | |
| 08:25 | - | GONZALEZ,VICTORIA enters the game | |
| 08:25 | - | DETERVILLE,NICOLE goes to the bench | |
| 08:06 | Turnover by LEONARD,QUINESHIA | - | |
| 08:03 | - | Steal by SMITH,KARA | |
| 07:41 | - | GORHAM,JERRELLE missed layup | |
| 07:41 | - | GONZALEZ,VICTORIA offensive rebound | |
| 07:39 | Foul by LEONARD,QUINESHIA | - | |
| 07:39 | - | MEDIA TIMEOUT by Howard | |
| 07:39 | - | GONZALEZ,VICTORIA missed free throw | |
| 07:39 | - | TEAM deadball rebound | |
| 07:39 | - | GONZALEZ,VICTORIA missed free throw | |
| 07:39 | - | SMITH,KARA offensive rebound | |
| 07:39 | GORDON,RACHEL enters the game | - | |
| 07:39 | PARHAM,AIVAH enters the game | - | |
| 07:39 | GRAY,JAZAMINE goes to the bench | - | |
| 07:39 | LEONARD,QUINESHIA goes to the bench | - | |
| 07:36 | - | Turnover by SMITH,KARA | |
| 07:17 | GORDON,RACHEL missed jump shot | - | |
| 07:17 | TRICE,RECCA offensive rebound | - | |
| 07:13 | - | Foul by GONZALEZ,VICTORIA | |
| 07:06 | TRICE,RECCA missed free throw | - | |
| 07:06 | - | DOYLE,SAADIA defensive rebound | |
| 06:53 | Foul by OWENS,BATAVIA | - | |
| 06:53 | - | DOYLE,SAADIA missed free throw | |
| 06:53 | - | TEAM deadball rebound | |
| 06:53 | 33-41 | DOYLE,SAADIA made free throw | |
| 06:53 | LEONARD,QUINESHIA enters the game | - | |
| 06:53 | OWENS,BATAVIA goes to the bench | - | |
| 06:38 | PARHAM,AIVAH missed jump shot | - | |
| 06:38 | - | BAILEY,IMANI defensive rebound | |
| 06:25 | - | SMITH,KARA missed 3-pt. jump shot | |
| 06:25 | - | TEAM offensive rebound | |
| 06:23 | 33-43 | DOYLE,SAADIA made jump shot | |
| 06:23 | - | Assist by GORHAM,JERRELLE | |
| 06:21 | - | Foul by DOYLE,SAADIA | |
| 06:11 | LEONARD,QUINESHIA missed free throw | - | |
| 06:11 | TEAM deadball rebound | - | |
| 05:55 | Foul by PARHAM,AIVAH | - | |
| 05:55 | 33-44 | GORHAM,JERRELLE made free throw | |
| 05:55 | 33-45 | GORHAM,JERRELLE made free throw | |
| 05:55 | BROWN,EBONY enters the game | - | |
| 05:55 | PARHAM,AIVAH goes to the bench | - | |
| 05:35 | BROWN,EBONY missed 3-pt. jump shot | - | |
| 05:35 | - | TEAM defensive rebound | |
| 05:14 | - | BAILEY,IMANI missed jump shot | |
| 05:14 | BROWN,EBONY defensive rebound | - | |
| 05:05 | Turnover by BROWN,EBONY | - | |
| 04:53 | - | DOYLE,SAADIA missed jump shot | |
| 04:53 | - | SMITH,KARA offensive rebound | |
| 04:48 | - | SMITH,KARA missed jump shot | |
| 04:48 | - | DOYLE,SAADIA offensive rebound | |
| 04:46 | Foul by BROWN,EBONY | - | |
| 04:46 | 33-46 | DOYLE,SAADIA made free throw | |
| 04:46 | - | DOYLE,SAADIA missed free throw | |
| 04:46 | TEAM defensive rebound | - | |
| 04:46 | OWENS,BATAVIA enters the game | - | |
| 04:46 | LEONARD,QUINESHIA goes to the bench | - | |
| 04:45 | - | Foul by SMITH,KARA | |
| 04:45 | 30SEC TIMEOUT by Norfolk St. | - | |
| 04:45 | OWENS,BATAVIA missed free throw | - | |
| 04:45 | - | BAILEY,IMANI defensive rebound | |
| 04:32 | Foul by TRICE,RECCA | - | |
| 04:32 | 33-47 | DOYLE,SAADIA made free throw | |
| 04:32 | 33-48 | DOYLE,SAADIA made free throw | |
| 04:06 | GORDON,RACHEL missed jump shot | - | |
| 04:06 | - | BAILEY,IMANI defensive rebound | |
| 03:42 | - | Turnover by GORHAM,JERRELLE | |
| 03:40 | Steal by GORDON,RACHEL | - | |
| 03:35 | MEDIA TIMEOUT by Norfolk St. | - | |
| 03:22 | BARNES,KASHAY missed jump shot | - | |
| 03:22 | BARNES,KASHAY offensive rebound | - | |
| 03:13 | TRICE,RECCA made layup | 35-48 | |
| 03:12 | - | Foul by BAILEY,IMANI | |
| 03:12 | TRICE,RECCA missed free throw | - | |
| 03:12 | - | DOYLE,SAADIA defensive rebound | |
| 02:58 | Foul by OWENS,BATAVIA | - | |
| 02:58 | 35-49 | DOYLE,SAADIA made free throw | |
| 02:58 | - | DOYLE,SAADIA missed free throw | |
| 02:58 | GORDON,RACHEL defensive rebound | - | |
| 02:58 | LEONARD,QUINESHIA enters the game | - | |
| 02:58 | OWENS,BATAVIA goes to the bench | - | |
| 02:37 | - | Foul by GORHAM,JERRELLE | |
| 02:37 | BARNES,KASHAY made free throw | 36-49 | |
| 02:37 | BARNES,KASHAY made free throw | 37-49 | |
| 02:36 | - | Turnover by GONZALEZ,VICTORIA | |
| 02:27 | BARNES,KASHAY made 3-pt. jump shot | 40-49 | |
| 02:08 | - | BAILEY,IMANI missed jump shot | |
| 02:08 | LEONARD,QUINESHIA defensive rebound | - | |
| 02:03 | TRICE,RECCA missed jump shot | - | |
| 02:03 | - | DOYLE,SAADIA defensive rebound | |
| 01:58 | Foul by BARNES,KASHAY | - | |
| 01:58 | 40-50 | DOYLE,SAADIA made free throw | |
| 01:58 | - | DOYLE,SAADIA missed free throw | |
| 01:58 | - | GONZALEZ,VICTORIA offensive rebound | |
| 01:37 | - | SMITH,KARA missed 3-pt. jump shot | |
| 01:37 | TEAM deadball rebound | - | |
| 01:32 | - | Foul by GORHAM,JERRELLE | |
| 01:32 | TRICE,RECCA made free throw | 41-50 | |
| 01:32 | TRICE,RECCA made free throw | 42-50 | |
| 01:32 | GRAY,JAZAMINE enters the game | - | |
| 01:32 | BROWN,EBONY goes to the bench | - | |
| 01:32 | - | CURLEY-PAYNE,CHEY enters the game | |
| 01:32 | - | BAILEY,IMANI goes to the bench | |
| 01:31 | Foul by GRAY,JAZAMINE | - | |
| 01:31 | 42-51 | GORHAM,JERRELLE made free throw | |
| 01:31 | 42-52 | GORHAM,JERRELLE made free throw | |
| 01:31 | BROWN,EBONY enters the game | - | |
| 01:31 | GRAY,JAZAMINE goes to the bench | - | |
| 01:15 | TRICE,RECCA missed jump shot | - | |
| 01:15 | GORDON,RACHEL offensive rebound | - | |
| 01:09 | BARNES,KASHAY made 3-pt. jump shot | 45-52 | |
| 01:03 | 30SEC TIMEOUT by Norfolk St. | - | |
| 01:03 | - | DETERVILLE,NICOLE enters the game | |
| 01:03 | - | GONZALEZ,VICTORIA goes to the bench | |
| 01:01 | Foul by GRAY,JAZAMINE | - | |
| 01:01 | - | DETERVILLE,NICOLE missed free throw | |
| 01:01 | - | TEAM deadball rebound | |
| 01:01 | - | DETERVILLE,NICOLE missed free throw | |
| 01:01 | TEAM defensive rebound | - | |
| 01:01 | GRAY,JAZAMINE enters the game | - | |
| 01:01 | BROWN,EBONY goes to the bench | - | |
| 00:46 | Foul by LEONARD,QUINESHIA | - | |
| 00:46 | 45-53 | SMITH,KARA made free throw | |
| 00:46 | 45-54 | SMITH,KARA made free throw | |
| 00:39 | BROWN,EBONY missed 3-pt. jump shot | - | |
| 00:39 | LEONARD,QUINESHIA offensive rebound | - | |
| 00:24 | LEONARD,QUINESHIA missed layup | - | |
| 00:24 | - | Block by DETERVILLE,NICOLE | |
| 00:21 | - | DETERVILLE,NICOLE defensive rebound | |
| 00:20 | Foul by GORDON,RACHEL | - | |
| 00:20 | - | DETERVILLE,NICOLE missed free throw | |
| 00:20 | - | TEAM deadball rebound | |
| 00:20 | - | DETERVILLE,NICOLE missed free throw | |
| 00:15 | LEONARD,QUINESHIA defensive rebound | - | |
| 00:11 | - | GONZALEZ,VICTORIA missed 3-pt. jump shot | |
| 00:11 | TEAM deadball rebound | - | |
| 00:07 | Foul by BARNES,KASHAY | - | |
| 00:07 | 45-55 | SMITH,KARA made free throw | |
| 00:07 | 45-56 | SMITH,KARA made free throw | |
| 00:00 | TRICE,RECCA missed 3-pt. jump shot | - | |
| 00:00 | - | CURLEY-PAYNE,CHEY defensive rebound | |
| back to top | |||





















