false
Howard at North Carolina Central
@ Durham, N.C. (McDougald-McLendon Gym)
1/21/2013 at 5:30 p.m.
@ Durham, N.C. (McDougald-McLendon Gym)
1/21/2013 at 5:30 p.m.
|
Howard
56 |
North Carolina Central
30 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Howard (10-7) | 32 | 24 | 56 |
| North Carolina Central (0-17) | 16 | 14 | 30 |
Howard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | GORHAM,Jerrelle | 28 | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
| 32 | DETERVILLE,Nicole | 20 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 5 | 0 | 1 | 4 |
| 05 | CURLEY-PAYNE,Chey | 39 | 3-7 | 2-4 | 0-2 | 0 | 5 | 5 | 9 | 3 | 0 | 5 | 1 | 8 |
| 13 | DOYLE,Saadia | 35 | 10-12 | 0-0 | 4-6 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 1 | 24 |
| 44 | SMITH,Kara | 36 | 6-11 | 4-9 | 0-0 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | GONZALEZ,Victoria | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 25 | O'NEAL,Julee | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 24 | BAILEY,Imani | 13 | 1-6 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 |
| 21 | BROWN,Cheyenne | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | JOHNSON,Cabria | 8 | 0-1 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 6 | 6 | 0 | 0 | ||||||||
| 34 | DETERVILLE,Portia | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
23-48 47.9% |
6-21 28.6% |
4-10 40.0% |
7 | 20 | 27 | 19 | 12 | 6 | 11 | 13 | 56 | ||
North Carolina Central | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | NEELY,Tenika | 39 | 3-6 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 7 |
| 04 | HOYLE,Aja | 32 | 1-5 | 0-1 | 2-2 | 1 | 4 | 5 | 3 | 2 | 0 | 6 | 2 | 4 |
| 23 | NEELY,Amber | 35 | 4-10 | 0-1 | 3-3 | 0 | 3 | 3 | 1 | 4 | 0 | 5 | 1 | 11 |
| 35 | GARY,Tiffany | 29 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 |
| 25 | DIXON,Tisha | 39 | 1-5 | 0-0 | 3-3 | 1 | 6 | 7 | 0 | 2 | 1 | 3 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | PERRY,Montreshia | 15 | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| 40 | BLOUNT,Kaylah | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-34 29.4% |
1-6 16.7% |
9-10 90.0% |
4 | 22 | 26 | 4 | 8 | 1 | 23 | 7 | 30 | ||
| Other Information |
|---|
|
Technical fouls: Howard-None; North Carolina Central-None. Officials: Bryan Brunette, Daryl Humphrey, Toby Jones Attendance: 971 Time: 5:30 p.m. |





















