Official Basketball Box Score
Howard at. North Carolina Central
1/21/2013 at 5:30 p.m. @ Durham, N.C. (McDougald-McLendon Gym)

VISITORS: Howard (10-7)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
10 GORHAM,Jerrelle..... *  0-5  0-4  0-0 0 0 2 0 3 2 0 28
32 DETERVILLE,Nicole... *  2-2  0-0  0-0 1 2 1 4 0 0 0 20
05 CURLEY-PAYNE,Chey... *  3-7  2-4  0-2 0 5 1 8 9 5 3 39
13 DOYLE,Saadia........ *  10-12  0-0  4-6 2 5 1 24 0 1 3 35
44 SMITH,Kara.......... *  6-11  4-9  0-0 1 1 0 16 4 1 3 36
22 GONZALEZ,Victoria...  1-1  0-0  0-0 0 0 3 2 0 1 0 6
25 O'NEAL,Julee........  0-2  0-0  0-0 1 0 2 0 0 0 0 7
24 BAILEY,Imani........  1-6  0-3  0-0 1 0 1 2 2 1 3 13
21 BROWN,Cheyenne......  0-1  0-0  0-0 0 0 1 0 1 0 0 3
14 JOHNSON,Cabria......  0-1  0-1  0-2 1 0 1 0 0 0 0 8
TM TEAM................       0 6 0 0  
34 DETERVILLE,Portia...  0-0  0-0  0-0 0 1 0 0 0 0 0 5
Totals.............. 23-48 6-21 4-10 7 20 27  13 56 19 11 12 200
TOTAL FG% 1st Half: 50.0% 2nd Half: 45.5% Game: 47.9%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 16.7% Game: 28.6%
F Throw% 1st Half: 25.0% 2nd Half: 50.0% Game: 40.0%

HOME TEAM: North Carolina Central (0-17)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
13 NEELY,Tenika........ *  3-6  0-0  1-2 0 1 2 7 0 4 0 39
04 HOYLE,Aja........... *  1-5  0-1  2-2 1 4 2 4 3 6 2 32
23 NEELY,Amber......... *  4-10  0-1  3-3 0 3 1 11 1 5 4 35
35 GARY,Tiffany........ *  0-3  0-0  0-0 0 3 1 0 0 3 0 29
25 DIXON,Tisha......... *  1-5  0-0  3-3 1 6 0 5 0 3 2 39
03 PERRY,Montreshia....  1-5  1-4  0-0 0 1 1 3 0 2 0 15
40 BLOUNT,Kaylah.......  0-0  0-0  0-0 0 2 0 0 0 0 0 11
TM TEAM................       2 2 0 0  
Totals.............. 10-34 1-6 9-10 4 22 26  7 30 4 23 8 200
TOTAL FG% 1st Half: 20.0% 2nd Half: 36.8% Game: 29.4%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 0.0% Game: 16.7%
F Throw% 1st Half: 90.0% 2nd Half: % Game: 90.0%

Score by Periods 1 2 Total
 
Howard.............. 32 24 - 56
North Carolina Central 16 14 - 30
Officials: Bryan Brunette, Daryl Humphrey, Toby Jones
Attendance: 971
Technical fouls: HOW-None. NCCUW-None.
Points off turnovers: HOW-24, NCCUW-4.
2nd chance points: HOW-11, NCCUW-0.
Bench Points: HOW-4, NCCUW-3.